1888 United States presidential election in Oregon

From Wikipedia - Reading time: 7 min


1888 United States presidential election in Oregon

← 1884 November 6, 1888 1892 →
 
Nominee Benjamin Harrison Grover Cleveland
Party Republican Democratic
Home state Indiana New York
Running mate Levi P. Morton Allen G. Thurman
Electoral vote 3 0
Popular vote 33,291 26,522
Percentage 53.82% 42.88%

County Results

President before election

Grover Cleveland
Democratic

Elected President

Benjamin Harrison
Republican

The 1888 United States presidential election in Oregon took place on November 6, 1888, as part of the 1888 United States presidential election. Voters chose three representatives, or electors to the Electoral College, who voted for president and vice president.

Oregon voted for the Republican nominee, Benjamin Harrison, over the Democratic nominee, incumbent President Grover Cleveland. Harrison won the state by a margin of 10.94%.

Results

[edit]
1888 United States presidential election in Oregon[1]
Party Candidate Running mate Popular vote Electoral vote
Count % Count %
Republican Benjamin Harrison of Indiana Levi Parsons Morton of New York 33,291 53.82% 3 100.00%
Democratic Grover Cleveland of New York (incumbent) Allen Granberry Thurman of Ohio 26,522 42.88% 0 0.00%
Prohibition Clinton Bowen Fisk of New Jersey John Anderson Brooks of Missouri 1,677 2.71% 0 0.00%
Union Labor Party Alson Streeter[2] Charles E. Cunningham 363 0.59% 0 0.00%
Total 61,853 100.00% 3 100.00%

Results by county

[edit]
County Benjamin Harrison[3]
Republican
Stephen Grover Cleveland[3]
Democratic
Clinton Bowen Fisk[4]
Prohibition
Alson Streeter[4]
Union Labor Party
Margin Total votes cast
# % # % # % # % # %
Baker 843 52.46% 747 46.48% 9 0.56% 8 0.50% 96 5.97% 1,607
Benton 1,206 53.36% 969 42.88% 66 2.92% 19 0.84% 237 10.49% 2,260
Clackamas 1,527 56.39% 1,005 37.11% 56 2.07% 120 4.43% 522 19.28% 2,708
Clatsop 1,060 60.30% 647 36.80% 51 2.90% 0 0.00% 413 23.49% 1,758
Columbia 611 63.71% 335 34.93% 8 0.83% 5 0.52% 276 28.78% 959
Coos 906 50.42% 779 43.35% 83 4.62% 29 1.61% 127 7.07% 1,797
Crook 438 44.83% 522 53.43% 17 1.74% 0 0.00% -84 -8.60% 977
Curry 234 62.07% 143 37.93% 0 0.00% 0 0.00% 91 24.14% 377
Douglas 1,305 51.72% 1,117 44.27% 97 3.84% 4 0.16% 188 7.45% 2,523
Gilliam 601 56.97% 440 41.71% 8 0.76% 6 0.57% 161 15.26% 1,055
Grant 971 50.13% 933 48.17% 29 1.50% 4 0.21% 38 1.96% 1,937
Jackson 1,181 45.81% 1,320 51.20% 64 2.48% 13 0.50% -139 -5.39% 2,578
Josephine 535 50.09% 528 49.44% 4 0.37% 1 0.09% 7 0.66% 1,068
Klamath 315 43.03% 405 55.33% 10 1.37% 2 0.27% -90 -12.30% 732
Lake 358 48.58% 371 50.34% 8 1.09% 0 0.00% -13 -1.76% 737
Lane 1,593 51.60% 1,368 44.31% 89 2.88% 37 1.20% 225 7.29% 3,087
Linn 1,603 47.51% 1,633 48.40% 128 3.79% 10 0.30% -30 -0.89% 3,374
Malheur 330 49.40% 303 45.36% 14 2.10% 21 3.14% 27 4.04% 668
Marion 2,235 54.08% 1,567 37.91% 329 7.96% 2 0.05% 668 16.16% 4,133
Morrow 598 53.44% 479 42.81% 35 3.13% 7 0.63% 119 10.63% 1,119
Multnomah 6,250 59.83% 3,996 38.25% 125 1.20% 76 0.73% 2,254 21.58% 10,447
Polk 785 49.53% 729 45.99% 71 4.48% 0 0.00% 56 3.53% 1,585
Tillamook 393 62.28% 220 34.87% 18 2.85% 0 0.00% 173 27.42% 631
Umatilla 1,523 47.52% 1,551 48.39% 102 3.18% 29 0.90% -28 -0.87% 3,205
Union 1,303 51.10% 1,223 47.96% 24 0.94% 0 0.00% 80 3.14% 2,550
Wallowa 455 58.71% 306 39.48% 14 1.81% 0 0.00% 149 19.23% 775
Wasco 1,595 58.53% 1,054 38.68% 72 2.64% 4 0.15% 541 19.85% 2,725
Washington 1,249 57.93% 838 38.87% 66 3.06% 3 0.14% 411 19.06% 2,156
Yamhill 1,298 54.33% 994 41.61% 79 3.31% 18 0.75% 304 12.72% 2,389
Totals 33,301 53.78% 26,522 42.83% 1,676 2.71% 418 0.68% 6,779 10.95% 61,917

See also

[edit]

Notes

[edit]

References

[edit]
  1. ^ "1888 Presidential General Election Results - Oregon". U.S. Election Atlas. Retrieved December 23, 2013.
  2. ^ "The Union Labor Ticket". The Morning Oregonian. Portland. October 31, 1888. p. 3.
  3. ^ a b Gรฉoelections; Presidential election of 1888 Popular Vote (.xlsx file for โ‚ฌ15)
  4. ^ a b Gรฉoelections; Popular Vote for Clinton Fisk (.xlsx file for โ‚ฌ15)



Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/1888_United_States_presidential_election_in_Oregon
1 |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF