Categories
  • Education statistics
  •   Encyclosphere.org ENCYCLOREADER
      supported by EncyclosphereKSF

    Education statistics in the United States

    From Ballotpedia - Reading time: 3 min

    Education terms
    Education Policy Logo on Ballotpedia.png

    For more information on education policy terms, see this article.

    Public Policy Logo-one line.png

    Last updated: October 10, 2022

    The table below shows the number of schools, districts, students and teachers for each state and Washington, D.C. for the most recent years for which data are available. Click here to read our report on school district and school board member characteristics in 2022. The data in this article comes from original research on public school districts in the country and research from the National Center for Education Statistics (NCES) and the U.S. Census Bureau.

    General public education statistics by state
    State Schools Districts Students Teachers Teacher/pupil ratio
    Alabama 1,479 138 743,012 41,977 1:17
    Alaska 502 53 131,587 7,459 1:17.6
    Arizona 1,590 261 970,751 49,841 1:19
    Arkansas 989 233 474,826 36,900 1:12.8
    California 9,006 977 5,496,271 319,004 1:17.2
    Colorado 1,867 178 891,084 52,611 1:16.9
    Connecticut 935 169 486,990 39,049 1:12.4
    Delaware 202 19 123,566 8,737 1:14.1
    District of Columbia 116 1 50,971 4,100 1:12.4
    Florida 4,202 69 2,838,866 163,558 1:17.3
    Georgia 2,238 180 1,735,585 115,647 1:15
    Hawaii 294 1 181,088 12,220 1:4.8
    Idaho 705 117 289,480 16,147 1:18
    Illinois 3,977 853 1,925,415 130,467 1:14.7
    Indiana 1,769 291 997,869 58,685 1:17
    Iowa 1,310 328 517,444 35,535 1:14.5
    Kansas 1,305 287 497,753 36,406 1:14
    Kentucky 1,473 171 691,667 42,212 1:16.3
    Louisiana 1,214 72 637,434 34,642 1:18.4
    Maine 569 192 176,463 14,451 1:12.2
    Maryland 1,420 24 909,003 61,438 1:14.7
    Massachusetts 1,751 316 896,103 70,653 1:12.6
    Michigan 2,959 539 1,300,144 73,231 1:18
    Minnesota 2,014 331 821,260 48,805 1:16.8
    Mississippi 1,013 137 457,954 31,063 1:14.7
    Missouri 2,261 518 884,587 66,645 1:13.2
    Montana 684 302 108,894 7,866 1:13.8
    Nebraska 1,036 244 328,724 23,751 1:13.8
    Nevada 668 20 447,603 23,577 1:19
    New Hampshire 456 162 168,631 14,009 1:12
    New Jersey 2,312 546 1,321,709 109,282 1:12
    New Mexico 854 129 322,989 21,681 1:14.8
    New York 4,360 686 2,488,476 205,293 1:12
    North Carolina 2,475 120 1,442,736 93,665 1:15.4
    North Dakota 484 179 116,639 9,385 1:12.4
    Ohio 3,136 615 1,580,547 95,198 1:16.6
    Oklahoma 1,720 512 658,323 41,323 1:15.9
    Oregon 1,246 197 581,849 29,799 1:19.5
    Pennsylvania 2,685 499 1,566,855 108,756 1:14.4
    Rhode Island 271 34 131,835 9,743 1:13.5
    South Carolina 1,167 79 751,660 51,158 1:14.6
    South Dakota 714 169 145,726 10,699 1:13.6
    Tennessee 1,843 141 1,001,916 64,105 1:15.6
    Texas 8,161 1,022 5,156,972 344,362 1:14.9
    Utah 945 42 606,998 26,168 1:23
    Vermont 293 98 83,534 6,761 1:12.3
    Virginia 2,015 132 1,296,817 87,166 1:14.8
    Washington 1,305 287 497,753 36,406 1:14
    West Virginia 683 55 263,486 18,824 1:13.9
    Wisconsin 2,176 423 846,693 59,263 1:14.2
    Wyoming 348 49 94,488 7,378 1:12.8
    United States 89,197 13,197 47,139,026 3,077,101 16
    *Per pupil spending data reflects information reported for fiscal year 2020. Data on high school graduation rates are current as of the 2018-19 school year.
    Sources:

    Analysis of school district and board member characteristics, 2022
    U.S. Census Bureau, "U.S. School System Current Spending Per Pupil by Region: Fiscal Year 2020"
    National Center for Education Statistics, "Fast Facts: High school graduation rates"

    2011-2012[edit]

    This chart contains information for the 2011-2012 school year. Click "show" on the bar below to display the chart.

    Note: Click on a column heading to sort the data.

    See also[edit]


    Licensed under CC BY-SA 3.0 | Original source: https://ballotpedia.org/Education_statistics_in_the_United_States
    Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF