The following is a list of bolides and fireballs seen on Earth in 2017. These are small asteroids (known as meteoroids) that regularly impact the Earth. Although most are so small that they burn up in the atmosphere before reaching the surface, some larger objects may reach the surface as fragments, known as meteorites.
Meteors with a recorded absolute magnitude are then converted to an asteroidal absolute magnitude under (Ma = Mm + 31) and then converted to a diameter assuming that meteoroids brighten by approximate 10 magnitudes when entering the atmosphere. Objects reported only to the American Meteor Society are only listed if observed by at least 10 people, and are cross-referenced with https://fireballs.ndc.nasa.gov if possible, to determine further physical characteristics. The fourth and third to last parameters are calculated from http://convertalot.com/asteroid_impact_calculator.html, assuming a density of 1.5 g/cm3, an impact angle of 45°, and a velocity of 17 km/s (if not provided). The actual values for both may vary by as much as the value itself, so be aware that these values are only estimates.
|
Bolides |
---|---|
January | 22
|
February | 21
|
March | 29
|
April | 19
|
May | 15
|
June | 12
|
July | 20
|
August | 17
|
September | 26
|
October | 37
|
November | 49
|
December | 34
|
|
Bolides |
---|---|
January | 2
|
February | 2
|
March | 2
|
April | 3
|
May | 0
|
June | 0
|
July | 1
|
August | 2
|
September | 3
|
October | 2
|
November | 7
|
December | 5
|
|
Bolides |
---|---|
January | 417
|
February | 433
|
March | 370
|
April | 332
|
May | 256
|
June | 326
|
July | 382
|
August | 507
|
September | 467
|
October | 581
|
November | 687
|
December | 691
|
|
Bolides |
---|---|
January | 0
|
February | 5
|
March | 3
|
April | 1
|
May | 3
|
June | 3
|
July | 3
|
August | 0
|
September | 1
|
October | 5
|
November | 1
|
December | 4
|
Date/time | Local time | Continent | Country | Location | Altitude (km)[1] | Velocity (km/s) | Velocityx (km/s)[2] | Velocityy (km/s) | Velocityz (km/s) | Energy (Gj) | impact energy (kt) | primary size (m)[3] | impact size (m) | AMS reports[4] | AMS event (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/12/31 17:35 | 17:35 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 930 930 | 5538-2017 |
2017/12/31 09:36:10 | 02:36:10 | Antarctica | NA | Southern Ocean/South America | ? | ? | ? | ? | ? | ? | ? | ? | ? | 000 0 | |
2017/12/31 02:56 | 18:56 | North America | United States | United States/Washington | ? | ? | ? | ? | ? | ? | ? | ? | ? | 035 35 | 5531-2017 |
2017/12/30 23:25 | 18:25 | North America | United States | United States/Michigan-Illinois border | ? | ? | ? | ? | ? | ? | ? | ? | ? | 024 24 | 5520-2017 |
2017/12/29 22:21 | 17:21 | North America | United States | United States/Pennsylvania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 5512-2017 |
2017/12/29 12:47:31 | 09:47:31 | South America | NA | Atlantic Ocean/Central west | 38.0 | ? | ? | ? | ? | 110 | 0.33 | 02.30 2.30 | 23.0 | 000 0 | |
2017/12/29 03:44 | 22:44 | North America | United States | United States/New Hampshire | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 5508-2017 |
2017/12/28 20:57 | 21:52 | Europe | France | France/Île-de-France | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 5502-2017 |
2017/12/28 17:45:44 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 114 | 0.34 | 02.33 2.33 | 23.2 | 000 ? | |
2017/12/26 22:52 | 17:52 | North America | United States | United States/New Hampshire | ? | ? | ? | ? | ? | ? | ? | ? | ? | 365 365 | 5450-2017 |
2017/12/25 01:15 | 17:15 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 153 153 | 5361-2017 |
2017/12/25 00:26 | 18:26 | North America | Canada | Canada/Manitoba | ? | ? | ? | ? | ? | ? | ? | ? | ? | 015 15 | 5429-2017 |
2017/12/24 02:36 | 21:36 | North America | United States | United States/Florida | ? | ? | ? | ? | ? | ? | ? | ? | ? | 022 22 | 5360-2017 |
2017/12/20 21:28 | 17:28 | North America | Canada | Canada/Nova Scotia | ? | ? | ? | ? | ? | ? | ? | ? | ? | 023 23 | 5334-2017 |
2017/12/19 22:19 | 17:19 | North America | United States | United States/Connecticut | ? | ? | ? | ? | ? | ? | ? | ? | ? | 020 20 | 5332-2017 |
2017/12/19 05:51 | 23:51 | North America | United States | United States/Wisconsin coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 074 74 | 5311-2017 |
2017/12/19 02:27 | 21:27 | North America | United States | United States/Tennessee | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 5325-2017 |
2017/12/15 13:14:37 | 01:14:37 | Asia | Russia | Russia/Kamchatka | 20.0 | 31.4 | 27.8 | -4.7 | -13.9 | 3114 | 6.4 | 04.11 4.11 | 56.0 | 000 0 | |
2017/12/15 03:18 | 21:18 | North America | United States | United States/Illinois | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 5114-2017 |
2017/12/15 02:51 | 19:51 | North America | United States | United States/Colorado | ? | ? | ? | ? | ? | ? | ? | ? | ? | 079 70 | 5113-2017 |
2017/12/15 02:02 | 20:02 | North America | United States | United States/Texas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 5115-2017 |
2017/12/14 17:39 | 18:39 | Europe | France | France/Nouvelle-Aquitaine | ? | ? | ? | ? | ? | ? | ? | ? | ? | 058 58 | 5117-2017 |
2017/12/14 17:34 | 18:34 | Europe | France | France/Pays de la Loire | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 5119-2017 |
2017/12/13 02:53 | 21:53 | North America | United States | United States/Pennsylvania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 5159-2017 |
2017/12/12 21:31 | 22:31 | Europe | France | France/Bourgogne-Franche-Comté | ? | ? | ? | ? | ? | ? | ? | ? | ? | 013 13 | 5163-2017 |
2017/12/10 04:01 | 22:01 | North America | United States | United States/Missouri | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 5013-2017 |
2017/12/10 03:32 | 21:32 | North America | United States | United States/Kansas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 024 24 | 5011-2017 |
2017/12/09 03:07 | 20:07 | North America | United States | United States/Arizona | ? | ? | ? | ? | ? | ? | ? | ? | ? | 018 18 | 4937-2017 |
2017/12/08 23:49 | 17:49 | North America | United States | United States/Missouri | ? | ? | ? | ? | ? | ? | ? | ? | ? | 032 32 | 4940-2017 |
2017/12/08 05:41 | 00:41 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 026 26 | 4925-2017 |
2017/12/07 11:58 | 05:58 | North America | United States | United States/Kansas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 013 13 | 4929-2017 |
2017/12/06 00:19 | 18:19 | North America | United States | United States/Kansas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 4924-2017 |
2017/12/05 23:35 | 18:35 | North America | United States | United States/Florida coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 185 185 | 4894-2017 |
2017/12/04 16:03 | 06:03 | North America | United States | United States/Hawaii coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4891-2017 |
2017/12/03 06:22 | 00:22 | North America | United States | United States/Iowa | ? | ? | ? | ? | ? | ? | ? | ? | ? | 029 29 | 4869-2017 |
2017/12/02 08:10 | 03:10 | North America | United States | United States/Pennsylvania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 152 152 | 4827-2017 |
2017/12/02 01:57 | 20:57 | North America | United States | United States/Ohio | ? | ? | ? | ? | ? | ? | ? | ? | ? | 025 25 | 4829-2017 |
2017/12/01 00:14 | 19:14 | North America | United States | United States/Michigan | ? | ? | ? | ? | ? | ? | ? | ? | ? | 016 16 | 4824-2017 |
Date/time | Local time | Continent | Country | Location | Altitude (km)[1] | Velocity (km/s) | Velocityx (km/s)[2] | Velocityy (km/s) | Velocityz (km/s) | Energy (Gj) | impact energy (kt) | primary size (m)[3] | impact size (m) | AMS reports[4] | AMS event (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/11/29 17:06 | 17:06 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 083 83 | 4781-2017 |
2017/11/29 01:40 | 20:40 | North America | United States | United States/Michigan coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 031 16 15 |
4772-2017 4773-2017 |
2017/11/28 22:40 | 17:40 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4767-2017 |
2017/11/28 06:14 | 07:14 | Europe | France | France/Île-de-France | ? | ? | ? | ? | ? | ? | ? | ? | ? | 036 36 | 4776-2017 |
2017/11/27 18:05 | 19:05 | Europe | France | France/Occitanie coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4715-2017 |
2017/11/26 05:58 | 23:58 | North America | United States | United States/Texas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 046 46 | 4667-2017 |
2017/11/26 03:16 | 21:16 | North America | United States | United States/Missouri | ? | ? | ? | ? | ? | ? | ? | ? | ? | 047 47 | 4668-2017 |
2017/11/25 20:32 | 21:32 | Europe | France | France/Auvergne-Rhône-Alpes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 059 59 | 4664-2017 |
2017/11/25 07:12 | 07:12 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 232 232 | 4588-2017 |
2017/11/25 05:40 | 22:40 | North America | Canada | Canada/Saskatchewan | ? | ? | ? | ? | ? | ? | ? | ? | ? | 022 22 | 4589-2017 |
2017/11/25 00:01 | 00:01 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 113 113 | 4590-2017 |
2017/11/24 22:25 | 17:25 | North America | United States | United States/Virginia coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 103 103 | 4582-2017 |
2017/11/23 10:43 | 05:43 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 4577-2017 |
2017/11/23 06:57 | 01:57 | North America | United States | United States/Massachusetts | ? | ? | ? | ? | ? | ? | ? | ? | ? | 041 41 | 4572-2017 |
2017/11/23 03:09 | 21:09 | North America | United States | United States/Texas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 013 13 | 4574-2017 |
2017/11/22 23:56 | 17:56 | North America | United States | United States/Texas coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 4578-2017 |
2017/11/19 20:10 | 21:10 | Europe | France | France/Pays de la Loire | ? | ? | ? | ? | ? | ? | ? | ? | ? | 019 19 | 4514-2017 |
2017/11/19 11:02 | 06:02 | North America | United States | United States/West Virginia | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 4499-2017 |
2017/11/19 04:17:32 | 13:47:32 | Australia | Australia | Australia/Northern Territory | 33.3 | 11.4 | 6.7 | -3.4 | 8.6 | 28 | 0.098 | 02 2.00 | 15.9 | 102 102 | 4500-2017 |
2017/11/19 01:30 | 17:30 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 102 102 | 4500-2017 |
2017/11/18 09:55 | 01:55 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 4449-2017 |
2017/11/17 06:00 | 22:00 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 4430-2017 |
2017/11/17 03:00 | 22:00 | North America | United States | United States/New York coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 017 17 | 4430-2017 |
2017/11/16 22:46 | 22:46 | Europe | NA | North sea | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 4432-2017 |
2017/11/15 22:44 | 23:44 | Europe | Belgium | Belgium/Walloon Region | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 4384-2017 |
2017/11/15 19:11 | 20:11 | Europe | France | France/Provence-Alpes-Côte d'Azur coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 4378-2017 |
2017/11/15 16:49 | 17:49 | Europe | France | France/Grand Est | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 4376-2017 |
2017/11/15 03:29 | 20:29 | North America | United States | United States/Arizona | ? | ? | ? | ? | ? | ? | ? | ? | ? | 155 155 | 4310-2017 |
2017/11/15 01:47 | 20:47 | North America | United States | United States/Ohio | ? | ? | ? | ? | ? | ? | ? | ? | ? | 059 59 | 4311-2017 |
2017/11/14 21:31 | 22:31 | Europe | France | France/Nouvelle-Aquitaine | ? | ? | ? | ? | ? | ? | ? | ? | ? | 092 92 | 4312-2017 |
2017/11/14 16:47 | 17:47 | Europe | Germany | Germany/Hesse[citation needed] | ? | 10 | ? | ? | ? | ? | ? | ? | ? | 9992051 2045 1 1 4 |
4299-2017 4309-2017 4381-2017 4382-2017 |
2017/11/13 21:19 | 19:19 | South America | Brazil | Brazil/São Paulo | ? | ? | ? | ? | ? | ? | ? | ? | ? | 054 54 | 4268-2017 |
2017/11/13 05:29 | 21:29 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 4267-2017 |
2017/11/12 19:37 | 20:37 | Europe | France | France/Brittany | ? | ? | ? | ? | ? | ? | ? | ? | ? | 017 17 | 4266-2017 |
2017/11/12 04:00 | 21:00 | North America | United States | United States/Utah | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4252-2017 |
2017/11/11 18:00 | 19:00 | Europe | Germany | Germany/Lower Saxony | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 4245-2017 |
2017/11/11 02:20 | 21:20 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 216 216 | 4235-2017 |
2017/11/10 04:38 | 21:38 | North America | United States | United States/Arizona | 48.1 | 15.0 | ? | ? | ? | ? | ? | 01.50 {{{2}}} | ? | 051 51 | 4167-2017 |
2017/11/10 01:12 | 18:12 | North America | United States | United States/New Mexico | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4209-2017 |
2017/11/09 12:35 | 05:35 | North America | United States | United States/Idaho | ? | ? | ? | ? | ? | ? | ? | ? | ? | 024 24 | 4162-2017 |
2017/11/08 23:12 | 18:12 | North America | Canada | Canada/Quebec | ? | ? | ? | ? | ? | ? | ? | ? | ? | 019 19 | 4197-2017 |
2017/11/08 22:39 | 17:39 | North America | Canada | Canada/Quebec border | ? | ? | ? | ? | ? | ? | ? | ? | ? | 030 30 | 4163-2017 |
2017/11/08 09:21 | 01:21 | North America | United States | United States/Arizona | ? | ? | ? | ? | ? | ? | ? | ? | ? | 019 19 | 4157-2017 |
2017/11/07 22:56 | 22:56 | Europe | United Kingdom | United Kingdom/England coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 4156-2017 |
2017/11/06 20:58 | 21:58 | Europe | Germany | Germany/Saxony-Anhalt | ? | ? | ? | ? | ? | ? | ? | ? | ? | 028 27 1 |
4145-2017 4169-2017 |
2017/11/06 01:29 | 17:29 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 026 26 | 4144-2017 |
2017/11/03 22:37 | 18:37 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 049 49 | 4111-2017 |
2017/11/03 20:10 | 21:10 | Europe | Germany | Germany/Bavaria | ? | ? | ? | ? | ? | ? | ? | ? | ? | 022 22 | 4124-2017 |
2017/11/02 06:09 | 06:09 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 017 17 | 4105-2017 |
Date/time | Local time | Continent | Country | Location | Altitude (km)[1] | Velocity (km/s) | Velocityx (km/s)[2] | Velocityy (km/s) | Velocityz (km/s) | Energy (Gj) | impact energy (kt) | primary size (m)[3] | impact size (m) | AMS reports[4] | AMS event (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/10/31 05:11 | 00:11 | North America | United States | United States/Louisiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 016 16 | 4049-2017 |
2017/10/30 19:36 | 20:36 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 020 20 | 4048-2017 |
2017/10/30 18:39 | 18:39 | Europe | France | France/Auvergne-Rhône-Alpes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 179 173 6 |
4047-2017 4096-2017 |
2017/10/28 02:28 | 01:28 | North America | United States | United States/Texas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 4025-2017 |
2017/10/28 01:34 | 20:34 | North America | United States | United States/Louisiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 4017-2017 |
2017/10/27 03:24 | 23:24 | North America | United States | United States/North Carolina | ? | ? | ? | ? | ? | ? | ? | ? | ? | 025 25 | 3996-2017 |
2017/10/26 22:05:35 | 10:05:35 | Australia | NA | Fiji/Fiji coast | 42.5 | ? | ? | ? | ? | 558 | 1.4 | 03.73 3.73 | 35.5 | 000 0 | |
2017/10/26 02:36 | 19:36 | North America | United States | United States/Oregon | ? | ? | ? | ? | ? | ? | ? | ? | ? | 018 18 | 3994-2017 |
2017/10/26 01:20 | 21:20 | North America | United States | United States/Florida coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 034 34 | 3993-2017 |
2017/10/26 01:15 | 19:15 | North America | United States | United States/Wyoming | ? | ? | ? | ? | ? | ? | ? | ? | ? | 015 15 | 3992-2017 |
2017/10/25 02:33 | 19:33 | North America | United States | United States/Washington | ? | ? | ? | ? | ? | ? | ? | ? | ? | 053 53 | 3955-2017 |
2017/10/25 02:24 | 22:24 | North America | United States | United States/New York | ? | ? | ? | ? | ? | ? | ? | ? | ? | 031 31 | 3956-2017 |
2017/10/23 21:30 | 19:00 | North America | Canada | Canada/Newfoundland and Labrador | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3951-2017 |
2017/10/23 15:31:23 | 18:31:23 | Asia | Saudi Arabia | Saudi Arabia/Northern Borders | 35.4 | 16.7 | -5.7 | -10.7 | -1.5 | 24 | 0.086 | 01.489 1.489 | 15.37 | 000 0 | |
2017/10/22 01:31 | 21:28 | North America | United States | United States/North Carolina | ? | ? | ? | ? | ? | ? | ? | ? | ? | 020 20 | 3923-2017 |
2017/10/20 23:51 | 19:51 | North America | United States | United States/South Carolina | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3886-2017 |
2017/10/20 02:00 | 21:00 | North America | United States | United States/Texas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3869-2017 |
2017/10/19 08:02 | 01:02 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3861-2017 |
2017/10/19 01:57 | 21:40 | North America | United States | United States/Indiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 036 36 | 3845-2017 |
2017/10/19 01:38 | 21:38 | North America | United States | United States/South Carolina | ? | ? | ? | ? | ? | ? | ? | ? | ? | 032 32 | 3844-2017 |
2017/10/19 00:11 | 19:11 | North America | United States | United States/Arkansas | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3839-2017 |
2017/10/18 19:01 | 15:01 | North America | United States | United States/New York coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 236 236 | 3837-2017 |
2017/10/18 03:49 | 23:49 | North America | United States | United States/Delaware coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 026 26 | 3810-2017 |
2017/10/18 00:59 | 20:59 | North America | United States | United States/Vermont | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 3823-2017 |
2017/10/16 19:16 | 21:16 | Europe | Germany | Germany/Bavaria | ? | ? | ? | ? | ? | ? | ? | ? | ? | 020 20 | 3769-2017 |
2017/10/16 08:04 | 01:04 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3745-2017 |
2017/10/16 03:17 | 23:17 | North America | United States | United States/Virginia | ? | ? | ? | ? | ? | ? | ? | ? | ? | 016 16 | 3734-2017 |
2017/10/15 04:33:16 | 13:33:16 | Antarctica | NA | Antarctica/Wilkes Land coast | 24.1 | 15.9 | 9.5 | -8.3 | 9.7 | 33 | 0.11 | 01.67 1.67 | 16.6 | 000 0 | |
2017/10/14 14:32 | 08:32 | North America | United States | United States/Colorado | ? | ? | ? | ? | ? | ? | ? | ? | ? | 028 28 | 3714-2017 |
2017/10/13 06:20 | 23:20 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 044 44 | 3711-2017 |
2017/10/09 12:51:48 | 08:51:48 | South America | Bolivia | Bolivia/Santa Cruz | ? | ? | ? | ? | ? | ? | ? | ? | ? | 001 1 | 3625-2017 |
2017/10/09 09:53 | 02:53 | North America | United States | United States/Washington | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3624-2017 |
2017/10/09 02:55 | 19:55 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 020 20 | 3618-2017 |
2017/10/08 03:08 | 22:08 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 3607-2017 |
2017/10/08 00:35 | 20:35 | North America | United States | United States/Maryland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 037 37 | 3600-2017 |
2017/10/07 22:19 | 00:19 | Europe | France | France/Auvergne-Rhône-Alpes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 019 19 | 3598-2017 |
2017/10/06 20:18 | 22:18 | Europe | Germany | Germany/Brandenberg | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 3587-2017 |
2017/10/06 03:00 | 23:00 | North America | Canada | Canada/Quebec | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3582-2017 |
2017/10/05 13:24 | 06:24 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3576-2017 |
2017/10/05 05:45 | 22:45 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3572-2017 |
2017/10/04 12:07:04 | 20:07:04 | Asia | China | China/Yunnan | 37.0 | 14.6 | -8.5 | -9.0 | 7.8 | 192 | 0.54 | 03.00 3.00 | 26.6 | 002 2 | 3554-2017 |
Date/time | Local time | Continent | Country | Location | Altitude (km)[1] | Velocity (km/s) | Velocityx (km/s)[2] | Velocityy (km/s) | Velocityz (km/s) | Energy (Gj) | impact energy (kt) | primary size (m)[3] | impact size (m) | AMS reports[4] | AMS event (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/09/30 23:53 | 19:53 | North America | United States | United States/Delaware | ? | ? | ? | ? | ? | ? | ? | ? | ? | 085 85 | 3501-2017 |
2017/09/29 22:55 | 18:55 | North America | United States | United States/New Jersey | ? | ? | ? | ? | ? | ? | ? | ? | ? | 060 60 | 3490-2017 |
2017/09/27 04:42 | 23:42 | North America | United States | United States/Wisconsin | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3451-2017 |
2017/09/25 03:05 | 23:05 | North America | United States | United States/Florida coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3415-2017 |
2017/09/24 05:52 | 22:52 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 060 60 | 3371-2017[note 1] |
2017/09/24 03:31 | 20:31 | North America | United States | United States/Arizona | 69.5 | 13.1 | ? | ? | ? | ? | ? | 00.24 0.24 | ? | 036 36 | 3367-2017 |
2017/09/24 00:12 | 20:12 | North America | United States | United States/Indiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3368-2017 |
2017/09/23 18:28 | 20:28 | Europe | France | France/Provence-Alpes-Côte d'Azur | ? | ? | ? | ? | ? | ? | ? | ? | ? | 011 11 | 3370-2017 |
2017/09/23 00:20 | 20:20 | North America | United States | United States/Pennsylvania | 58.4 | 20.0 | ? | ? | ? | ? | ? | 00.41 0.41 | ? | 089 89 | 3345-2017 |
2017/09/22 20:20 | 22:20 | Europe | Netherlands | Netherlands/Gelderland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 024 21 3 |
3343-2017 3351-2017 |
2017/09/21 19:01 | 21:01 | Europe | Netherlands | Netherlands/North Holland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 489 479 3 4 3 |
3301-2017 3321-2017 3323-2017 3346-2017 |
2017/09/21 02:28 | 22:28 | North America | United States | United States/South Carolina | ? | ? | ? | ? | ? | ? | ? | ? | ? | 026 26 | 3311-2017 |
2017/09/20 19:05 | 21:05 | Europe | Netherlands | Netherlands/Flevoland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 7 3 |
3304-2017 3307-2017 |
2017/09/19 21:19 | 23:19 | Europe | Belgium | Belgium/Flemish region | ? | ? | ? | ? | ? | ? | ? | ? | ? | 031 31 | 3283-2017 |
2017/09/18 02:18 | 19:18 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 021 21 | 3263-2017 |
2017/09/17 04:59 | 00:59 | North America | United States | United States/Pennsylvania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 207 207 | 3210-2017 |
2017/09/16 05:01 | 01:01 | North America | United States | United States/Pennsylvania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 3240-2017 |
2017/09/15 10:19 | 06:19 | North America | United States | United States/Maryland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 010 10 | 3209-2017 |
2017/09/14 19:06 | 20:06 | Europe | United Kingdom | United Kingdom/England | ? | ? | ? | ? | ? | ? | ? | ? | ? | 015 15 | 3208-2017 |
2017/09/14 05:10 | 06:10 | Europe | NA | North Sea | ? | ? | ? | ? | ? | ? | ? | ? | ? | 014 14 | 3205-2017 |
2017/09/11 02:53 | 19:53 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 028 28 | 3140-2017 |
2017/09/10 19:28 | 21:28 | Europe | France | France/Auvergne-Rhône-Alpes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 092 92 | 3138-2017 |
2017/09/08 04:28 | 21:28 | North America | United States | United States/California coast | ? | ? | ? | ? | ? | ? | ? | ? | ? | 031 31 | 3122-2017 |
2017/09/05 22:06 | 23:06 | Europe | United Kingdom | United Kingdom/Scotland | ? | ? | ? | ? | ? | ? | ? | ? | ? | 012 12 | 3090-2017 |
2017/09/05 05:11:27 | 22:11:27 | North America | Canada | Canada/Alberta[5] | 36.0 | 14.7 | 12.7 | -6.1 | -4.2 | 38 | 0.13 | 01.86 1.86 | 18.0 | 314 314 | 3068-2017 |
2017/09/02 06:58 | 02:44 | North America | United States | United States/Michigan | ? | ? | ? | ? | ? | ? | ? | ? | ? | 018 18 | 3048-2017 |
2017/09/02 06:24 | 23:24 | North America | United States | United States/Oregon | ? | ? | ? | ? | ? | ? | ? | ? | ? | 031 31 | 3047-2017 |
Date/time | Local time | Continent | Country | Location | Altitude (km)[1] | Velocity (km/s) | Velocityx (km/s)[2] | Velocityy (km/s) | Velocityz (km/s) | Energy (Gj) | impact energy (kt) | primary size (m)[3] | impact size (m) | AMS reports[4] | AMS event (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/08/31 13:10 | 06:10 | North America | United States | United States/California | ? | ? | ? | ? | ? | ? | ? | ? | ? | 022 22 | 3029-2017 |
