From HandWiki - Reading time: 1 min
| Cynometra rosea | |
|---|---|
| Scientific classification | |
| Script error: No such module "Taxobox ranks".: | Plantae |
| Script error: No such module "Taxobox ranks".: | Tracheophytes |
| Script error: No such module "Taxobox ranks".: | Angiosperms |
| Script error: No such module "Taxobox ranks".: | Eudicots |
| Script error: No such module "Taxobox ranks".: | Rosids |
| Script error: No such module "Taxobox ranks".: | Fabales |
| Script error: No such module "Taxobox ranks".: | Fabaceae |
| Script error: No such module "Taxobox ranks".: | Cynometra |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">C. rosea |
| Binomial name | |
| Cynometra rosea (K.Schum.) Rados. (2019)
| |
| Synonyms[1] | |
| |
Cynometra rosea is a species of flowering plants in the family Fabaceae. It is a tree endemic to New Guinea.[1] It belongs to the subfamily Detarioideae.
Wikidata ☰ {{{from}}} entry