This is a list of herbaria in North America, organized first by country or region where the herbarium is located, then within each region by size of the collection. All herbarium codes follow the Index Herbarium.[1] For other continents, see List of herbaria.
Name | No. Specimens[1] | Code[1] | Province | City | Website |
---|---|---|---|---|---|
Agriculture and Agri-Food Canada, Vascular Plant Herbarium | 1,335,000 | DAO, DAOM | Ontario | Ottawa | |
Royal Ontario Museum | 860,000 | TRT, TRTC | Ontario | Toronto | |
Herbier Marie-Victorin, Université de Montréal | 850,000 | MT | Quebec | Montreal | [1] |
National Herbarium of Canada, Canadian Museum of Nature | 838,000 | CAN, CANM | Ontario | Ottawa | |
Herbier Louis-Marie, Université Laval | 770,000 | ULF | Quebec | Quebec City | [2] |
University of British Columbia | 560,000 | UBC | British Columbia | Vancouver | [3] |
University of Alberta | 320,000 | ALTA | Alberta | Edmonton | |
E.C. Smith Herbarium, Acadia University | 200,000 | ACAD | Nova Scotia | Wolfville | |
Royal British Columbia Museum | 188,000 | V | British Columbia | Victoria | [4] |
W.P. Fraser Herbarium, University of Saskatchewan | 160,000 | SASK | Saskatchewan | Saskatoon | [5] |
Royal Alberta Museum | 160,000 | PMAE | Alberta | Edmonton | [6] |
Herbier du Québec | 153,000 | QUE | Quebec | Quebec City | |
Fowler Herbarium, Queen's University | 142,000 | QK | Ontario | Kingston | [7] |
McGill University Herbarium | 137,000 | MTMG | Quebec | Montreal | [8] |
Agnes Marion Ayre Herbarium, Memorial University of Newfoundland | 120,000 | NFLD | Newfoundland and Labrador | St. John's | |
Claude Garton Herbarium, Lakehead University | 105,000 | LKHD | Ontario | Thunder Bay | [9] |
University of Manitoba Herbarium, University of Manitoba | 90,000 | WIN | Manitoba | Winnipeg | [10] |
Connell Memorial Herbarium, University of New Brunswick | 67,000 | UNB | New Brunswick | Fredericton | [11] |
RBG Herbarium, Royal Botanical Gardens | 60,000 | HAM | Ontario | Burlington | |
University of Lethbridge Herbarium, University of Lethbridge | 21,800 | LEA | Alberta | Lethbridge | [12] |
The table below lists herbaria located in Central America and the Caribbean.
Name | No. Specimens[1] | Code[1] | Country | City | Website |
---|---|---|---|---|---|
Instituto de Ecología y Sistemática | 400,000 | HAC | Cuba | Havana | |
Herbario Paul C. Standley, Escuela Agrícola Panamericana | 240,000 | EAP | Honduras | Tegucigalpa | [13] |
Herbario Nacional, Museo Nacional de Costa Rica | 215,000 | CR | Costa Rica | San José | [14] |
Institute of Jamaica | 125,000 | IJ | Jamaica | Kingston | |
Instituto Nacional de Biodiversidad | 110,000 | INB | Costa Rica | Santo Domingo de Heredia | |
Herbario Prof. Dr. J. Bisse, Jardín Botánico Nacional | 100,000 | HAJB | Cuba | Havana | |
Jardín Botánico Nacional Dr. Rafael M. Moscoso | 100,000 | JBSD | Dominican Republic | Santo Domingo | |
Centro Oriental de Ecosistemas y Biodiversidad | 92,000 | BSC | Cuba | Santiago de Cuba | |
Herbario Luis A. Fournier, Universidad de Costa Rica | 90,000 | USJ | Costa Rica | San José | [15] |
University of San Carlos of Guatemala | 84,000 | AGUAT, BIGU, USCG | Guatemala | Guatemala City | |
The National Herbarium of Trinidad and Tobago | 70,000 | TRIN | Trinidad | St. Augustine | |
University of Panama | 67,000 | PMA | Panama | Panama City | |
Cyril Hardy Nelson-Sutherland Herbarium, National Autonomous University of Honduras | 45,000 | TEFH | Honduras | Tegucigalpa | |
University of Puerto Rico | 43,000 | UPRRP | Puerto Rico (USA) | San Juan | |
Universidad de El Salvador | 35,000 | ITIC | El Salvador | San Salvador | |
University of the West Indies | 34,000 | UCWI | Jamaica | Kingston | |
Herbario Rafael M. Moscoso, Pontificia Universidad Católica Madre y Maestra | 25,000 | UCMM | Dominican Republic | Santiago de los Caballeros | |
Universidad del Valle de Guatemala | 25,000 | UVAL | Guatemala | Guatemala City | |
National Autonomous University of Nicaragua | 25,000 | HULE | Nicaragua | León | |
Asociación Jardín Botánico La Laguna, Urbanización Plan de La Laguna | 25,000 | LAGU | El Salvador | La Libertad | |
Herbario Juvenal Valerio Rodríguez, National University of Costa Rica | 15,000 | JVR | Costa Rica | Heredia | [16] |
Herbario Nacional de Nicaragua, Universidad Centroamericana | 15,000 | HNMN | Nicaragua | Managua | |
Smithsonian Tropical Research Institute | 15,000 | SCZ, STRI | Panama | Balboa | |
Forest Department Herbarium, Ministry of Natural Resources, Local Government, and the Environment |
10,000 | BRH | Belize | Belmopan | |
Rafael M. Moscoso Herbarium, Universidad Autónoma de Santo Domingo | 10,000 | USD | Dominican Republic | Santo Domingo |
Name | No. Specimens[1] | Code[1] | State | City | Website |
---|---|---|---|---|---|
Universidad Nacional Autónoma de México | 1,120,000 | MEXU | Distrito Federal | Mexico City | |
Instituto Politécnico Naciona, Mexico | 950,000 | ENCB | Distrito Federal | Mexico City | |
Instituto de Ecología, A.C. | 310,000 | XAL | Veracruz | Xalapa | [17] |
Universidad de Guadalajara | 169,000 | IBUG | Jalisco | Zapopan |
Name | Affiliated With | No. Specimens[1] | Code[1] | State | City | Website | LSID |
---|---|---|---|---|---|---|---|
William and Lynda Steere Herbarium | New York Botanical Garden | 7,300,000 | NY | New York | Bronx, New York City | [18] | [19] |
Missouri Botanical Garden Herbarium | Missouri Botanical Garden | 6,370,000 | MO | Missouri | St. Louis | [20] | |
Harvard University Herbaria | Harvard University | 5,005,000 | A, AMES, ECON, FH, GH | Massachusetts | Cambridge | [21] | [22] |
United States National Herbarium | Smithsonian Institution | 4,340,000 | US | District of Columbia | Washington | [23] | [24] |
Field Museum Herbarium | Field Museum | 2,650,000 | F | Illinois | Chicago | [25] | [26] |
University and Jepson Herbaria | University of California, Berkeley | 2,200,000 | UC/JEPS | California | Berkeley | [27] | |
California Academy of Sciences Herbarium | California Academy of Sciences | 2,300,000 | CAS, DS | California | San Francisco | [28] | [29] |
University of Michigan Herbarium | University of Michigan | 1,700,000 | MICH | Michigan | Ann Arbor | [30] | [31] |
Academy of Natural Sciences Herbarium | Academy of Natural Sciences | 1,430,000 | PH | Pennsylvania | Philadelphia | [32] | [33] |
Wisconsin State Herbarium | University of Wisconsin–Madison | 1,100,000 | WIS | Wisconsin | Madison | [34] | [35] |
Rancho Santa Ana Botanic Garden Herbarium | Rancho Santa Ana Botanic Garden | 1,230,000 | RSA | California | Claremont | [36] | [37] |
University of Texas at Austin Herbarium and the Lundell Herbarium | University of Texas at Austin | 1,006,000 | TEX/LL | Texas | Austin, Texas | [38] | [39] |
Botanical Research Institute of Texas Herbarium | Fort Worth Botanic Garden | 1,445,000 | BRIT | Texas | Fort Worth | [40] | [41] |
L.H. Bailey Hortorium Herbarium | Cornell University | 845,000 | BH | New York | Ithaca | [42] | [43] |
Rocky Mountain Herbarium | University of Wyoming | 806,800 | RM | Wyoming | Laramie | [44] | |
Duke University Herbarium | Duke University | 800,000 | DUKE | North Carolina | Durham | [45] | [46] |
United States National Arboretum Herbarium | United States National Arboretum | 800,000 | NA | District of Columbia | Washington | [47] | |
University of North Carolina Herbarium | University of North Carolina at Chapel Hill
North Carolina Botanical Garden |
750,000 | NCU | North Carolina | Chapel Hill | [48] | [49] |
S.L. Welsh Herbarium | Brigham Young University | 661,100 | BRY | Utah | Provo | [50][yes|permanent dead link|dead link}}] | [51] |
University of Washington Herbarium | University of Washington | 650,000 | WTU | Washington (state) | Seattle | [52] | [53] |
University of Tennessee Herbarium | University of Tennessee, Knoxville | 650,000 | TENN | Tennessee | Knoxville | [54] | |
University of Illinois Herbarium | University of Illinois, Urbana-Champaign | 640,000 | ILLS | Illinois | Champaign | [55] | |
Ada Hayden Herbarium | Iowa State University | 640,000 | ISC | Iowa | Ames | [56] | [57] |
Herbarium Pacificum | Bishop Museum | 600,000 | BISH | Hawaii | Honolulu | [58] | [59] |
Willard Sherman Turrell Herbarium | Miami University | 570,000 | MU | Ohio | Oxford | [60] | |
University of Colorado Museum of Natural History Herbarium | University of Colorado | 565,000 | COLO | Colorado | Boulder | [61] | |
Michigan State University Herbarium | Michigan State University | 560,000 | MSC | Michigan | East Lansing | [62] | [63] |
Carnegie Museum of Natural History Herbarium | Carnegie Museum of Natural History | 525,000 | CM | Pennsylvania | Pittsburgh | [64] | [65] |
The Ohio State University Herbarium | The Ohio State University | 500,000 | OS | Ohio | Columbus | [66] | [67] |
University of Florida Herbarium | Florida Museum of Natural History | 470,000 | FLAS | Florida | Gainesville | [68] | [69] |
University of Louisiana at Monroe Herbarium | University of Louisiana at Monroe | 430,000 | NLU | Louisiana | Monroe | [70] | |
Oregon State University Herbarium | Oregon State University | 415,000 | OSC | Oregon | Corvallis | [71] | [72] |
University of Arizona Herbarium | University of Arizona | 400,000 | ARIZ | Arizona | Tucson | [73] | [74] |
Cornell Plant Pathology Herbarium | Cornell University | 370,000 | CUP | New York | Ithaca | [75] | [76] |
Yale University Herbarium | Peabody Museum of Natural History | 365,000 | YU | Connecticut | New Haven | [77] | [78] |
Arizona State University Herbarium | Arizona State University | 360,000 | ASU | Arizona | Tempe | [79] | [80] |
Pringle Herbarium | University of Vermont | 350,000 | VT | Vermont | Burlington | [81] | [82] |
Brooklyn Botanic Garden Herbarium | Brooklyn Botanic Garden | 310,000 | BKL | New York | Brooklyn | [83] | [84] |
UC Davis Center for Plant Diversity | University of California, Davis | 300,000 | DAV, DAVH, AHUC | California | Davis | [85] | [86] |
New York State Museum Herbarium | New York State Museum | 278,662 | NYS | New York | Albany | [87] | |
Illinois Natural History Survey Herbarium | Illinois Natural History Survey | 277,000 | ILLS | Illinois | Champaign | [88] | [89] |
University of Alaska Museum of the North Herbarium | University of Alaska Museum of the North | 270,000 | ALA | Alaska | Fairbanks | [90] | [91] |
Milwaukee Public Museum Herbarium | Milwaukee Public Museum | 250,000 | MIL | Wisconsin | Milwaukee | [92] | |
North Dakota State University Herbarium | North Dakota State University | 250,000 | NDA | North Dakota | Fargo | [93] | |
Southern Illinois University Herbarium | Southern Illinois University | 250,000 | SIU | Illinois | Carbondale | [94] | [95] |
Intermountain Herbarium | Utah State University | 280,000[2] | UTC | Utah | Logan | [96] | [97] |
Diatom Herbarium | Academy of Natural Sciences of Philadelphia | 245,000 | ANSP | Pennsylvania | Philadelphia | [98] | |
University of South Florida Herbarium | University of South Florida | 235,000 | USF | Florida | Tampa | [99] | [100] |
Robert Bebb Herbarium | University of Oklahoma | 210,000 | OKL | Oklahoma | Norman | [101] | [102] |
West Virginia University Herbarium | West Virginia University | 210,000 | WVA | West Virginia | Morgantown | [103] | |
R.K. Godfrey Herbarium | Florida State University | 206,000 | FSU | Florida | Tallahassee | [104] | [105] |
Robert W. Freckmann Herbarium | University of Wisconsin–Stevens Point | 200,000 | UWSP | Wisconsin | Stevens Point | [106] | [107] |
Stillinger Herbarium | College of Idaho | 200,000 | ID | Idaho | Moscow | [108] | |
Morton Arboretum Herbarium | Morton Arboretum | 180,000 | MOR | Illinois | Lisle | [109] | [110] |
Fairchild Tropical Botanic Garden Herbarium | Fairchild Tropical Botanic Garden | 165,000 | FTG | Florida | Coral Gables | [111] | [112] |
Louisiana State University Herbarium | Louisiana State University | 159,000 | LSU | Louisiana | Baton Rouge | [113] | [114] |
Chrysler Herbarium | Rutgers University | 151,000 | CHRB | New Jersey | New Brunswick | [115] | |
San Diego Natural History Museum Herbarium | San Diego Natural History Museum | 150,000 | SD | California | San Diego | [116] | [117] |
United States National Seed Herbarium | United States National Arboretum | 140,000 | BARC | District of Columbia | Washington | [118] | |
Indiana University Herbarium | Indiana University | 140,000 | IND | Indiana | Bloomington | [119] | [120] |
Oklahoma State University Herbarium | Oklahoma State University | 140,000 | OKLA | Oklahoma | Stillwater | [121] | |
Harry D. Thiers Herbarium | San Francisco State University | 140,000 | SFSU | California | San Francisco | [122] | |
Humboldt State University Herbarium | 132,000 | HSC | California | Arcata | [123] | [124] | |
North Carolina State University Herbarium | 125,000 | NCSC | North Carolina | Raleigh | [125] | ||
Louisiana Tech University Herbarium | 122,635 | LTU | Louisiana | Ruston | [126] | [127] | |
Santa Barbara Botanic Garden Herbarium | 120,000 | SBBG | California | Santa Barbara | [128] | [129] | |
Massey Herbarium | Virginia Tech | 116,000 | VPI | Virginia | Blacksburg | [130] | [131] |
Clinton Herbarium | Buffalo Museum of Science | 115,000 | BUF | New York | Buffalo | [132] | [133] |
Carl F. Chuey Herbarium | Youngstown State University | 115,000 | YUO | Ohio | Youngstown | [134] | |
Illinois State Museum Herbarium | 114,000 | ISM | Illinois | Springfield | [135] | ||
Austin Peay State University Herbarium | 111,000[3] | APSC | Tennessee | Clarksville | [136] | [137] | |
Claude E. Phillips Herbarium | Delaware State University | 110,000 | DOV | Delaware | Dover | [138] | [139] |
A.C. Moore Herbarium | University of South Carolina | 110,000 | USCH | South Carolina | Columbia | [140] | [141] |
Eastern Kentucky University Herbarium | 103,000[4] | EKY, BEREA | Kentucky | Richmond | [142] | [143] | |
Arthur Herbarium | Purdue University | 101,000 | PUR | Indiana | West Lafayette | [144] | [145] |
Steven T. Olney Herbarium | Brown University | 100,000 | BRU | Rhode Island | Providence | [146] | |
Friesner Herbarium | Butler University | 100,000 | BUT | Indiana | Indianapolis | [147] | [148] |
Pennsylvania State University Herbarium | 107,000 | PAC | Pennsylvania | University Park | [149] | ||
Sul Ross State University Herbarium | 100,000 | SRSC | Texas | Alpine | [150] | [151] | |
California State University Herbarium | California State University, Chico | 98,000 | CHSC | California | Chico | [152] | [153] |
State University of New York Herbarium | SUNY College of Environmental Science and Forestry | 95,500 | SYRF | New York | Syracuse | [154] | |
American Type Culture Collection Culture Collection | 92,000 | ATCC | Virginia | Manassas | [155] | ||
Marie Selby Botanical Gardens Herbarium | 92,000 | SEL | Florida | Sarasota | [156] | ||
Montana State University Herbarium | 85,000 | MONT | Montana | Bozeman | [157] | ||
Pacific Union College Herbarium | 85,000 | PUA | California | Angwin | [158] | [159] | |
Colorado State University Herbarium | 80,000 | CS | Colorado | Fort Collins | [160] | [161] | |
National Center for Agricultural Utilization Research, USDA/ARS ARS Culture Collection | 80,000 | NRRL | Illinois | Peoria | [162] | ||
Deaver Herbarium | Northern Arizona University | 80,000 | ASC | Arizona | Flagstaff | [163] | [164] |
Stephen F. Austin State University Herbarium | 78,000 | ASTC | Texas | Nacogdoches | [165] | ||
Stover-Ebinger Herbarium | Eastern Illinois University | 77,000 | EIU | Illinois | Charleston | [166] | [167] |
Tom S. and Miwako K. Cooperrider Herbarium | Kent State University | 76,000 | KE | Ohio | Kent | [168] | [169] |
Longwood University Herbarium | 75,000 | FARM | Virginia | Farmville | [170] | [171] | |
Kriebel Herbarium | Purdue University | 75,000 | PUL | Indiana | West Lafayette | [172] | [173] |
Emporia State University Herbarium | 70,000 | KSTC | Kansas | Emporia | [174] | ||
New Mexico State University Herbarium | 70,000 | NMC | New Mexico | Las Cruces | [175] | [176] | |
Muhlenberg College Herbarium | 65,000 | MCA | Pennsylvania | Allentown | [177] | ||
John D. Freeman Herbarium | Auburn University | 64,000 | AUA | Alabama | Auburn | [178] | [179] |
Desert Botanical Garden Herbarium | Desert Botanical Garden | 66,000 | DES | Arizona | Phoenix | [180] | [181] |
Ozarks Regional Herbarium | Missouri State University | 62,181 | SMS | Missouri | Springfield | [182] | [183] |
Robert F. Hoover Herbarium | California Polytechnic State University | 62,000 | OBI | California | San Luis Obispo | [184] | |
Baylor University Herbarium | Baylor University | 61,000 | BAYLU | Texas | Waco | [185] | |
Chadron State College Herbarium | 60,789 | CSCN | Nebraska | Chadron | [186] | [187] | |
Clemson University Herbarium | 60,000 | CLEMS | South Carolina | Clemson | [188] | ||
Cleveland Museum of Natural History Herbarium | 60,000 | CLM | Ohio | Cleveland | [189] | [190] | |
Ted R. Bradley Herbarium | George Mason University | 60,000 | GMUF | Virginia | Fairfax | [191] | [192] |
Illinois State University Herbarium | 60,000 | ISU | Illinois | Normal | [193] | ||
Ramsey-Freer Herbarium | University of Lynchburg | 60,000 | LYN | Virginia | Lynchburg | [194] | |
Ray J. Davis Herbarium | Idaho State University | 60,000 | IDS | Idaho | Pocatello | [195] | [196] |
Rochester Academy of Science Herbarium | 60,000 | ROCH | New York | Rochester | [197] | ||
Smith College Herbarium | 60,000 | SCHN | Massachusetts | Northampton | [198] | ||
Billington Herbarium | Cranbrook Institute of Science | 57,905 | BLH | Michigan | Bloomfield Hills | [199] | |
Theodore M. Sperry Herbarium | Pittsburg State University | 65,500 | KSP | Kansas | Pittsburg | [200] | |
San Juan College Herbarium | 55,000 | SJNM | New Mexico | Farmington | [201] | ||
University of Kentucky Herbarium | 50,000 | KY | Kentucky | Lexington | [202] | [203] | |
Desert Botanical Garden Herbarium | 54,000 | DES | Arizona | Phoenix | [204] | [205] | |
Marshall University Herbarium | 50,000 | MUHW | West Virginia | Huntington | [206] | ||
National Tropical Botanical Garden Herbarium | 50,000 | PTBG | Hawaii | Kalaheo, Kauai | [207] | [208] | |
Towson University Herbarium | 50,000 | BALT | Maryland | Towson | [209] | [210] | |
Clark University Herbarium | 47,000 | CUW | Massachusetts | Worcester | [211] | ||
Ohio University Herbarium | 46,000 | BHO | Ohio | Athens | [212] | ||
Angelo State University Herbarium | 45,000 | SAT | Texas | San Angelo | [213] | ||
Central Wyoming College Herbarium | 45,000 | CWC | Wyoming | Riverton | [214] | ||
Fay A. MacFadden Herbarium | California State University, Fullerton | 43,310 | MACF | California | Fullerton | [215] | [216] |
Kathryn Kalmbach Herbarium | Denver Botanic Gardens | 42,000 | KHD | Colorado | Denver | [217] | |
Mecklenburg County Park and Recreation Herbarium | 42,000 | UNCC | North Carolina | Charlotte | [218] | ||
Mississippi State University Herbarium | 40,500 | MISSA | Mississippi | Mississippi State | [219] | [220] | |
Murray State University Herbarium | 40,500 | MUR | Kentucky | Murray | [221] | ||
Forest Products Laboratory Herbarium | 40,000 | CFMR | Wisconsin | Madison | [222] | ||
Howard Payne University Herbarium | 40,000 | HPC | Texas | Brownwood | [223] | ||
Robert A. Vines Environmental Science Center Herbarium | 40,000 | SBSC | Texas | Houston | [224] | ||
Harold M. Tucker Herbarium | 39,000 | CIC | Idaho | Caldwell | |||
California State University Herbarium | California State University, Los Angeles | 37,000 | CSLA | California | Los Angeles | [225] | |
Fort Hays State University Herbarium | 36,000 | FHKSC | Kansas | Hays | [226] | ||
California Department of Food and Agriculture Herbarium | 35,000 | CDA | California | Sacramento | [227] | ||
California State University Herbarium | California State University, Fresno | 35,000 | FSC | California | Fresno | [228] | |
Walter B. McDougall Herbarium | Museum of Northern Arizona | 35,000 | MNA | Arizona | Flagstaff | [229] | [230] |
Northern Kentucky University Herbarium | 35,000 | KNK | Kentucky | Highland Heights | [231] | [232] | |
South Dakota State University Herbarium | 35,000 | SDC | South Dakota | Brookings | [233] | ||
Jacksonville State University Herbarium | 31,265 | JSU | Alabama | Jacksonville | [234] | ||
Black Hills State University Herbarium | 30,000 | BHSC | South Dakota | Spearfish | [235] | ||
Boise State University Herbarium | 30,000 | SRP | Idaho | Boise | [236] | ||
Chicago Academy of Sciences Herbarium | 30,000 | CACS | Illinois | Chicago | [237] | [238] | |
Morris Arboretum Herbarium | University of Pennsylvania | 30,000 | MOAR | Pennsylvania | Philadelphia | [239] | [240] |
Nicholls State University Herbarium | 30,000 | THIB | Louisiana | Thibodaux | [241] | ||
Southwest Texas State University Herbarium | 30,000 | SWT | Texas | San Marcos | [242] | ||
University of Tennessee at Chattanooga Herbarium | 30,000 | UCHT | Tennessee | Chattanooga | [243] | [244] | |
Nevada State Museum Herbarium | 28,500 | NSMC | Nevada | Carson City | [245] | ||
Old Dominion University Herbarium | 28,000 | ODU | Virginia | Norfolk | [246] | ||
Smithsonian Institution Herbarium | 28,000 | USNC | District of Columbia | Washington | [247] | ||
St. Cloud State University Herbarium | 28,000 | SCL | Minnesota | St. Cloud | [248] | [249] | |
St. John's University/College of Saint Benedict Herbarium | 28,000 | CSB | Minnesota | Collegeville | [250] | [251] | |
CSU Center for Environmental Management of Military Lands Herbarium | 35,000 | CMML | Colorado | Fort Collins | |||
Naples Botanical Garden Herbarium | 27,000 | SWF | Florida | Naples | [252] | ||
Southern Illinois University Hepatic Herbarium | 27,000 | ABSH | Illinois | Carbondale | [253] | [254] | |
Central Michigan University Herbarium | 26,000 | CMC | Michigan | Mount Pleasant | [255] | ||
Denison University Herbarium | 26,000 | DEN | Ohio | Granville | [256] | ||
Morehead State University Herbarium | 26,000 | MDKY | Kentucky | Morehead | [257] | ||
Tennessee Technological University Herbarium | 25,000 | HTTU | Tennessee | Cookeville | [258] | [259] | |
Arkansas State University Herbarium | 25,000 | STAR | Arkansas | State University | [260] | [261] | |
Central Washington University Herbarium | 25,000 | ELRG | Washington (state) | Ellensburg | [262] | [263] | |
Charleston Museum Herbarium | 25,000 | CHARL | South Carolina | Charleston | [264] | ||
Connecticut Agricultural Experiment Station Herbarium | 25,000 | NHES | Connecticut | New Haven | [265] | [266] | |
Eastern Michigan University Herbarium | 25,000 | EMC | Michigan | Ypsilanti | [267] | ||
Knox College Herbarium | 25,000 | KNOX | Illinois | Galesburg | [268] | ||
Bernard Lowy Mycological Herbarium | Louisiana State University | 25,000 | LSUM | Louisiana | Baton Rouge | [269] | [270] |
Massachusetts College of Liberal Arts Herbarium | 25,000 | NASC | Massachusetts | North Adams | [271] | ||
Range Science Herbarium | New Mexico State University | 25,000 | NMCR | New Mexico | Las Cruces | [272] | [273] |
North Coast Herbarium of California | Sonoma State University | 25,000 | NCC | California | Rohnert Park | [274] | |
Staten Island Institute of Arts and Sciences Herbarium | 25,000 | SIM | New York | Staten Island | [275] | ||
Grinnell College Herbarium | 24,000 | GRI | Iowa | Grinnell | [276] | ||
Muskingum University Herbarium | 23,000 | MUS | Ohio | New Concord | [277] | ||
Pennsylvania Department of Agriculture Herbarium | 23,000 | PAM | Pennsylvania | Harrisburg | [278] | ||
Middle Tennessee State University Herbarium | 23,000 | MTSU | Tennessee | Murfreesboro | [279] | ||
Colorado College Herbarium | 22,500 | COCO | Colorado | Colorado Springs | [280] | [281] | |
North Museum of Natural History and Science Herbarium | 22,380 | FMC | Pennsylvania | Lancaster | [282] | ||
Northern Illinois University Herbarium | 22,000 | DEK | Illinois | DeKalb | [283] | [284] | |
Denver Botanic Gardens Mycology Laboratory and Herbarium | 21,000 | DBG | Colorado | Denver | [285] | ||
Wayne E. Manning Herbarium | Bucknell University | 20,000 | BUPL | Pennsylvania | Lewisburg | [286] | [287] |
William Darlington Herbarium | West Chester University | 20,000 | DWC | Pennsylvania | West Chester | [610] | [611] |
California State University Herbarium | California State University, Northridge | 20,000 | SFV | California | Northridge | [288] | |
Carleton College Herbarium | 20,000 | CARL | Minnesota | Northfield | [289] | ||
Fairmont State University Herbarium | 20,000 | FWVA | West Virginia | Fairmont | [290] | ||
Furman University Herbarium | 20,000 | FUGR | South Carolina | Greenville | [291] | ||
Georgia Southern University Herbarium | 20,000 | GAS | Georgia | Statesboro | [292] | ||
Hoysradt Herbarium | Hartwick College | 20,000 | HHH | New York | Oneonta | [293] | |
Lord Fairfax Community College Herbarium | 20,000 | LFCC | Virginia | Middletown | [294] | ||
D. T. MacRoberts Herbarium | Louisiana State University | 20,000 | LSUS | Louisiana | Shreveport | [295] | |
Northwestern State University Herbarium | 20,000 | NATC | Louisiana | Natchitoches | [296] | ||
South Plains College Herbarium | 20,000 | SPLT | Texas | Levelland | [297] | ||
Luman Andrews Herbarium | Springfield Science Museum | 19,000 | SPR | Massachusetts | Springfield | [298] | |
University of Memphis Herbarium | University of Memphis | 19,000 | MEM | Tennessee | Memphis | [299] | |
Emory University Herbarium | 18,805 | GEO | Georgia | Atlanta | [300] | ||
Arkansas Tech University Herbarium | 18,000 | APCR | Arkansas | Russellville | [301] | ||
Steven Pearl Lathrop Herbarium | Beloit College | 18,000 | BELC | Wisconsin | Beloit | [302] | |
Fort Lewis College Herbarium | 17,200 | FLD | Colorado | Durango | [303] | ||
Ball State University Herbarium | 17,000 | BSUH | Indiana | Muncie | [304] | ||
East Tennessee State University Herbarium | 17,000 | ETSU | Tennessee | Johnson City | [305] | ||
Missouri Southern State University Herbarium | 17,000 | MCJ | Missouri | Joplin | [306] | ||
Newberry College Herbarium | 16,500 | NBYC | South Carolina | Newberry | [307] | ||
St. Martin's College Herbarium | 16,500 | OSMC | Washington (state) | Lacey | [308] | ||
Mississippi Museum of Natural Science Herbarium | 16,480 | MMNS | Mississippi | Jackson | [309] | ||
Idaho Herbarium | Brigham Young University | 16,000 | RICK | Idaho | Rexburg | [310] | |
Billings Herbarium | Montana State University | 16,000 | MSUB | Montana | Billings | [311] | |
Northeastern University Herbarium | 16,000 | HNUB | Massachusetts | Boston | [312] | ||
Jason Swallen Herbarium | Ohio Wesleyan University | 16,000 | OWU | Ohio | Delaware | [313] | |
S. R. Warner Herbarium | Sam Houston State University | 16,000 | SHST | Texas | Huntsville | [314] | [315] |
Slippery Rock University Herbarium | 16,000 | SLRO | Pennsylvania | Slippery Rock | [316] | ||
Monroe County Department of Parks Herbarium | 15,720 | HPH | New York | Rochester | [317] | ||
Henderson State University Herbarium | 15,500 | HEND | Arkansas | Arkadelphia | [318] | ||
Alma College Herbarium | 15,000 | ALMA | Michigan | Alma | [319] | ||
George R. Cooley Herbarium | Colgate University | 15,000 | GRCH | New York | Hamilton | [320] | |
Delta Institute of Natural History Herbarium | 15,000 | DINH | Maine | Bowdoin | [321] | [322] | |
Earlham College Herbarium | 15,000 | EAR | Indiana | Richmond | [323] | ||
Fairbanks Museum and Planetarium Herbarium | 15,000 | SJFM | Vermont | St. Johnsbury | [324] | ||
Gulf Coast Research Laboratory Herbarium | 15,000 | HGCRL | Mississippi | Ocean Springs | [325] | ||
James Madison University Herbarium | 15,000 | JMUH | Virginia | Harrisonburg | [326] | ||
Keene State College Herbarium | 15,000 | KESC | New Hampshire | Keene | [327] | ||
Occidental College Herbarium | 15,000 | LOC | California | Los Angeles | [328] | ||
Parasitic Seed Plants Herbarium | 15,000 | PSP | West Virginia | Burlington | [329] | ||
Potato Introduction Station Herbarium | 15,000 | PTIS | Wisconsin | Sturgeon Bay | [330] | ||
San Diego State University Herbarium | 15,000 | SDSU | California | San Diego | [331] | [332] | |
Carl Sharsmith Herbarium | San Jose State University | 15,000 | SJSU | California | San Jose | [333] | [334] |
Toney Keeney Herbarium | Southwest Texas Junior College | 14,372 | UVST | Texas | Uvalde | [335] | |
Bowling Green State University Herbarium | 14,000 | BGSU | Ohio | Bowling Green | [336] | ||
Southeast Missouri State University Herbarium | 14,000 | SEMO | Missouri | Cape Girardeau | [337] | ||
Southern Oregon University Herbarium | 14,000 | SOC | Oregon | Ashland | [338] | [339] | |
California State University Herbarium | California State University, Sacramento | 13,000 | SACT | California | Sacramento | [340] | |
Carthage College Herbarium | 13,000 | CART | Wisconsin | Kenosha | [341] | ||
Georgia Southwestern State University Herbarium | 13,000 | GSW | Georgia | Americus | [342] | ||
Randolph College Herbarium | 13,000 | RMWC | Virginia | Lynchburg | [343] | ||
Rocky Mountain Research Station Herbarium | 13,000 | MRC | Montana | Missoula | [344] | ||
Charles B. Graves Herbarium | Connecticut College | 12,500 | CCNL | Connecticut | New London | [345] | |
Andrews University Herbarium | 12,000 | AUB | Michigan | Berrien Springs | [346] | ||
California State University Herbarium | California State University, Long Beach | 12,000 | LOB | California | Long Beach | [347] | |
Delta State University Herbarium | 12,000 | DSC | Mississippi | Cleveland | [348] | ||
Huntington University Herbarium | Huntington University | 12,000 | HUNT | Indiana | Huntington | [349] | |
