From HandWiki - Reading time: 2 min
| Somabrachys aegrota | |
|---|---|
| Scientific classification | |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Animalia |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Arthropoda |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Insecta |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Lepidoptera |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Somabrachyidae |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">Somabrachys |
| Script error: No such module "Taxobox ranks".: | <div style="display:inline" class="script error: no such module "taxobox ranks".">S. aegrota |
| Binomial name | |
| Somabrachys aegrota (Klug, 1830)[1]
| |
Somabrachys aegrota is a moth in the family Somabrachyidae.[2] It was described by Johann Christoph Friedrich Klug in 1830.[3] It occurs in North Africa, Spain and on Sicily.[1] Larvae feed on Cistaceae.[3]
Wikidata ☰ Q14364932 entry