A university press is an academic publishing house affiliated with an institution of higher learning that specializes in the publication of monographs and scholarly journals. This article outlines notable presses of this type, arranged by country; where appropriate, the page also specifies the academic institution that each press is affiliated with and whether a press belongs to the Association of University Presses (AUP), the Association of European University Presses (AEUP), Association of Canadian University Presses (ACUP), or the Association Française des Presses d’Universités Diffusion (AFPU-D).
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Editorial de la UNC [es] | National University of Córdoba | Active | [1] |
EDUNER [es] | National University of Entre Ríos | Active | [2] |
EDULP [es] | National University of La Plata | Active | [3] |
Editorial de la Universidad Nacional de Quilmes [es] | National University of Quilmes | Active | [4] |
Eudeba | University of Buenos Aires | Active | [5] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Yerevan State University Publishing House | Yerevan State University | Active | Yes | [7] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
ANU Press | Australian National University | Active | No | [9] |
La Trobe University Press | La Trobe University | Imprint of Black Inc. | [10] | |
Melbourne University Publishing | Melbourne University | Active | Yes | [11] |
Monash University Publishing | Monash University | Active | Yes | [12] |
Sydney University Press | Sydney University | Active | No | [13] |
University of Adelaide Press | University of Adelaide | Defunct | [14] | |
University of New South Wales Press | University of New South Wales | Active | Yes | [15] |
University of Queensland Press | University of Queensland | Active | No | [16] |
University of Technology Sydney ePress | University of Technology Sydney | Active | No | [17] |
UWA Publishing | University of Western Australia | Active | No | [18] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Austrian Academy of Sciences Press | Austrian Academy of Sciences | Active | Yes | [19] |
mdwPress | University of Music and Performing Arts Vienna | Imprint of Transcript Verlag | [20] | |
Innsbruck University Press | University of Innsbruck | Active | Yes | [21] |
Vienna University Press | University of Vienna | Imprint of Brill Publishers | [22] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Daffodil International University Press | Daffodil International University | Active | [23] |
ULAB Press | University of Liberal Arts Bangladesh | Active | [24] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Éditions de l'Académie royale de Belgique | Royal Academy of Science, Letters and Fine Arts of Belgium | Active | Yes | [25] |
Editions de l'Université libre de Bruxelles | Université libre de Bruxelles | Active | Yes | [26] |
Leuven University Press | KU Leuven | Active | Yes | [27] |
Presses de l'Université de Liège | University of Liège | Active | No | [28] |
Presses de l'Université Saint-Louis | Saint-Louis University, Brussels | Active | No | [29] |
Presses universitaires de Louvain | Université catholique de Louvain | Active | No | [30] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Editora Argos | Universidade Comunitária da Região de Chapecó [pt] | Active | [31] |
Editora da UFCSPA | Federal University of Health Sciences of Porto Alegre | Active | [32] |
Editora da Unicamp [pt] | State University of Campinas | Active | [33] |
Edusp [pt] | University of São Paulo | Active | [34] |
EDUFU [pt] | Federal University of Uberlândia | Active | [35] |
Editora Fiocruz | Oswaldo Cruz Foundation | Active | [36] |
Editora PUC Minas | Pontifical Catholic University of Minas Gerais | Active | [37] |
Editora UEMG | Minas Gerais State University | Active | [38] |
Editora UEPG | State University of Ponta Grossa | Active | [39] |
Editora UFG [pt] | Federal University of Goiás | Active | [40] |
Editora UFMG | Federal University of Minas Gerais | Active | [41] |
Editora Unesp | São Paulo State University | Active | [42] |
Editora Unifesp | Federal University of São Paulo | Active | [43] |
Editora Unisinos | Unisinos | Active | [44] |
Editora Universidade de Brasília [pt] | University of Brasília | Active | [45] |
Editora Universitaria Leopoldianum | Catholic University of Santos | Active | [46] |
Editus – Editora de UESC | State University of Campinas | Active | [47] |
EDUFBA | Federal University of Bahia | Active | [48] |
EdUFGD | Universidade Federal da Grande Dourados [pt] | Active | [49] |
Embrapa | Ministry of Agriculture | Active | [50] |
FGV Editora [pt] | Fundação Getulio Vargas | Active | [51] |
Imprensa Oficial do Estado de São Paulo [pt] | State of São Paulo | Active | [52] |
PUCPRESS | Pontifical Catholic University of Paraná | Active | [53] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Konstantin Preslavsky Publishing House | Shumen University | Active | [54] |
Publishing House of the South-West University "Neofit Rilski" | South-West University "Neofit Rilski" | Active | [55] |
St. Cyril and St. Methodius University of Veliko Tarnovo Press | Veliko Tarnovo University | Active | [56] |
St. Kliment Ohridski University Press | Sofia University | Active | [57] |
Press | Associated Institution |
Status | ACUP Member[58] |
AUP Member[8] |
Ref. |
---|---|---|---|---|---|
Athabasca University Press | Athabasca University | Active | Yes | Yes | [59] |
Canadian Mennonite University Press | Canadian Mennonite University | Active | No | No | [60] |
Cape Breton University Press | Cape Breton University | Defunct[lower-alpha 1] | [61] | ||
Concordia University Press | Concordia University | Active | Yes | Affiliate | [62] |
Island Studies Press | University of Prince Edward Island | Active | No | No | [63] |
McGill-Queen's University Press | McGill University and Queen's University | Active | Yes | Yes | [64] |
Memorial University Press | Memorial University of Newfoundland | Active | Yes | No | [65] |
Nunavut Arctic College Media | Nunavut Arctic College | Active | Yes | No | [66] |
Pontifical Institute of Mediaeval Studies | Pontifical Institute of Mediaeval Studies | Active | Yes | No | [67] |
Presses de l'Université de Montréal | Université de Montréal | Active | Yes | No | [68] |
Presses de l'Université du Québec | Université du Québec | Active | Yes | No | [69] |
Presses de l'Université Laval | Université Laval | Active | Yes | [70] | |
University of Alberta Press | University of Alberta | Active | Yes | Yes | [71] |
University of British Columbia Press | University of British Columbia | Active | Yes | Yes | [72] |
University of Calgary Press | University of Calgary | Active | Yes | Yes | [73] |
University of Manitoba Press | University of Manitoba | Active | Yes | Yes | [74] |
University of Ottawa Press | University of Ottawa | Active | Yes | Yes | [75] |
University of Regina Press | University of Regina | Active | Yes | Yes | [76] |
University of Toronto Press | University of Toronto | Active | Yes | Yes | [77] |
Wilfrid Laurier University Press | Wilfrid Laurier University | Active | Yes | Yes | [78] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Ediciones UC | Pontifical Catholic University of Chile | Active | [79] |
Ediciones UCM | Catholic University of the Maule | Active | [80] |
Ediciones UFRO University Press | University of La Frontera | Active | [81] |
Ediciones Universidad Alberto Hurtado | Alberto Hurtado University | Active | [82] |
Ediciones Universitarias de Valparaíso | Pontifical Catholic University of Valparaíso | Active | [83] |
Editorial Universidad de la Serena | University of La Serena | Active | [84] |
Editorial Universidad de Talca | University of Talca | Active | [85] |
Editorial USACH | University of Santiago, Chile | Active | [86] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Beijing Language and Culture University Press | Beijing Language and Culture University | Active | [87] |
China Renmin University Press | Renmin University of China | Active | [88] |
Dalian University of Technology Press | Dalian University of Technology | Active | [89] |
East China Normal University Press | East China Normal University | Active | [90] |
Fudan University Press | Fudan University | Active | [91] |
Nanjing University Press | Nanjing University | Active | [92] |
Peking University Press | Peking University | Active | [93] |
Shanghai Foreign Language Education Press | Shanghai International Studies University | Active | [94] |
Shanghai Jiao Tong University Press | Shanghai Jiao Tong University | Active | [95] |
Tianjin University Press | Tianjin University | Active | [96] |
Tsinghua University Press | Tsinghua University | Active | [97] |
Zhejiang University Press | Zhejiang University | Active | [98] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
University of Valle Publishing Program | University of Valle | Active | [99] |
Editorial Universidad Icesi | Universidad Icesi | Active | [100] |
Editorial Los Libertadores | The Liberators University | Active | [101] |
Ediciones Uniandes | University of Los Andes | Active | [102] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Karolinum Press | Charles University | Active | No | [103] |
Palacký University Press | Palacký University, Olomouc | Active | No | [104] |
Masaryk University Press | Masaryk University | Active | Yes | [105] |
Press | Associated Institution | Status | AEUP Member[6] |
AUP Member[8] |
Ref. |
---|---|---|---|---|---|
Aalborg University Press | Aalborg University | Active | No | No | [106] |
Aarhus University Press | Aarhus University | Active | No | Yes | [107] |
Museum Tusculanum Press | University of Copenhagen | Active | Former | No | [108] |
NIAS Press | University of Copenhagen | Active | No | No | [109] |
University Press of Southern Denmark | University of Southern Denmark | Active | No | No | [110] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
American University in Cairo Press | American University in Cairo | Active | Yes | [111] |
Institut Français d'Archéologie Orientale | Institut Français d'Archéologie Orientale | Active | No | [112] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Estonian Academy Publishers | Estonian Academy of Sciences | Active | Yes | [113] |
Tallinn University Press | Tallinn University | Active | Yes | [114] |
University of Tartu Press | University of Tartu | Active | Yes | [115] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Addis Ababa University Press | Addis Ababa University | Active | [116] |
Wollega University Press | Wollega University | Active | [117] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Helsinki University Press | University of Helsinki | Active | Yes | [118] |
Tampere University Press | Tampere University | Active | Yes | [119] |
Press | Associated Institution |
Status | AEUP Member[6] |
AFPU-D Member[120] |
Ref. |
---|---|---|---|---|---|
Artois Presses Université | Artois University | Active | No | Yes | [121] |
Ausonius Éditions | Bordeaux Montaigne University | Active | No | Yes | [122] |
CIHAM-Éditions | CIHAM Center[lower-alpha 2] | Active | No | Yes | [124] |
Éditions de la Maison des sciences de l’homme | Maison des Sciences de L'Homme | Active | Yes | No | [125] |
Éditions de l'École des Hautes Études en Sciences Sociales | School for Advanced Studies in the Social Sciences | Active | Yes | No | [126] |
Éditions de l'École Normale Supérieure de Lyon | École normale supérieure de Lyon | Active | Yes | No | [127] |
Éditions du Comité des Travaux historiques et scientifiques | Comité des travaux historiques et scientifiques | Active | No | Yes | [128] |
Éditions Quae | CIRAD, IFREMER, and INRAE | Active | Yes | No | [129] |
Éditions universitaires de Dijon | University of Dijon | Active | No | Yes | [130] |
Presses de l'Inalco | Institut national des langues et civilisations orientales | Active | No | Yes | [131] |
Presses Sorbonne Nouvelle | Sorbonne Nouvelle University Paris 3 | Active | No | Yes | [132] |
Presses Universitaires d'Aix-Marseille | Aix-Marseille University | Active | No | No | [133] |
Presses universitaires de Bordeaux [fr] | University of Bordeaux | Active | No | Yes | [134] |
Presses Universitaires de Franche-Comté | University of Franche-Comté | Active | Yes | No | [135] |
Presses universitaires de Perpignan | University of Perpignan Via Domitia | Active | No | Yes | [136] |
Presses Universitaires de Provence | Aix-Marseille University | Active | No | Yes | [133] |
Presses Universitaires de Rennes | Rennes 2 University | Active | No | No | [137] |
Presses universitaires de Saint-Étienne | Jean Monnet University | Active | No | Yes | [138] |
Presses universitaires de Strasbourg [fr] | University of Strasbourg | Active | No | Yes | [139] |
Presses universitaires de Vincennes [fr] | Vincennes University | Active | No | Yes | [140] |
Presses universitaires des Antilles | University of the French Antilles | Active | No | Yes | [141] |
Presses universitaires du Midi | University of Toulouse-Jean Jaurès | Active | No | Yes | [142] |
Sorbonne Université Presses | Sorbonne University | Active | No | Yes | [143] |
Université Grenoble Alpes Éditions | Grenoble Alpes University | Active | Yes | No | [144] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Bielefeld University Press | Bielefeld University | Imprint of Transcript Verlag | [145] | |
Bonn University Press | University of Bonn | Imprint of Brill Publishers | [22] | |
Düsseldorf University Press | Heinrich Heine University Düsseldorf | Active | No | [146] |
Friedrich-Alexander University Press | University of Erlangen–Nuremberg | Active | No | [147] |
Hamburg University Press | University of Hamburg | Active | Yes | [148] |
Heidelberg University Publishing | Heidelberg University | Active | Yes | [149] |
Kassel University Press | University of Kassel | Active | Yes | [150] |
KIT Scientific Publishing | Karlsruhe Institute of Technology | Active | No | [151] |
Mainz University Press | University of Mainz | Imprint of Brill Publishers | [22] | |
TUM.University Press | Technical University of Munich | Active | Yes | [152] |
Universitätsverlag der Technische Universität Berlin | Technical University of Berlin | Active | Yes | [153] |
Universitätsverlag Göttingen | University of Göttingen | Active | Yes | [154] |
Universitätsverlag Osnabrück | Osnabrück University | Imprint of Brill Publishers | [22] | |
Universitätsverlag Winter | Heidelberg University | Active | No | [155] |
West German University Press | Ruhr University Bochum[lower-alpha 3] | Active | No | [156] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
ASCSA Publications | American School of Classical Studies at Athens | Active | Yes | [157] |
Crete University Press | Pancretan Association of America, FORTH | Active | No | [158] |
University of Macedonia Press | University of Macedonia | Active | No | [159] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
Chinese University of Hong Kong Press | Chinese University | Active | Yes | [160] |
City University of Hong Kong Press | City University of Hong Kong | Active | No | [161] |
Hong Kong University Press | Hong Kong University | Active | No | [162] |
Open University of Hong Kong Press | Open University of Hong Kong | Active | No | [163] |
Press | Associated Institution |
Status | AEUP Member[6] |
AUP Member[8] |
Ref. |
---|---|---|---|---|---|
Central European University Press | Central European University | Active | Yes | Yes | [164] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Banaras Hindu University Press | Banaras Hindu University | Active | [165] |
Calcutta University Press | Calcutta University | Active | [166] |
Delhi University Press | Delhi University | Active | [167] |
Guwahati University Press | Guwahati University | Active | [168] |
Jadavpur University Press | Jadavpur University | Active | [169] |
Manipal University Press | Manipal University | Active | [170] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Airlangga University Press | Airlangga University | Active | [171] |
Gadjah Mada University Press | Gadjah Mada University | Active | [172] |
Muhammadiyah University Press | Muhammadiyah University of Surakarta | Active | [173] |
Universitas Darussalam Gontor Press | Pondok Modern Darussalam Gontor | Active | [174] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
University of Tehran Press | University of Tehran | Active | [175] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Cork University Press | Cork University | Active | [176] |
University College Dublin Press | University College Dublin | Active | [177] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Hebrew University Magnes Press | Hebrew University of Jerusalem | Active | [178] |
Bar-Ilan University Press | Bar-Ilan University | Active | [179] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Bocconi University Press | Bocconi University | Imprint of Egea | [180] | |
Bologna University Press | University of Bologna | Active | No | [181] |
Bozen-Bolzano University Press | Free University of Bozen-Bolzano | Active | Yes | [182] |
Firenze University Press | University of Florence | Active | Yes | [183] |
Pisa University Press | University of Pisa | Active | No | [184] |
Publications de l'École française de Rome | École française de Rome | Active | No | [185] |
RomaTrE Press | Roma Tre University | Active | Yes | [186] |
Vita e pensiero | Università Cattolica del Sacro Cuore | Active | No | [187] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
University of the West Indies Press | University of the West Indies | Active | Yes | [188] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
University of Tokyo Press | University of Tokyo | Active | Yes | [189] |
United Nations University Press | United Nations University | Defunct | [190] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
University of Jordan Press | University of Jordan | Active | [191] |
Yarmouk University Department of Publication | Yarmouk University | Active | [192] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Кazakh University Publishing House | Al-Farabi Kazakh National University | Active | [193] |
Toraighyrov University Publishing Center | S. Toraighyrov Pavlodar State University | Active | [194] |
Kereku Publishing Center | S. Toraighyrov Pavlodar State University | Active | [194] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
CUEA Press | Catholic University of Eastern Africa | Active | [195] |
Moi University Press | Moi University | Active | [196] |
University of Nairobi Press | University of Nairobi | Active | [197] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Riga Technical University Press | Riga Technical University | Active | Yes | [198] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
American University of Beirut Press | American University of Beirut | Active | [199] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Vilnius University Press | Vilnius University | Active | Yes | [200] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Penerbit USM | Universiti Sains Malaysia | Active | [201] |
Penerbit UKM | National University of Malaysia | Active | [202] |
University of Malaya Press | University of Malaya | Active | [203] |
Penerbit UTM Press | University of Technology Malaysia | Active | [204] |
UPM Press | University of Putra Malaysia | Active | [205] |
UUM Press | Universiti Utara Malaysia | Active | [206] |
IIUM Press | International Islamic University Malaysia | Active | [207] |
UNIMAS Publisher | Universiti Malaysia Sarawak | Active | [208] |
UPSI Press | Sultan Idris Education University | Active | [209] |
UTiM Press | Universiti Teknologi MARA | Active | [210] |
USIM Publisher | Universiti Sains Islam Malaysia | Active | [211] |
UTeM Press | Universiti Teknikal Malaysia Melaka | Active | [212] |
Sunway University Press | Sunway University | Active | [213] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Libros UNAM | National Autonomous University of Mexico | Active | [214] |
Editorial Universidad de Guadalajara | University of Guadalajara | Active | [215] |
Editorial de la Universidad Veracruzana | Universidad Veracruzana | Active | [216] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
University of Namibia Press | University of Namibia | Active | [217] |
Press | Associated Institution |
Status | AEUP Member[6] |
AUP Member[8] |
Ref. |
---|---|---|---|---|---|
Amsterdam University Press | Amsterdam University | Active | Yes | Affiliate | [218] |
Leiden University Press | Leiden University | Active | Yes | No | [219] |
Radboud University Press | Radboud University | Active | No | No | [220] |
TU Delft OPEN Publishing | Delft University of Technology | Active | Yes | No | [221] |
University of Groningen Press | University of Groningen | Active | Yes | No | [222] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Ibadan University Press | Ibadan University | Active | [223] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
Auckland University Press | Auckland University | Active | No | [224] |
Canterbury University Press | University of Canterbury | Active | No | [225] |
Massey University Press | Massey University | Active | No | [226] |
Holloway Press | Auckland University | Active | No | [227] |
Otago University Press | University of Otago | Active | Yes | [228] |
Te Herenga Waka University Press | Victoria University of Wellington | Active | No | [229] |
Wai-te-ata Music Press | New Zealand School of Music | Active | No | [230] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Septentrio Academic Publishing | University of Tromsø | Active | Yes | [231] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Editorial Tecnológica | Technological University of Panama | Active | [232] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Fondo Editorial de la Pontificia Universidad Católica del Perú [es] | Pontifical Catholic University of Peru | Active | [233] |
Fondo Editorial de la Universidad Inca Garcilaso de la Vega | Inca Garcilaso de la Vega University | Active | [234] |
Fondo Editorial de la Universidad Católica Sedes Sapientiae [es] | Universidad Católica Sedes Sapientiae [es] | Active | [235] |
National University of San Marcos Press | National University of San Marcos | Active | [236] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Ateneo de Manila University Press | Ateneo de Manila University | Active | [237] |
Ateneo de Naga University Press | Ateneo de Naga University | Active | [238] |
Sentro ng Wikang Filipino | University of the Philippines System | Active | [239] |
University of the Philippines Press | University of the Philippines | Active | [240] |
University of Santo Tomas Publishing House | University of Santo Tomas | Active | [241] |
XU Press | Xavier University – Ateneo de Cagayan | Active | [242] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
SWPS University Press | SWPS University | Active | [243] |
The Nicolaus Copernicus University Press | Nicolaus Copernicus University in Toruń | Active | [244] |
Wydawnictwa Uniwersytetu Warszawskiego [pl] | University of Warsaw | Active | [245] |
Wydawnictwo KUL | John Paul II Catholic University of Lublin | Active | [246] |
Wydawnictwo Naukowe UAM [pl] | Adam Mickiewicz University in Poznań | Active | [247] |
Wydawnictwo Naukowe Uniwersytetu Pedagogicznego w Krakowie | Pedagogical University of Cracow | Active | [248] |
Wydawnictwo Naukowe Uniwersytetu Szczecińskiego | University of Szczecin | Active | [249] |
Wydawnictwo Uniwersytetu Ekonomicznego w Katowicach | University of Economics in Katowice | Active | [250] |
Wydawnictwo Uniwersytetu Ekonomicznego w Krakowie [pl] | Cracow University of Economics | Active | [251] |
Wydawnictwo Uniwersytetu Ekonomicznego we Wrocławiu | Wrocław University of Economics | Active | [252] |
Wydawnictwo Uniwersytetu Gdańskiego [pl] | University of Gdańsk | Active | [253] |
Wydawnictwo Uniwersytetu Jagiellońskiego | Jagiellonian University | Active | [254] |
Wydawnictwo Uniwersytetu Kardynała Stefana Wyszyńskiego w Warszawie | Cardinal Stefan Wyszyński University in Warsaw | Active | [255] |
Wydawnictwo Uniwersytetu Kazimierza Wielkiego [pl] | Kazimierz Wielki University in Bydgoszcz | Active | [256] |
Wydawnictwo Uniwersytetu Łódzkiego [pl] | University of Łódź | Active | [257] |
Wydawnictwo Uniwersytetu Marii Curie-Skłodowskiej | Maria Curie-Skłodowska University | Active | [258] |
Wydawnictwo Uniwersytetu Opolskiego | Opole University | Active | [259] |
Wydawnictwo Uniwersytetu Przyrodniczego w Lublinie | University of Life Sciences in Lublin | Active | [260] |
Wydawnictwo Uniwersytetu Przyrodniczego w Poznaniu | University of Life Sciences in Poznań | Active | [261] |
Wydawnictwo Uniwersytetu Przyrodniczego we Wrocławiu | University of Life Sciences in Wrocław | Active | [262] |
Wydawnictwo Uniwersytetu Śląskiego | University of Silesia | Active | [263] |
Wydawnictwo Uniwersytetu Technologiczno-Przyrodniczego im. Jana i Jędrzeja Śniadeckich w Bydgoszczy | University of Technology and Life Sciences in Bydgoszcz | Active | [264] |
Wydawnictwo Uniwersytetu w Białymstoku [pl] | University of Białystok | Active | [265] |
Wydawnictwa Uniwersyteckie Trans Humana [pl] | University of Białystok | Active | [266] |
Wydawnictwo Uniwersytetu Warmińsko-Mazurskiego w Olsztynie [pl] | University of Warmia and Mazury in Olsztyn | Active | [267] |
Wydawnictwo Uniwersytetu Wrocławskiego [pl] | University of Wrocław | Active | [268] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
FEUP Edições | University of Porto | Active | [269] |
Imprensa da UC | University of Coimbra | Active | [270] |
IST Press | Instituto Superior Técnico (University of Lisbon) | Active | [271] |
U.Porto Edições | University of Porto | Active | [272] |
UA Editora | University of Aveiro | Active | [273] |
Universidade Católica Editora | Catholic University of Portugal | Active | [274] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
Hamad Bin Khalifa University Press | Hamad Bin Khalifa University | Active | No | [275] |
Qatar University Press | Qatar University | Active | Affiliate | [276] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Bucharest University Press | Bucharest University | Active | No | [277] |
Cluj University Press | Cluj University | Active | No | [278] |
University Press | University of Târgu Mureș | Active | Yes | [279] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Moscow State University Press | Moscow State University | Active | [280] |
Pacific National University (PNU) Press | Pacific National University | Active | [281] |
Perm State University Press | Perm State University | Active | [282] |
Saint Petersburg State University Press | Saint Petersburg State University | Active | [283] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Imam Abdulrahman Bin Faisal University Scientific Publishing Center | Imam Abdulrahman Bin Faisal University | Active | [284] |
King Saud University Press | King Saud University | Active | [285] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Presses Universitaires de Dakar | Cheikh Anta Diop University | Active | [286] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
NUS Press | National University of Singapore | Active | [287] |
Press | Associated Institution | Status | AUP Member[8] |
Ref. |
---|---|---|---|---|
Pretoria University Law Press | University of Pretoria | Active | No | [288] |
UCT Press | University of Cape Town | Active | No | [289] |
UJ Press | University of Johannesburg | Active | Introductory | [290] |
Unisa Press | University of South Africa | Active | No | [291] |
University of Fort Hare Press | University of Fort Hare | Defunct | [292] | |
University of KwaZulu-Natal Press | University of KwaZulu-Natal | Active | No | [293] |
Wits University Press | University of the Witwatersrand | Active | No | [294] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Ewha Womans University Press | Ewha Womans University | Active | [295] |
Jeonbuk National University Press | Jeonbuk National University | Active | [296] |
Pusan National University Press | Pusan National University | Active | [297] |
Seoul National University Publishing Center | Seoul National University | Active | [298] |
Yonsei University Press | Yonsei University | Active | [299] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Éditions de la Casa de Velázquez | Casa de Velázquez | Active | [300] |
Editorial Universidad de Cantabria | University of Cantabria | Active | [301] |
Servicio de Publicaciones Universidad Pontificia Comillas | Comillas Pontifical University | Active | [302] |
UAM Editions | Autonomous University of Madrid | Active | [303] |
UPV/EHU Press | University of the Basque Country | Active | [304] |
Press | Associated Institution | Status | AEUP Member[6] |
Ref. |
---|---|---|---|---|
Karlstad University Press | Karlstad University | Active | No | [305] |
Linköping University Electronic Press | Linköping University | Active | No | [306] |
Linnaeus University Press | Linnaeus University | Active | No | [307] |
Lund University Press | Lund University | Active | No | [308] |
Stockholm University Press | Stockholm University | Active | Yes | [309] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
National Taiwan University Press | National Taiwan University | Active | [310] |
Chengchi University Press | National Chengchi University | Active | [311] |
National Tsing Hua University Press | National Tsing Hua University | Active | [312] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Chiang Mai University Press | Chiang Mai University | Active | [313] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
ISD Manouba | Manouba University | Active | [314] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Bogazici University Press | Bogazici University | Active | [315] |
İstanbul Bilgi University Press | Istanbul Bilgi University | Active | [316] |
Istanbul University Press | Istanbul University | Active | [317] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Duh i Litera | National University of Kyiv-Mohyla Academy | Active | [318] |
Kyiv Mohyla University Press | National University of Kyiv-Mohyla Academy | Active | [319] |
Lviv Polytechnic National University Publishing House | Lviv University | Active | [320] |
Press | Associated Institution | Status | Ref. |
---|---|---|---|
Hamdan Bin Mohammed Smart University Publishing | Hamdan Bin Mohammed Smart University | Active | [321] |
Zayed University Press | Zayed University | Active | [322] |
Press | Associated Institution |
Status | AEUP Member[6] |
AUP Member[8] |
Ref. |
---|---|---|---|---|---|
Aberdeen University Press | Aberdeen University | Active | No | No | [323] |
Bristol University Press | University of Bristol | Active | No | Yes | [324] |
Cambridge University Press | University of Cambridge | Active | No | Yes | [325] |
Edinburgh University Press | University of Edinburgh | Active | No | Yes | [326] |
Goldsmiths Press | Goldsmiths, University of London | Active | No | No | [327] |
Hull University Press | University of Hull | Defunct | [328] | ||
Imperial College Press | Imperial College London | Defunct | [329] | ||
Kingston University Press | Kingston University | Active | No | No | [330] |
Liverpool University Press | Liverpool University | Active | Former | Yes | [331] |
LSE Press | London School of Economics and Political Science | Active | No | No | [332] |
Manchester University Press | Manchester University | Active | No | Yes | [333] |
Northumbria University Press | Northumbria University | Defunct | [334] | ||
Nottingham University Press | University of Nottingham | Imprint of 5m Books | [335] | ||
Open Press at University of Sussex | University of Sussex | Active | No | Introductory | [336] |
Open University Press | Open University | Imprint of McGraw Hill | [337] | ||
Oxford University Press | University of Oxford | Active | No | Yes | [338] |
Scottish Universities Press | Various[lower-alpha 4] | Active | No | No | [339] |
UCL Press | University College London | Active | Yes | Yes | [340] |
University of Chester Press | University of Chester | Active | No | No | [341] |
University of Exeter Press | University of Exeter | Active | No | No | [342] |
University of Hertfordshire Press | University of Hertfordshire | Active | No | No | [343] |
University of Huddersfield Press | University of Huddersfield | Active | No | No | [344] |
