This is a list of major stock exchanges. Those futures exchanges that also offer trading in securities besides trading in futures contracts are listed both here and in the list of futures exchanges.
There are twenty one stock exchanges in the world that have a market capitalization of over US$1 trillion each. They are sometimes referred to as the "$1 Trillion Club". These exchanges accounted for 87% of global market capitalization in 2016.[1] Some exchanges do include companies from outside the country where the exchange is located.
Major stock exchange groups (the current top 20 by market capitalization and over 1 Trillion Market Cap in USD) of issued shares of listed companies ("MIC" = market identifier code)[2][3][4][5]
|
Year | Stock exchange | MIC | Region | Market place | Market cap (United States dollar tn) |
Monthly trade volume (USD bn) |
Time zone | Δ | DST | Open hours (local time) | UTC, winter only | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Lunch | Open | Close | |||||||||||
1 | 2023 | New York Stock Exchange | XNYS | United States | New York City | 27.69 | 1,452 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2 | 2023 | Nasdaq | XNAS | United States | New York City | 24.56 | 1,262 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
3 | 2023 | Shanghai Stock Exchange | XSHG | China | Shanghai | 8.15 | 536 | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
4 | 2023 | Euronext | XAMS XBRU XMSM XLIS XMIL XOSL XPAR |
Europe | Amsterdam Brussels Dublin Lisbon Milan Oslo Paris |
7.33 | 174 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
5 | 2023 | Japan Exchange Group (Tokyo Stock Exchange) |
XJPX (TYO) |
Japan | Tokyo | 6.54 | JST | +9:00 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | ||
6 | 2023 | Shenzhen Stock Exchange | XSHE | China | Shenzhen | 6.22 | CST | +8:00 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
7 | 2023 | National Stock Exchange | XNSE | India | Mumbai |
4.5 | 481 | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
8 | 2023 | Bombay Stock Exchange | XBOM | India | Mumbai | 4.5 | IST | +5:30 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
9 | 2023 | Hong Kong Stock Exchange | XHKG | Hong Kong | Hong Kong | 3.98 | 182 | HKT | +8:00 | 09:30 | 16:00 | 12:00–13:00 | 01:30 | 08:00 | |
10 | 2023 | Toronto Stock Exchange | XTSE | Canada | Toronto | 3.26 | 97 | EST/EDT | −5:00 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
11 | 2023 | London Stock Exchange | XLON | United Kingdom | London | 3.18 | 219 | GMT/BST | +0:00 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 |
12 | 2022 | Saudi Stock Exchange (Tadawul) | XSAU | Saudi Arabia | Riyadh | 2.71 | AST | +3:00 | 10:00 | 15:00 | No | 07:00 | 12:00 | ||
13 | 2023 | German Stock Exchange (Deutsche Börse AG) | XFRA | Germany | Frankfurt | 2.37 | 140 | CET/CEST | +1:00 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) |
22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) |
No | 07:00 | 21:00 |
14 | 2023 | SIX Swiss Exchange | XSWX | Switzerland | Zürich | 1.95 | 77 | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 |
15 | 2023 | Nasdaq Nordic and Baltic Exchanges | Europe | 1.94 | 72 | ||||||||||
Copenhagen Stock Exchange | XCSE | Denmark | Copenhagen | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:00 | 08:00 | 16:00 | |||||
Stockholm Stock Exchange | XSTO | Sweden | Stockholm | CET/CEST | +1:00 | Mar–Oct | 09:00 | 17:30 | 08:00 | 16:30 | |||||
Helsinki Stock Exchange | XHEL | Finland | Helsinki | EET/EEST | +2:00 | Mar–Oct | 10:00 | 18:30 | 08:00 | 16:30 | |||||
Tallinn Stock Exchange | XTAL | Estonia | Tallinn | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||||
Riga Stock Exchange | XRIS | Latvia | Riga | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||||
Vilnius Stock Exchange | XLIT | Lithuania | Vilnius | EET/EEST | +2:00 | Mar–Oct | 10:00 | 16:00 | 08:00 | 14:00 | |||||
Iceland Stock Exchange | XICE | Iceland | Reykjavik | GMT | +0:00 | 09:30 | 15:30 | 09:30 | 15:30 | ||||||
16 | 2023 | Korea Exchange | XKOS | South Korea | Seoul Busan |
1.83 | 277 | KST | +9:00 | 09:00 | 15:30 | No | 00:00 | 06:30 | |
17 | 2023 | Taiwan Stock Exchange | XTAI | Taiwan | Taipei | 1.59 | 75 | NST (Taiwan) | +8:00 | 09:00 | 13:30 | No | 01:00 | 05:30 | |
18 | 2022 | Australian Securities Exchange | XASX | Australia | Sydney | 1.55 | AEST/AEDT | +10:00 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | |
19 | 2022 | Johannesburg Stock Exchange | XJSE | South Africa | Johannesburg | 1.36 | 29 | SAST | +2:00 | 09:00 | 17:00 | No | 07:00 | 15:00 | |
20 | 2023 | Tehran Stock Exchange | XTEH | Iran | Tehran | 1.29 |
* Note: "Δ" to UTC, as well as "Open (UTC)" and "Close (UTC)" columns contain valid data only for standard time in a given time zone. During daylight saving time period, the UTC times will be one hour less and Δs one hour more. **Applicable for non-closing auction session shares only.
Original source: https://en.wikipedia.org/wiki/List of stock exchanges.
Read more |