This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. (February 2022) (Learn how and when to remove this template message) |
Name | Arabic | Governorate | Area code | Population (2021 estimate)[3] | Photo |
---|---|---|---|---|---|
Cairo* | القاهرة | Cairo | (+20) 2 | 9,606,916 | |
Alexandria | الاسكندرية | Alexandria | (+20) 3 | 5,263,542 | |
Giza* | الجيزة | Giza | (+20) 2 | 4,367,343 | |
Shubra El Kheima* | شبرا الخيمة | Qalyubia | (+20) 2 | 1,240,289 | |
El Mahalla El Kubra | المحلة الكبرى | Gharbia | (+20) 40 | 817,969 | |
Port Said | بور سعيد | Port Said | (+20) 60 | 780,515 | |
Suez | السويس | Suez | (+20) 60 | 699,541 | |
Mansoura | المنصورة | Dakahlia | (+20) 50 | 621,953 | |
Tanta | طنطا | Gharbia | (+20) 40 | 576,648 | |
Asyut | اسيوط | Asyut | (+20) 88 | 528,669 | |
Faiyum | الفيوم | Faiyum | (+20) 84 | 519,047 | |
Zagazig | الزقازيق | Sharqia | +(20) 55 | 430,445 | |
Ismailia | الاسماعيلية | Ismailia | +69 +64 | 429,465 | |
Aswan | اسوان | Aswan | (+20) 97 | 379,774 | |
Damanhur | دمنهور | Beheira | (+20) 45 | 318,207 | |
Damietta | دمياط | Damietta | (+20) 57 | 305,920 | |
Minya | المنيا | Minya | (+20) 86 | 283,605 | |
Beni Suef | بنى سويف | Beni Suef | (+20) 82 | 273,151 | |
Luxor | الاقصر | Luxor | (+20) 95 | 268,640 | |
Shibin El Kom | شبين الكوم | Monufia | (+20) 48 | 267,945 | |
Sohag | سوهاج | Sohag | (+20) 93 | 266,944 | |
Qena | قنا | Qena | (+20) 96 | 252,883 | |
Hurghada | الغردقة | Red Sea | (+20) 65 | 207,132 | |
Arish | العريش | North Sinai | (+20) 68 | 199,243 | |
Banha* | بنها | Qalyubia | (+20) 13 | 182,254 |
* Cities that are part of Greater Cairo metropolitan area.
Original source: https://en.wikipedia.org/wiki/List of cities and towns in Egypt.
Read more |