This is an index of Microsoft Windows games. This list has been split into multiple pages. Please use the Table of Contents to browse it.
Title | Released | Developer | Publisher |
---|---|---|---|
O.D.T. | 1998 | Psygnosis | Psygnosis |
O.R.B | 2002 | Strategy First | Strategy First, Mindscape |
Oasis | 2005 | Mind Control Software | PlayFirst |
ObsCure | 2004 | Hydravision Entertainment | DreamCatcher Interactive |
ObsCure II | 2008 | Hydravision Entertainment | Playlogic Entertainment |
Obsidian | 1996 | Rocket Science Games | SegaSoft |
Oceanhorn | 2015 | Cornfox & Bros. | FDG Entertainment |
Oceanhorn 2: Knights of the Lost Realm | 2017 | Cornfox & Bros. | FDG Entertainment |
Octogeddon | 2018 | All Yes Good | All Yes Good |
Oddballz: Your Wacky Computer Petz | 1996 | PF Magic | PF Magic |
Oddworld | 1998 | Oddworld Inhabitants | GT Interactive |
Oddworld | 1997 | Oddworld Inhabitants | GT Interactive |
Oddworld | 2015 | Just Add Water | Oddworld Inhabitants |
Odyssey | 2000 | Cryo Interactive | Cryo Interactive |
Off-Road Redneck Racing | 2001 | Rage Software | Interplay Entertainment |
The Office | 2009 | MumboJumbo | NBC |
Oh No! - A Game of Chance | 1994 | Stephen R. Woods | Financial Systems Associates, Inc. |
Oh No! More Lemmings | 1995 | DMA Design | Psygnosis |
Oh...Sir! The Hollywood Roast | 2017 | Vile Monarch | Gambitious |
Oh...Sir! The Insult Simulator | 2017 | Vile Monarch | Gambitious |
Omega | 2003 | ||
The Omega Stone | 2003 | Omni Creative | DreamCatcher Interactive |
Omikron: The Nomad Soul | 1999 | Quantic Dream | Eidos Interactive |
One Must Fall | 2003 | Diversions Entertainment | Diversions Publishing |
One Piece | 2015 | Omega Force | Bandai Namco Entertainment |
One Piece | 2016 | Spike Chunsoft | Bandai Namco Entertainment |
onEscapee | 1997 | Invictus Games, Ltd. | Sadeness Software |
Oni | 2001 | Bungie | Gathering of Developers |
Onimusha 3 | 2004 | Capcom | Capcom |
Onimusha | 2001 | Capcom | Capcom |
Online Bomberman | 2004 | Hudson Soft, MGAME Corp. | Wizgate, Fullerton |
Onlineworms | 2001 | Wizgate | Wizgate |
Only If | 2014 | Creability | Creability |
Oolite | 2006 | Giles Williams | |
Open Kart | 2001 | Microids | Microids |
OpenArena | 2005 | OpenArena team | |
Operation Flashpoint | 2001 | Bohemia Interactive Studio | Codemasters |
Operation Flashpoint | 2009 | Codemasters | Codemasters |
Operation | 2002 | Screaming Games | Infogrames |
Operation | 2005 | MADIA Entertainment | Buka Entertainment |
Operation Neptune | 1995 | The Learning Company | The Learning Company |
The Operative | 2000 | Monolith Productions | Fox Interactive |
Oppai Slider 2 | 2005 | Illusion | Illusion |
The Orange Box | 2007 | Valve | Valve |
Orcs Must Die! | 2011 | Robot Entertainment | |
Orbiter | 2000 | Martin Schweiger | |
Order of War | 2009 | Wargaming | Square Enix |
The Oregon Trail | 1996 | MECC | Brøderbund |
The Oregon Trail II | 1995 | MECC | Softkey |
The Oregon Trail 3rd Edition | 1997 | MECC | MECC |
The Oregon Trail 4th Edition | 2001 | MECC | The Learning Company |
Oretachi ni Tsubasa wa Nai | 2009 | Navel | Navel |
Ori and the Blind Forest | 2015 | Moon Studios | Microsoft Studios |
Original War | 2001 | Altar Interactive | Virgin Interactive |
The Orion Conspiracy | 1995 | Divide By Zero | Domark |
Orly's Draw-A-Story | 1997 | ToeJam & Earl Productions | Broderbund |
Osmos | 2009 | Hemisphere Games | Hemisphere Games |
Ostrich Island | 2015 | MeDungeon Ltd. | MeDungeon Ltd. |
OttoMatic | 2001 | Pangea Software | Aspyr Media |
Out of the Park Baseball | 2008 | OOTP Developments | OOTP Developments |
Outcast | 1999 | Appeal | Infogrames |
The Outforce | 2000 | O3 Games | Pan Interactive, Strategy First |
Outlast | 2013 | Red Barrels | Red Barrels |
Outlast 2 | 2017 | Red Barrels | Red Barrels |
Outlaw Golf | 2002 | Hypnotix | Global Star Software |
Outlaws | 1997 | LucasArts | LucasArts |
Outlive | 2001 | Continuum Entertainment | Continuum Entertainment, Take-Two Interactive |
Outpost 2 | 1997 | Dynamix | Sierra On-Line |
Outpost Kaloki | 2004 | NinjaBee | Microsoft Game Studios |
OutRun 2006 | 2006 | Sumo Digital | Sega |
Outwars | 1998 | SingleTrac | Microsoft |
Over the Hedge | 2006 | Edge of Reality | Activision |
Overboard! | 1997 | Psygnosis | Psygnosis |
Overcooked | 2016 | Ghost Town Games | Team17 |
Overclocked | 2008 | House of Tales | Lighthouse Interactive |
Overlord | 2007 | Triumph Studios | Codemasters |
Overlord II | 2009 | Triumph Studios | Codemasters |
Overlord | 2015 | Triumph Studios | Codemasters |
Overlord | 2008 | Triumph Studios | Codemasters |
Overwatch | 2016 | Blizzard Entertainment | Blizzard Entertainment |
Ozzie's Science | 1995 | Digital Impact | MicroMedia Publishers Inc. |
Ozzie's Travels Destination India | 1995 | Digital Impact | MicroMedia Publishers Inc. |
Ozzie's Travels Destination Japan | 1995 | Digital Impact | MicroMedia Publishers Inc. |
Ozzie's Travels Destination Mexico | 1995 | Digital Impact | MicroMedia Publishers Inc. |
Ozzie's World | 1994 | Digital Impact | MicroMedia Publishers Inc. |
This article does not cite any external source. HandWiki requires at least one external source. See citing external sources. (2021) (Learn how and when to remove this template message) |
Original source: https://en.wikipedia.org/wiki/Index of Windows games (O).
Read more |