This is a list of video games published or developed by Electronic Arts. Since 1983 and the 1987 release of its Skate or Die!, it has respectively published and developed games, bundles, as well as a handful of earlier productivity software. Only versions of games developed or published by EA, as well as those versions' years of release, are listed.
Developed and published by EA |
Only developed by EA |
Only published by EA |
Only distributed by EA |
Title | Release date | Platforms | Developer(s) | Ref(s) |
---|---|---|---|---|
Car and Driver | 1992 | DOS | Lerner Research | [1] |
Cartooners | 1989 | Apple IIGS | Electronic Arts | [2] |
DOS | ||||
Catwoman | July 20, 2004 | Game Boy Advance | Magic Pockets | [3] |
GameCube | Argonaut Games | |||
PlayStation 2 | ||||
Windows | ||||
Xbox | ||||
Cause of Death | December 16, 2010–July 18, 2014 | iOS | Centerscore / EA Mobile | [4] |
Caveman Ughlympics | 1988 | Commodore 64 | Dynamix | [5] |
1989 | DOS | |||
Cel Damage | January 7, 2002 | GameCube | Pseudo Interactive | [6] |
November 14, 2001 | Xbox | |||
Celebrity Sports Showdown | October 20, 2008 | Wii | EA Canada | [7] |
Centurion | 1990 | Amiga | Bits of Magic | [8]:138 |
DOS | ||||
1991 | Sega Genesis/Mega Drive | [9]:67 | ||
Championship Bass | February 29, 2000 | PlayStation | Engineering Animation | [10] |
Windows | ||||
Chuck Yeager's Air Combat | 1991 | DOS | Brent Iverson | [11][12][13] |
Macintosh | [14] | |||
Chuck Yeager's Advanced Flight Trainer | 1987 | Amstrad CPC | Lerner Research | [15][16][17] |
Apple II | ||||
Commodore 64 | ||||
DOS | ||||
ZX Spectrum | ||||
Chuck Yeager's Advanced Flight Trainer 2.0 | 1989 | Amiga | [18] | |
Atari ST | ||||
DOS | ||||
Clandestiny | 1996 | Windows | Trilobyte | [19][20] |
Clive Barker's Undying | June 11, 2002 | Macintosh | EA Los Angeles | [21][22] |
February 21, 2001 | Windows | |||
CLUE: Unravel the Clues and Crack the Case | May 29, 2009 | iOS | EA Montreal | [23] |
Clue: Secrets & Spies | November 4, 2010 | iOS | Electronic Arts | [24] |
Coach K College Basketball | 1995 | Sega Genesis/Mega Drive | [9]:72 | |
College Football USA 96 | July 15, 1995 | Sega Genesis/Mega Drive | High Score Productions | [25] |
College Football USA 97 | June 1, 1997 | Sega Genesis/Mega Drive | [26] | |
Comanche 4 | November 12, 2001 | Windows | Novalogic | [27][28] |
Command & Conquer | Cancelled | Windows | Victory Games | [29] |
Command & Conquer 3: Deluxe Edition | April 9, 2008 | Windows | EA Los Angeles | [30] |
Command & Conquer: The First Decade | February 7, 2006 | Windows | EA Los Angeles / Barking Lizards Technologies / Base Camp Films / Gametap Entertainment / Westwood Studios | [31] |
Command & Conquer: Saga | October 29, 2007 | Windows | EA Los Angeles | [32] |
The Command & Conquer Collection | October 14, 2003 | Windows | Westwood Studios | [33] |
Command & Conquer: Generals | March 12, 2005 | Macintosh | EA Pacific | [34] |
February 10, 2003 | Windows | |||
Command & Conquer: Generals – Zero Hour | February 2005 | Macintosh | EA Los Angeles | [35] |
September 22, 2003 | Windows | |||
Command & Conquer: Red Alert | October 16, 2009 | iOS | Electronic Arts | [36] |
Command & Conquer: Red Alert 2 | October 23, 2000 | Windows | Westwood Studios | [37] |
Command & Conquer: Red Alert 3 | March 2009 | Macintosh | EA Los Angeles | [38] |
March 23, 2009 | PlayStation 3 | [39][40] | ||
October 28, 2008 | Windows | [41][42] | ||
November 11, 2008 | Xbox 360 | [43] | ||
Command & Conquer: Red Alert 3: Commander's Challenge | September 24, 2009 | PlayStation 3 | [44][45][46] | |
Xbox 360 | ||||
Command & Conquer: Red Alert 3 – Uprising | March 12, 2009 | Windows | [47] | |
Command & Conquer: Red Strike | March 19, 2002 | Windows | Westwood Pacific | [48][49] |
Command & Conquer: Renegade | February 27, 2002 | Windows | Westwood Studios | [50] |
Command & Conquer: Rivals | December 4, 2018 | Android | EA Redwood Studios | [51] |
iOS | ||||
Command & Conquer: Theater of War | October 5, 2001 | DOS | Westwood Studios | [52] |
Windows | ||||
Command & Conquer: Tiberium Alliances | May 24, 2012 | Windows | EA Phenomic | [53] |
Command & Conquer: Yuri's Revenge | October 10, 2001 | Windows | Westwood Studios | [54] |
Command & Conquer 3: Tiberium Wars | August 28, 2007 | Macintosh | EA Los Angeles | [55] |
March 26, 2007 | Windows | [56] | ||
May 10, 2007 | Xbox 360 | [57] | ||
Command & Conquer 3: Kane's Wrath | March 24, 2008 | Windows | EA Los Angeles / BreakAway Games | [58] |
June 23, 2008 | Xbox 360 | |||
Command & Conquer 4: Tiberian Twilight | March 16, 2010 | Windows | EA Los Angeles | [59] |
Xbox 360 | ||||
The Complete Ultima VII | 1994 | DOS | Origin Systems | [60][61] |
Connect 4 | November 18, 2009 | iOS | Electronic Arts | [62] |
Create | November 16, 2010 | PlayStation 3 | EA Bright Light | [63] |
Wii | ||||
Windows | ||||
Xbox 360 | ||||
The Creed | 1998 | Windows | Insomnia Entertainment | [64][65] |
Cricket 07 | November 14, 2006 | PlayStation 2 | HB Studios | [66] |
Windows | ||||
Cricket 2000 | March 24, 2000 | PlayStation | Krisalis Software | [67][68][69] |
Windows | ||||
Cricket 2002 | February 1, 2002 | PlayStation 2 | HB Studios | [70] |
Windows | ||||
Cricket 2004 | March 5, 2004 | PlayStation 2 | [71][72] | |
March 12, 2004 | Windows | [73][72] | ||
Cricket 2005 | July 1, 2005 | PlayStation 2 | [74][75] | |
Windows | ||||
Xbox | ||||
Cricket 96 | 1996 | DOS | Beam Software | [76] |
Cricket 97 | 1997 | DOS | [77] | |
Windows | ||||
Cricket World Cup 99 | 1999 | Windows | Creative Assembly | [78] |
Crüe Ball | 1992 | Sega Genesis/Mega Drive | NuFX | [9]:77 |
Crusader | September 9, 1996 | DOS | Origin Systems | [79][80] |
Macintosh | [81] | |||
Windows | ||||
Crusader | August 31, 1995 | DOS | Origin Systems / Realtime Associates | [82] |
May 26, 1997 | PlayStation | [83][84] | ||
Sega Saturn | ||||
Crysis | October 4, 2011 | PlayStation 3 | Crytek | [85] |
November 13, 2007 | Windows | |||
October 4, 2011 | Xbox 360 | |||
Crysis 2 | March 22, 2011 | PlayStation 3 | [85] | |
Windows | ||||
Xbox 360 | ||||
Crysis 3 | February 19, 2013 | PlayStation 3 | [85] | |
Windows | ||||
Xbox 360 | ||||
Crysis Warhead | September 16, 2008 | Windows | [86][87] | |
Cyberia | January 26, 1996 | 3DO | Xatrix Entertainment | [88] |
January 12, 1994 | DOS | |||
January 1996 | PlayStation | |||
1995 | Sega Saturn | |||
CyberMage | June 15, 1995 | DOS | Origin Systems | [89] |
CyberTiger | November 10, 2000 | Game Boy Color | Xantera | [90] |
February 29, 2000 | Nintendo 64 | Saffire Corporation | [91] | |
1999 | PlayStation | EA Redwood Shores | [92] | |
Dan Dare: Pilot of the Future | 1986 | Commodore 128 | Gang of Five | [93] |
Commodore 64 | ||||
Dante's Inferno | February 4, 2010 | PlayStation 3 | Visceral Games | [94] |
February 25, 2010 | PlayStation Portable | Artificial Mind and Movement | ||
February 4, 2010 | Xbox 360 | Visceral Games | ||
Dark Age of Camelot | October 10, 2001 | Windows | Mythic Entertainment / Broadsword Online Games | [95] |
Dark Castle | 1991 | Sega Genesis/Mega Drive | Silicon Beach Software | [9]:79 |
Darklight Conflict | March 28, 1997 | DOS | Rage Software | |
June 30, 1997 | PlayStation | |||
1997 | Sega Saturn | [96] | ||
March 28, 1997 | Windows | [97] | ||
Darkspore | April 26, 2011 | Windows | Maxis Emeryville | [98] |
Daughter of Serpents | 1992 | DOS | Eldritch Games | [99] |
Dawngate | Cancelled | Windows | Waystone Games | [100] |
Dead Space | October 13, 2008 | PlayStation 3 | EA Redwood Shores | [101] |
Windows | ||||
Xbox 360 | ||||
Dead Space | December 16, 2011 | Android | IronMonkey Studios | [102][103][104] |
August 18, 2011 | Blackberry | [105] | ||
January 25, 2011 | iOS | [106][107] | ||
November 1, 2011 | Xperia Play | [108] | ||
Dead Space 2 | January 25, 2011 | PlayStation 3 | Visceral Games | [109] |
Windows | ||||
Xbox 360 | ||||
Dead Space 3 | February 5, 2013 | PlayStation 3 | [110] | |
Windows | ||||
Xbox 360 | ||||
Dead Space | January 25, 2011 | PlayStation 3 | Visceral Games / Eurocom | [111][112] |
September 24, 2009 | Wii | [113] | ||
Dead Space Ignition | October 12, 2010 | PlayStation 3 | Visceral Games / Sumo Digital | [114] |
Xbox 360 | ||||
Deathlord | 1987 | Apple II | Electronic Arts | [115] |
Commodore 64 | ||||
DeathSpank | December 14, 2010 | Macintosh | Hothead Games | [116] |
July 13, 2010 | PlayStation 3 | [117] | ||
October 26, 2010 | Windows | [118] | ||
July 14, 2010 | Xbox 360 | [117] | ||
DeathSpank | December 14, 2010 | Macintosh | [116] | |
September 21, 2010 | PlayStation 3 | [119] | ||
November 30, 2010 | Windows | [120] | ||
September 22, 2010 | Xbox 360 | [121] | ||
Deer Hunt Challenge | October 19, 1999 | Windows | EA Seattle / Inland Productions, Inc. | [122] |
Def Jam | March 6, 2007 | PlayStation 3 | EA Chicago | [123] |
March 6, 2007 | Xbox 360 | |||
Def Jam | September 21, 2004 | GameCube | AKI Corporation / EA Canada | [124] |
PlayStation 2 | [125] | |||
Xbox | ||||
Def Jam Fight for NY | August 29, 2006 | PlayStation Portable | [126] | |
Def Jam Vendetta | April 1, 2003 | GameCube | [127] | |
PlayStation 2 | ||||
Delta Force | November 7, 2000 | Windows | NovaLogic | [128][129][130] |
Delta Force | June 27, 2002 | Windows | Zombie Inc. | [130][131] |
Delta Force 2 | November 3, 1999 | Windows | NovaLogic | [130] |
Deluxe Music Construction Set | 1986 | Amiga | Geoff Brown | [132] |
Atari ST | ||||
Desert Strike: Return to the Gulf | February 1992 | Amiga | Electronic Arts | [133] |
Atari Lynx | [134] | |||
May 7, 2002 | Game Boy Advance | Budcat Creations, LLC. | [135] | |
February 1992 | Macintosh | Electronic Arts | [136] | |
Sega Game Gear | ||||
Sega Master System | ||||
Sega Genesis/Mega Drive | [9]:82 | |||
Super Nintendo Entertainment System | [136] | |||
Diablo | March 1998 | PlayStation | Blizzard North | [137] |
Die Hard Trilogy[lower-alpha 1] | December 13, 1996 | PlayStation | Probe Entertainment | [138] |
Disney's Party | September 16, 2003 | Game Boy Advance | Jupiter Corporation | [139] |
GameCube | Neverland Co. | |||
Disney's Stitch: Experiment 626[lower-alpha 2] | March 27, 2003 | PlayStation 2 | High Voltage Software | [140] |
Dragon Age Legends | March 18, 2011 | Electronic Arts / Pixelante | [141] | |
Dragon Age | December 21, 2009 | Macintosh | BioWare | [142] |
November 3, 2009 | PlayStation 3 | |||
Windows | ||||
Xbox 360 | ||||
Dragon Age | March 16, 2010 | Macintosh | BioWare Edmonton | [143] |
PlayStation 3 | [144] | |||
Windows | ||||
Xbox 360 | ||||
Dragon Age II | March 8, 2011 | Macintosh | BioWare | [145] |
PlayStation 3 | ||||
Windows | ||||
Xbox 360 | ||||
Dragon Age | November 18, 2014 | PlayStation 3 | [146] | |
PlayStation 4 | ||||
Windows | ||||
Xbox 360 | ||||
Xbox One | ||||
Dragon Age: The Dread Wolf Rises | TBA | TBA | BioWare | [147] |
Dragon's Lair[lower-alpha 3] | July 2010 | iOS | Digital Leisure | [148] |
Drome Racers | September 16, 2003 | GameCube | Attention to Detail | [149] |
November 20, 2002 | PlayStation 2 | |||
December 6, 2002 | Windows | |||
Dune 2000 | October 31, 1999 | PlayStation | Intelligent Games / Westwood Studios | [150] |
Dungeon Keeper | June 26, 1997 | DOS | Bullfrog Productions | [151] |
Windows | ||||
Dungeon Keeper Mobile | January 30, 2014 | Android | Mythic Entertainment | [152] |
iOS | ||||
Dungeon Keeper 2 | July 7, 1999 | Windows | Bullfrog Productions | [153][154][155][156] |
Dungeon Keeper Gold | April 27, 1998 | Windows | Bullfrog Productions | [157] |
Dungeon Keeper: The Deeper Dungeons | November 26, 1997 | Windows | [158] | |
EA Games Collection | September 1, 2004 | Windows | Electronic Arts | [159] |
EA Playground | October 23, 2007 | Nintendo DS | EA Canada | [160] |
Wii | ||||
EA Replay | November 14, 2006 | PlayStation Portable | [161] | |
EA Sports Active | May 19, 2009 | Wii | [162] | |
EA Sports Active 2 | November 16, 2010 | PlayStation 3 | [163] | |
Wii | ||||
Xbox 360 | ||||
EA Sports Active More Workouts | November 17, 2009 | Wii | [164] | |
EA Sports Active NFL Training Camp | November 16, 2010 | Wii | [165][166][167] | |
EA Sports FIFA Superstars | May 26, 2010 | Playfish / Electronic Arts | [168] | |
EA Sports GameShow | October 23, 2007 | Windows | EA Tiburon | [169] |
EA Sports Mania Pack | 2000 | Windows | Electronic Arts | [170] |
EA Sports MMA | October 19, 2010 | iOS | EA Tiburon | [171] |
PlayStation 3 | [172] | |||
Xbox 360 | ||||
EA Sports NASCAR Racing | August 3, 2007 | Arcade | EA Tiburon | [173] |
EA Sports UFC | June 17, 2014 | PlayStation 4 | EA Canada / SkyBox Labs | [174] |
Xbox One | ||||
EA Sports UFC 2 | March 15, 2016 | PlayStation 4 | EA Canada | [175] |
Xbox One | ||||
EA Sports UFC 3 | February 2, 2018 | PlayStation 4 | [176] | |
Xbox One | ||||
Earl Weaver Baseball | 1987 | Amiga | Don Daglow / Eddie Dombrower | [177] |
Apple II | ||||
DOS | ||||
Earl Weaver Baseball II | 1991 | DOS | [178] | |
Earth & Beyond | September 24, 2002 | Windows | Westwood Studios | [179] |
Earth Orbit Stations | 1987 | Apple II | Karl Buiter | [180][181][182][183] |
Commodore 64 | ||||
Macintosh | ||||
Electronic Arts Top Ten Blue | January 10, 2002 | Windows | Electronic Arts | [184] |
Electronic Arts Top Ten Family Fun Pack | March 6, 2001 | Windows | Electronic Arts | [185] |
Electronic Arts Top Ten Pak | February 8, 2001 | Windows | Electronic Arts | [186] |
Electronic Arts Top Ten Red | January 10, 2002 | Windows | Electronic Arts | [187] |
Elitserien 2001 | March 8, 2001 | Windows | Electronic Arts | [188] |
Emperor | June 12, 2001 | Windows | Intelligent Games / Westwood Studios | [189] |
Escape from Hell | 1990 | DOS | Electronic Arts | [190] |
Escape from Monster Manor | 1993 | 3DO | Studio 3DO | [191] |
The Essential Selection: Sport | December 1, 1995 | DOS | MicroProse Software, Inc. | [192] |
Extreme Pinball | 1995 | DOS | Epic MegaGames / Digital Extremes / High Score Entertainment | [193] |
March 28, 1996 | PlayStation | [194] | ||
January 28, 2010 | PlayStation Network | [195] |
<ref>
tag; no text was provided for refs named DarklightReview