Chromosome 9 (human) | |
---|---|
File:Human male karyotpe high resolution - Chromosome 9 cropped.png Human chromosome 9 pair after G-banding. One is from mother, one is from father. | |
File:Human male karyotpe high resolution - Chromosome 9.png Chromosome 9 pair in human male karyogram. | |
Features | |
Length (bp) | 138,394,717 bp (GRCh38)[1] |
No. of genes | 739 (CCDS)[2] |
Type | Autosome |
Centromere position | Submetacentric[3] (43.0 Mbp[4]) |
Complete gene lists | |
CCDS | ? |
HGNC | ? |
UniProt | ? |
NCBI | ? |
External map viewers | |
Ensembl | Chromosome 9 |
Entrez | Chromosome 9 |
NCBI | Chromosome 9 |
UCSC | Chromosome 9 |
Full DNA sequences | |
RefSeq | NC_000009 (FASTA) |
GenBank | CM000671 (FASTA) |
Chromosome 9 is one of the 23 pairs of chromosomes in humans. People normally have two copies of this chromosome, as they normally do with all chromosomes. Chromosome 9 spans about 138 million base pairs of nucleic acids (the building blocks of DNA) and represents between 4 and 4.5 percent of the total DNA in cells.
The following are some of the gene count estimates of human chromosome 9. Because researchers use different approaches to genome annotation their predictions of the number of genes on each chromosome varies (for technical details, see gene prediction). Among various projects, the collaborative consensus coding sequence project (CCDS) takes an extremely conservative strategy. So CCDS's gene number prediction represents a lower bound on the total number of human protein-coding genes.[5]
Estimated by | Protein-coding genes | Non-coding RNA genes | Pseudogenes | Source | Release date |
CCDS | 739 | - | - | [2] | 2016-09-08 |
HGNC | 749 | 246 | 590 | [6] | 2017-05-12 |
Ensembl | 775 | 788 | 663 | [7] | 2017-03-29 |
NCBI | 822 | 830 | 738 | [8][9][10] | 2017-05-19 |
The following are some of the genes located on chromosome 9:
The following diseases are some of those related to genes on chromosome 9:
Chr. | Arm[16] | Band[17] | ISCN start[18] |
ISCN stop[18] |
Basepair start |
Basepair stop |
Stain[19] | Density |
---|---|---|---|---|---|---|---|---|
9 | p | 24.3 | 0 | 127 | 1 | 2,200,000 | gneg | |
9 | p | 24.2 | 127 | 268 | 2,200,001 | 4,600,000 | gpos | 25 |
9 | p | 24.1 | 268 | 451 | 4,600,001 | 9,000,000 | gneg | |
9 | p | 23 | 451 | 677 | 9,000,001 | 14,200,000 | gpos | 75 |
9 | p | 22.3 | 677 | 846 | 14,200,001 | 16,600,000 | gneg | |
9 | p | 22.2 | 846 | 987 | 16,600,001 | 18,500,000 | gpos | 25 |
9 | p | 22.1 | 987 | 1085 | 18,500,001 | 19,900,000 | gneg | |
9 | p | 21.3 | 1085 | 1297 | 19,900,001 | 25,600,000 | gpos | 100 |
9 | p | 21.2 | 1297 | 1395 | 25,600,001 | 28,000,000 | gneg | |
9 | p | 21.1 | 1395 | 1621 | 28,000,001 | 33,200,000 | gpos | 100 |
9 | p | 13.3 | 1621 | 1917 | 33,200,001 | 36,300,000 | gneg | |
9 | p | 13.2 | 1917 | 2030 | 36,300,001 | 37,900,000 | gpos | 25 |
9 | p | 13.1 | 2030 | 2171 | 37,900,001 | 39,000,000 | gneg | |
9 | p | 12 | 2171 | 2312 | 39,000,001 | 40,000,000 | gpos | 50 |
9 | p | 11.2 | 2312 | 2523 | 40,000,001 | 42,200,000 | gneg | |
9 | p | 11.1 | 2523 | 2650 | 42,200,001 | 43,000,000 | acen | |
9 | q | 11 | 2650 | 2876 | 43,000,001 | 45,500,000 | acen | |
9 | q | 12 | 2876 | 3468 | 45,500,001 | 61,500,000 | gvar | |
9 | q | 13 | 3468 | 3609 | 61,500,001 | 65,000,000 | gneg | |
9 | q | 21.11 | 3609 | 3792 | 65,000,001 | 69,300,000 | gpos | 25 |
9 | q | 21.12 | 3792 | 3876 | 69,300,001 | 71,300,000 | gneg | |
9 | q | 21.13 | 3876 | 4060 | 71,300,001 | 76,600,000 | gpos | 50 |
9 | q | 21.2 | 4060 | 4229 | 76,600,001 | 78,500,000 | gneg | |
9 | q | 21.31 | 4229 | 4440 | 78,500,001 | 81,500,000 | gpos | 50 |
9 | q | 21.32 | 4440 | 4638 | 81,500,001 | 84,300,000 | gneg | |
9 | q | 21.33 | 4638 | 4835 | 84,300,001 | 87,800,000 | gpos | 50 |
9 | q | 22.1 | 4835 | 5074 | 87,800,001 | 89,200,000 | gneg | |
9 | q | 22.2 | 5074 | 5173 | 89,200,001 | 91,200,000 | gpos | 25 |
9 | q | 22.31 | 5173 | 5314 | 91,200,001 | 93,900,000 | gneg | |
9 | q | 22.32 | 5314 | 5455 | 93,900,001 | 96,500,000 | gpos | 25 |
9 | q | 22.33 | 5455 | 5638 | 96,500,001 | 99,800,000 | gneg | |
9 | q | 31.1 | 5638 | 5892 | 99,800,001 | 105,400,000 | gpos | 100 |
9 | q | 31.2 | 5892 | 6005 | 105,400,001 | 108,500,000 | gneg | |
9 | q | 31.3 | 6005 | 6146 | 108,500,001 | 112,100,000 | gpos | 25 |
9 | q | 32 | 6146 | 6456 | 112,100,001 | 114,900,000 | gneg | |
9 | q | 33.1 | 6456 | 6681 | 114,900,001 | 119,800,000 | gpos | 75 |
9 | q | 33.2 | 6681 | 6822 | 119,800,001 | 123,100,000 | gneg | |
9 | q | 33.3 | 6822 | 6949 | 123,100,001 | 127,500,000 | gpos | 25 |
9 | q | 34.11 | 6949 | 7217 | 127,500,001 | 130,600,000 | gneg | |
9 | q | 34.12 | 7217 | 7302 | 130,600,001 | 131,100,000 | gpos | 25 |
9 | q | 34.13 | 7302 | 7443 | 131,100,001 | 133,100,000 | gneg | |
9 | q | 34.2 | 7443 | 7555 | 133,100,001 | 134,500,000 | gpos | 25 |
9 | q | 34.3 | 7555 | 7950 | 134,500,001 | 138,394,717 | gneg |
Wikimedia Commons has media related to Human chromosome 9. |