Encyclosphere.org ENCYCLOREADER
  supported by EncyclosphereKSF

List of countries by population

From Wikidoc - Reading time: 6 min

Template:TotallyDisputed

This is a list of countries ordered according to population. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2007 mid-year estimate by the United Nations Department of Economic and Social Affairs – Population Division.[1] Because the figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading. For comparison purposes, some non-sovereign entities are included in this list, although only sovereign territories are ranked.

Rank Country/territory/entity Population Date % of world population Source
Template:Flagicon World 6,671,226,000 July 1, 2007 100% UN estimate
1 Template:Flag[2] 1,321,222,000 October 12, 2007 19.8% Official Chinese Population clock
2 Template:Flag[3] 1,169,016,000 17.52% UN estimate
Template:Flag (as a whole) 492,964,961 January 1, 2006 7.39% Eurostat
3 Template:Flag 303,106,000 October 12, 2007 4.54% Official USA Population clock
4 Template:Flag 231,627,000 3.47% UN estimate
5 Template:Flag 187,223,000 September 29, 2007 2.81% Official Brazilian Population clock
6 Template:Flag 161,462,500 October 13, 2007 2.42% Official Pakistani Population clock
7 Template:Flag 158,665,000 2.38% UN estimate
8 Template:Flag 148,093,000 2.22% UN estimate
9 Template:Flag 142,499,000 2.14% UN estimate
10 Template:Flag 127,750,000 June 1, 2007 1.91% Official Japan Statistics Bureau estimate
11 Template:Flag 106,535,000 1.6% UN estimate
12 Template:Flag 88,706,300 July 1, 2007 1.33%

Official Philippine National Statistics

13 Template:Flag 87,375,000 1.31%

UN estimate

14 Template:Flag 82,314,900 Dec 31, 2006 1.23% Official Destatis estimate
15 Template:Flag 77,127,000 July 2007 1.16%

Ethiopia Central Statistics Agency

16 Template:Flag 75,498,000 1.13%

UN estimate

17 Template:Flag 74,877,000 1.12% UN estimate
18 Template:Flag 71,208,000 1.07% UN estimate
19 Template:Flag (including overseas France) 64,102,140 January 1, 2007 0.96% Official INSEE estimate
20 Template:Flag 62,828,706 Dec 31, 2006 0.94%

Official Thai Statistics estimate

21 Template:Flag 62,636,000 0.94% UN estimate
22 Template:Flag 60,587,300 July 1, 2006 0.91% Official ONS estimate
23 Template:Flag 59,131,287 Dec 31, 2006 0.89% Official Istat estimate
24 Template:Flag 48,798,000 0.73%

UN estimate

25 Template:Flag 48,577,000 0.73% UN estimate
26 Template:Flag 48,512,000 0.73% Official Korean Population clock
27 Template:Flag 46,205,000 0.69% UN estimate
28 Template:Flag 45,116,894 January 1, 2007 0.68% Official INE estimate
29 Template:Flag 44,044,000 October 12, 2007 0.66% Official Colombian Population clock
30 Template:Flag 40,454,000 0.61% UN estimate
31 Template:Flag 39,531,000 0.59% UN estimate
32 Template:Flag 38,560,000 0.58% UN estimate
33 Template:Flag 38,125,479 Dec 31, 2006 0.57% Official GUS estimate
34 Template:Flag 37,538,000 0.56% UN estimate
35 Template:Flag 33,858,000 0.51% UN estimate
36 Template:Flag Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".% Official Canadian Population clock
37 Template:Flag 31,224,000 0.47% UN estimate
38 Template:Flag 30,884,000 0.46% UN estimate
39 Template:Flag 28,993,000 0.43% UN estimate
40 Template:Flag 28,196,000 0.42% UN estimate
41 Template:Flag 27,903,000 0.42% UN estimate
42 Template:Flag 27,657,000 0.41% UN estimate
43 Template:Flag 27,372,000 0.41% UN estimate
44 Template:Flag 27,329,000 October 11, 2007 0.41% Official Malaysian Population clock
45 Template:Flag 27,145,000 0.41% UN estimate
46 Template:Flag 24,735,000 0.37% UN estimate
47 Template:Flag 23,790,000 0.36% UN estimate
48 Template:Flag 23,478,000 0.35% UN estimate
49 Template:Flag (Taiwan)[4] 22,920,250 Aug 2007 0.34% Official National Statistics Taiwan estimate
50 Template:Flag 22,389,000 0.34% UN estimate
51 Template:Flag 21,438,000 0.32% UN estimate
52 Template:Flag 21,397,000 0.32% UN estimate
53 Template:Flag[5] 21,101,000 September 29, 2007 0.32% Official Australian Population clock
54 Template:Flag 19,929,000 0.3% UN estimate
55 Template:Flag 19,683,000 0.3% UN estimate
56 Template:Flag 19,299,000 0.29% UN estimate
57 Template:Flag 19,262,000 0.29% UN estimate
58 Template:Flag 18,549,000 0.28% UN estimate
59 Template:Flag 17,024,000 0.26% UN estimate
60 Template:Flag 16,598,074 June 30, 2007 0.25% Official INE projection
61 Template:Flag 16,384,000 Sep. 29, 2007 0.25% Official Netherlands Population clock
62 Template:Flag 15,422,000 0.23% UN estimate
63 Template:Flag 14,784,000 0.22% UN estimate
64 Template:Flag 14,444,000 0.22% UN estimate
65 Template:Flag 14,226,000 0.21% UN estimate
66 Template:Flag 13,925,000 0.21% UN estimate
67 Template:Flag 13,354,000 0.2% UN estimate
68 Template:Flag 13,349,000 0.2% UN estimate
69 Template:Flag 13,341,000 0.2% UN estimate
70 Template:Flag 12,379,000 0.19% UN estimate
71 Template:Flag 12,337,000 0.18% UN estimate
72 Template:Flag 11,922,000 0.18% UN estimate
73 Template:Flag 11,268,000 0.17% UN estimate
74 Template:Flag 11,147,000 0.17% UN estimate
75 Template:Flag 10,781,000 0.16% UN estimate
76 Template:Flag 10,623,000 0.16% UN estimate
77 Template:Flag 10,457,000 0.16% UN estimate
78 Template:Flag 10,327,000 0.15% UN estimate
79 Template:Flag 10,325,900 June 30, 2007 0.15% Official ČSÚ estimate
80 Template:Flag 10,030,000 0.15% UN estimate
81 Template:Flag[6] 9,858,000 0.15% UN estimate
82 Template:Flag 9,760,000 0.15% UN estimate
83 Template:Flag 9,725,000 0.15% UN estimate
84 Template:Flag 9,689,000 0.15% UN estimate
85 Template:Flag 9,598,000 0.14% UN estimate
86 Template:Flag 9,525,000 0.14% UN estimate
87 Template:Flag 9,370,000 0.14% UN estimate
88 Template:Flag 9,150,000 June 2007 0.14% Official Statistics Sweden estimate
89 Template:Flag 9,033,000 0.13% UN estimate
90 Template:Flag 8,699,000 0.13% UN estimate
91 Template:Flag 8,508,000 0.13% UN estimate
92 Template:Flag 8,467,000 0.13% UN estimate
93 Template:Flag 8,316,487 3rd quarter, 2007 0.12% Official Statistics Austria estimate
94 Template:Flag 7,639,000 0.11% UN estimate
95 Template:Flag 7,508,700 December 31, 2006 0.11% Swiss Federal Statistical Office
Template:Flag 7,206,000 0.11% UN estimate
96 Template:Flag 7,197,200[7] August 31, 2007 0.11% Israeli Central Bureau of Statistics
97 Template:Flag 7,106,000 0.11% UN estimate
98 Template:Flag 6,857,000 0.1% UN estimate
99 Template:Flag 6,736,000 0.1% UN estimate
100 Template:Flag 6,585,000 0.099% UN estimate
101 Template:Flag 6,331,000 0.095% UN estimate
102 Template:Flag 6,160,000 0.092% UN estimate
103 Template:Flag 6,127,000 0.092% UN estimate
104 Template:Flag 5,924,000 0.089% UN estimate
105 Template:Flag 5,866,000 0.088% UN estimate
106 Template:Flag 5,859,000 0.088% UN estimate
107 Template:Flag 5,603,000 0.084% UN estimate
108 Template:Flag 5,457,415 June 30, 2007 0.082% Official "Statistics Denmark"
109 Template:Flag 5,390,000 0.081% UN estimate
110 Template:Flag 5,317,000 0.08% UN estimate
111 Template:Flag 5,295,873[8] Oct 2, 2007 0.079% Official Finnish Population clock
112 Template:Flag 4,965,000 0.074% UN estimate
113 Template:Flag 4,851,000 0.073% UN estimate
114 Template:Flag 4,770,000[9] 0.072% Official Norwegian Population clock
115 Template:Flag 4,555,000 0.068% UN estimate
116 Template:Flag 4,468,000 0.065% UN estimate
117 Template:Flag 4,436,000 0.066% UN estimate
118 Template:Flag 4,395,000[10] 0.066% UN estimate
119 Template:Flag 4,380,000 0.066% UN estimate
120 Template:Flag 4,343,000 0.065% UN estimate
121 Template:Flag 4,301,000 0.064% UN estimate
122 Template:Flag 4,235,850 Sep. 17, 2007 0.063% Official New Zealand Population clock
123 Template:Flag 4,099,000 0.061% UN estimate
124 Template:Flag 4,017,000 0.06% UN estimate
125 Template:Flag 3,991,000 0.06% UN estimate
126 Template:Flag 3,935,000 0.059% UN estimate
127 Template:Flag 3,794,000[11] 0.057% UN estimate
128 Template:Flag 3,768,000 0.056% UN estimate
129 Template:Flag 3,750,000 0.056% UN estimate
Template:Flag 3,500,000 0.052% Somaliland government
130 Template:Flag 3,390,000 0.051% UN estimate
131 Template:Flag 3,343,000 0.05% UN estimate
132 Template:Flag 3,340,000 0.05% UN estimate
133 Template:Flag 3,190,000 0.048% UN estimate
134 Template:Flag 3,124,000 0.047% UN estimate
135 Template:Flag 3,002,000 0.045% UN estimate
136 Template:Flag 2,851,000 0.043% UN estimate
137 Template:Flag 2,714,000 0.041% UN estimate
138 Template:Flag 2,629,000 0.039% UN estimate
139 Template:Flag 2,595,000 0.039% UN estimate
140 Template:Flag 2,277,000 0.034% UN estimate
141 Template:Flag 2,074,000 0.031% UN estimate
142 Template:Flag 2,038,000 0.031% UN estimate
143 Template:Flag 2,030,000 0.031% Official Slovenian Population clock
144 Template:Flag 2,008,000 0.03% UN estimate
145 Template:Flag 1,882,000 0.028% UN estimate
146 Template:Flag 1,709,000 0.026% UN estimate
147 Template:Flag 1,695,000 0.025% UN estimate
148 Template:Flag 1,342,409 January 1, 2007 0.02% Statistics Estonia
149 Template:Flag 1,333,000 0.02% UN estimate
150 Template:Flag 1,331,000 0.02% UN estimate
151 Template:Flag 1,262,000[12] 0.019% UN estimate
152 Template:Flag 1,155,000 0.017% UN estimate
153 Template:Flag 1,141,000 0.017% UN estimate
154 Template:Flag 855,000[13] 0.013% UN estimate
155 Template:Flag 841,000 0.013% UN estimate
156 Template:Flag 839,000 0.013% UN estimate
157 Template:Flag 833,000 0.012% UN estimate
Template:Flag[14] 784,000 January 1, 2006 0.012% Official INSEE estimate
158 Template:Flag 753,000 0.011% UN estimate
159 Template:Flag 738,000 0.011% UN estimate
160 Template:Flag 682,000[15] July 2007 0.01% World Gazetteer projection
161 Template:Flag 658,000 0.01% UN estimate
162 Template:Flag 598,000 0.009% UN estimate
Template:Flag 555,347 0.008% Pridnestrivie government website
163 Template:Flag 530,000 0.008% UN estimate
164 Template:Flag 507,000 0.008% UN estimate
165 Template:Flag 496,000 0.007% UN estimate
Template:Flag 481,000 0.007% UN estimate
166 Template:Flag 480,000 0.007% UN estimate
167 Template:Flag 467,000 0.007% UN estimate
168 Template:Flag 458,000 0.007% UN estimate
169 Template:Flag 407,000 0.006% UN estimate
Template:Flag[14] 405,000 January 1, 2006 0.006% INSEE est. subtracting St Martin and St Bath.
Template:Flag[14] 399,000 January 1, 2006 0.006% Official INSEE estimate
170 Template:Flag 390,000 0.006% UN estimate
171 Template:Flag 331,000 0.005% UN estimate
172 Template:Flag 312,851 October 1, 2007 0.005% Hagstofa Íslands
173 Template:Flag 306,000 0.005% UN estimate
174 Template:Flag 294,000 0.004% UN estimate
175 Template:Flag 288,000 0.004% UN estimate
Template:Flag[14] 259,800 January 1, 2007 0.004% Official ISPF estimate
Template:Flag[14] 240,390 January 1, 2007 0.004% Official INSEE estimate
176 Template:Flag 226,000 0.003% UN estimate
Template:Flag[14] 202,000 January 1, 2006 0.003% Official INSEE estimate
177 Template:Flag 192,000 0.003% UN estimate
178 Template:Flag 187,000 0.003% UN estimate
Template:Flag[14] 182,000 January 1, 2006 0.003% Estimate based on last INSEE census.
179 Template:Flag 173,000 0.003% UN estimate
180 Template:Flag 165,000 0.002% UN estimate
181 Template:Flag 158,000 0.002% UN estimate
182 Template:Flag 120,000 0.002% UN estimate
183 Template:Flag 111,000 0.002% UN estimate
184 Template:Flag 111,000 0.002% UN estimate
185 Template:Flag 106,000 0.002% UN estimate
186 Template:Flag 104,000 0.002% UN estimate
187 Template:Flag 100,000 0.001% UN estimate
188 Template:Flag 95,000 0.001% UN estimate
189 Template:Flag 88,200 0.001% States of Jersey Statistics Unit
190 Template:Flag 87,000 0.001% UN estimate
191 Template:Flag 85,000 0.001% UN estimate
192 Template:Flag 84,000 0.001% UN estimate
193 Template:Flag 81,200 December 31, 2006 0.001% Andorra Servei d’Estudis
194 Template:Flag 79,000 0.001% UN estimate
195 Template:Flag 67,000 0.001% UN estimate
196 Template:Flag 67,000 0.001% UN estimate
197 Template:Flag 65,573 0.001% World Fact Book, 2007
198 Template:Flag 65,000 0.001% UN estimate
199 Template:Flag 59,000 0.001% UN estimate
200 Template:Flag 58,000 0.001% UN estimate
201 Template:Flag 50,000 0.001% UN estimate
202 Template:Flag 48,455 Jun 1, 2007 0.001% Official statistics of the Faroe Islands
203 Template:Flag 47,000 0.001% UN estimate
204 Template:Flag 35,000 0.0005% UN estimate
Template:Flag[14] 33,102 October 2004 0.0005% October 2004 supplementary census.
205 Template:Flag 33,000 0.0005%

UN estimate

206 Template:Flag 31,000 0.0005% UN estimate
207 Template:Flag 29,000 0.0004% UN estimate
208 Template:Flag 26,000 0.0004% UN estimate
209 Template:Flag 23,000 0.0003% UN estimate
210 Template:Flag 20,000 0.0003% UN estimate
Template:Flag[14] 15,000 July 2007 0.0002% UN estimate
211 Template:Flag 13,000 0.0002% UN estimate
212 Template:Flag 13,000 0.0002% UN estimate
213 Template:Flag 11,000 0.0002% UN estimate
214 Template:Flag 10,000 0.0001% UN estimate
Template:Flag[14] 6,852 March 1999 0.0001% March 1999 census
215 Template:Flag 6,600[16] 0.0001% UN estimate
Template:Flag[14] 6,125 January 2006 0.0001% January 2006 census
216 Template:Flag 5,900 0.0001% UN estimate
217 Template:Flag 3,000 0.00005% UN estimate
218 Template:Flag 1,600 0.00003% UN estimate
219 Template:Flag 1,400 0.00003% UN estimate
220 Template:Flag 800 0.00002% UN estimate
221 Template:Flag 50 0.000001% UN estimate
Template:Flagicon World 6,671,226,000 July 1, 2007 100% UN estimate

Notes[edit | edit source]

  1. Template:Cite paper
  2. Mainland China only
  3. Includes data from Jammu and Kashmir (India-administered), Azad Kashmir (Pakistan-administered) , and Aksai Chin (PRC-administered).
  4. Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.
  5. Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)
  6. Includes Kosovo
  7. UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank.
  8. Includes Åland Islands
  9. Includes Svalbard (2,701) and Jan Mayen Island
  10. Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000)
  11. Includes Transnistria (555,347)
  12. Includes Agalega, Rodrigues and St. Brandon
  13. Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census).
  14. 14.00 14.01 14.02 14.03 14.04 14.05 14.06 14.07 14.08 14.09 14.10 Part of France.
  15. Excludes the island of Mayotte. The UN estimate is 839,000 (including Mayotte)
  16. Includes Ascension and Tristan da Cunha

See also[edit | edit source]

External links[edit | edit source]

Template:Lists of countries

af:Lys van lande volgens bevolking als:Liste unabhängiger Staaten nach Einwohnerzahl ar:قائمة الدول حسب السكان an:Lista de países por poblazión ast:Llista de países por población be-x-old:Сьпіс краінаў паводле насельніцтва bs:Spisak država po stanovništvu bg:Списък на страните по население ca:Llista de països per població cv:Халăх йышĕпе йĕркеленĕ патшалăхсен списокĕ cs:Seznam států světa (podle počtu obyvatel) cy:Rhestr gwledydd yn nhrefn eu poblogaeth da:Verdens landes befolkningsstørrelser de:Liste unabhängiger Staaten nach Einwohnerzahl et:Riikide loend rahvaarvu järgi el:Κατάλογος χωρών ανά πληθυσμό eo:Listo de landoj laŭ loĝantaro eu:Munduko biztanleriaren banaketa fa:فهرست کشورها بر پایه جمعیت ko:인구순 나라 목록 hr:Popis država po stanovništvu id:Daftar negara menurut jumlah penduduk ia:Lista de paises per population is:Lönd eftir mannfjölda it:Elenco di nazioni per popolazione he:מדינות (לפי גודל האוכלוסייה) ka:მსოფლიოს ქვეყნები მოსახლეობის მიხედვით sw:Orodha ya nchi kufuatana na wakazi lb:Lëscht vun de Länner no Bevëlkerung lt:Sąrašas:Šalys pagal gyventojus li:Lies van ónaafhenkelike sjtaote naor inwoeners hu:Országok népesség szerinti listája ms:Senarai negara mengikut jumlah penduduk nl:Lijst van landen naar inwonertal nn:Verdas land etter folketal rmy:Patrinipen le themengo palal o gin le manushengo sk:Zoznam štátov podľa počtu obyvateľov sl:Seznam držav po prebivalstvu sr:Списак држава по броју становника fi:Luettelo valtioista väkiluvun mukaan sv:Lista över länder efter folkmängd ta:மக்கள்தொகை அடிப்படையில் நாடுகளின் பட்டியல் te:దేశాల జాబితా – జనసంఖ్య క్రమంలో th:รายชื่อประเทศเรียงตามจำนวนประชากร uk:Список країн за населенням ur:فہرست ممالک بلحاظ آبادی


Licensed under CC BY-SA 3.0 | Source: https://www.wikidoc.org/index.php/List_of_countries_by_population
13 views | Status: cached on August 10 2024 02:34:57
↧ Download this article as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF