1934 FIFA World Cup squads

From Wikipedia - Reading time: 18 min

The 1934 FIFA World Cup was an international football tournament that was held in Italy from 27 May to 10 June 1934. Below are the squads the 16 national teams registered in the tournament.

Brazil and Czechoslovakia were the only teams that had players from foreign clubs.

Rosters include reserves, alternates, and pre-selected players who may have participated in qualifiers and/or pre-tournament friendlies but not in the finals themselves.

Argentina

[edit]

Head coach: Italy Felipe Pascucci[1][2]

No. Pos. Player Date of birth (age) Caps Club
3MF Ernesto Albarracín (1907-09-25)25 September 1907 (aged 26) 0 Argentina Club Sportivo Buenos Aires
2DF Ramón Astudillo 0 Argentina Colón de Santa Fe
2DF Ernesto Belis (1909-02-01)1 February 1909 (aged 25) 0 Argentina Defensores de Belgrano
2DF Enrique Chimento 0 Argentina Barracas Central
4FW Alfredo Devincenzi (c) (1911-01-24)24 January 1911 (aged 23) 3 Argentina Club Atlético Estudiantil Porteño
1GK Héctor Freschi (1911-05-22)22 May 1911 (aged 23) 0 Argentina Sarmiento de Resistencia
4FW Alberto Galateo (1912-03-04)4 March 1912 (aged 22) 0 Argentina Unión de Santa Fe
1GK Ángel Grippa (1914-03-02)2 March 1914 (aged 20) 0 Argentina Club Sportivo Alsina
4FW Roberto Irañeta (1915-03-21)21 March 1915 (aged 19) 0 Argentina Gimnasia y Esgrima de Mendoza
4FW Luis Izzeta 0 Argentina Defensores de Belgrano
3MF Arcadio López (1910-09-15)15 September 1910 (aged 23) 2 Argentina Club Sportivo Buenos Aires
3MF Alfonso Lorenzo 0 Argentina Barracas Central
3MF José Nehin (1905-10-13)13 October 1905 (aged 28) 0 Argentina Sportivo Desamparados
2DF Juan Pedevilla (1909-06-06)6 June 1909 (aged 24) 0 Argentina Club Atletico Estudiantil Porteño
4FW Francisco Pérez 0 Argentina Almagro
4FW Francisco Rúa (1911-02-04)4 February 1911 (aged 23) 0 Argentina Sportivo Dock Sud
3MF Constantino Urbieta Sosa (1907-08-12)12 August 1907 (aged 26) 0 Argentina Godoy Cruz
4FW Federico Wilde 1909 0 Argentina Unión de Santa Fe

Austria

[edit]

Head coach: Hugo Meisl

Although registered to the official list, Raftl, Janda, Stroh, Kaburek, Walzhofer and Hassmann remained on standby in Austria.[1]

No. Pos. Player Date of birth (age) Caps Club
4FW Josef Bican (1913-09-25)25 September 1913 (aged 20) 6 Austria Rapid Wien
4FW Georg Braun (1907-02-22)22 February 1907 (aged 27) 11 Austria Wiener AC
2DF Franz Cisar (1908-11-28)28 November 1908 (aged 25) 5 Austria Wiener AC
1GK Friederich Franzl (1905-03-06)6 March 1905 (aged 29) 15 Austria Wiener SC
4FW Josef Hassmann (1910-05-21)21 May 1910 (aged 24) 0 Austria First Vienna
3MF Leopold Hofmann (1905-10-31)31 October 1905 (aged 28) 19 Austria First Vienna
4FW Johann Horvath (1903-05-20)20 May 1903 (aged 31) 43 Austria First Vienna
2DF Anton Janda (1904-05-01)1 May 1904 (aged 30) 9 Austria Admira Wien
4FW Matthias Kaburek (1911-02-09)9 February 1911 (aged 23) 2 Austria Rapid Wien
1GK Peter Platzer (1910-05-29)29 May 1910 (aged 23) 11 Austria Admira Wien
1GK Rudolf Raftl (1911-02-07)7 February 1911 (aged 23) 1 Austria Rapid Wien
4FW Anton Schall (1907-06-22)22 June 1907 (aged 26) 26 Austria Admira Wien
2DF Willibald Schmaus (1911-06-16)16 June 1911 (aged 22) 0 Austria First Vienna
2DF Karl Sesta (1906-03-18)18 March 1906 (aged 28) 16 Austria Wiener AC
4FW Matthias Sindelar (1903-02-10)10 February 1903 (aged 31) 30 Austria Austria Wien
3MF Josef Smistik (c) (1905-11-28)28 November 1905 (aged 28) 28 Austria Rapid Wien
4FW Josef Stroh (1913-03-05)5 March 1913 (aged 21) 0 Austria Austria Wien
3MF Johann Urbanek (1910-10-10)10 October 1910 (aged 23) 1 Austria Admira Wien
4FW Rudolf Viertl (1902-11-12)12 November 1902 (aged 31) 9 Austria Austria Wien
3MF Franz Wagner (1911-09-23)23 September 1911 (aged 22) 7 Austria Rapid Wien
4FW Hans Walzhofer (1906-03-23)23 March 1906 (aged 28) 4 Austria Wacker Wien
4FW Karl Zischek (1910-08-28)28 August 1910 (aged 23) 20 Austria Wacker Wien

Belgium

[edit]

Head coach: Hector Goetinck

Although registered to the official list, Bourgeois, Simons, Van Ingelgem, Lamoot, Ledent, Putmans, Versyp and Brichaut remained on standby in Belgium.[3][1]

No. Pos. Player Date of birth (age) Caps Club
1GK Arnold Badjou (1909-06-26)26 June 1909 (aged 24) 12 Belgium Royal Daring Club Molenbeek
3MF Désiré Bourgeois (1908-12-13)13 December 1908 (aged 25) 2 Belgium Royal FC Malinois
4FW Jean Brichaut (1911-07-29)29 July 1911 (aged 22) 11 Belgium Standard Liège
4FW Jean Capelle (1913-10-26)26 October 1913 (aged 20) 14 Belgium Standard Liège
3MF Jean Claessens (1908-06-18)18 June 1908 (aged 25) 12 Belgium Union Saint-Gilloise
4FW François Devries (1913-08-21)21 August 1913 (aged 20) 0 Belgium Royal Antwerp FC
4FW Laurent Grimmonprez (1902-12-14)14 December 1902 (aged 31) 9 Belgium Royal Racing Club de Gand
3MF August Hellemans (1907-09-14)14 September 1907 (aged 26) 28 Belgium Royal FC Malinois
4FW Albert Heremans (1906-04-13)13 April 1906 (aged 28) 6 Belgium Royal Daring Club Molenbeek
2DF Constant Joacim (1908-03-03)3 March 1908 (aged 26) 2 Belgium Royal Berchem Sport
4FW Robert Lamoot (1911-03-18)18 March 1911 (aged 23) 1 Belgium Royal Daring Club Molenbeek
4FW René Ledent (1907-11-08)8 November 1907 (aged 26) 3 Belgium Standard Liège
2DF Jules Pappaert (1905-11-05)5 November 1905 (aged 28) 4 Belgium Union Saint-Gilloise
3MF Frans Peeraer (1913-02-15)15 February 1913 (aged 21) 2 Belgium Royal Antwerp FC
3MF Victor Putmans (1914-05-29)29 May 1914 (aged 19) Belgium Royale Union Hutoise
3MF Charles Simons (1906-09-27)27 September 1906 (aged 27) 10 Belgium Royal Antwerp FC
2DF Philibert Smellinckx (1911-01-17)17 January 1911 (aged 23) 5 Belgium Union Saint-Gilloise
3MF Joseph Van Ingelgem (1912-01-23)23 January 1912 (aged 22) 11 Belgium Royal Daring Club Molenbeek
1GK André Vandewyer (1909-06-21)21 June 1909 (aged 24) 4 Belgium Union Saint-Gilloise
4FW Louis Versyp (1908-12-05)5 December 1908 (aged 25) 33 Belgium Royal FC Brugeois
4FW Bernard Voorhoof (1910-05-10)10 May 1910 (aged 24) 31 Belgium KSK Liersche
3MF Félix Welkenhuysen (c) (1908-12-12)12 December 1908 (aged 25) 3 Belgium Union Saint-Gilloise

Brazil

[edit]

Head coach : Luiz Vinhaes

Although registered to the official list, Domingos, Tunga and Pamplona remained on standby in Brazil.[1]

No. Pos. Player Date of birth (age) Caps Club
- 3MF Ariel (1910-02-22)22 February 1910 (aged 24) 0 Brazil Botafogo
- 4FW Armandinho (1911-03-06)6 March 1911 (aged 23) 0 Brazil São Paulo
- 4FW Áttila (1910-12-16)16 December 1910 (aged 23) 0 Brazil Botafogo
- 3MF Canalli (1907-03-12)12 March 1907 (aged 27) 1 Brazil Botafogo
- 4FW Carvalho Leite (1912-06-25)25 June 1912 (aged 21) 4 Brazil Botafogo
- 2DF Domingos da Guia (1912-11-19)19 November 1912 (aged 25) 2 Brazil Vasco da Gama
- 1GK Germano (1911-03-14)14 March 1911 (aged 23) 0 Brazil Botafogo
- 4FW Leônidas (1913-11-06)6 November 1913 (aged 20) 1 Brazil Vasco da Gama
- 2DF Luiz Luz (1909-11-29)29 November 1909 (aged 24) 0 Brazil Americano-RS
- 4FW Luisinho (1911-03-29)29 March 1911 (aged 23) 0 Brazil São Paulo
- 3MF Martim (1911-03-02)2 March 1911 (aged 23) 1 Brazil Botafogo
- 2DF Octacílio (1909-11-21)21 November 1909 (aged 24) 0 Brazil Botafogo
- 3MF Pamplona (1904-03-24)24 March 1904 (aged 30) 2 Brazil Botafogo
- 4FW Patesko (1910-11-12)12 November 1910 (aged 23) 0 Uruguay Nacional
- 1GK Pedrosa (1913-07-08)8 July 1913 (aged 20) 0 Brazil Botafogo
- 2DF Sylvio Hoffmann (1908-05-15)15 May 1908 (aged 26) 0 Brazil São Paulo
- 3MF Tinoco (1904-12-02)2 December 1904 (aged 29) 0 Brazil Vasco da Gama
- 4FW Tunga (1908-12-17)17 December 1908 (aged 25) 0 Brazil Palestra Italia
- 3MF Waldyr (1912-03-21)21 March 1912 (aged 22) 0 Brazil Botafogo
- 4FW Waldemar de Brito (1913-05-17)17 May 1913 (aged 21) 0 Brazil São Paulo

Czechoslovakia

[edit]

Head coach: Karel Petrů

Although registered to the official list Daučík, Srbek, Šterc and Šimperský remained on standby in Czechoslovakia.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Jaroslav Bouček (1912-11-13)13 November 1912 (aged 21) 1 Czechoslovakia Sparta Prague
2DF Jaroslav Burgr (1906-03-07)7 March 1906 (aged 28) 31 Czechoslovakia Sparta Prague
3MF Štefan Čambal (1908-12-17)17 December 1908 (aged 25) 14 Czechoslovakia Slavia Prague
2DF Josef Čtyřoký (1906-09-30)30 September 1906 (aged 27) 18 Czechoslovakia Sparta Prague
2DF Ferdinand Daučík (1910-05-31)31 May 1910 (aged 23) 1 Czechoslovakia ČsŠK Bratislava
4FW František Junek (1907-01-17)17 January 1907 (aged 27) 26 Czechoslovakia Slavia Prague
4FW Géza Kalocsay (1913-05-30)30 May 1913 (aged 20) 1 Czechoslovakia Sparta Prague
3MF Vlastimil Kopecký (1912-10-14)14 October 1912 (aged 21) 4 Czechoslovakia Slavia Prague
3MF Josef Košťálek (1909-08-31)31 August 1909 (aged 24) 11 Czechoslovakia Sparta Prague
3MF Rudolf Krčil (1906-03-05)5 March 1906 (aged 28) 12 Czechoslovakia Slavia Prague
4FW Oldřich Nejedlý (1909-12-25)25 December 1909 (aged 24) 14 Czechoslovakia Sparta Prague
1GK Čestmír Patzel (1914-12-02)2 December 1914 (aged 19) 0 Czechoslovakia Teplitzer FK
1GK František Plánička (c) (1904-06-02)2 June 1904 (aged 29) 48 Czechoslovakia Slavia Prague
4FW Antonín Puč (1907-05-16)16 May 1907 (aged 27) 42 Czechoslovakia Slavia Prague
4FW Josef Silný (1902-01-23)23 January 1902 (aged 32) 49 France Nîmes
3MF Adolf Šimperský (1909-08-05)5 August 1909 (aged 24) 11 Czechoslovakia Slavia Prague
4FW Jiří Sobotka (1911-06-06)6 June 1911 (aged 22) 3 Czechoslovakia Slavia Prague
4FW Erich Srbek (1908-06-04)4 June 1908 (aged 25) 6 Czechoslovakia Sparta Prague
4FW František Šterc (1912-01-27)27 January 1912 (aged 22) 0 Czechoslovakia Židenice
4FW František Svoboda (1906-08-05)5 August 1906 (aged 27) 39 Czechoslovakia Slavia Prague
3MF Antonín Vodička (1907-03-01)1 March 1907 (aged 27) 14 Czechoslovakia Slavia Prague
2DF Ladislav Ženíšek (1904-03-07)7 March 1904 (aged 30) 15 Czechoslovakia Slavia Prague

Egypt

[edit]

Head coach: Scotland James McCrae

Although registered to the official list, Bakhati, El-Soury and Youssef remained on standby in Egypt.[6][1]

No. Pos. Player Date of birth (age) Caps Club
3MF Mohammed Bakhati 1 Egypt Zamalek Mokhtalat
3MF Hassan El-Far (1912-05-21)21 May 1912 (aged 22) 2 Egypt Zamalek Mokhtalat
4FW Mahmoud El-Nigero 0 Egypt Cairo Shourta Police
2DF Ali El-Kaf (1906-06-15)15 June 1906 (aged 27) 2 Egypt Zamalek Mokhtalat
2DF Yacout El-Soury 4 Egypt Al-Ittihad
4FW Mahmoud 'El-Tetsh' Mokhtar (c) (1907-12-23)23 December 1907 (aged 26) 5 Egypt Al Ahly
1GK Aziz Fahmy 1 Egypt Al Ahly
4FW Abdulrahman Fawzi (1909-08-11)11 August 1909 (aged 24) 2 Egypt Al-Masry AC Port Said
3MF Ahmed Halim Ibrahim (1910-02-10)10 February 1910 (aged 24) Egypt Zamalek Mokhtalat
2DF Hamidu 2 Egypt Al-Olympi Alexandria
4FW Mohammed Hassan (1905-02-05)5 February 1905 (aged 29) - Egypt Al-Masry AC Port Said
3MF Hafez Kasseb 0 Egypt Al-Olympi Alexandria
4FW Mohamed Latif (1909-10-23)23 October 1909 (aged 24) 2 Egypt Zamalek Mokhtalat
4FW Labib Mahmoud 0 Egypt Al Ahly
1GK Mustafa Mansour (1914-08-02)2 August 1914 (aged 19) Egypt Al Ahly
4FW Kamel Mosaoud (1914-08-02)2 August 1914 (aged 19) Egypt Al Ahly
3MF Ismail Rafaat (1912-03-12)12 March 1912 (aged 22) 0 Egypt Zamalek Mokhtalat
3MF Hassan Raghab (1909-01-01)1 January 1909 (aged 25) 2 Egypt Union Recreation Ithad
4FW Mostafa Taha (1910-03-23)23 March 1910 (aged 24) Egypt Zamalek Mokhtalat
3MF Moustafa Helmi Youssef (1911-06-11)11 June 1911 (aged 22) 0 Egypt Al-Masry AC Port Said

France

[edit]

Head coach: England George Kimpton

Although registered to the official list, Défossé, Vandooren, Beaucourt, Delmer, Korb, Laurent and Courtois remained on standby in France.[1]

No. Pos. Player Date of birth (age) Caps Club
4FW Joseph Alcazar (1911-06-15)15 June 1911 (aged 22) 9 France Marseille
4FW Alfred Aston (1912-05-16)16 May 1912 (aged 22) 4 France Red Star Paris
3MF Georges Beaucourt (1912-04-15)15 April 1912 (aged 22) 0 France Lille
4FW Roger Courtois (1912-05-30)30 May 1912 (aged 21) 1 France Sochaux
1GK Robert Défossé (1909-06-16)16 June 1909 (aged 24) 8 France Lille
3MF Edmond Delfour (1907-11-01)1 November 1907 (aged 26) 24 France Racing Club
3MF Célestin Delmer (1907-02-15)15 February 1907 (aged 27) 11 France Excelsior Roubaix
3MF Louis Gabrillargues (1914-06-16)16 June 1914 (aged 19) 0 France Sète
2DF Joseph Gonzales (1907-02-19)19 February 1907 (aged 27) 0 France Fives
4FW Fritz Keller (1913-08-21)21 August 1913 (aged 20) 1 France Strasbourg
4FW Pierre Korb (1908-04-20)20 April 1908 (aged 26) 12 France Mulhouse
4FW Lucien Laurent (1907-12-10)10 December 1907 (aged 26) 9 France CA Paris
3MF Noël Liétaer (1908-11-17)17 November 1908 (aged 25) 5 France Excelsior Roubaix
1GK René Llense (1913-07-14)14 July 1913 (aged 20) 0 France Sète
2DF Jacques Mairesse (1905-02-27)27 February 1905 (aged 29) 5 France Red Star Paris
2DF Étienne Mattler (1905-12-25)25 December 1905 (aged 28) 21 France Sochaux
4FW Jean Nicolas (1913-06-09)9 June 1913 (aged 20) 11 France Rouen
3MF Roger Rio (1913-02-13)13 February 1913 (aged 21) 10 France Rouen
1GK Alex Thépot (c) (1906-07-30)30 July 1906 (aged 27) 27 France Red Star Paris
2DF Jules Vandooren (1908-12-30)30 December 1908 (aged 25) 7 France Lille
4FW Émile Veinante (1907-06-12)12 June 1907 (aged 26) 11 France Racing Club
3MF Georges Verriest (1909-07-15)15 July 1909 (aged 24) 4 France Excelsior Roubaix

Germany

[edit]

Head coach: Otto Nerz

Although registered to the official list, Buchloh, Münzenberg, Albrecht, Dienert and Streb remained on standby in Germany.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Ernst Albrecht (1907-11-12)12 November 1907 (aged 26) 17 Germany Fortuna Düsseldorf
3MF Jakob Bender (1910-03-23)23 March 1910 (aged 24) 3 Germany Fortuna Düsseldorf
1GK Fritz Buchloh (1909-11-26)26 November 1909 (aged 24) 5 Germany VfB Speldorf
2DF Willy Busch (1907-01-04)4 January 1907 (aged 27) 2 Germany TuS Duisburg
4FW Edmund Conen (1914-11-10)10 November 1914 (aged 19) 1 Germany FV Saarbrücken
4FW Franz Dienert (1900-01-01)1 January 1900 (aged 34) 0 Germany VfB Mühlburg
3MF Rudolf Gramlich (1908-06-06)6 June 1908 (aged 25) 7 Germany Eintracht Frankfurt
2DF Sigmund Haringer (1908-12-09)9 December 1908 (aged 25) 8 Germany Bayern Munich
4FW Matthias Heidemann (1912-02-07)7 February 1912 (aged 22) 1 Germany Werder Bremen
3MF Karl Hohmann (1908-06-18)18 June 1908 (aged 25) 8 Germany VfL Benrath
1GK Hans Jakob (1908-06-16)16 June 1908 (aged 25) 8 Germany Jahn Regensburg
2DF Paul Janes (1912-03-10)10 March 1912 (aged 22) 5 Germany Fortuna Düsseldorf
4FW Stanislaus Kobierski (1910-11-15)15 November 1910 (aged 23) 12 Germany Fortuna Düsseldorf
1GK Willibald Kreß (1906-11-13)13 November 1906 (aged 27) 13 Germany Dresdner SC
4FW Ernst Lehner (1912-11-07)7 November 1912 (aged 21) 3 Germany TSV Schwaben Augsburg
2DF Reinhold Münzenberg (1909-01-25)25 January 1909 (aged 25) 4 Germany Alemannia Aachen
4FW Rudolf Noack (1913-03-20)20 March 1913 (aged 21) 1 Germany SV Hamburg
2DF Hans Schwartz (1913-03-01)1 March 1913 (aged 21) 0 Germany Viktoria Hamburg
4FW Otto Siffling (1912-08-03)3 August 1912 (aged 21) 0 Germany Waldhof Mannheim
4FW Josef Streb (1912-04-16)16 April 1912 (aged 22) 0 Germany Wacker München
4FW Fritz Szepan (c) (1907-09-02)2 September 1907 (aged 26) 4 Germany Schalke 04
3MF Paul Zielinski (1911-11-20)20 November 1911 (aged 22) 0 Germany Union Hamborn

Hungary

[edit]

Head coach: Ödön Nádas[1]

No. Pos. Player Date of birth (age) Caps Club
4FW István Avar (1905-05-30)30 May 1905 (aged 28) 17 Hungary Újpest
2DF Sándor Bíró (1911-08-19)19 August 1911 (aged 22) 13 Hungary Hungária
3MF János Dudás (1911-02-13)13 February 1911 (aged 23) 0 Hungary Hungária
2DF Gyula Futó (1908-12-29)29 December 1908 (aged 25) 0 Hungary Újpest
1GK József Háda (1911-03-02)2 March 1911 (aged 23) 11 Hungary Ferencváros
4FW Tibor Kemény (1913-03-05)5 March 1913 (aged 21) 5 Hungary Ferencváros
3MF Gyula Lázár (1911-01-24)24 January 1911 (aged 23) 19 Hungary Ferencváros
4FW Imre Markos (1908-06-09)9 June 1908 (aged 25) 13 Hungary Debreceni Bocskai
3MF István Palotás (1908-03-05)5 March 1908 (aged 26) 4 Hungary Debreceni Bocskai
3MF Gyula Polgár (1912-02-08)8 February 1912 (aged 22) 5 Hungary Ferencváros
4FW György Sárosi (1912-09-15)15 September 1912 (aged 21) 22 Hungary Ferencváros
3MF Rezső Somlai (1911-05-22)22 May 1911 (aged 23) 0 Hungary Kispest
2DF László Sternberg (1905-05-28)28 May 1905 (aged 28) 7 Hungary Újpest
1GK Antal Szabó (1910-09-04)4 September 1910 (aged 23) 10 Hungary Hungária
4FW Gábor P. Szabó (1902-10-14)14 October 1902 (aged 31) 10 Hungary Újpest
3MF Antal Szalay (1912-03-12)12 March 1912 (aged 22) 8 Hungary Újpest
3MF György Szűcs (1912-04-23)23 April 1912 (aged 22) 3 Hungary Újpest
4FW István Tamássy (1906-06-30)30 June 1906 (aged 27) 1 Hungary Újpest
4FW Pál Teleki (1906-03-05)5 March 1906 (aged 28) 6 Hungary Debreceni Bocskai
4FW Géza Toldi (1909-02-11)11 February 1909 (aged 25) 21 Hungary Ferencváros
2DF József Vágó (1906-06-30)30 June 1906 (aged 27) 1 Hungary Debreceni Bocskai
4FW Jenő Vincze (1908-11-20)20 November 1908 (aged 25) 5 Hungary Debreceni Bocskai

Italy

[edit]

Head coach: Vittorio Pozzo[1]

No. Pos. Player Date of birth (age) Caps Club
2DF Luigi Allemandi (1903-11-18)18 November 1903 (aged 30) 9 Italy Ambrosiana-Inter
4FW Pietro Arcari (1909-12-02)2 December 1909 (aged 24) 0 Italy Milan
3MF Luigi Bertolini (1904-09-13)13 September 1904 (aged 29) 19 Italy Juventus
4FW Felice Borel (1914-04-05)5 April 1914 (aged 20) 2 Italy Juventus
2DF Umberto Caligaris (1901-07-26)26 July 1901 (aged 32) 59 Italy Juventus
3MF Armando Castellazzi (1904-10-07)7 October 1904 (aged 29) 2 Italy Ambrosiana-Inter
1GK Giuseppe Cavanna (1905-09-18)18 September 1905 (aged 28) 0 Italy Napoli
1GK Gianpiero Combi (1902-11-20)20 November 1902 (aged 31) 42 Italy Juventus
4FW Attilio Demaria (1909-03-19)19 March 1909 (aged 25) 1 Italy Ambrosiana-Inter
4FW Giovanni Ferrari (1907-12-06)6 December 1907 (aged 26) 19 Italy Juventus
3MF Attilio Ferraris (1904-03-26)26 March 1904 (aged 30) 22 Italy Roma
4FW Enrique Guaita (1910-07-11)11 July 1910 (aged 23) 2 Italy Roma
4FW Anfilogino Guarisi (1905-12-26)26 December 1905 (aged 28) 5 Italy Lazio
1GK Guido Masetti (1907-11-22)22 November 1907 (aged 26) 0 Italy Roma
3MF Giuseppe Meazza (1910-08-23)23 August 1910 (aged 23) 22 Italy Ambrosiana-Inter
3MF Luis Monti (1901-05-15)15 May 1901 (aged 33) 10 Italy Juventus
2DF Eraldo Monzeglio (1906-06-05)5 June 1906 (aged 27) 12 Italy Bologna
4FW Raimundo Orsi (1901-12-02)2 December 1901 (aged 32) 27 Italy Juventus
3MF Mario Pizziolo (1909-12-07)7 December 1909 (aged 24) 8 Italy Fiorentina
2DF Virginio Rosetta (c) (1902-02-25)25 February 1902 (aged 32) 51 Italy Juventus
4FW Angelo Schiavio (1905-10-15)15 October 1905 (aged 28) 17 Italy Bologna
3MF Mario Varglien (1905-12-26)26 December 1905 (aged 28) 0 Italy Juventus

Netherlands

[edit]

Head coach: England Bob Glendenning

Although registered to the official list, Vrauwdeunt and Paauwe remained on standby in the Netherlands.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Wim Anderiesen (1903-11-27)27 November 1903 (aged 30) 20 Netherlands Ajax
4FW Beb Bakhuys (1909-04-16)16 April 1909 (aged 25) 7 Netherlands ZAC
4FW Jan Graafland (1909-08-21)21 August 1909 (aged 24) 0 Netherlands HBS Craeyenhout
1GK Leo Halle (1903-02-17)17 February 1903 (aged 31) 2 Netherlands Go Ahead Eagles Deventer
4FW Wim Langendaal (1909-04-13)13 April 1909 (aged 25) 0 Netherlands Xerxes Rotterdam
4FW Kees Mijnders (1912-09-28)28 September 1912 (aged 21) 3 Netherlands DFC Dordrecht
4FW Jaap Mol (1912-02-03)3 February 1912 (aged 22) 5 Netherlands KFC (Kooger FC)
3MF Toon Oprinsen (1910-11-25)25 November 1910 (aged 23) 1 Netherlands NOAD Breda
3MF Bas Paauwe (1911-10-04)4 October 1911 (aged 22) 1 Netherlands Feijenoord
3MF Henk Pellikaan (1910-11-10)10 November 1910 (aged 23) 10 Netherlands Longa Tilburg
4FW Arend Schoemaker (1911-11-08)8 November 1911 (aged 22) 1 Netherlands Quick Den Haag
4FW Kick Smit (1911-11-03)3 November 1911 (aged 22) 4 Netherlands HFC Haarlem
1GK Gejus van der Meulen (1903-01-23)23 January 1903 (aged 31) 53 Netherlands Koninklijke HFC
2DF Jan van Diepenbeek (1903-08-05)5 August 1903 (aged 30) 2 Netherlands Ajax
3MF Puck van Heel (c) (1904-01-21)21 January 1904 (aged 30) 41 Netherlands Feijenoord
1GK Adri van Male (1910-10-07)7 October 1910 (aged 23) 4 Netherlands Feijenoord
4FW Joop van Nellen (1910-03-15)15 March 1910 (aged 24) 17 Netherlands DHC
2DF Sjef van Run (1904-01-12)12 January 1904 (aged 30) 19 Netherlands PSV
4FW Leen Vente (1911-05-14)14 May 1911 (aged 23) 5 Netherlands Neptunus Rotterdam
4FW Manus Vrauwdeunt (1915-04-29)29 April 1915 (aged 19) 0 Netherlands Feijenoord
2DF Mauk Weber (1914-03-01)1 March 1914 (aged 20) 14 Netherlands ADO Den Haag
4FW Frank Wels (1909-02-21)21 February 1909 (aged 25) 14 Netherlands Unitas Gorinchem

Romania

[edit]

Head coach: Josef Uridil and Costel Rădulescu

The Romanian Football Federation had nominated Zoltán Beke in case Bindea did not recover in time from injury, but this contravened FIFA regulations and so Beke, who travelled with the team to Italy, was not eligible to play.[7][1]

Although registered to the official list, Konrard, Bürger, Juhász, Weichelt, Baratky, Klimek and Schwartz remained on standby in Romania.[1]

No. Pos. Player Date of birth (age) Caps Club
2DF Gheorghe Albu (1909-09-12)12 September 1909 (aged 24) 20 Romania Venus București
4FW Iuliu Baratky (1910-05-14)14 May 1910 (aged 24) 1 Romania Crișana Oradea
4FW Silviu Bindea (1912-10-24)24 October 1912 (aged 21) 8 Romania Ripensia Timișoara
4FW Iuliu Bodola (1912-02-26)26 February 1912 (aged 22) 20 Romania CAO Oradea
2DF Rudolf Bürger (1908-10-31)31 October 1908 (aged 25) 14 Romania Ripensia Timișoara
4FW Gheorghe Ciolac (1908-08-10)10 August 1908 (aged 25) 14 Romania Ripensia Timișoara
2DF Alexandru Cuedan (1910-09-26)26 September 1910 (aged 23) 0 Romania Rapid București
3MF Vasile Deheleanu (1910-08-12)12 August 1910 (aged 23) 1 Romania Ripensia Timișoara
4FW Ștefan Dobay (1909-09-26)26 September 1909 (aged 24) 12 Romania Ripensia Timișoara
3MF Gusztáv Juhász (1911-12-19)19 December 1911 (aged 22) 0 Romania Juventus București
4FW István Klimek (1913-04-15)15 April 1913 (aged 21) 0 Romania ILSA Timișoara
1GK Stanislav Konrad (1913-10-23)23 October 1913 (aged 20) 0 Romania CA Timișoara
3MF Rudolf Kotormány (1911-01-23)23 January 1911 (aged 23) 6 Romania Ripensia Timișoara
4FW Nicolae Kovács (1911-12-29)29 December 1911 (aged 22) 19 Romania CAO Oradea
3MF József Moravetz (1911-01-14)14 January 1911 (aged 23) 8 Romania RGM Timișoara
1GK Adalbert Püllöck (1907-04-06)6 April 1907 (aged 27) 5 Romania Crișana Oradea
4FW Sándor Schwartz (1909-01-18)18 January 1909 (aged 25) 4 Romania Ripensia Timișoara
4FW Grațian Sepi (1910-12-30)30 December 1910 (aged 23) 18 Romania Universitatea Cluj
2DF Lazăr Sfera (1909-04-29)29 April 1909 (aged 25) 2 Romania Venus București
2DF Emerich Vogl (c) (1905-08-12)12 August 1905 (aged 28) 27 Romania Juventus București
3MF Károly Weichelt 2 March 1906 (aged 28) 1 Romania CAO Oradea
1GK Vilmos Zombori (1906-01-11)11 January 1906 (aged 28) 3 Romania Ripensia Timișoara

Spain

[edit]

Head coach: Amadeo García

Although registered to the official list, Hilario and Sabater remained on standby in Spain.[1]

No. Pos. Player Date of birth (age) Caps Club
3MF Crisant Bosch (1907-12-26)26 December 1907 (aged 26) 7 Spain Espanyol
4FW Campanal I (1912-02-09)9 February 1912 (aged 22) 0 Spain Sevilla
4FW Chacho (1911-04-14)14 April 1911 (aged 23) 2 Spain Deportivo La Coruña
3MF Leonardo Cilaurren (1912-11-05)5 November 1912 (aged 21) 8 Spain Athletic Bilbao
2DF Ciriaco (1904-08-08)8 August 1904 (aged 29) 11 Spain FC Madrid
3MF Fede (1912-10-14)14 October 1912 (aged 21) 2 Spain Sevilla
4FW Guillermo Gorostiza (1909-02-15)15 February 1909 (aged 25) 9 Spain Athletic Bilbao
3MF Hilario (1905-12-08)8 December 1905 (aged 28) 1 Spain FC Madrid
4FW José Iraragorri (1912-03-16)16 March 1912 (aged 22) 1 Spain Athletic Bilbao
4FW Lafuente (1907-12-31)31 December 1907 (aged 26) 5 Spain Athletic Bilbao
4FW Isidro Lángara (1912-05-25)25 May 1912 (aged 22) 3 Spain FC Oviedo
