From Wikipedia - Reading time: 6 min
| 1937 Sam Houston State Bearkats football | |
|---|---|
| Conference | Lone Star Conference |
| Record | 5–5 (1–3 LSC) |
| Head coach |
|
| Home stadium | Pritchett Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 3 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1937 college football season. Led by second-year head coach Henry O. Crawford, the Bearkats compiled an overall record of 5–5 with a mark of 1–3 in conference play, and finished fourth in the LSC.
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 24 | Trinity (TX)* | W 2–0 | [1] | |
| October 1 | Schreiner* |
| W 7–0 | [2] |
| October 8 | at Louisiana Normal* |
| L 6–7 | [3] |
| October 16 | at Texas A&I* | Kingsville, TX | W 16–14 | [4] |
| October 22 | Lamar* |
| W 16–7 | [5] |
| October 29 | at North Texas State |
| L 6–13 | [6] |
| November 6 | East Texas State |
| L 0–26 | [7] |
| November 11 | Texas Wesleyan* |
| L 0–9 | [8] |
| November 20 | at Southwest Texas State |
| L 6–14 | [9] |
| November 25 | at Stephen F. Austin |
| W 8–0 | [10] |
| ||||