1941 South Carolina Gamecocks football | |
---|---|
Conference | Southern Conference |
Record | 4–4–1 (4–0–1 SoCon) |
Head coach |
|
Captain | Harvey Blouin, Dutch Elston |
Home stadium | Carolina Municipal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Duke $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 4 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 4 | – | 2 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 2 | – | 2 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 5 | – | 2 | 1 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 South Carolina Gamecocks football team was an American football team that represented the University of South Carolina in the Southern Conference (SEC) during the 1941 college football season. In their fourth season under head coach Rex Enright, the Gamecocks compiled a 4–4–1 record (4–0–1 against conference opponents), finished second in the SoCon, and were outscored by a total of 103 to 100.[1]
Back Stan Stasica was selected by both the Associated Press (AP) and United Press (UP) as a first-team player on the 1941 All-Southern Conference football team.[2][3]
South Carolina was ranked at No. 75 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System for 1941.[4]
The team played its home games at Carolina Stadium in Columbia, South Carolina.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | at North Carolina | W 13–7 | 11,000 | [5] | |||
October 4 | at Georgia* | L 6–34 | 17,000 | [6] | |||
October 11 | Wake Forest | T 6–6 | 10,000 | [7] | |||
October 23 | No. 14 Clemson |
| W 18–14 | 22,000 | [8] | ||
October 31 | vs. The Citadel |
| W 13–6 | 10,000 | [9] | ||
November 8 | at Kansas State* | L 0–3 | 8,000 | [10] | |||
November 15 | Furman |
| W 26–7 | 12,000 | [11] | ||
November 21 | at Miami (FL)* | L 6–7 | 17,210 | [12] | |||
November 29 | Penn State* |
| L 12–19 | 12,000 | [13] | ||
|