1946–47 Providence Steamrollers season

From Wikipedia - Reading time: 6 min

1946–47 Providence Steamrollers season
Head coachRobert Morris
ArenaRhode Island Auditorium
Results
Record28–32 (.467)
PlaceDivision: 4th (Eastern)
Playoff finishDid not qualify
RadioWPRO
1947–48 >

The 1946–47 Providence Steamrollers season was the first season of the Providence Steamrollers.[1]

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
F/C 6 Beenders, Hank 6 ft 6 in (1.98 m) 185 lb (84 kg) 1916-06-02 LIU Brooklyn
G 7 Callahan, Tom 6 ft 1 in (1.85 m) 180 lb (82 kg) 1921-06-02 Rockhurst
G 3 Calverley, Ernie 5 ft 10 in (1.78 m) 145 lb (66 kg) 1924-01-30 Rhode Island
F 14 Cure, Armand 6 ft 0 in (1.83 m) 198 lb (90 kg) 1919-08-01 Rhode Island
F 8 Dehnert, Red 6 ft 3 in (1.91 m) 175 lb (79 kg) 1924-01-24 Columbia
F/C 11 Goodwin, Pop 6 ft 2 in (1.88 m) 203 lb (92 kg) 1920-12-22 St. John's Prep (NY)
G 14 Grimshaw, Woody 6 ft 1 in (1.85 m) 185 lb (84 kg) 1919-09-24 Brown
G 9 Keller, Ken 6 ft 1 in (1.85 m) 180 lb (82 kg) 1922-08-16 St. John's
G 4 Martin, Dino 5 ft 8 in (1.73 m) 160 lb (73 kg) 1920-05-25 Georgetown
F 10 Mearns, George 6 ft 3 in (1.91 m) 175 lb (79 kg) 1922-04-18 Rhode Island
C 7 Morgenthaler, Elmore 6 ft 9 in (2.06 m) 230 lb (104 kg) 1922-08-03 Boston College
G 5 Pastushok, George 6 ft 1 in (1.85 m) 195 lb (88 kg) 1922-07-13 St. John's
F 8 Rosenstein, Hank 6 ft 4 in (1.93 m) 185 lb (84 kg) 1920-06-16 CCNY
G/F 12 Shannon, Earl 5 ft 11 in (1.80 m) 170 lb (77 kg) 1921-11-23 Rhode Island
F 15 Shea, Bob 6 ft 2 in (1.88 m) 194 lb (88 kg) 1924-09-11 Rhode Island
F 5 Spicer, Lou 6 ft 2 in (1.88 m) 195 lb (88 kg) 1922-11-12 Syracuse
C 9 Weber, Jake 6 ft 6 in (1.98 m) 225 lb (102 kg) 1918-03-18 Purdue
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

[edit]

Season standings

[edit]
#
Team W L PCT GB
1 x-Washington Capitols 49 11 .817
2 x-Philadelphia Warriors 35 25 .583 14
3 x-New York Knicks 33 27 .550 16
4 Providence Steamrollers 28 32 .467 21
5 Boston Celtics 22 38 .367 27
6 Toronto Huskies 22 38 .367 27

Record vs. opponents

[edit]
1946–47 BAA records
Team BOS CHI CLE DET NYK PHI PIT PRO STL TOR WAS
Boston 0–6 2–4 3–3 4–2 1–5 5–1 1–5 1–5 4–2 1–5
Chicago 6–0 5–1 3–3 3–3 5–1 6–0 3–3 3–4 4–2 1–5
Cleveland 4–2 1–5 4–2 4–2 3–3 4–2 2–4 1–5 6–0 1–5
Detroit 3–3 3–3 2–4 1–5 2–4 3–3 2–4 0–6 3–3 1–5
New York 2–4 3–3 2-4 5–1 2–4 6–0 4–2 4–2 3–3 2–4
Philadelphia 5–1 1–5 3–3 4–2 4–2 5–1 4–2 3–3 5–1 1–5
Pittsburgh 1–5 0–6 2–4 3–3 0–6 1–5 3–3 1–5 3–3 1–5
Providence 5–1 3–3 4–2 4–2 2–4 2–4 3–3 2–4 3–3 0–6
St. Louis 5–1 4–3 5–1 6–0 2–4 3–3 5–1 4–2 2–4 2–4
Toronto 2–4 2–4 0–6 3–3 3–3 1–5 3–3 3–3 4–2 1–5
Washington 5–1 5–1 5–1 5–1 4–2 5–1 5–1 6–0 4–2 5–1

Game log

[edit]
# Date Opponent Score High points Record
1 November 2 Boston 59–53 Dino Martin (18) 1–0
2 November 7 Chicago 73–65 Earl Shannon (19) 2–0
3 November 9 Pittsburgh 76–66 Ernie Calverley (18) 3–0
4 November 11 @ Pittsburgh 71–84 George Mearns (18) 3–1
5 November 13 @ Detroit 70–68 Dino Martin (20) 4–1
6 November 15 @ Toronto 68–85 Dino Martin (14) 4–2
7 November 16 Detroit 59–70 Ernie Calverley (23) 4–3
8 November 21 Washington 58–66 George Mearns (16) 4–4
9 November 23 St. Louis 59–65 Earl Shannon (19) 4–5
10 November 25 @ Boston 71–59 Dino Martin (23) 5–5
11 November 28 New York 58–60 Earl Shannon (20) 5–6
12 November 30 Toronto 79–65 Earl Shannon (22) 6–6
13 December 3 @ Philadelphia 68–76 Earl Shannon (18) 6–7
14 December 4 @ Washington 62–80 Hank Beenders (24) 6–8
15 December 7 Toronto 59–68 Beenders, Calverley (13) 6–9
16 December 11 @ New York 68–83 Dino Martin (22) 6–10
17 December 14 Detroit 81–66 Dino Martin (19) 7–10
18 December 19 Chicago 81–77 Earl Shannon (21) 8–10
19 December 21 New York 63–61 Pop Goodwin (16) 9–10
20 December 26 Washington 66–78 Hank Beenders (16) 9–11
21 December 28 Boston 80–68 Dino Martin (22) 10–11
22 January 2 @ Philadelphia 72–84 Hank Beenders (19) 10–12
23 January 4 Philadelphia 78–74 Ernie Calverley (17) 11–12
24 January 8 @ Washington 69–77 Beenders, Martin (15) 11–13
25 January 9 Cleveland 91–68 Dino Martin (40) 12–13
26 January 11 Boston 72–73 Earl Shannon (21) 12–14
27 January 14 @ Cleveland 78–74 Ernie Calverley (23) 13–14
28 January 15 @ Pittsburgh 53–65 Hank Beenders (15) 13–15
29 January 19 @ St. Louis 53–69 Hank Beenders (20) 13–16
30 January 23 @ Chicago 76–97 Ernie Calverley (24) 13–17
31 January 24 @ Toronto 96–93 Ernie Calverley (29) 14–17
32 January 27 @ Pittsburgh 63–71 Earl Shannon (17) 14–18
33 January 29 @ Detroit 83–73 Dino Martin (26) 15–18
34 January 30 @ St. Louis 82–70 Dino Martin (23) 16–18
35 February 1 Pittsburgh 89–73 Earl Shannon (28) 17–18
36 February 4 @ Philadelphia 68–75 Hank Rosenstein (25) 17–19
37 February 6 St. Louis 65–73 Earl Shannon (18) 17–20
38 February 8 Philadelphia 67–58 Ernie Calverley (20) 18–20
39 February 11 @ Cleveland 76–85 Beenders, Martin (18) 18–21
40 February 12 @ Detroit 64–84 Ernie Calverley (20) 18–22
41 February 13 @ Chicago 79–81 Ernie Calverley (20) 18–23
42 February 15 Pittsburgh 82–72 Ernie Calverley (31) 19–23
43 February 19 @ New York 69–62 Earl Shannon (21) 20–23
44 February 20 Washington 74–82 Dino Martin (25) 20–24
45 February 22 Cleveland 85–77 Ernie Calverley (21) 21–24
46 February 23 @ Boston 67–55 Ernie Calverley (18) 22–24
47 February 25 @ Toronto 60–83 Ernie Calverley (10) 22–25
48 February 27 New York 65–73 Hank Beenders (16) 22–26
49 March 1 Detroit 80–74 Ernie Calverley (26) 23–26
50 March 3 @ St. Louis 70–71 (OT) Dino Martin (21) 23–27
51 March 4 @ Cleveland 76–82 Hank Beenders (22) 23–28
52 March 8 @ Chicago 81–107 Ernie Calverley (18) 23–29
53 March 10 @ Boston 87–70 Beenders, Calverley (20) 24–29
54 March 13 Toronto 71–64 Calverley, Shannon (17) 25–29
55 March 15 St. Louis 60–56 Earl Shannon (18) 26–29
56 March 19 @ Washington 95–96 (OT) Dino Martin (22) 26–30
57 March 20 Cleveland 76–73 Ernie Calverley (29) 27–30
58 March 22 Philadelphia 82–103 Ernie Calverley (22) 27–31
59 March 26 @ New York 84–91 (2OT) Dino Martin (24) 27–32
60 March 29 Chicago 83–79 Hank Rosenstein (24) 28–32

Transactions

[edit]

Purchases

[edit]
Player Date bought Previous team
Jake Weber[2] December 2, 1946 New York Knicks
Ralph Kaplowitz[2] January 26, 1947 New York Knicks

References

[edit]
  1. ^ "1946-47 Providence Steamrollers Roster and Stats".
  2. ^ a b "1946-47 Providence Steam Rollers Transactions". Basketball Reference. Accessed on July 2, 2017.

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/1946–47_Providence_Steamrollers_season
1 views |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF