1953 San Diego State Aztecs football | |
---|---|
Conference | California Collegiate Athletic Association |
Record | 5–3–1 (3–1–1 CCAA) |
Head coach |
|
Home stadium | Aztec Bowl, Balboa Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly $ | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 3 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles State | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 San Diego State Aztecs football team represented San Diego State College[note 1] during the 1953 college football season.
San Diego State competed in the California Collegiate Athletic Association (CCAA). The team was led by seventh-year head coach Bill Schutte, and played home games at both Aztec Bowl and Balboa Stadium. They finished the season with five wins, three losses and one tie (5–3–1, 3–1–1 CCAA). Overall, the team outscored its opponents 230–142 for the season.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Hawaii* | W 40–7 | 8,500 | [1] | |
October 3 | Cal Poly |
| L 12–33 | 9,000 | [2] |
October 10 | at Pepperdine |
| W 6–0 | 4,000 | [3] |
October 17 | at New Mexico* | L 12–41 | 9,000 | [4] | |
October 23 | at Los Angeles State |
| W 40–13 | [5] | |
October 31 | at Fresno State | T 27–27 | 6,212 | [6][7] | |
November 7 | Occidental* |
| W 14–7 | 9,000 | [8] |
November 14 | San Diego Marines[note 2]* |
| L 7–14 | 10,000 | [9][10] |
November 21 | Santa Barbara |
| W 72–0 | 7,000 | [11] |
|
The following San Diego State players were selected in the 1954 NFL draft.[13]
Player | Position | Round | Overall | NFL Team |
Norm Nygaard | Back | 4 | 46 | Los Angeles Rams |