1961 New Mexico Lobos football | |
---|---|
Aviation Bowl, W 28–12 vs. Western Michigan | |
Conference | Skyline Conference |
Record | 7–4 (3–3 Skyline) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Utah State + | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming + | 5 | – | 0 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Skyline Conference during the 1961 college football season. In their second season under head coach Bill Weeks, the Lobos compiled a 7–4 record (3–3 in conference games), finished in a tie for third place in the conference, and outscored opponents by a total of 215 to 197.[1][2] The Lobos concluded their season with a victory over Western Michigan in the inaugural Aviation Bowl, played in snow and sleet at Dayton, Ohio.[3]
The Lobos ran a wing-T offense featuring speedy backs and pulling guards.[4] The offense was led by quarterback Jim Cromartie (533 passing yards, 168 rushing yards) and halfback Bobby Santiago (535 rushing yards, 107 receiving yards, five touchdowns).
The team played its home games at University Stadium in Albuquerque, New Mexico.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | New Mexico State* | W 41–7 | 24,000 | [5] | |||
September 30 | at Montana | L 8–40 | [6] | ||||
October 7 | Texas Western* |
| W 7–6 | 16,815 | [7] | ||
October 14 | at Utah State | L 7–41 | 8,051 | [8] | |||
October 21 | at Arizona* | L 21–22 | [9] | ||||
October 28 | Air Force* |
| W 21–6 | 17,130 | [10] | ||
November 4 | Utah |
| W 21–16 | 15,770 | [11] | ||
November 11 | Wyoming |
| L 7–33 | 20,113 | [12] | ||
November 18 | at Colorado State | W 20–8 | 4,500 | [13] | |||
November 25 | BYU |
| W 34–6 | 11,020 | [14] | ||
December 9 | vs. Western Michigan* | W 28–12 | 3,694 | [3] | |||
|
The team gained an average of 231.1 rushing yards and 71.0 passing yards per game. On defense, they gave up an average of 224.1 rushing yards and 118.9 passing yards per game.[15]
Quarterback Jim Cromartie led the team in passing, completing 28 of 60 passes (46.7 completion percentage) for 533 yards, four touchdowns, and six interceptions.[15]
The team's receiving leaders were Bobby Santiago (535 yards on 98 carries, 5.5-yard average), Bob Morgan (489 yards on 77 carries, 6.4-yard average), Herb Bradford (267 yards on 64 carries, 4.2-yard average), Gary Ness (229 yards on 55 carries, 4.3-yard average), and Jim Cromartie (168 yards on 86 carries, 2.0-yard average).[15]
Larry Jasper led in receiving with five catchers for 161 receiving yards (32.2-yard average) and two touchdowns. Other leading receivers were Herb Bradford (five receptions, 130 yards, 26-yard average) and Bobby Santiago (eight receptions for 107 yards, 13.4-yard average).[15]
Bobby Santiago led the team in scoring with 30 points on five rushing touchdowns. Jim Cromartie followed with 24 points on four rushing touchdowns.[15]