The 1964 SCCA National Sports Car Championship season was the fourteenth and final season of the Sports Car Club of America's National Sports Car Championship. It began April 12, 1964, and ended October 31, 1964, after eleven races.
Feature race overall winners in bold.
Rnd | Circuit | AP Winning Team | BP Winning Team | CM Winning Team | CP Winning Team | DM Winning Team | DP Winning Team | EM Winning Team | EP Winning Team | FM Winning Team | FP Winning Team | GM Winning Team | GP Winning Team | HM Winning Team | HP Winning Team | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Winning Driver(s) | BP Winning Driver(s) | CM Winning Driver(s) | CP Winning Driver(s) | DM Winning Driver(s) | DP Winning Driver(s) | EM Winning Driver(s) | EP Winning Driver(s) | FM Winning Driver(s) | FP Winning Driver(s) | GM Winning Driver(s) | GP Winning Driver(s) | HM Winning Driver(s) | HP Winning Driver(s) | |||
1 | Marlboro | Shelby | Chevrolet | Genie-Ford | Porsche | Ferrari | Triumph | Elva-Porsche | Porsche | Elva | Lotus | Lola | Triumph | Osca | Austin-Healey | Results |
Charlie Hayes | Robert Mouat | Ed Lowther | Bruce Jennings | Tom O'Brien | Bob Tullius | Skip Scott | Hans Zereis | Dick Young | Bob Sharp | Art Tweedale | Erwin Lorincz | John Gordon | Carl Truitt | |||
2 | VIR | #41 Roger Penske | #1 Chevrolet | #7 Genie-Ford | #77 Porsche | no finishers | #44 Triumph | no entries | #12 Volvo | #3 Lotus | #22 Porsche | #55 Elva | #31 Morgan | #9 Lotus-Saab | #72 Fiat-Abarth | Results |
Mark Donohue | Don Yenko | Ed Lowther | Bruce Jennings | Bob Tullius | Art Riley | Mike Goth | Ron Grable | Roger Donovan | Pete van der Vate | Ed Walsh | Ron Catalano | |||||
3 | Cumberland | #33 Bob Johnson | #11 Don Yenko | #79 William Wissel | #6 Dave Clark | #87 Tom O'Brien | #44 Robert Tullius | #11 Barbara C. Cole | #77 M.A. Russell | #85 Donald E. Wolf | #23 Brooks Noah | Stuart Northrup | #53 R&S Import Motors | #9 Edward Walsh | #33 Carl Truitt | Results |
Bob Johnson | Don Yenko | Ed Smith | Dave Clark | Tom O'Brien | Bob Tullius | Skip Scott | Bruce Jennings | Don Wolf | Brooks Noah | Stuart Northrup | Marianne Rollo | Ed Walsh | Carl Truitt | |||
4 | Bridgehampton | Shelby | Chevrolet | #5 Genie-Ford | Lotus | #87 Ferrari | Austin-Healey | #7 Robert Bosch | Porsche | #17 Elva-Ford | Sports Car Forum | Lola | Morgan | Lotus-Saab | Austin-Healey | Results |
Bob Johnson | Frank Dominianni | William Wonder | Dave Clark | Tom O'Brien | Jim Ladd | Joe Buzzetta | Lake Underwood | Jack Lofland | Don Sesslar | M. R. J. Wyllie | Pete van der Vate | Ed Walsh | Carl Truitt | |||
5 | Mid-Ohio | Chevrolet | Chevrolet | Gates Chevrolet | Lotus | no entries | Triumph | no entries | #37 Porsche | Elva | Sports Car Forum | Elva | Morgan | Lotus-Saab | Austin-Healey | Results |
Dick Lang | Frank Dominianni | Bud Gates | Dave Clark | Bob Tullius | Lake Underwood | Ernie Harris | Don Sesslar | Jack Lawrence | Pete van der Vate | Ed Walsh | Paul Petrun | |||||
6 | Road America | Shelby | Chevrolet | Cro-Sal | Porsche | Ferrari | Triumph | Elva-Porsche | Alfa Romeo | Elva | Sports Car Forum | Merlyn-Cosworth[1] | Triumph | Martin T | Austin-Healey | Results |
Bob Johnson | Don Yenko | Ralph Salyer | Bruce Jennings | Dudley Davis | Jim Spencer | Lee Hall | Al Allin | Don Wolf | Don Sesslar | Charles Barns | Bob Clemens | Martin Tanner | Larry Skeels | |||
7 | Lake Garnett | #54 Robert Cross | Dave Dooley | #61 Jack Hinkle | no finishers | no entries | #13 John Goans, Jr. | no entries | #77 Leonard Janke | no finishers | #74 Don Sesslar | #96 Charles Barns | #4 Tommy Allen | #9 Ed Walsh | #56 Richard Alley | Results |
Bob Cross | Dave Dooley | Jack Hinkle | John Goans | Leonard Janke | Don Sesslar | Charles Barns | Tommy Allen | Ed Walsh | Richard Alley | |||||||
8 | Lynndale Farms | Shelby | no entries | Cro-Sal | Lotus | Ferrari | Triumph | Elva-Porsche | Porsche | Elva | Lotus | Merlyn-Cosworth | Porsche | Lotus-Saab | Austin-Healey | Results |
Bob Johnson | Ralph Salyer | Dudley Davis | Dudley Davis | Jim Spencer | Lee Hall | Jerry Frydenlund | Don Wolf | Brooks Noah | Charles Barns | Evan Morell | Ed Walsh | Larry Skeels | ||||
9 | Watkins Glen | #10 Harold S. Johnston, Jr. | #69 Frank J. Dominianni | #17 Ed Lowther | no finishers | no entries | #59 Krueger Tuned Racing Team | #27 Brad Parker | #17 Hans Zereis | #37 High Performance Cars | #74 Sports Car Forum | #76 Motor Sport Service | #13 Patricia Mernone | #19 John S. Gordon | #6 Fred A. Ingham, Jr. | Results |
Ed Lowther Bob Nagel |
Frank Dominianni Bob Grossman |
Ed Lowther | Dave Martin Ernie Donnan |
Charlie Hayes | Hans Zereis | Peter Sachs | Don Sesslar | Jack Lawrence | Pete van der Vate | John Gordon | Fred Ingham | |||||
10 | Thompson | Shelby | Chevrolet | Lotus-Porsche | Porsche | no finishers | Austin-Healey | no finishers | Porsche | Brabham-Ford | Triumph | Lotus | Datsun | Bosca | Austin-Healey | Results |
Harold Keck | Frank Dominianni | Skip Barber | Bruce Jennings | Jim Ladd | Lake Underwood | Peter Sachs | Bob Tullius | Charles Gibson | Bob Sharp | John Igleheart | Carl Truitt | |||||
11 | Lime Rock | Chevrolet | Chevrolet | Ferrari | Porsche | Ferrari | Triumph | no finishers | Porsche | Brabham-Ford | Sunbeam | Lotus | Triumph | Osca | Austin-Healey | Results |
Ken Hall | Bob Brull | Bob Grossman | Bruce Jennings | Tom O'Brien | Chris Noyes | Hans Zereis | Peter Sachs | William Kneeland | Charles Gibson | Dick Gilmartin | John Gordon | Gil Page | ||||
NC | Riverside | #61 Shelby American | #61 Kjell Qvale | #61 Grizzly Engineering | #63 Earl T. Jones | #66 Jerry Titus | #11 Robert C. Tullius | #61 Ralph S. Wood | #62 Scientific Automotive | Rick Muther | #33 Richard J. Hull | #51 Charles A. Barns | #61 Ed Barker | #66 Dan Parkinson | #31 Fredrick W. Salo | Results |
Ed Leslie | Merle Brennan | Bart Martin | Earl Jones | Jerry Titus | Bob Tullius | Ralph Wood | Alan Johnson | Rick Muther | Dick Hull | Charles Barns | Ed Barker | Dan Parkinson | Fred Salo |
Class | Driver | Car |
---|---|---|
A Production | Bob Johnson | Shelby Cobra 289 |
B Production | Frank Dominianni | Chevrolet Corvette |
C Modified | Ed Lowther | Genie Mk.8-Ford |
C Production | Bruce Jennings | Porsche 356 Carrera |
D Modified | Tom O'Brien | Ferrari Dino 268 SP |
D Production | Bob Tullius | Triumph TR4 |
E Modified | Lee Hall | Elva-Porsche |
E Production | Hans Zereis | Porsche 356 Speedster |
F Modified | Don Wolf | Elva Mk.7 |
F Production | Don Sesslar | Sunbeam Alpine |
G Modified | Charles Barns | Merlyn Mk. VI-Cosworth[1] |
G Production | Pete van der Vate | Morgan 4/4 Mk IV |
H Modified | Ed Walsh | Lotus 23-Saab, Lotus Seven A-Saab |
H Production | Carl Truitt | Austin-Healey Sprite |