1964 UCLA Bruins football | |
---|---|
Conference | Athletic Association of Western Universities |
Record | 4–6 (2–2 AAWU) |
Head coach |
|
Home stadium | Los Angeles Memorial Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Oregon State ^ + | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 USC + | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1964 NCAA University Division football season. In their seventh and final year under head coach Bill Barnes, the Bruins compiled a 4–6 record (2–2 AAWU) and finished in fourth place in the Athletic Association of Western Universities.[1]
UCLA's offensive leaders in 1964 were quarterback Larry Zeno with 1,363 passing yards and 325 rushing yards, and Mike Haffner with 515 receiving yards.[2]
A month after the season, Barnes resigned as head coach in December,[3] and was succeeded by Tommy Prothro, head coach at eighth-ranked Oregon State for ten seasons and a former UCLA assistant.[4][5][6]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 12 | at Pittsburgh* | W 17–12 | 41,333 | [7] | |
September 26 | Penn State* | W 21–14 | 34,636 | [8] | |
October 3 | Stanford |
| W 27–20 | 35,970 | [9] |
October 10 | at Syracuse* | L 0–39 | 35,000 | ||
October 17 | at No. 4 Notre Dame* | L 0–24 | 58,335 | ||
October 24 | at Illinois* | L 7–26 | 68,727 | ||
October 31 | at California | W 25–21 | 45,000 | ||
November 7 | Air Force* |
| L 15–24 | 24,388 | [10] |
November 14 | at Washington | L 20–22 | 54,264 | ||
November 21 | USC |
| L 13–34 | 62,108 | |
|