1st Asian Women's Basketball Championship | |
---|---|
Tournament details | |
Host country | South Korea |
Dates | April 20–29 |
Teams | 5 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | South Korea (1st title) |
The 1965 Asian Basketball Confederation Championship for Women were held in Seoul, South Korea.
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Korea | 8 | 8 | 0 | 754 | 401 | +353 | 16 |
Japan | 8 | 6 | 2 | 710 | 379 | +331 | 14 |
Formosa | 8 | 4 | 4 | 531 | 532 | −1 | 12 |
Philippines | 8 | 2 | 6 | 303 | 631 | −328 | 10 |
Malaysia | 8 | 0 | 8 | 364 | 719 | −355 | 8 |
Qualified for the 1967 FIBA World Championship for Women |
Rank | Team | Record |
---|---|---|
South Korea | 8–0 | |
Japan | 6–2 | |
Formosa | 4–4 | |
4 | Philippines | 2–6 |
5 | Malaysia | 0–8 |
1965 Asian champions |
---|
South Korea First title |