This article needs additional citations for verification. (April 2020) |
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... |
The year 1967 was an important one for psychedelic rock, and was famous for its "Summer of Love" in San Francisco. It saw major releases from multiple well-known bands including The Beatles, Small Faces, the newly renamed Eric Burdon and the Animals, Jefferson Airplane, Love, The Beach Boys, Cream, The Byrds, The Rolling Stones, The Who, and The Monkees. This year also saw debuts from many upcoming bands such as The Jimi Hendrix Experience, Big Brother and the Holding Company, The Doors, Moby Grape, Procol Harum, Traffic, The Velvet Underground, and Pink Floyd.
Day | Album | Artist | Notes |
---|---|---|---|
4 | The Doors | The Doors | Debut |
9 | Collections | The Rascals | - |
More of the Monkees | The Monkees | - | |
13 | Soul of Mann | Manfred Mann | - |
20 | Between the Buttons | The Rolling Stones | UK |
23 | The Supremes Sing Holland–Dozier–Holland | The Supremes | - |
26 | Knock on Wood | Eddie Floyd | - |
30 | The Stone Poneys | The Stone Poneys | Debut |
31 | Sugar | Nancy Sinatra | - |
- | More Than a New Discovery | Laura Nyro | Debut |
Roy Orbison Sings Don Gibson | Roy Orbison | - | |
The Youngbloods | The Youngbloods | Debut |
Day | Album | Artist | Notes |
---|---|---|---|
1 | Surrealistic Pillow | Jefferson Airplane | - |
Deliver | The Mamas & the Papas | - | |
6 | Younger Than Yesterday | The Byrds | - |
10 | Mellow Yellow | Donovan | - |
Trogglodynamite | The Troggs | - | |
13 | Hello, I'm Dolly | Dolly Parton | Debut |
16 | Miles Smiles | Miles Davis | - |
17 | A Hard Road | John Mayall & the Bluesbreakers | - |
27 | How Great Thou Art | Elvis Presley | Gospel |
- | 5 by 5 | The Dave Clark Five | US |
There's a Kind of Hush All Over the World | Herman's Hermits | UK |
Day | Album | Artist | Notes |
---|---|---|---|
3 | Images | The Walker Brothers | - |
Green, Green Grass of Home | Tom Jones | Decca album | |
4 | I'm a Lonesome Fugitive | Merle Haggard | - |
6 | Temptations Live! | The Temptations | Live |
10 | I Never Loved a Man the Way I Love You | Aretha Franklin | - |
Matthew and Son | Cat Stevens | Debut | |
Johnny Mathis Sings | Johnny Mathis | - | |
12 | The Velvet Underground & Nico | The Velvet Underground, Nico | Debut |
13 | Patsy Cline's Greatest Hits | Patsy Cline | Compilation |
16 | King & Queen | Otis Redding & Carla Thomas | - |
17 | The Grateful Dead | Grateful Dead | Debut |
20 | Nina Simone Sings the Blues | Nina Simone | - |
Thoroughly Modern Millie | Various Artists | Soundtrack | |
21 | Back Up Train | Al Green | Debut |
27 | Bob Dylan's Greatest Hits | Bob Dylan | Compilation |
30 | Club Meeting | Billy Preston | - |
- | Eric Is Here | Eric Burdon & The Animals | - |
Francis Albert Sinatra & Antonio Carlos Jobim | Frank Sinatra, Antonio Carlos Jobim | - | |
James Brown Sings Raw Soul | James Brown | - | |
Waylon Sings Ol' Harlan | Waylon Jennings |
Day | Album | Artist | Notes |
---|---|---|---|
10 | Born Free | Andy Williams | - |
17 | Country Fever | Rick Nelson | - |
28 | Contrast | Tages | - |
- | Emotions | Pretty Things | - |
Happy Together | The Turtles | - | |
Chuck Berry's Golden Decade | Chuck Berry | Compilation | |
Don't Stop Me Now! | Cliff Richard | - | |
Electric Comic Book | Blues Magoos | - | |
The Electric Prunes | The Electric Prunes | Debut | |
Happiness Is Dean Martin | Dean Martin | - | |
Tim Hardin 2 | Tim Hardin | - | |
The Way I Feel | Gordon Lightfoot | - |
Day | Album | Artist | Notes |
---|---|---|---|
1 | Sounds Like... | Herb Alpert | - |
11 | Electric Music for the Mind and Body | Country Joe and the Fish | Debut |
12 | Are You Experienced | The Jimi Hendrix Experience | Debut |
22 | Headquarters | The Monkees | - |
The Supremes Sing Rodgers & Hart | The Supremes | - | |
26 | Absolutely Free | The Mothers of Invention | - |
Sgt. Pepper's Lonely Hearts Club Band | The Beatles | - | |
- | On Stage and in the Movies | Dionne Warwick | - |
Canciones folklóricas de América | Víctor Jara | - | |
Live at the Garden | James Brown | Live | |
Make Way for Willie Nelson | Willie Nelson | - | |
On the South Side of Chicago | Vic Damone | - | |
Super Psychedelics | The Ventures | - | |
Up, Up and Away | The 5th Dimension | Debut | |
You're a Big Boy Now | The Lovin' Spoonful | Soundtrack | |
The Zodiac: Cosmic Sounds | Paul Beaver | - |
Day | Album | Artist | Notes |
---|---|---|---|
1 | David Bowie | David Bowie | Debut |
Double Trouble | Elvis Presley | Soundtrack | |
2 | From the Beginning | Small Faces | Compilation |
6 | Moby Grape | Moby Grape | Debut |
8 | Insight Out | The Association | - |
12 | Evergreen, Volume 2 | Stone Poneys | - |
23 | Small Faces | Small Faces | - |
26 | Flowers | The Rolling Stones | Compilation |
- | Big Swing Face | Buddy Rich | - |
Evolution | The Hollies | - | |
The Fastest Guitar Alive | Roy Orbison | Soundtrack | |
Hip Hug-Her | Booker T & the M.G.'s | - | |
James Brown Plays the Real Thing | James Brown | - | |
Leonard Nimoy Presents Mr. Spock's Music from Outer Space | Leonard Nimoy | Debut | |
A Raise of Eyebrows | Ron Geesin | [10] | |
Ray Charles Invites You to Listen | Ray Charles | - | |
Side Trips | Kaleidoscope | Debut | |
This Is My Song | Ray Conniff | - | |
Tom Jones Live! | Tom Jones | - | |
We Are Paintermen | The Creation | Debut |
Day | Album | Artist | Notes |
---|---|---|---|
1 | Crusade | John Mayall & the Bluesbreakers | - |
Procol Harum | Procol Harum | Debut | |
15 | Something Else by The Kinks | The Kinks | - |
16 | Scott | Scott Walker | Debut |
18 | Smiley Smile | The Beach Boys | - |
25 | Strange Days | The Doors | - |
- | Alice's Restaurant | Arlo Guthrie | Debut |
Blowin' Your Mind! | Van Morrison | Debut | |
Everybody Needs Love | Gladys Knight & the Pips | - | |
It Must Be Him | Vikki Carr | - | |
Live at Fillmore Auditorium | Chuck Berry | Live | |
Martha and the Vandellas Live! | Martha and the Vandellas | Live | |
Safe as Milk | Captain Beefheart | Debut |
Day | Album | Artist | Notes |
---|---|---|---|
10 | Clambake | Elvis Presley | Soundtrack |
16 | A Christmas Album | Barbra Streisand | Christmas |
Love, Andy | Andy Williams | - | |
23 | Sorcerer | Miles Davis | - |
24 | We Are Ever So Clean | Blossom Toes | Debut |
25 | Easter Everywhere | The 13th Floor Elevators | - |
26 | Soul Men | Sam & Dave | - |
27 | Ten Years After | Ten Years After | Debut |
Where Am I Going? | Dusty Springfield | - | |
30 | Buffalo Springfield Again | Buffalo Springfield | [13] |
31 | Pleasures of the Harbor | Phil Ochs | - |
- | Chelsea Girl | Nico | - |
Cry Softly Lonely One | Roy Orbison | - | |
The Don Heckman-Ed Summerlin Improvisational Jazz Workshop | Don Heckman and Ed Summerlin | - | |
Gorilla | Bonzo Dog Doo-Dah Band | Debut | |
One Nation Underground | Pearls Before Swine | Debut | |
Sammy Davis Jr. Sings the Complete "Dr. Dolittle" | Sammy Davis, Jr. | - | |
Silk & Soul | Nina Simone | - | |
Simply Streisand | Barbra Streisand | - | |
A Whole New Thing | Sly and the Family Stone | Debut | |
Wildflowers | Judy Collins | - | |
Wave | Antonio Carlos Jobim | - | |
Winds of Change | Eric Burdon & The Animals | - |
Day | Album | Artist | Notes |
---|---|---|---|
1 | Forever Changes | Love | - |
6 | Pisces, Aquarius, Capricorn & Jones Ltd. | The Monkees | - |
10 | Days of Future Passed | The Moody Blues | - |
Disraeli Gears | Cream | - | |
11 | Los Gatos | Los Gatos | Debut |
13 | Another Side of Rick | Rick Nelson | |
20 | The Damone Type of Thing | Vic Damone | |
24 | Tangerine Dream | Kaleidoscope | UK band |
27 | Magical Mystery Tour | The Beatles | US Album |
Someday at Christmas | Stevie Wonder | - | |
The Temptations in a Mellow Mood | The Temptations | - | |
30 | After Bathing at Baxter's | Jefferson Airplane | - |
- | The Amboy Dukes | The Amboy Dukes | Debut |
Everybody Knows | The Dave Clark Five | UK | |
Butterfly | The Hollies | - | |
Ella Fitzgerald's Christmas | Ella Fitzgerald | Christmas | |
I-Feel-Like-I'm-Fixin'-to-Die | Country Joe and the Fish | - | |
The One and Only | Waylon Jennings | - | |
The Blues Is Now | Jimmy Witherspoon | - | |
The Time Has Come | The Chambers Brothers | Debut |
Day | Album | Artist | Notes |
---|---|---|---|
1 | Axis: Bold as Love | The Jimi Hendrix Experience | UK |
4 | Studio | Tages | |
8 | Mr. Fantasy | Traffic | Debut |
Their Satanic Majesties Request | The Rolling Stones | - | |
15 | The Who Sell Out | The Who | - |
18 | Wild Honey | The Beach Boys | - |
27 | John Wesley Harding | Bob Dylan | - |
Songs of Leonard Cohen | Leonard Cohen | Debut | |
- | 13 Smash Hits | Tom Jones | - |
Anything Goes | Harpers Bizarre | - | |
The Look of Love | Dusty Springfield | - | |
The Magic Garden | The 5th Dimension | - | |
Pandemonium Shadow Show | Harry Nilsson | - | |
The Resurrection of Pigboy Crabshaw | Paul Butterfield Blues Band | - | |
Song Cycle | Van Dyke Parks | Debut | |
Jul med Hep Stars | Hep Stars | - |
The completed Billboard year-end list for 1967 is composed of records that entered the Billboard Hot 100 between November 1966 and December 1967. Records with chart runs that started in 1966 and ended in 1967, or started in 1967 and ended in 1968, made this chart if the majority of their chart weeks were in 1967. If not, they were ranked in the year-end charts for 1966 or 1968. If their weeks were equal, they were listed in the year they first entered. Appearing in multiple years is not permitted. Each week thirty points were awarded to the number one record, then nineteen points for number two, eighteen points for number three, and so on. The total points a record earned determined its year-end rank. The complete chart life of each record is represented, with number of points accrued. There are no ties, even when multiple records have the same number of points. The next ranking category is peak chart position, then weeks at peak chart position, weeks in top ten, weeks in top forty, and finally weeks on Hot 100 chart.
The chart can be sorted by Artist, Song title, Recording and Release dates, Cashbox year-end ranking (CB) or units sold (sales) by clicking on the column header. Additional details for each record can be accessed by clicking on the song title, and referring to the Infobox in the right column of the song page. Billboard also has chart summaries on its website. Cashbox rankings were derived by same process as the Billboard rankings. Sales information was derived from the RIAA's Gold and Platinum database, the BRIT Certified database and The Book of Golden Discs,[14] but numbers listed should be regarded as estimates. Grammy Hall of Fame and National Recording Registry information with sources can be found on Wikipedia. Archived issues of Billboard from November 1966 to March 1968 and Hot 100 Year-End formulas were used to complete the 1967 year-end chart published December 30, 1967.
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | Lulu | "To Sir With Love" | Epic 10187 | 1967 | June 2, 1967 | 3 | 2.00[15] | US Billboard 1967 #1, Hot100 #1 for 5 weeks, 17 total weeks, 237 points |
2 | The Monkees | "Daydream Believer" | Colgems 1012 | August 9, 1967 | October 25, 1967 | 4 | 2.00[15] | US Billboard 1967 #2, Hot100 #1 for 4 weeks, 12 total weeks, 219 points |
3 | The Association | "Windy"[16] | Warner Bros. 7041 | April 13, 1967 | May 1, 1967 | 6 | 1.50[15] | US Billboard 1967 #3, Hot100 #1 for 4 weeks, 14 total weeks, 213 points |
4 | Bobbie Gentry | "Ode To Billie Joe" | Capitol 5950 | July 1966 | July 10, 1967 | 2 | 3.00[15] | US Billboard 1967 #4, Hot100 #1 for 4 weeks, 14 total weeks, 212 points, Grammy Hall of Fame 1999 |
5 | The Young Rascals | "Groovin'" | Atlantic 2401 | March 27, 1967 | April 10, 1967 | 5 | 1.25[15] | US Billboard 1967 #5, Hot100 #1 for 4 weeks, 13 total weeks, 212 points, Grammy Hall of Fame 1999 |
6 | The Box Tops | "The Letter" | Mala 565 | March 1966 | August 1967 | 1 | 4.00[15] | US Billboard 1967 #6, Hot100 #1 for 4 weeks, 16 total weeks, 206 points, Grammy Hall of Fame 2011 |
7 | The Doors | "Light My Fire" | Elektra 45615 | August 1966 | April 24, 1967 | 17 | 1.25[15] | Top Rock Tracks 1967 #1, US Billboard 1967 #7, Hot100 #1 for 3 weeks, 17 total weeks, 206 points, Grammy Hall of Fame 1998, National Recording Registry 2022 |
8 | Nancy Sinatra & Frank Sinatra | Somethin' Stupid | Reprise 0561 | February 1, 1967 | March 1967 | 9 | 4.00[15] | US Billboard 1967 #8, Hot100 #1 for 4 weeks, 13 total weeks, 204 points, Top Easy Listening Singles 1967 #1, Easy Listening Singles #1 for 9 weeks, 17 total weeks, 350 points |
9 | The Turtles | "Happy Together" | White Whale 244 | January 1967 | January 25, 1967 | 7 | 1.25[15] | US Billboard 1967 #9, Hot100 #1 for 3 weeks, 15 total weeks, 199 points, Grammy Hall of Fame 2007 |
10 | The Beatles | "Hello Goodbye" [17] | Capitol 2056 | October-November 2, 1967 | November 27, 1967 | 11 | 3.00[15] | US Billboard 1967 #10, Hot100 #1 for 3 weeks, 11 total weeks, 181 points |
11 | Strawberry Alarm Clock | Incense and Peppermints | Uni 55018 | March 1967 | May 19, 1967 | 20 | 2.00[15] | US Billboard 1967 #11, Hot100 #1 for 1 week, 16 total weeks, 170 points |
12 | The Buckinghams | "Kind of a Drag" | USA 860 | October 1966 | December 1966 | 38 | 1.50[15] | US Billboard 1967 #12, Hot100 #1 for 2 weeks, 13 total weeks, 163 points |
13 | Aretha Franklin | "Respect" | Atlantic 2403 | February 14, 1967[18] | April 29, 1967 | 8 | 3.00[15] | US Billboard 1967 #13, Hot100 #1 for 2 weeks, 12 total weeks, 163 points, Top Soul Singles 1967 #2, Hot Soul Singles #1 for 8 weeks, 14 total weeks, 294 points, Grammy Hall of Fame 1998 |
14 | Frankie Valli | "Can't Take My Eyes Off You" | Philips 40446 | March 1967 | April 1967 | 10 | 1.25[15] | US Billboard 1967 #14, Hot100 #2 for 1 week, 16 total weeks, 153 points |
15 | The Beatles | "All You Need Is Love" [19] | Capitol 5964 | June 14, 1967 | July 17, 1967 | 14 | 3.00[15] | US Billboard 1967 #15, Hot100 #1 for 1 week, 11 total weeks, 150 points |
16 | The Rolling Stones | "Ruby Tuesday"[20] | London 901 | November 1966 | January 13, 1967 | 12 | 1.50[15] | US Billboard 1967 #16, Hot100 #1 for 1 week, 12 total weeks, 149 points |
17 | The Supremes | "Love Is Here and Now You're Gone" | Motown 1101 | November 13, 1966 | January 11, 1967 | 25 | 1.50[15] | US Billboard 1967 #17, Hot100 #1 for 1 week, 11 total weeks, 149 points, Top Soul Singles 1967 #13, Hot Soul Singles #1 for 2 weeks, 11 total weeks, 169 points |
18 | Gladys Knight and the Pips | "I Heard It Through The Grapevine" | Soul 35039 | June 17, 1967 | September 28, 1967 | 16 | 1.25[15] | US Billboard 1967 #18, Hot100 #2 for 3 weeks, 17 total weeks, 149 points, Top Soul Singles 1967 #3, Hot Soul Singles #1 for 6 weeks, 17 total weeks, 278 points, Grammy Hall of Fame 2018 |
19 | Sam and Dave | "Soul Man" | Stax 231 | 1967 | September 1967 | 21 | 1.25[15] | US Billboard 1967 #19, Hot100 #2 for 3 weeks, 15 total weeks, 148 points, Top Soul Singles 1967 #1, Hot Soul Singles #1 for 7 weeks, 18 total weeks, 301 points, Grammy Hall of Fame 1999 |
20 | Stevie Wonder | "I Was Made to Love Her" | Tamla 54151 | 1967 | May 18, 1967 | 32 | 1.25 | US Billboard 1967 #20, Hot100 #2 for 2 weeks, 15 total weeks, 148 points, Top Soul Singles 1967 #6, Hot Soul Singles #1 for 4 weeks, 15 total weeks, 255 points |
21 | The Music Explosion | "Little Bit O'Soul" | Laurie 3380 | 1967 | April 1967 | 30 | 2.00[15] | US Billboard 1967 #21, Hot100 #2 for 2 weeks, 16 total weeks, 145 points |
22 | The Association | "Never My Love"[16] | Warner Bros. 7074 | May 1967 | August 9, 1967 | 24 | 1.50 | US Billboard 1967 #22, Hot100 #2 for 2 weeks, 14 total weeks, 145 points |
23 | The Cowsills | The Rain, the Park & Other Things | MGM 13810 | August 17, 1967 | September 1967 | 18 | 1.00[15] | US Billboard 1967 #23, Hot100 #2 for 2 weeks, 16 total weeks, 140 points |
24 | The Seekers | "Georgy Girl" | Capitol 5756 | April 11, 1966 | October 10, 1966 | 19 | 1.00[15] | US Billboard 1967 #24, Hot100 #2 for 2 weeks, 16 total weeks, 140 points |
25 | Smokey Robinson and the Miracles | "I Second That Emotion" | Tamla 54159 | April 19, 1966 | October 19, 1967 | 40 | 1.00[15] | US Billboard 1967 #25, Hot100 #4 for 3 weeks, 15 total weeks, 140 points, Top Soul Singles 1967 #10, Hot Soul Singles #1 for 1 week, 15 total weeks, 215 points |
26 | The Royal Guardsmen | "Snoopy Vs. The Red Baron" | Laurie 3366 | October 1966 | November 1966 | 26 | 1.25 | US Billboard 1967 #26, Hot100 #2 for 4 weeks, 12 total weeks, 139 points, Grammy Hall of Fame 1998, National Recording Registry 2017 |
27 | Aaron Neville | Tell It Like It Is | Par-Lo 101 | August 20, 1966 | November 9, 1966 | 34 | 1.00[15] | US Billboard 1967 #27, Hot100 #2 for 1 weeks, 14 total weeks, 139 points, Top Soul Singles 1967 #4, Hot Soul Singles #1 for 5 weeks, 17 total weeks, 264 points, Grammy Hall of Fame 2015 |
28 | Arthur Conley | "Sweet Soul Music" | Atco 6463 | December 1966 | February 1967 | 46 | 1.00[15] | US Billboard 1967 #28, Hot100 #2 for 1 week, 15 total weeks, 129 points |
29 | Bobby Vee and The Strangers | "Come Back When You Grow Up" | Liberty 55964 | December 1965 | June 9, 1967 | 35 | 1.00[15] | US Billboard 1967 #29, Hot100 #3 for 3 week, 16 total weeks, 129 points |
30 | The Beatles | "Penny Lane"[21] | Capitol 5810 | Dec 1966 to Jan 17, 1967 | February 13, 1967 | 15 | 2.50[15] | US Billboard 1967 #30, Hot100 #1 for 1 week, 10 total weeks, 123 points, Grammy Hall of Fame 2011 |
31 | The Supremes | "The Happening" | Motown 1107 | January 1967 | March 20, 1967 | 22 | 1.50[15] | US Billboard 1967 #31, Hot100 #1 for 1 week, 11 total weeks, 123 points, Grammy Hall of Fame 1999 |
32 | Diana Ross and the Supremes | "Reflections" | Motown 1111 | March 2 and May 9, 1967 | July 24, 1967 | 31 | 1.50[15] | US Billboard 1967 #32, Hot100 #2 for 2 weeks, 11 total weeks, 118 points |
33 | Tommy James and the Shondells | "I Think We're Alone Now" | Roulette 4720 | December 1966 | January 5, 1967 | 39 | 1.80[15] | US Billboard 1967 #33, Hot100 #4 for 1 weeks, 17 total weeks, 110 points |
34 | The Four Tops | "Bernadette" | Motown 1104 | January 21, 1967 | March 11, 1967 | 86 | 2.00[15] | US Billboard 1967 #34, Hot100 #4 for 2 weeks, 10 total weeks, 106 points |
35 | Procol Harum | "A Whiter Shade of Pale" | Deram 7507 | April 1967 | May 12, 1967 | 59 | 6.00[15] | Top Rock Tracks 1967 #7, US Billboard 1967 #35, Hot100 #5 for 2 weeks, 12 total weeks, 106 points, Grammy Hall of Fame 1998 |
36 | The Mamas and The Papas | "Dedicated to the One I Love" | Dunhill 4077 | November 26, 1966 | February 1967 | 27 | 1.80[15] | US Billboard 1967 #36, Hot100 #2 for 3 weeks, 10 total weeks, 105 points |
37 | Scott McKenzie | "San Francisco (Be Sure to Wear Flowers in Your Hair)" | Ode 7-103 | December 1966 | May 13, 1967 | 43 | 7.00[15] | US Billboard 1967 #37, Hot100 #4 for 4 weeks, 12 total weeks, 105 points |
38 | Blues Magoos | "(We Ain't Got) Nothin' Yet" | Mercury 72622 | May 1966 | October 1966 | 71 | 2.00[15] | Top Rock Tracks 1967 #10, US Billboard 1967 #38, Hot100 #5 for 2 weeks, 14 total weeks, 104 points |
39 | The Soul Survivors | "Expressway to Your Heart" | Crimson 1010 | 1967 | July 1967 | 83 | 1.80[15] | US Billboard 1967 #39, Hot100 #4 for 1 weeks, 15 total weeks, 103 points |
40 | The Monkees | "A Little Bit Me, a Little Bit You" | Colgems 1004 | January 21, 1967 | March 8, 1967 | 13 | 2.00[15] | US Billboard 1967 #40, Hot100 #2 for 1 week, 10 total weeks, 101 points |
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | Sam and Dave | "Soul Man" | see number 19 | |||||
2 | Aretha Franklin | "Respect" | see number 13 | |||||
3 | Gladys Knight and the Pips | "I Heard It Through The Grapevine" | see number 18 | |||||
4 | Aaron Neville | "Tell It Like It Is" | see number 27 | |||||
5 | Aretha Franklin | "I Never Loved a Man (The Way I Love You)" | Atlantic 2386 | January 24, 1967 | February 10, 1967 | 44 | 2.00 | US Billboard 1967 #89, Hot100 #9 for 2 weeks, 11 total weeks, 53 points, Top Soul Singles 1967 #5, Hot Soul Singles #1 for 7 weeks, 14 total weeks, 262 points |
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | Jack Greene | "All The Time" | Decca 32123 | 1967 | July 1967 | 1.80 | US Billboard 1967 #762, Hot100 #103 for 1 week, 3 total weeks, Top Country Singles 1967 #1, Country Singles #1 for 5 weeks, 20 total weeks, 275 points. | |
2 | Sonny James | "It's The Little Things" | Epic 10398 | August 28, 1967 | September 20, 1967 | 179 | 1.00 | US Billboard 1967 #155, Hot100 #19 for 1 week, 16 total weeks, 4 points, Top Country Singles 1967 #2, Country Singles #1 for 5 weeks, 18 total weeks, 253 points, Grammy Hall of Fame 1999, National Recording Registry 2010 |
3 | Bill Anderson and Jan Howard | "For Loving You" | Epic 10315 | August 28, 1967 | September 20, 1967 | 179 | 1.00 | US Billboard 1967 #427, Hot100 #63 for 1 week, 6 total weeks, Top Country Singles 1967 #3, Country Singles #1 for 4 weeks, 20 total weeks, 245 points |
4 | David Houston and Tammy Wynette | "My Elusive Dreams" | Epic 10194 | June 1, 1967 | June 1967 | 187 | 1.00 | US Billboard 1967 #230, Hot100 #32 for 3 weeks, 12 total weeks, Top Country Singles 1967 #4, Country Singles #1 for 2 weeks, 18 total weeks, 229 points, National Recording Registry 2003 |
5 | Glen Campbell | "By The Time I Get To Phoenix" | Capitol 2015 | August 29, 1967 | October 23, 1967 | 226 | 2.00 | US Billboard 1967 #229, Hot100 #26 for 1 week, 11 total weeks, Top Country Singles 1967 #5, Country Singles #2 for 2 weeks, 18 total weeks, 218 points, Grammy Hall of Fame 2004 |
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | Nancy Sinatra and Frank Sinatra | "Somethin' Stupid" | see number 8 | |||||
2 | Ed Ames | "My Cup Runneth Over" | RCA Victor 9002 | September 28, 1966 | November 1966 | 91 | 2.00 | US Billboard 1967 #82, Hot100 #8 for 1 week, 13 total weeks, 57 points, Top Easy Listening Singles 1967 #2, Easy Listening Singles #1 for 4 weeks, 23 total weeks, 300 points |
3 | Jack Jones | "Lady" | Kapp 800 | December 1966 | January 5, 1967 | 269 | 1.00 | US Billboard 1967 #311, Hot100 #39 for 2 weeks, 11 total weeks, Top Easy Listening Singles 1967 #3, Easy Listening Singles #1 for 4 weeks, 18 total weeks, 294 points |
4 | Vikki Carr | "It Must Be Him" | Liberty 55986 | September 10, 1967 | September 18, 1967 | 50 | 1.00 | US Billboard 1967 #45, Hot100 #3 for 2 weeks, 15 total weeks, Top Easy Listening Singles 1967 #4, Easy Listening Singles #1 for 3 weeks, 19 total weeks, 258 points |
5 | Roger Williams | "More Than A Miracle" | Kapp 843 | July 1967 | August 1967 | 1.00 | US Billboard 1967 #792, Hot100 #108 for 1 week, 4 total weeks, Top Easy Listening Singles 1967 #5, Easy Listening Singles #2 for 4 weeks, 19 total weeks, 249 points |
Rank | Artist | Title | Label | Recorded | Release Date | CB | Sales | Charts, Awards |
---|---|---|---|---|---|---|---|---|
1 | The Doors | "Light My Fire" | see number 7, from The Doors - Elektra 74007 | |||||
2 | The Jimi Hendrix Experience | "Purple Haze" | Reprise 0597 | February 8, 1967 | June 19, 1967 | 451 | 2.00 | US Billboard 1967 #163, Hot100 #20 for 2 weeks, 9 total weeks, 4 points, Top Rock Tracks 1967 #2, Grammy Hall of Fame 2001, from Are You Experienced? - Reprise 6261 (Original North American edition). |
3 | The Beatles | "A Day In The Life" | Capitol 2653 | September 5-6, 1967 | November 22, 1967 | Top Rock Tracks 1967 #3, from Sgt. Pepper's Lonely Hearts Club Band - Capitol 2653. | ||
4 | The Who | "I Can See For Miles" | Decca 32206 | August 7, 1967 | September 18, 1967 | 92 | 1.25 | Top Rock Tracks 1967 #4, from The Who Sell Out - Decca 74950 |
5 | Traffic | "Dear Mr. Fantasy" | United Artists 6651 | November 5, 1967[22] | December 8, 1967 | Top Rock Tracks 1967 #5, from Mr. Fantasy - United Artists 6651 | ||
6 | The Jimi Hendrix Experience | "Hey Joe" | Polydor 56139 | October 23, 1966 | December 16, 1966 | Top Rock Tracks 1967 #6, US Billboard 1967 #163, Hot100 #20 for 2 weeks, 9 total weeks, 4 points, Top Rock Tracks 1967 #6, Grammy Hall of Fame 2001, from Are You Experienced - Reprise 6261 (Original North American edition). | ||
7 | Procol Harum | "A Whiter Shade of Pale" | see number 35, from Deram single 7507. | |||||
8 | The Beatles | "Strawberry Fields Forever"[21] | Capitol 5810 | December 22, 1966 | February 13, 1967 | 115 | 2.50 | Top Rock Tracks 1967 #8, US Billboard 1967 #84, Hot100 #8 for 1 week, 9 total weeks, 123 points, Grammy Hall of Fame 2011, from Capitol single 5810. |
9 | Small Faces | "Itchycoo Park" | Immediate 501 | April 1967 | May 12, 1967 | 109 | 6.00 | Top Rock Tracks 1967 #9, US Billboard 1967 #117, Hot100 #16 for 3 weeks, 17 total weeks, 106 points, Grammy Hall of Fame 1998, from There Are But Four Small Faces - Immediate 52002 |
10 | Blues Magoos | "(We Ain't Got) Nothin' Yet" | see number 38, from Psychedelic Lollipop - Mercury 21096 |
w. = words, m. = music
w. = words, m. = music