From Wikipedia - Reading time: 9 min
← 1965 1970 → |
Below is a list of squads used in the 1968 African Cup of Nations.
Coach:
Lucien Leduc
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mohamed Abrouk | 30 November 1945 (aged 22) | ||||
| GK | Abdelkrim Laribi | 25 December 1943 (aged 24) | ||||
| DF | Ali Attoui | 21 January 1942 (aged 25) | ||||
| DF | Boubekeur Belbekri (captain) | 7 January 1942 (aged 26) | ||||
| DF | Ahmed Bouden | 4 December 1938 (aged 29) | ||||
| DF | Messaoud Belloucif | 30 November 1940 (aged 27) | ||||
| DF | Lakhdar Bouyahi | 21 January 1946 (aged 21) | ||||
| DF | Kamel Lemoui | 10 July 1939 (aged 28) | ||||
| MF | Djilali Abdi | 25 November 1943 (aged 24) | ||||
| MF | Hacène Djemaâ | 6 January 1942 (aged 26) | ||||
| MF | Abdellah Kechra | 31 January 1945 (aged 22) | ||||
| MF | Djilali Selmi | 4 September 1946 (aged 21) | ||||
| MF | Mustapha Seridi | 18 April 1941 (aged 26) | ||||
| MF | Hacène Lalmas | 12 March 1943 (aged 24) | ||||
| FW | Boualem Amirouche | 1 October 1942 (aged 25) | ||||
| FW | Kamel Beroudji | 9 September 1945 (aged 22) | ||||
| FW | Achour Louahdi | 14 March 1938 (aged 29) | ||||
| FW | Noureddine Hachouf | 10 May 1940 (aged 27) | ||||
| FW | Mokhtar Kalem | 10 October 1944 (aged 23) | ||||
| FW | Hamid Belabbes | 16 July 1942 (aged 25) |
Coach:
Ferenc Szűcs
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Getachew "Dula" Abebe | |||||
| GK | Amdemichael Gebreselassie | |||||
| DF | Abraha Araya | |||||
| DF | Wolde-Manuel Fesseha | |||||
| DF | Bekure-Tsion Gebrehiwot | |||||
| DF | Berhe Goitom | |||||
| DF | Awad Mohammed (captain) | |||||
| MF | Luciano Vassallo | 15 August 1935 (aged 32) | ||||
| MF | Girma Asmerom | |||||
| MF | Mengistu Worku | 1 January 1940 (aged 28) | ||||
| MF | Kiflom Araya | |||||
| FW | Shewangizaw Agonafer | |||||
| FW | Getachew Wolde | |||||
| FW | Abdulrahman Abdalla | |||||
| MF | Haile Tesfa-Gabre | |||||
| DF | Bereket Amdemichael | |||||
| MF | Tekeda Alemu | |||||
| DF | Getachew Gelashe | |||||
| FW | Haile Abebe Woldegiorgis | |||||
| DF | Eshetu -Tsion Gebrehiwot | |||||
| MF | Getachew Abdo | |||||
| FW | Gebre-Medhin Tesfaye |
Coach:
Paul Gévaudan
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Jean Keita | ||||||
| DF | Joseph Niankoury | ||||||
| MF | François Zady | ||||||
| DF | Henri Konan | 1937 | |||||
| MF | Mathias Diagou | ||||||
| MF | Jean-Louis Bozon | ||||||
| MF | Christophe Bazo | ||||||
| DF | Séry Wawa | 1943 | |||||
| DF | Yapobi | ||||||
| MF | Joseph Bléziri | ||||||
| FW | Eustache Manglé | ||||||
| FW | François Tahi | 28 May 1950 (aged 17) | |||||
| FW | Laurent Pokou | 10 August 1947 (aged 20) | |||||
| FW | Kouadio Dominique Yovan | ||||||
| MF | Ernest Kallet Bialy | 1943 | |||||
| FW | Maurice Déhi | 1944 | |||||
| FW | Apollinaire N'Zi |
Coach: Robert Kiberu
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Joseph Masajjage | ||||||
| GK | George Bukenya | ||||||
| DF | James Lukwago | ||||||
| DF | Ibrahim Dafala | 2 February 1935 (aged 32) | |||||
| DF | David Otti | 1940 | |||||
| DF | Ben Ezaga | ||||||
| MF | Steven Baraza | ||||||
| MF | Parry Oketch (captain) | ||||||
| MF | John Ddibya | ||||||
| FW | Philip Polly Ouma | ||||||
| FW | Swalleh Wasswa | ||||||
| FW | Denis Obua | 13 June 1947 (aged 20) | |||||
| MF | Kefa Lori | ||||||
| MF | Peter Okee | ||||||
| DF | Benjamin Ashe Mukasa | ||||||
| MF | Francis Kulabigwo |
Coach:
Paul Ebondzibato
Coach:
Ferenc Csanádi
Coach:
Carlos Alberto Parreira
Coach:Lamine Diack
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | |
|---|---|---|---|---|---|---|---|
| GK | Amady Thiam | ||||||
| GK | Toumani Diallo* | ||||||
| DF | Moustapha Dieng (captain) | 9 April 1942 (aged 25) | |||||
| DF | Issa Mbaye | ||||||
| DF | Djibril Alioune "Petit" Guèye | ||||||
| MF | Louis Camara | ||||||
| MF | Louis Gomis | 25 May 1945 (aged 22) | |||||
| FW | Baye Moussé Paye | ||||||
| FW | Yatma Diouck | 4 July 1943 (aged 24) | |||||
| DF | Yérim Diagne | 1943 | |||||
| FW | Mohamed "Doudou" Diongue | 30 March 1946 (aged 21) | |||||
| MF | Abdoulaye Ndiaye | ||||||
| FW | Moustapha "Yatma" Diop | ||||||
| MF | Insa Diagne |