From Wikipedia - Reading time: 6 min
| Tournament information | |
|---|---|
| Location | Manila, Philippines |
| Date | 3–15 February, 1969 |
The 1969 Asian Badminton Championships took place from 3–15 February 1969, in Manila, Philippines.[1] Indonesia won the men's team competition after beating Malaysia 3–2 in the final.[2] The match for third place between Japan and Philippines also ended 3–2.[3]
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Men's team |
Muljadi Darmadi Indratno Mintarja |
Tan Aik Mong Ng Boon Bee Punch Gunalan Tan Aik Huang |
Ippei Kojima Yukinori Hori Masao Akiyama |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 0 | 3 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 5 | 5 | 9 | 19 | |
| Discipline | Winner | Runner-up | Score |
|---|---|---|---|
| Men's singles | 15–10, 15–3 | ||
| 15–7, 18–13 | |||
| Women's singles | 11–4, 11–6 | ||
| 11–7, 11–1 | |||
| Men's doubles | & Punch Gunalan |
& Sangob Rattanusorn |
15–7, 15–3 |
& Yukinori Hori |
–, – |
| Discipline | Winner | Finalist | Score |
|---|---|---|---|
| Men's singles | 15–11, 15–3 | ||
| Women's singles | 11–0, 11–0 | ||
| Men's doubles | 15–8, 5–15, 15–11 | ||
| Women's doubles | –, – |