Millennium: | 2nd millennium |
---|---|
Centuries: | |
Decades: | |
Years: |
1970 by topic |
---|
Subject |
By country |
|
Lists of leaders |
Birth and death categories |
Establishments and disestablishments categories |
Works category |
1970 (MCMLXX) was a common year starting on Thursday of the Gregorian calendar, the 1970th year of the Common Era (CE) and Anno Domini (AD) designations, the 970th year of the 2nd millennium, the 70th year of the 20th century, and the 1st year of the 1970s decade.
World population | ||||||
---|---|---|---|---|---|---|
1970 | 1965 | 1975 | ||||
World | 3,692,492,000 | 3,334,874,000 | 357,618,000 | 4,068,109,000 | 375,617,000 | |
Africa | 357,283,000 | 313,744,000 | 43,539,000 | 408,160,000 | 50,877,000 | |
Asia | 2,143,118,000 | 1,899,424,000 | 243,694,000 | 2,397,512,000 | 254,394,000 | |
Europe | 655,855,000 | 634,026,000 | 21,829,000 | 675,542,000 | 19,687,000 | |
Latin America | 284,856,000 | 250,452,000 | 34,404,000 | 321,906,000 | 37,050,000 | |
North America | 231,937,000 | 219,570,000 | 12,367,000 | 243,425,000 | 11,488,000 | |
Oceania | 19,443,000 | 17,657,000 | 1,786,000 | 21,564,000 | 2,121,000 |
Births |
---|
January · February · March · April · May · June · July · August · September · October · November · December |
…TV producer Shonda Rhimes in 1970 (age 51)…