| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 294 seats in the West Bengal Legislative Assembly 148 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 60.82% ( 1.21 pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legislative Assembly elections were held in the Indian state of West Bengal on March 11, 1972.[1]
The election was the 4th assembly election in West Bengal within six years.[2] In the previous assembly election held last year, Ajoy Mukherjee of Bangla Congress became the chief minister with support of the INC(R) & the United Left Democratic Front (an alliance of CPI, AIFB, SSP rebels, PSP, BPI - Barada Mukutmoni faction, RCPI - Anadi Das faction & AIGL). President's Rule had been introduced on 29 June 1971 due to fallout of the Congress(R) (with which the Bangla Congress had merged) with the ULDF.[2]
There were two main fronts in the election; the alliance between the Congress(R) and CPI and the alliance led by CPI(M).[3] The Congress(R)-CPI alliance was known as the Progressive Democratic Alliance.[4] The PDA had a seven-point programme.[5] At the time of the election Indira Gandhi's popularity peaked, with the victory in the Bangladesh Liberation War and electoral promises of land reform.[3] The CPI had also gained significant prestige in West Bengal due to the Soviet support to the Bangladeshi cause in the war.[6]
The CPI(M)-led alliance included RSP, SUCI(C), RCPI, MFB, WPI, the Biplobi Bangla Congress and some independents.[3] Just before the vote there was a seat-sharing arrangement between the CPI(M)-led alliance and the AIFB.[3] A minor third front, the West Bengal Democratic Alliance, was led by the Congress (O) and included Sushil Kumar Dhara's Bangla Congress faction, the SSP rebels and the Indian Awami League.[3]
The Congress(R)-CPI alliance won an overwhelming majority in the assembly and formed a new state government, led by Siddhartha Shankar Ray.[4][7] Several Indian Youth Congress leaders were found among the newly elected legislators.[5] 14 CPI(M) candidates were declared elected, but they refused to participate in the Legislative Assembly during the period of 1972-1977 as they accused that the elections had been rigged.[5]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Indian National Congress | 6,543,251 | 49.08 | 216 | – | |
Communist Party of India | 1,110,579 | 8.33 | 35 | – | |
Communist Party of India (Marxist) | 3,659,808 | 27.45 | 14 | – | |
Revolutionary Socialist Party | 284,643 | 2.14 | 3 | – | |
Indian National Congress (Organisation) | 196,044 | 1.47 | 2 | – | |
All India Gorkha League | 35,802 | 0.27 | 2 | – | |
Socialist Unity Centre | 238,276 | 1.79 | 1 | – | |
Indian Union Muslim League | 121,208 | 0.91 | 1 | – | |
Workers Party of India | 63,673 | 0.48 | 1 | – | |
Others | 605,677 | 4.54 | 0 | 0 | |
Independents | 472,556 | 3.54 | 5 | – | |
Total | 13,331,517 | 100.00 | 280 | 0 | |
Valid votes | 13,331,517 | 97.18 | |||
Invalid/blank votes | 387,018 | 2.82 | |||
Total votes | 13,718,535 | 100.00 | |||
Registered voters/turnout | 22,554,545 | 60.82 | |||
Source: ECI[8] |
No. | Constituency | Res. | CPI(M) and allies (Missing some independent candidates) |
Congress (R)-CPI alliance | Other (Listing the most-voted candidate outside the CPI(M)- and Cong (R)-led alliances) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Party | Votes | % | Rank | Candidate | Party | Votes | % | Rank | Candidate | Party | Votes | % | Rank | |||
1 | Mekliganj | SC | Amarendranath Roy Prodhan | FB | 18233 | 40.77% | 2nd | Mauhusudan Roy | Cong. (R) | 25816 | 57.72% | Won | Sudhangshu Kumar Sarkar | Ind. | 675 | 1.51% | 3rd |
2 | Mathabhanga | SC | Dinesh Chandra Dakua | CPI(M) | 18173 | 39.80% | 2nd | Birendra Nath Roy | Cong. (R) | 27493 | 60.20% | Won | |||||
3 | Cooch Behar West | SC | Ajit Kumar Basunia | FB | 14120 | 31.43% | 2nd | Rajani Das | Cong. (R) | 30804 | 68.57% | Won | |||||
4 | Sitai | Dipak Sen Gupta | FB | 15345 | 34.93% | 2nd | M O Fazle Haque | Cong. (R) | 28592 | 65.07% | Won | ||||||
5 | Dinhata | Kamal Guha | FB | 20712 | 39.85% | 2nd | Jogesh Chandra Sarkar | Cong. (R) | 30404 | 58.50% | Won | Ram Chandra Saha | Ind. | 855 | 1.65% | 3rd | |
6 | Cooch Behar North | Aparajita Goppi | FB | 19846 | 40.07% | 2nd | Sunil Kar | Cong. (R) | 29142 | 58.84% | Won | Jaharuddin Mia | Cong. (O) | 541 | 1.09% | 3rd | |
7 | Cooch Behar South | Sibendra N Chowdhury | CPI(M) | 17196 | 36.52% | 2nd | Santosh Kumar Roy | Cong. (R) | 29600 | 62.86% | Won | Rai Mohan Roy | Ind. | 293 | 0.62% | 3rd | |
8 | Tufanganj | SC | Manindra Nath Barman | CPI(M) | 16697 | 32.70% | 2nd | Isore Sisit Kumar | Cong. (R) | 34364 | 67.30% | Won | |||||
9 | Kumargram | Nitai Chandra Das | CPI(M) | 12061 | 32.10% | 2nd | Debabrata Chatterjee | Cong. (R) | 25515 | 67.90% | Won | ||||||
10 | Kalchini | ST | John Arther Baxla Uraon | RSP | 11353 | 37.84% | 2nd | Denis Lakra | Cong. (R) | 15447 | 51.48% | Won | Philip Minj | Ind. | 3203 | 10.68% | 3rd |
11 | Alipurduars | Nani Bhattacharya | RSP | 20928 | 42.49% | 2nd | Naryan Bhattacharya | Cong. (R) | 27386 | 55.61% | Won | Kalikrishna Bhattacharya | Ind. | 935 | 1.90% | 3rd | |
12 | Falakata | SC | Jagadananda Roy | Cong. (R) | 25203 | 64.17% | Won | Pushpajit Barman | Soc. | 14072 | 35.83% | 2nd | |||||
13 | Madarihat | ST | A. H. Besterwitch | RSP | 16785 | 43.70% | Won | Aswaghosh Kullu | Cong. (R) | 13667 | 35.58% | 2nd | Khudiram Pahan | Ind. | 7961 | 20.72% | 3rd |
14 | Dhupguri | Bhawani Paul | Cong. (R) | 22670 | 57.39% | Won | Nishith Nath Bhowmik | Soc. | 13810 | 34.96% | 2nd | ||||||
15 | Nagrakata | ST | Punai Oraon | CPI(M) | 14463 | 38.58% | 2nd | Prem Oraon | CPI | 21429 | 57.16% | Won | Mangroo Bhagat | Ind. | 1600 | 4.27% | 3rd |
16 | Mainaguri | SC | Jatindra Nath Basunia | RSP | 8318 | 23.84% | 2nd | Bijoy Krishna Mohanta | Cong. (R) | 19716 | 56.50% | Won | Panchanan Mallick | Ind. | 6862 | 19.66% | 3rd |
17 | Mal | ST | Jagga Nath Oraon | CPI(M) | 16030 | 38.19% | 2nd | Antoni Topno | Cong. (R) | 25939 | 61.81% | Won | |||||
18 | Jalpaiguri | Subodh Sen | CPI(M) | 19064 | 35.77% | 2nd | Anupam Sen | Cong. (R) | 34231 | 64.23% | Won | ||||||
19 | Rajganj | SC | Dhirendra Nath Roy | CPI(M) | 11503 | 31.19% | 2nd | Mrigendra Narayan Roy | Cong. (R) | 21853 | 59.26% | Won | Heramba Deb Raikat | Soc. | 3521 | 9.55% | 3rd |
20 | Kalimpong | Ramashnaker Prasad | CPI(M) | 3325 | 12.27% | 4th | Gajendra Gurung | Cong. (R) | 10190 | 37.60% | Won | Prithiwinath Dikshit | Gorkha League | 8806 | 32.49% | 2nd | |
21 | Darjeeling | G.S. Gurung | Ind.[9] | 9476 | 28.77% | 2nd | P.P. Rai | Cong. (R) | 7331 | 22.26% | 3rd | Deo Prakash Rai | Gorkha League | 14933 | 45.34% | Won | |
22 | Jore Bungalow | Ananda Prasad Pathak | CPI(M) | 11031 | 31.20% | 3rd | Dawa Bomjan | Cong. (R) | 11517 | 32.58% | 2nd | Nanda Lal Gurung | Gorkha League | 12063 | 34.12% | Won | |
23 | Siliguri | Biren Bose | CPI(M) | 12226 | 29.91% | 2nd | Arun Kumar Moitra | Cong. (R) | 26728 | 65.39% | Won | Benoy Roy | Ind. | 1305 | 3.19% | 3rd | |
24 | Phansidewa | ST | Patras | CPI(M) | 16912 | 37.74% | 2nd | Iswar Chandra Tirkey | Cong. (R) | 27894 | 62.26% | Won | |||||
25 | Chopra | Bachcha Munshi | CPI(M) | 13540 | 36.16% | 2nd | Chowdhary Abdul Karim | Cong. (R) | 23612 | 63.05% | Won | Ismail | Soc. | 296 | 0.79% | 3rd | |
26 | Goalpokhar | Sheikh Sharafat Hussain | Cong. (R) | 15527 | 54.20% | Won | Nizamuddin | Muslim League | 10485 | 36.60% | 2nd | ||||||
27 | Karandighi | Singha Suresh Chandra | Ind | 17681 | 44.34% | 2nd | Haji Sajjad Hussain | Cong. (R) | 19500 | 48.90% | Won | Choudhury Golam Rasun | Soc. | 1435 | 3.60% | 3rd | |
28 | Raiganj | Manash Roy | CPI(M) | 13610 | 31.16% | 2nd | Dutta Ramendranath | Cong. (R) | 28727 | 65.77% | Won | Brajendra Chandra Roy | Soc. | 855 | 1.96% | 3rd | |
29 | Kaliaganj | SC | Nani Gopal Roy | CPI(M) | 9681 | 27.30% | 2nd | Debendra Nath Roy | Cong. (R) | 24243 | 68.37% | Won | Kailas Sarkar | Cong. (O) | 1050 | 2.96% | 3rd |
30 | Itahar | Santi Sarkar | CPI(M) | 10543 | 21.80% | 2nd | Abedin Dr. Zainal | Cong. (R) | 37810 | 78.20% | Won | ||||||
31 | Kushmandi | SC | Jogendra Nath Ray | RSP | 7478 | 23.46% | 2nd | Jatindra Mohan Roy | Cong. (R) | 24403 | 76.54% | Won | |||||
32 | Gangarampur | Ahindra Sarkar | CPI(M) | 12265 | 28.31% | 2nd | Moslehuddin Ahmed | Cong. (R) | 30554 | 70.53% | Won | Mardi Karlus Mandal | JKP | 500 | 1.15% | 3rd | |
33 | Kumarganj | Jamini Kishore Mojumder | CPI(M) | 18857 | 40.42% | 2nd | Probodh Kumar Singha Roy | Cong. (R) | 27790 | 59.58% | Won | ||||||
34 | Balurghat | Basu Mukul | RSP | 23526 | 44.04% | 2nd | Bireswar Roy | Cong. (R) | 28894 | 54.09% | Won | Singh Nakul | JKP | 395 | 0.74% | 3rd | |
35 | Tapan | ST | Nathanial Murmu | RSP | 20035 | 41.24% | 2nd | Patrash Hembrem | Cong. (R) | 28166 | 57.97% | Won | Kisku Gomai | JKP | 384 | 0.79% | 3rd |
36 | Habibpur | ST | Sarkar Murmu | CPI(M) | 13207 | 29.51% | 2nd | Rabindra Nath Murmu | CPI | 27027 | 60.40% | Won | Boila Murmu | Ind. | 4514 | 10.09% | 3rd |
37 | Gajol | ST | Suphal Murmu | CPI(M) | 14561 | 33.54% | 2nd | Benjamin Hembrom | Cong. (R) | 26075 | 60.05% | Won | Samu Tudu | BJS | 2783 | 6.41% | 3rd |
38 | Kharba | Mazimul Haque | CPI(M) | 24843 | 46.50% | 2nd | Mahabubul Haque | Cong. (R) | 25512 | 47.75% | Won | Birendra Kumar Maitra | Cong. (O) | 3074 | 5.75% | 3rd | |
39 | Harishchandrapur | Md. Elias Razi | WPI | 21418 | 46.35% | 2nd | Goutam Chakravarty | Cong. (R) | 23433 | 50.71% | Won | Peskar Ali | Cong. (O) | 1361 | 2.95% | 3rd | |
40 | Ratua | Mohammad Ali | CPI(M) | 18668 | 45.33% | 2nd | Nirenchandra Sinha | Cong. (R) | 21755 | 52.83% | Won | Ali Nabed | Ind. | 755 | 1.83% | 3rd | |
41 | Malda | Mohammad Ilias | CPI(M) | 16286 | 37.26% | 2nd | Mohamadgofurur Rahaman | Cong. (R) | 27420 | 62.74% | Won | ||||||
42 | Englishbazar | Sailendra Sarkar | CPI(M) | 14281 | 31.24% | 2nd | Bimal Das | CPI | 25116 | 54.94% | Won | Hari Prasanna Misra | BJS | 6319 | 13.82% | 3rd | |
43 | Manikchak | Sudhendu Jha | CPI(M) | 18036 | 41.47% | 2nd | Jokhilal Mondal | Cong. (R) | 25460 | 58.53% | Won | ||||||
44 | Suzapur | A. B. A. Ghani Khan Choudhury | Cong. (R) | 32911 | 70.09% | Won | Mannak Sk | Ind. | 9418 | 20.06% | 2nd | ||||||
45 | Kaliachak | Dhirendra Nath Saha | RSP | 7459 | 13.53% | 3rd | Samsuddin Ahamed | Cong. (R) | 23933 | 43.41% | Won | Promode Ranjan Bose | Ind. | 23740 | 43.06% | 2nd | |
46 | Farakka | Jerat Ali | CPI(M) | 20787 | 44.10% | Won | Md Wazed Ali | Cong. (R) | 19112 | 40.55% | 2nd | Sohidul Alam | Muslim League | 7234 | 15.35% | 3rd | |
47 | Suti | Shish Mohammad | RSP | 27085 | 49.21% | Won | Md. Sohrab | Cong. (R) | 25565 | 46.45% | 2nd | Sarker Benoy Bhusan | Ind. | 2388 | 4.34% | 3rd | |
48 | Jangipur | Achintya Singha | SUC | 14292 | 35.52% | 2nd | Habibur Rahman | Cong. (R) | 17035 | 42.33% | Won | Chattopadhyay Muktipada | Ind. | 4816 | 11.97% | 3rd | |
49 | Sagardighi | SC | Joy Chand Das | RSP | 11566 | 36.83% | 2nd | Nrisinha Kumar Mandal | Cong. (R) | 17824 | 56.75% | Won | Guru Pada Das | Muslim League | 2018 | 6.43% | 3rd |
50 | Lalgola | Md Majibur Rahman | CPI(M) | 13018 | 31.78% | 2nd | Abdus Sattar | Cong. (R) | 24409 | 59.60% | Won | Jagannath Pandey | Ind. | 2715 | 6.63% | 3rd | |
51 | Bhagabangola | Mohammad Dedar Baksh | Cong. (R) | 22016 | 63.07% | Won | Adhicary Sailendra Nath | Soc. | 5312 | 15.22% | 2nd | ||||||
52 | Nabagram | Birendra Narayan Roy | Ind | 19660 | 44.87% | 2nd | Adya Chanran Dutta | Cong. (R) | 22154 | 50.57% | Won | Delowar Hossain Saikh | Muslim League | 806 | 1.84% | 3rd | |
53 | Murshidabad | Jarzis Hussain Sarkar | CPI(M) | 16975 | 39.36% | 2nd | Mohammad Idrai Ali | Cong. (R) | 21871 | 50.71% | Won | Nawab Jany Meerza | Muslim League | 2808 | 6.51% | 3rd | |
54 | Jalangi | Atahar Rahaman Age | CPI(M) | 13676 | 40.14% | 2nd | Abdul Bari Biswas | Cong. (R) | 14463 | 42.45% | Won | Prafulla Kumar Sarkar | BJS | 2661 | 7.81% | 3rd | |
55 | Domkal | Md Abdul Bari | CPI(M) | 21668 | 47.21% | 2nd | Biswas Ekramul Haque | Cong. (R) | 22299 | 48.58% | Won | Mandal Rafiluddin | Muslim League | 1932 | 4.21% | 3rd | |
56 | Naoda | Jayanta Kumar Biswas | RSP | 14993 | 32.64% | 2nd | Abdul Majid Biswas | Cong. (R) | 13032 | 28.37% | 3rd | Nasiruddin Khan | Muslim League | 15792 | 34.38% | Won | |
57 | Hariharpara | Abu Raihan Biswas | SUC | 21315 | 44.99% | Won | Main L Islam Biswas | Cong. (R) | 18585 | 39.22% | 2nd | Aftabuddin Ahmad | Muslim League | 5525 | 11.66% | 3rd | |
58 | Berhampore | Debabrata Bandopadhyay | RSP | 14661 | 31.80% | 2nd | Sankar Das Paul | Cong. (R) | 31448 | 68.20% | Won | ||||||
59 | Beldanga | Timir Baran Bhaduri | RSP | 18084 | 40.43% | Won | Abdul Latif | Cong. (R) | 16581 | 37.07% | 2nd | Khan Sidhique Hosain | Muslim League | 9028 | 20.18% | 3rd | |
60 | Kandi | Damodardas Chattopadhyay | CPI(M) | 14148 | 29.45% | 2nd | Atish Chandra Sinha | Cong. (R) | 33900 | 70.55% | Won | ||||||
61 | Khargram | SC | Dinabandhu Majhi | CPI(M) | 17280 | 35.96% | 2nd | Harendra Nath Halder | Cong. (R) | 30780 | 64.04% | Won | |||||
62 | Barwan | Amalendra Lal Roy | RSP | 16284 | 40.93% | 2nd | Ghosh Moulik Sunil Mohan | Cong. (R) | 23497 | 59.07% | Won | ||||||
63 | Bharatpur | Kh Md Nure Ahasan | CPI(M) | 17824 | 42.75% | 2nd | Kumar Dipti Sen Gupta | Cong. (R) | 23320 | 55.93% | Won | Sk Abu Talib | Muslim League | 398 | 0.95% | 3rd | |
64 | Karimpur | Samarendra Nath Sanyal | CPI(M) | 16019 | 35.45% | 2nd | Arabinda Mandal | Cong. (R) | 27557 | 60.98% | Won | Kazi Saidul Islam Biswas | Ind. | 1611 | 3.57% | 3rd | |
65 | Tehatta | Madhabendu Mohanta | CPI(M) | 18835 | 39.96% | 2nd | Karti Chandra Biswas | Cong. (R) | 27455 | 58.25% | Won | Kazi Md Mowla Boksh | Muslim League | 844 | 1.79% | 3rd | |
66 | Kaliganj | Mir Fakir Mohammad | CPI(M) | 15757 | 34.00% | 2nd | Shib Sankar Bandopdchayay | Cong. (R) | 19077 | 41.16% | Won | Rame Dra Nath Mukherjee | Ind. | 8536 | 18.42% | 3rd | |
67 | Nakashipara | SC | Binoy Bhusan Majumder | CPI(M) | 13808 | 36.58% | 2nd | Nil Kamal Sarker | Cong. (R) | 20753 | 54.99% | Won | Govindo Chandra Mondal | Muslim League | 2821 | 7.47% | 3rd |
68 | Chapra | Sahabuddin Mondal | CPI(M) | 16228 | 35.61% | 2nd | Ghiasuddin Ahmad | Cong. (R) | 27514 | 60.37% | Won | Kabir Humayun Mondal | Muslim League | 1835 | 4.03% | 3rd | |
69 | Nabadwip | Debi Prosad Basu | CPI(M) | 13504 | 26.93% | 2nd | Radha Raman Saha | Cong. (R) | 34745 | 69.30% | Won | Saghcndra Mohon Nandy | Cong. (O) | 1888 | 3.77% | 3rd | |
70 | Krishnagar West | Amritendu Mukherjee | CPI(M) | 14982 | 36.60% | 2nd | Sibdas Mukherjee | Cong. (R) | 25952 | 63.40% | Won | ||||||
71 | Krishnagar East | Nrisinghananda Dutta | CPI(M) | 10332 | 23.14% | 2nd | Kashi Kanta Maitra | Cong. (R) | 33847 | 75.80% | Won | Subodh Ranjan Chakravarty | Ind. | 472 | 1.06% | 3rd | |
72 | Hanskhali | SC | Mukunda Biswas | CPI(M) | 15569 | 31.52% | 2nd | Ananda Mohan Biswas | Cong. (R) | 33829 | 68.48% | Won | |||||
73 | Santipur | Bimalananda Mukherjee | RCPI | 18626 | 40.58% | 2nd | Asamanja De | Cong. (R) | 27272 | 59.42% | Won | ||||||
74 | Ranaghat West | Kundu Gourchandra | CPI(M) | 24715 | 39.48% | 2nd | Naresh Chandra Chaki | Cong. (R) | 37892 | 60.52% | Won | ||||||
75 | Ranaghat East | SC | Naresh Chandra Biswas | CPI(M) | 14795 | 32.39% | 2nd | Netaipada Sarkar | CPI | 30104 | 65.91% | Won | Santosh Kumar Mondal | Cong. (O) | 776 | 1.70% | 3rd |
76 | Chakdah | Basu Subhas Chandra | CPI(M) | 24576 | 42.58% | 2nd | Hari Das Mitra | Cong. (R) | 33144 | 57.42% | Won | ||||||
77 | Haringhata | Anigopal Malakar | CPI(M) | 22663 | 41.96% | 2nd | Bhattacharya Sakti Kumar | CPI | 30328 | 56.16% | Won | Sarker Arendra Nath | Cong. (O) | 1016 | 1.88% | 3rd | |
78 | Bagdaha | SC | Kanti Chandra Biswas | CPI(M) | 14347 | 36.68% | 2nd | Apurba Lal Mazumder | Ind. | 24769 | 63.32% | Won | |||||
79 | Bongaon | Ranjit Kumar Mitra | CPI(M) | 15445 | 35.30% | 2nd | Ajit Kumar Ganguly | CPI | 28310 | 64.70% | Won | ||||||
80 | Gaighata | Keshab Lal Biswas | CPI(M) | 15331 | 33.66% | 2nd | Chadipada Mitra | Cong. (R) | 30217 | 66.34% | Won | ||||||
81 | Ashokenagar | Nani Kar | CPI(M) | 19737 | 35.23% | 2nd | Sadhan Kumar Sen | CPI | 11936 | 21.30% | 3rd | Keshab Chandra Battacharjee | Ind. | 23869 | 42.60% | Won | |
82 | Barasat | Saral Deb | FB | 22835 | 40.30% | 2nd | Kanti Rangan Chatterjee | Cong. (R) | 32988 | 58.22% | Won | Sunil Sekhar Mandal | Ind. | 842 | 1.49% | 3rd | |
83 | Rajarhat | SC | Rabindra Nath Mandal | CPI(M) | 26037 | 44.65% | 2nd | Khasendra Nath Mandal | Cong. (R) | 32282 | 55.35% | Won | |||||
84 | Deganga | M. Shaukat Ali | Cong. (R) | 19314 | 41.34% | Won | Akm Hassan Uzzaman | Muslim League | 18969 | 40.60% | 2nd | ||||||
85 | Habra | Anwam Mandal | CPI(M) | 17378 | 30.50% | 2nd | Tarun Kanti Ghosh | Cong. (R) | 37613 | 66.02% | Won | Malulana Md Abdul Khayer | Muslim League | 1182 | 2.07% | 3rd | |
86 | Swarupnagar | Anisur Rahaman | CPI(M) | 13232 | 27.97% | 2nd | Chandranath Misra | Cong. (R) | 33669 | 71.17% | Won | Panchanan Mondal | Cong. (O) | 405 | 0.86% | 3rd | |
87 | Baduria | Mir Abdul Sayed | CPI(M) | 17399 | 35.71% | 2nd | Quazi Abdul Gaffar | Cong. (R) | 31320 | 64.29% | Won | ||||||
88 | Basirhat | Narayan Mukherjee | CPI(M) | 17610 | 37.07% | 2nd | Lalit Kumar Ghosh | Cong. (R) | 29897 | 62.93% | Won | ||||||
89 | Hasnabad | Khaled Bin Ashraf | CPI(M) | 12817 | 33.65% | 2nd | Molla Tasma Tulla | Cong. (R) | 25274 | 66.35% | Won | ||||||
90 | Hingalganj | SC | Gopal Chandra Gayen | CPI(M) | 15033 | 34.78% | 2nd | Anil Krishna Mondal | CPI | 15436 | 35.71% | Won | Aditya Mondal | Ind. | 11614 | 26.87% | 3rd |
91 | Gosaba | SC | Ganesh Mondal | RSP | 21888 | 43.22% | 2nd | Paresh Baidya | Cong. (R) | 26867 | 53.05% | Won | Tarang Mondal | RPI | 1308 | 2.58% | 3rd |
92 | Sandeshkhali | ST | Sarat Sarder | CPI(M) | 21905 | 46.94% | 2nd | Debendra Nath Sinha | Cong. (R) | 24764 | 53.06% | Won | |||||
93 | Haroa | SC | Jagannath Sardar | CPI(M) | 17935 | 45.78% | 2nd | Gangadhar Pramanick | Cong. (R) | 21239 | 54.22% | Won | |||||
94 | Basanti | Ashoke Chaudhuri | RSP | 23650 | 44.72% | 2nd | Panchanan Sinha | Cong. (R) | 26873 | 50.82% | Won | Jnanendra Prasad Barman | Muslim League | 2359 | 4.46% | 3rd | |
95 | Canning | SC | Nirmal Kumar Sinha | CPI(M) | 22416 | 41.83% | 2nd | Gobinda Chandra Naskar | Cong. (R) | 30676 | 57.25% | Won | Bibhuti Bhushan Sardar | PBI | 490 | 0.91% | 3rd |
96 | Kultali | SC | Prabodh Purkait | SUC | 27217 | 45.22% | 2nd | Arabinda Naskar | Cong. (R) | 32968 | 54.78% | Won | |||||
97 | Jaynagar | Subodh Banerjee | SUC | 27840 | 48.40% | 2nd | Prosun Ghosh | Cong. (R) | 29675 | 51.60% | Won | ||||||
98 | Baruipur | SC | Bimal Mistri | CPI(M) | 22878 | 41.26% | 2nd | Lalit Gayen | Cong. (R) | 30579 | 55.15% | Won | Promatha Sarader | Muslim League | 1629 | 2.94% | 3rd |
99 | Sonarpur | SC | Gangadhar Naskar | CPI(M) | 23328 | 42.66% | 2nd | Kansari Halder | CPI | 30700 | 56.14% | Won | Abinas Haldar | RPI | 463 | 0.85% | 3rd |
100 | Bhangar | Abdur Razzak Molla | CPI(M) | 13459 | 33.60% | Won | Md Nuruzzaman | Cong. (R) | 11593 | 28.94% | 2nd | Molla Mohammed Yunus | Muslim League | 10951 | 27.34% | 3rd | |
101 | Jadhavpur | Dinesh Majumder | CPI(M) | 40939 | 55.71% | Won | Biswanath Chakrabarty | Cong. (R) | 31297 | 42.59% | 2nd | Satya Sarkar | RPI | 692 | 0.94% | 3rd | |
102 | Behala East | Nirajan Mukherjee | CPI(M) | 18733 | 39.30% | 2nd | Indrajit Majumder | Cong. (R) | 28939 | 60.70% | Won | ||||||
103 | Behala West | Rabi Mukherjee | CPI(M) | 30024 | 48.45% | 2nd | Biswanath Chakrabarty | CPI | 31939 | 51.55% | Won | ||||||
104 | Garden Reach | Chhedilal Singh | CPI(M) | 25625 | 50.43% | Won | S. M. Abdullah | Cong. (R) | 24245 | 47.71% | 2nd | Ram Saran | RPI | 945 | 1.86% | 3rd | |
105 | Maheshtola | Sudhir Bhandari | CPI(M) | 25581 | 43.36% | 2nd | Bhupen Bijali | Cong. (R) | 33412 | 56.64% | Won | ||||||
106 | Budge Budge | Khitibhusan Roy Barman | CPI(M) | 34873 | 61.55% | Won | Bhowani Roy Choudhuroy | CPI | 21783 | 38.45% | 2nd | ||||||
107 | Bishnupur West | Provash Chandra Roy | CPI(M) | 28540 | 49.27% | Won | Shaik Moquebul Haque | Cong. (R) | 27945 | 48.24% | 2nd | Jugal Charan Santra | Cong. (O) | 1440 | 2.49% | 3rd | |
108 | Bishnupur East | SC | Sundar Kumar Naskar | CPI(M) | 20750 | 41.38% | 2nd | Ram Krishna Bar | Cong. (R) | 29390 | 58.62% | Won | |||||
109 | Falta | Jyotish Roy | CPI(M) | 24747 | 45.40% | 2nd | Mohini Mohan Parui | Cong. (R) | 29277 | 53.71% | Won | Nasim Molla | IAL | 486 | 0.89% | 3rd | |
110 | Diamond Harbour | Abdul Quiyom Molla | CPI(M) | 26861 | 43.10% | 2nd | Daulat Ali Sheikh | Cong. (R) | 35457 | 56.90% | Won | ||||||
111 | Magrahat East | SC | Radhika Ranjan Pramanik | CPI(M) | 25902 | 42.66% | 2nd | Manoranjan Halder | Cong. (R) | 34533 | 56.88% | Won | Narendra Nath Mandal | Ind. | 281 | 0.46% | 3rd |
112 | Magrahat West | Abdus Sobhn Gazi | CPI(M) | 26146 | 45.85% | 2nd | Sudhendu Mundle | Cong. (R) | 29475 | 51.69% | Won | Paresh Kayal | Cong. (O) | 1401 | 2.46% | 3rd | |
113 | Kulpi | SC | Sasanka Sekhar Naiya | SUC | 15555 | 32.42% | 2nd | Santosh Kumar Mandal | Cong. (R) | 31067 | 64.76% | Won | Ramesh Haldar | Cong. (O) | 1218 | 2.54% | 3rd |
114 | Mathurapur | SC | Renu Pada Halder | SUC | 23564 | 41.15% | 2nd | Birendra Nath Halder | Cong. (R) | 32562 | 56.86% | Won | Makhan Chandra Baidya | Ind. | 1041 | 1.82% | 3rd |
115 | Patharpratima | Rabin Mondal | SUC | 29657 | 48.60% | 2nd | Satya Ranjan Bapuly | Cong. (R) | 30213 | 49.51% | Won | Phani Bhushan Giri | Ind. | 1154 | 1.89% | 3rd | |
116 | Kakdwip | Hrishikesh Maity | CPI(M) | 25067 | 40.51% | 2nd | Basudeb Sautya | Cong. (R) | 36812 | 59.49% | Won | ||||||
117 | Sagar | Prabhonjan Kumar Mandal | CPI(M) | 24942 | 42.69% | Won | Jalin Maity | CPI | 12012 | 20.56% | 3rd | Trilokes Misra | Ind. | 19295 | 33.03% | 2nd | |
118 | Bijpur | J. C. Das S/O Matilal | CPI(M) | 25336 | 38.77% | 2nd | J. C. Das S/O Akul | Cong. (R) | 40017 | 61.23% | Won | ||||||
119 | Naihati | Gopal Basu | CPI(M) | 33466 | 46.89% | 2nd | Tarapoda Mukhapadya | Cong. (R) | 37511 | 52.55% | Won | Bholanath Bhar | Ind. | 401 | 0.56% | 3rd | |
120 | Bhatpara | Sita Ram Gupta | CPI(M) | 35680 | 41.83% | 2nd | Satyanarayan Singha | Cong. (R) | 49187 | 57.66% | Won | Lal Bahadur Singha | BJS | 440 | 0.52% | 3rd | |
