This article needs additional citations for verification. (September 2008) |
The 1973 CONCACAF Championship qualification consisted of a single round of play. The 14 teams were divided into 6 groups of 2 or 3 teams (four groups with 2 teams and two groups with 3 teams). The teams would play against each other on a home-and-away basis. The group winners would then advance to the tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 8 |
2 | Canada | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 3 |
3 | United States | 4 | 0 | 1 | 3 | 6 | 10 | −4 | 1 |
United States | 1–2 | Mexico |
---|---|---|
Geimer 8' | Ceballos 11' Borbolla 48' |
Mexico advance to the tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 4 |
2 | El Salvador | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Guatemala | 1–0 | El Salvador |
---|---|---|
Melgar 89' (pen.) |
El Salvador | 0–1 | Guatemala |
---|---|---|
Melgar 65' |
Guatemala advance to the tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Honduras | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 3 |
2 | Costa Rica | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 |
Honduras | 2–1 | Costa Rica |
---|---|---|
Bran 32' Gómez 57' |
Paniagua 40' |
Honduras advance to the tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica withdrew, so Netherlands Antilles advance to the tournament automatically.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 4 |
2 | Puerto Rico | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 |
Haiti | 7–0 | Puerto Rico |
---|---|---|
Barthélemy 11' Désir 14' François 21' Sanon 30', 33', 67' Vorbe 73' |
Puerto Rico | 0–5 | Haiti |
---|---|---|
Bayonne 22' Désir 39' Sanon 48', 73', 80' |
Haiti advance to the tournament.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Trinidad and Tobago | 4 | 3 | 1 | 0 | 16 | 4 | +12 | 7 |
2 | Suriname | 4 | 2 | 1 | 1 | 11 | 4 | +7 | 5 |
3 | Antigua and Barbuda | 4 | 0 | 0 | 4 | 3 | 22 | −19 | 0 |
Trinidad and Tobago | 11–1 | Antigua and Barbuda |
---|---|---|
Llewellyn 19', 38', 44' David 42', 70', 79' Spann 49', 68' Brewster 59' Roberts 84', 89' |
Morris 20' |
Antigua and Barbuda | 1–2 | Trinidad and Tobago |
---|---|---|
Edwards 80' | Llewellyn 10' David 30' |
Trinidad and Tobago | 2–1 | Suriname |
---|---|---|
Brewster 63' Roberts 68' |
Zebeda 87' (pen.) |
Trinidad and Tobago | 1–1 | Suriname |
---|---|---|
David 75' | Zebeda 35' |
Antigua and Barbuda | 1–3 | Suriname |
---|---|---|
Morris 33' | Zebeda 24', 68' Sordam 41' |
Trinidad and Tobago advance to the tournament.