From Wikipedia - Reading time: 6 min
| 1977 New Mexico Lobos football | |
|---|---|
| Conference | Western Athletic Conference |
| Record | 5–7 (2–5 WAC) |
| Head coach |
|
| Home stadium | University Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 BYU + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Arizona State + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1977 NCAA Division I football season. In their fourth season under head coach Bill Mondt, the Lobos compiled a 5–7 record (2–5 against WAC opponents) and were outscored by a total of 319 to 272.[1][2]
Preston Dennard, Jake Gonzales, Smokey Turman, and Marion Chapman were the team captains.[2] The team's statistical leaders included Noel Mazzone with 1,085 passing yards, Mike Williams with 1,096 rushing yards, Preston Dennard with 341 receiving yards, and Jim Haynes with 43 points scored.[3]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 10 | at Hawaii* | W 35–26 | 26,532 | [4] | |||
| September 17 | at No. 8 Texas Tech* | L 14–49 | 45,108 | [5] | |||
| September 24 | at No. 8 Colorado* | L 7–42 | 47,152 | [6] | |||
| September 30 | at No. 15 BYU | L 19–54 | 33,352 | [7] | |||
| October 8 | Arizona State | L 24–45 | 22,310 | [8] | |||
| October 15 | Wichita State* |
| W 22–17 | 22,069 | [9] | ||
| October 22 | at Colorado State | L 9–14 | 21,204 | [10] | |||
| October 29 | at New Mexico State* | W 35–13 | 14,250 | [11] | |||
| November 5 | UTEP |
| W 33–17 | 17,081 | [12] | ||
| November 12 | at Arizona | L 13–15 | 40,500 | [13] | |||
| November 19 | Wyoming |
| L 21–23 | 9,550 | [14] | ||
| November 26 | Utah |
| W 41–24 | 8,296 | [15] | ||
| |||||||