1978 McNeese State Cowboys football | |
---|---|
Conference | Southland Conference |
Record | 7–4 (2–3 Southland) |
Head coach |
|
Home stadium | Cowboy Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech + | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State + | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Arlington | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 1978 NCAA Division I-A football season. In their ninth year under head coach Jack Doland, the team compiled an overall record of 7–4, with a mark of 2–3 in conference play and finished tied for fourth in the Southland.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Fresno State* | W 21–16 | 14,125 | [1] | |
September 16 | at West Texas State* | W 45–13 | [2] | ||
September 23 | at Northwestern State* | L 7–10 | [3] | ||
September 30 | at Louisiana Tech | L 20–34 | 18,200 | [4] | |
October 7 | Nicholls State* |
| W 35–10 | 18,000 | [5] |
October 14 | Northeast Louisiana* |
| W 31–10 | [6] | |
October 21 | at Arkansas State | L 3–6 | [7] | ||
October 28 | Chattanooga* |
| W 28–24 | [8] | |
November 11 | at Lamar | W 24–23 | [9] | ||
November 18 | Texas–Arlington |
| L 17–20 | 13,800 | [10] |
November 25 | Southwestern Louisiana |
| W 44–18 | [11] | |
|