| |||||||||||||||||||||||||||||
All 81 German seats in the European Parliament | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 65.7% | ||||||||||||||||||||||||||||
|
An election of the delegation from West Germany to the first directly elected European Parliament was held in 1979.
Party | Votes | % | Seats | |
---|---|---|---|---|
Social Democratic Party | 11,370,045 | 40.83 | 34 | |
Christian Democratic Union | 10,883,085 | 39.08 | 32 | |
Christian Social Union | 2,817,120 | 10.12 | 8 | |
Free Democratic Party | 1,662,621 | 5.97 | 4 | |
The Greens | 893,683 | 3.21 | 0 | |
German Communist Party | 112,055 | 0.40 | 0 | |
Christian Bavarian People's Party | 45,311 | 0.16 | 0 | |
European Workers' Party | 31,822 | 0.11 | 0 | |
Centre Party | 31,367 | 0.11 | 0 | |
Total | 27,847,109 | 100.00 | 78 | |
Valid votes | 27,847,109 | 99.10 | ||
Invalid/blank votes | 251,763 | 0.90 | ||
Total votes | 28,098,872 | 100.00 | ||
Registered voters/turnout | 42,751,940 | 65.73 | ||
Source: Federal Statistics Office |
West Berlin, due to its special status, was ineligible to participate in the election.[2] Instead, the city legislature indirectly elected three members:
Party | Seats | |
---|---|---|
Christian Democratic Union | 2 | |
Social Democratic Party | 1 | |
Total | 3 | |
Source: Wahlen-in-Deutschland.de |