The 1986 Camel GT Championship season was the 16th season of the IMSA GT Championship auto racing series. It was for GTP and Lights classes of prototypes, as well as Grand Tourer-style racing cars which ran in the GTO and GTU classes. It began February 1, 1986, and ended October 26, 1986, after eighteen rounds.
The GT and Prototype classes did not participate in all events, nor did they race together at shorter events. Races marked as GT featured both GTO and GTU classes combined, while Proto signifies GTP and Lights running together. Races marked with All had all classes on track at the same time.
Rnd | Race | Length | Class | Circuit | Date |
---|---|---|---|---|---|
1 | SunBank 24 at Daytona | 24 Hours | All | Daytona International Speedway | February 1 February 2 |
2 | Löwenbräu Grand Prix of Miami | 45 Minutes | GTO | Streets of Miami | March 2 |
30 Minutes | Lights | ||||
45 Minutes | GTU | ||||
3 Hours | GTP | ||||
3 | Coca-Cola Classic 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 22 |
4 | Atlanta Journal-Constitution Grand Prix | 45 Minutes | GT | Road Atlanta | April 5 |
500 km | Proto | ||||
5 | Los Angeles Times/Ford Grand Prix | 6 Hours | All | Riverside International Raceway | April 27 |
6 | Monterey Triple Crown | 300 km | Proto | Laguna Seca Raceway | May 4 |
100 km | GT | ||||
7 | Charlotte Grand Prix | 300 km | GT | Charlotte Motor Speedway | May 17 |
500 km | Proto | May 18 | |||
8 | Lime Rock Grand Prix | 150 Laps | Proto | Lime Rock Park | May 26 |
9 | Mid-Ohio Grand Prix | 250 km | GT | Mid-Ohio Sports Car Course | June 8 |
500 km | Proto | ||||
10 | Grand Prix of Palm Beach | 45 Minutes | GTU | West Palm Beach street course | June 22 |
45 Minutes | GTO | ||||
3 Hours | Proto | ||||
11 | Camel Continental | 500 Miles | All | Watkins Glen International | July 6 |
12 | G.I. Joe's Grand Prix | 300 km | GT | Portland International Raceway | July 27 |
300 km | Proto | ||||
13 | Ford California Grand Prix | 300 km | Proto | Sears Point Raceway | August 3 |
100 km | GT | ||||
14 | Löwenbräu Classic | 500 Miles | All | Road America | August 24 |
15 | Camel Grand Prix | 2 Hours | GT | Lime Rock Park | September 1 |
16 | Kodak Copier 500 | 300 km | GT | Watkins Glen International | September 20 |
500 km | Proto | September 21 | |||
17 | Columbus Ford Dealers 500 | 500 km | Proto | Columbus street course | October 5 |
1 Hour | GT | ||||
18 | Eastern 3 Hours of Daytona | 100 km | GTU | Daytona International Speedway | October 26 |
3 Hours | Proto/GTO |
Rnd | Circuit | GTP Winning Team | Lights Winning Team | GTO Winning Team | GTU Winning Team | Results |
---|---|---|---|---|---|---|
GTP Winning Drivers | Lights Winning Drivers | GTO Winning Drivers | GTU Winning Drivers | |||
1 | Daytona | #14 Holbert Racing | #13 Outlaw Racing | #64 Raintree Corp. | #71 Team Highball | Results |
Al Holbert Al Unser Jr. Derek Bell |
Frank Rubino Ray Mummery John Schneider |
Lee Mueller Maurice Hassey Lanny Hester |
Jack Dunham Amos Johnson Dennis Shaw | |||
2 | Miami | #86 Bayside Disposal | #01 AT&T | #76 Peerless Racing | #55 Huffaker Eng. | Results |
Bob Wollek Paolo Barilla |
Don Bell | Jack Baldwin | Bob Earl | |||
3 | Sebring | #5 Bob Akin Racing | #66 Mike Meyer Racing | #7 7-Eleven Roush | #38 Mandeville Auto | Results |
Bob Akin Hans-Joachim Stuck Jo Gartner |
Mike Meyer Jeff Kline Jim Rothbarth |
Scott Pruett Caitlyn Jenner[a] |
Roger Mandeville Danny Smith | |||
4 | Road Atlanta | #52 Hendrick | #63 Certified Brakes | #11 Roush Racing | #55 Huffaker Eng. | Results |
Doc Bundy Sarel van der Merwe |
Jim Downing John Maffucci |
Scott Pruett | Bob Earl | |||
5 | Riverside | #16 Dyson Racing | #63 Certified Brakes | #76 Peerless Racing | #38 Mandeville Auto | Results |
Price Cobb Rob Dyson |
Jim Downing John Maffucci |
Jack Baldwin Jim Miller |
Roger Mandeville Danny Smith | |||
6 | Laguna Seca | #7 Zakspeed USA | #24 Spice Engineering | #07 Roush Racing | #75 Clayton Cunningham | Results |
Klaus Ludwig | Bob Earl | Scott Pruett | Tommy Kendall | |||
7 | Charlotte | #16 Dyson Racing | #24 Spice Engineering | #76 City Peerless | #75 Clayton Cunningham | Results |
Price Cobb Drake Olson |
Bob Earl Ray Bellm |
Jack Baldwin | Tommy Kendall | |||
8 | Lime Rock | #14 Holbert Racing | #70 Z&W Motorsports | Did Not Participate | Did Not Participate | Results |
Al Holbert | David Loring | |||||
9 | Mid-Ohio | #14 Holbert Racing | #09 Ball Bros. Racing | #11 Roush Racing | #55 Huffaker Eng. | Results |
Al Holbert Derek Bell |
Steve Durst Mike Brockman |
Scott Pruett | Bob Earl | |||
10 | Palm Beach | #52 Hendrick | #80 Gaston Andrey | #11 Roush Racing | #38 Mandeville | Results |
Doc Bundy Sarel van der Merwe |
Carlo Facetti Ruggero Melgrati |
Scott Pruett | Roger Mandeville | |||
11 | Watkins Glen | #14 Holbert Racing | #6 Morgan Perf. | #76 Peerless Racing | #38 Mandeville Auto | Results |
Al Holbert Derek Bell |
Charles Morgan Logan Blackburn |
Jack Baldwin Geoff Bodine |
Roger Mandeville Danny Smith | |||
12 | Portland | #14 Holbert Racing | #63 Certified Brakes | #7 Roush Racing | #55 Huffaker Racing | Results |
Al Holbert | Jim Downing | Scott Pruett Caitlyn Jenner[a] |
Bob Earl | |||
13 | Sears Point | #16 Dyson Racing | #63 Certified Brakes | #77 Brooks Racing | #75 Clayton Cunningham | Results |
Price Cobb Rob Dyson |
Jim Downing | Willy T. Ribbs | Tommy Kendall | |||
14 | Road America | #14 Holbert Racing | #80 Gaston Andrey | #98 All American Racers | #38 Mandeville Auto | Results |
Al Holbert Al Unser Jr. |
Martino Finotto Ruggero Melgrati |
Rocky Moran Dennis Aase |
Roger Mandeville Danny Smith | |||
15 | Lime Rock | Did Not Participate | Did Not Participate | #76 Peerless-Hendrick | #75 Clayton Cunningham | Results |
Jack Baldwin | Tommy Kendall | |||||
16 | Watkins Glen | #18 BMW North America | #24 Spice Engineering | #98 All American Racers | #38 Mandeville Auto | Results |
John Andretti Davy Jones |
Bob Earl Chip Ganassi |
Dennis Aase | Roger Mandeville | |||
17 | Columbus | #85 Bayside Disposal | #09 Ball Bros. Racing | #77 Brooks Racing | #38 Mandeville Auto | Results |
Scott Pruett Bob Wollek |
Steve Durst Mike Brockman |
Willy T. Ribbs | Roger Mandeville | |||
18 | Daytona | #44 Group 44 | #73 Howard Katz | #11 Roush Racing | #38 Mandeville Auto | Results |
Bob Tullius Chip Robinson |
Howard Katz Steve Phillips |
Scott Pruett | Roger Mandeville |