1990 New York Jets season | |
---|---|
Owner | Leon Hess |
General manager | Dick Steinberg |
Head coach | Bruce Coslet |
Home field | Giants Stadium |
Results | |
Record | 6–10 |
Division place | 4th AFC East |
Playoff finish | Did not qualify |
Pro Bowlers | None |
The 1990 New York Jets season was the 31st season for the team and the 21st in the National Football League. It began with the team, under new head coach Bruce Coslet, trying to improve from winning only four games in 1989 under Joe Walton. The Jets finished the season at 6–10.
The Jets modified their uniforms for the 1990 season, adding a thin black outline to the numerals, striping and helmet decals and changing the facemask color from white to black. The team also added a set of green pants, to be worn with its white jerseys. The green pants had a single white stripe with thin black borders from hip to knee on each side.
After finishing the 1989 season with a 4–12 record, the Jets fired head coach Joe Walton after seven seasons. The team hired Cincinnati Bengals offensive coordinator Bruce Coslet to replace him. Walton’s entire coaching staff was also not retained; among Coslet’s hires was Minnesota Vikings defensive backs coach Pete Carroll, who became his defensive coordinator.
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 2 | Blair Thomas | Running Back | Penn State |
2 | 28 | Reggie Rembert | Wide Receiver | West Virginia |
3 | 56 | Tony Stargell | Defensive Back | Tennessee State |
4 | 84 | Troy Taylor | Quarterback | California |
5 | 112 | Tony Savage | Defensive Tackle | Washington State |
6 | 140 | Terance Mathis | Wide Receiver | New Mexico |
7 | 167 | Dwayne White | Guard | Alcorn State |
7 | 168 | Basil Proctor | Linebacker | West Virginia |
8 | 196 | Roger Duffy | Guard | Penn State |
9 | 223 | Dale Dawkins | Wide Receiver | Miami (FL) |
10 | 251 | Brad Quast | Linebacker | Iowa |
11 | 278 | Derrick Kelson | Defensive Back | Purdue |
12 | 306 | Darrell Davis | Defensive End | TCU |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 9 | at Cincinnati Bengals | L 20–25 | 0–1 | Riverfront Stadium | 56,467 | |
2 | September 16 | Cleveland Browns | W 24–21 | 1–1 | Giants Stadium | 67,354 | |
3 | September 24 | Buffalo Bills | L 7–30 | 1–2 | Giants Stadium | 69,927 | |
4 | September 30 | at New England Patriots | W 37–13 | 2–2 | Foxboro Stadium | 36,724 | |
5 | October 7 | at Miami Dolphins | L 16–20 | 2–3 | Joe Robbie Stadium | 69,678 | |
6 | October 14 | San Diego Chargers | L 3–39 | 2–4 | Giants Stadium | 63,311 | |
7 | October 21 | at Buffalo Bills | L 27–30 | 2–5 | Rich Stadium | 79,002 | |
8 | October 28 | at Houston Oilers | W 17–12 | 3–5 | Houston Astrodome | 56,337 | |
9 | November 4 | Dallas Cowboys | W 24–9 | 4–5 | Giants Stadium | 68,086 | |
10 | November 11 | Miami Dolphins | L 3–17 | 4–6 | Giants Stadium | 68,362 | |
11 | November 18 | at Indianapolis Colts | L 14–17 | 4–7 | Hoosier Dome | 47,283 | |
12 | November 25 | Pittsburgh Steelers | L 7–24 | 4–8 | Giants Stadium | 57,806 | |
13 | December 2 | at San Diego Chargers | L 17–38 | 4–9 | Jack Murphy Stadium | 40,877 | |
14 | Bye | ||||||
15 | December 16 | Indianapolis Colts | L 21–29 | 4–10 | Giants Stadium | 41,423 | |
16 | December 23 | New England Patriots | W 42–7 | 5–10 | Giants Stadium | 30,250 | |
17 | December 30 | at Tampa Bay Buccaneers | W 16–14 | 6–10 | Tampa Stadium | 46,543 | |
Note: Intra-division opponents are in bold text. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) Buffalo Bills | 13 | 3 | 0 | .813 | 7–1 | 10–2 | 428 | 263 | L1 |
(4) Miami Dolphins | 12 | 4 | 0 | .750 | 7–1 | 10–2 | 336 | 242 | W1 |
Indianapolis Colts | 7 | 9 | 0 | .438 | 3–5 | 5–7 | 281 | 353 | L1 |
New York Jets | 6 | 10 | 0 | .375 | 2–6 | 4–10 | 295 | 345 | W2 |
New England Patriots | 1 | 15 | 0 | .063 | 1–7 | 1–11 | 181 | 446 | L14 |