1996 San Diego Padres | ||
---|---|---|
National League West Champions | ||
League | National League | |
Division | West | |
Ballpark | Jack Murphy Stadium | |
City | San Diego, California | |
Record | 91–71 (.562) | |
Divisional place | 1st | |
Owners | Tom Werner, John Moores | |
General managers | Kevin Towers | |
Managers | Bruce Bochy | |
Television | KFMB-TV Prime Sports West (Jerry Coleman, Ted Leitner, Bob Chandler, Ken Levine) | |
Radio | KFMB (AM) (Jerry Coleman, Ted Leitner, Bob Chandler, Ken Levine) | |
|
The 1996 San Diego Padres season was the 28th season in franchise history. They finished in first place in the National League West with a 91–71 won-loss record, one game ahead of the Los Angeles Dodgers.
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
San Diego Padres | 91 | 71 | .562 | — | 45–36 | 46–35 |
Los Angeles Dodgers | 90 | 72 | .556 | 1 | 47–34 | 43–38 |
Colorado Rockies | 83 | 79 | .512 | 8 | 55–26 | 28–53 |
San Francisco Giants | 68 | 94 | .420 | 23 | 38–44 | 30–50 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | COL | FLA | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||
Atlanta | — | 7–5 | 7–5 | 5–7 | 6–7 | 6–6 | 5–7 | 10–3 | 7–6 | 9–4 | 9–3 | 9–4 | 7–5 | 9–4 | |||
Chicago | 5–7 | — | 5–8 | 5–7 | 6–6 | 5–8 | 8–5 | 6–6 | 7–5 | 7–6 | 4–9 | 6–6 | 7–5 | 5–8 | |||
Cincinnati | 5–7 | 8–5 | — | 7–6 | 3–9 | 7–6 | 4–8 | 3–9 | 6–6 | 10–2 | 5–8 | 9–3 | 9–4 | 5–8 | |||
Colorado | 7–5 | 7–5 | 6–7 | — | 5–8 | 8–5 | 6–7 | 3–9 | 7–5 | 6–6 | 7–5 | 8–5 | 5–8 | 8–4 | |||
Florida | 7–6 | 6–6 | 9–3 | 8–5 | — | 7–5 | 6–7 | 5–8 | 7–6 | 6–7 | 5–7 | 3–9 | 5–7 | 6–6 | |||
Houston | 6–6 | 8–5 | 6–7 | 5–8 | 5–7 | — | 6–6 | 4–9 | 8–4 | 10–2 | 8–5 | 6–6 | 8–4 | 2–11 | |||
Los Angeles | 7–5 | 5–8 | 8–4 | 7–6 | 7–6 | 6–6 | — | 9–3 | 8–4 | 7–6 | 6–6 | 5–8 | 7–6 | 8–4 | |||
Montreal | 3–10 | 6–6 | 9–3 | 9–3 | 8–5 | 9–4 | 3–9 | — | 7–6 | 6–7 | 7–5 | 4–8 | 9–4 | 8–4 | |||
New York | 6–7 | 5–7 | 6–6 | 5–7 | 6–7 | 4–8 | 4–8 | 6–7 | — | 7–6 | 8–5 | 3–10 | 6–6 | 5–7 | |||
Philadelphia | 4–9 | 6–7 | 2–10 | 6–6 | 7–6 | 2–10 | 6–7 | 7–6 | 6–7 | — | 7–5 | 4–8 | 6–6 | 4–8 | |||
Pittsburgh | 3–9 | 9–4 | 8–5 | 5–7 | 7–5 | 5–8 | 6–6 | 5–7 | 5–8 | 5–7 | — | 4–9 | 8–4 | 3–10 | |||
San Diego | 4–9 | 6–6 | 3–9 | 5–8 | 9–3 | 6–6 | 8–5 | 8–4 | 10–3 | 8–4 | 9–4 | — | 11–2 | 4–8 | |||
San Francisco | 5–7 | 5–7 | 4–9 | 8–5 | 7–5 | 4–8 | 6–7 | 4–9 | 6–6 | 6–6 | 4–8 | 2–11 | — | 7–6 | |||
St. Louis | 4–9 | 8–5 | 8–5 | 4–8 | 6–6 | 11–2 | 4–8 | 4–8 | 7–5 | 8–4 | 10–3 | 8–4 | 6–7 | — |
1996 Game Log: 91–71 (Home: 45–36; Away: 46–35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 17–10 (Home: 8–6; Away: 9–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 17–10 (Home: 9–5; Away: 8–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 9–19 (Home: 3–12; Away: 6–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 15–12 (Home: 9–4; Away: 6–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 18–10 (Home: 9–4; Away: 9–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 15–10 (Home: 7–5; Away: 8–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss Bold = Padres team member |
|
|
1996 San Diego Padres | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | John Flaherty | 72 | 263 | 80 | .303 | 9 | 41 |
1B | Wally Joyner | 121 | 433 | 120 | .277 | 8 | 64 |
2B | Jody Reed | 146 | 495 | 121 | .244 | 2 | 49 |
SS | Chris Gomez | 89 | 328 | 86 | .262 | 3 | 29 |
3B | Ken Caminiti | 146 | 546 | 178 | .326 | 40 | 130 |
LF | Rickey Henderson | 148 | 465 | 112 | .241 | 9 | 29 |
CF | Steve Finley | 161 | 655 | 195 | .298 | 30 | 95 |
RF | Tony Gwynn | 116 | 451 | 159 | .353 | 3 | 50 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Brian Johnson | 82 | 243 | 66 | .272 | 8 | 35 |
Archi Cianfrocco | 79 | 192 | 54 | .281 | 2 | 32 |
Marc Newfield | 84 | 191 | 48 | .251 | 5 | 26 |
Scott Livingstone | 102 | 172 | 51 | .297 | 2 | 20 |
Andújar Cedeño | 49 | 154 | 36 | .234 | 3 | 18 |
Brad Ausmus | 50 | 149 | 27 | .181 | 1 | 13 |
Greg Vaughn | 43 | 141 | 29 | .206 | 10 | 22 |
Luis López | 63 | 139 | 25 | .180 | 2 | 11 |
Craig Shipley | 33 | 92 | 29 | .315 | 1 | 7 |
Chris Gwynn | 81 | 90 | 16 | .178 | 1 | 10 |
Rob Deer | 25 | 50 | 9 | .180 | 4 | 9 |
Jason Thompson | 13 | 49 | 11 | .224 | 2 | 6 |
Doug Dascenzo | 21 | 9 | 1 | .111 | 0 | 0 |
Jim Tatum | 5 | 3 | 0 | .000 | 0 | 0 |
Sean Mulligan | 2 | 1 | 0 | .000 | 0 | 0 |
Todd Steverson | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Joey Hamilton | 34 | 211.2 | 15 | 9 | 4.17 | 184 |
Bob Tewksbury | 36 | 206.2 | 10 | 10 | 4.31 | 126 |
Fernando Valenzuela | 33 | 171.2 | 13 | 8 | 3.62 | 95 |
Andy Ashby | 24 | 150.2 | 9 | 5 | 3.23 | 85 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Scott Sanders | 46 | 144.0 | 9 | 5 | 3.38 | 157 |
Tim Worrell | 50 | 121.0 | 9 | 7 | 3.05 | 99 |
Sean Bergman | 41 | 113.1 | 6 | 8 | 4.37 | 85 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Trevor Hoffman | 70 | 9 | 5 | 42 | 2.25 | 111 |
Doug Bochtler | 63 | 2 | 4 | 3 | 3.02 | 68 |
Willie Blair | 60 | 2 | 6 | 1 | 4.60 | 67 |
Bryce Florie | 39 | 2 | 2 | 0 | 4.01 | 51 |
Dario Veras | 23 | 3 | 1 | 0 | 2.79 | 23 |
Ron Villone | 21 | 1 | 1 | 0 | 2.95 | 19 |
Al Osuna | 10 | 0 | 0 | 0 | 2.25 | 4 |
Dustin Hermanson | 8 | 1 | 0 | 0 | 8.56 | 11 |
Mike Oquist | 8 | 0 | 0 | 0 | 2.35 | 4 |
Andrés Berumen | 3 | 0 | 0 | 0 | 5.40 | 4 |
Glenn Dishman | 3 | 0 | 0 | 0 | 7.71 | 0 |
Pete Walker | 1 | 0 | 0 | 0 | 0.00 | 1 |
St. Louis wins the series, 3-0
Game | Home | Score | Visitor | Score | Date | Series |
---|---|---|---|---|---|---|
1 | St. Louis | 3 | San Diego | 1 | October 1 | 1-0 (STL) |
2 | St. Louis | 5 | San Diego | 4 | October 3 | 2-0 (STL) |
3 | San Diego | 5 | St. Louis | 7 | October 5 | 3-0 (STL) |
The Cardinals and Padres began their rivalry in this series. The Cardinals' first of three postseason victories against the Padres took place here. Their dominance is overwhelming to the tune of only one loss against the Padres lifetime in the postseason.
A 3-run homer by Gary Gaetti off Joey Hamilton in Game 1 put the Cardinals up for good. Todd Stottlemyre pitched masterfully, allowing only one earned run on a solo home run by Rickey Henderson. Rick Honeycutt and Dennis Eckersley shut the Padres down for the win.
A well fought Game 2 saw the Cardinals squander two leads. Scott Sanders faced Andy Benes. Willie McGee put the Cardinals on top on the 3rd with an RBI single. Ken Caminiti tied the game with a leadoff homer in the 5th. Ron Gant cleared the bases with a double in the Cardinals 5th to make it 4-1. A 2 run single by Tony Gwynn made it a one run game in the Padres 6th. An RBI ground out by Steve Finley tied the game in the Padres 8th. But the Cardinals would score a run in the 8th on an RBI ground out that scored Brian Jordan. Dennis Eckersley got his 2nd save of the postseason.
In Game 3, the Cardinals looked to Donovan Osborne to put the Padres away. Opposing the potential sweep would be Andy Ashby. Brian Jordan put the Cardinals ahead when he singled to center field to score Royce Clayton. A would-be double play ball in the bottom of the 2nd helped the Padres take the lead 2-1. Then Ken Caminiti homered to make it 3-1 in the 3rd. An RBI single in the bottom of the 4th made it 4-1 Padres and Osborne was done. But the Cardinals were not about to let the series go another game. A leadoff homer by Ron Gant made it 4-2 in the 6th. But a one-out triple by John Mabry scored Jordan and a single would bring him home to tie the game at 4. The Cardinals would take the lead in the 7th when Ray Lankford scored on a double play. The Padres were now 6 outs from being eliminated. But when Caminiti hit his second homer of the game to tie it at 5, the Padres were still alive. However, the Cardinals put the game away in the top of the 9th when Jordan hit a two-run homer that proved to be the series winner. A one-out single by Rickey Henderson in the 9th put the tying run at the plate but nothing would be made of it as Eckersley got his 3rd save in as many tries to win the series.
1996 Major League Baseball All-Star Game
LEAGUE CHAMPIONS: AZL Padres[9]