1997 Punjab Legislative Assembly election

From Wikipedia - Reading time: 6 min

1997 Punjab Legislative Assembly Election

← 1992 7 February 1997 (1997-02-07) 2002 →

All 117 seats to the Vidhan Sabha
59 seats needed for a majority
Turnout68.73% (Increase44.91pp)
  First party Second party
 
ParkashSinghBadal.JPG
Rajinder Kaur Bhattal.jpg
Leader Parkash Singh Badal Rajinder Kaur Bhattal
Party SAD INC
Alliance NDA UPA
Leader since 1 March 1997 26 February 2002
Leader's seat Lambi and Qila Raipur Lehra
Last election 3 87
Seats won 75 14
Seat change Increase 72 Decrease 73
Popular vote 4,730,318 2,736,346
Percentage 45.97% 26.38%
Swing Increase 40.7% Decrease 17.5%

Chief Minister before election

Rajinder Kaur Bhattal
INC

Elected Chief Minister

Parkash Singh Badal
SAD

Punjab Legislative Assembly election, 1997 was held in Indian state of Punjab in 1997, to elect 117 members to the 11th Punjab Legislative Assembly.[1] Shiromani Akali Dal had majority of the seats in the 11th Punjab Assembly that was constituted after this election. Parkash Singh Badal was elected as the chief minister.

Parties contested

[edit]

Akali dal broke its alliance with BSP with whom they fought Lok sabha elections of 1996 and allianced with BJP SAD 94 BJP 23

Voter statistics

[edit]
S.no. Title #
1. Electors 1,52,25,395
2. Votes polled 1,04,63,868
3. Turnout 68.7%
4. Total ACs 117
5. General seats 88
6. SC reserved constituencies 29

Voter turnout

[edit]

Voter turnout and total electors list[2]

Results

[edit]

By alliance

[edit]
S.no. Alliance Seats Votes % Contested voteshare
1. Akali Dal Alliance 95 46.8 47.1
2. Congress Alliance 16 29.3 30
3. BSP Alliance 2 10.6 12.9
Total 113 86.7 90

By party

[edit]
Party Candidates Seats won Votes % of Votes
Shiromani Akali Dal 92 75 38,73,099 37.64%
Bharatiya Janata Party 22 18 8,57,219 8.33%
Indian National Congress 105 14 27,36,346 26.38%
Communist Party of India 15 2 3,07,023 2.86%
Bahujan Samaj Party 67 1 7,69,675 6.37%
Shiromani Akali Dal (A) 30 1 3,19,111 3.10%
Independents 244 6 11,18,348 10.87%
Total[3] 693 117 1,02,89,814

Results by constituencies

[edit]
 S.no. AC name AC no. Type Winning candidate Party Total electors Total votes Poll % Margin Margin %
1 Abohar 91 GEN Ram Kumar BJP 1,48,380 1,00,293 67.6 % 15,562 15.5%
2 Adampur 28 GEN Saroop Singh SAD 1,19,434 84,410 70.7 % 16,304 19.3%
3 Ajnala 20 GEN Rattan Singh SAD 1,34,221 1,02,467 76.3 % 1,711 1.7%
4 Amloh 78 SC Balwant Singh SAD 1,47,805 1,02,116 69.1 % 12,732 12.5%
5 Amritsar Central 18 GEN Laxmi Kanta Chawla BJP 83,232 50,771 61.0 % 14,583 28.7%
6 Amritsar North 16 GEN Baldev Raj Chawla BJP 1,14,372 59,968 52.4 % 16,732 27.9%
7 Amritsar South 19 GEN Manjit Singh Calcutta SAD 1,40,221 77,599 55.3 % 14,495 18.7%
8 Amritsar West 17 GEN Om Parkash Soni IND 1,83,163 1,07,564 58.7 % 13,671 12.7%
9 Anandpur Sahib-Ropar 66 GEN Tara Singh SAD 1,26,851 81,387 64.2 % 6,044 7.4%
10 Attari 22 SC Gulzar Singh SAD 1,07,125 70,340 65.7 % 41,178 58.5%
11 Bagha Purana 100 GEN Sadhu Singh SAD 1,23,916 95,824 77.3 % 4,373 4.6%
12 Balachaur 44 GEN Nand Lal SAD 1,25,037 80,941 64.7 % 20,522 25.4%
13 Balluana 90 SC Gurtej Singh SAD 1,20,739 82,921 68.7 % 22,031 26.6%
14 Banga 37 SC Mohan Lal SAD 1,11,340 81,150 72.9 % 609 0.8%
15 Banur 70 GEN Kanwaljit Singh SAD 1,34,234 92,554 68.9 % 22,598 24.4%
16 Barnala 83 GEN Malkiat Singh IND 1,32,009 99,443 75.3 % 23,714 23.8%
17 Batala 2 GEN Jagdish BJP 1,30,145 89,860 69.0 % 13,857 15.4%
18 Beas 12 GEN Manmohan Singh SAD 1,26,962 91,722 72.2 % 1,827 2.0%
19 Bhadaur 84 SC Balbir Singh SAD 1,14,730 85,567 74.6 % 11,527 13.5%
20 Bhatinda 111 GEN Chiranji Lal Garg SAD 1,93,167 1,11,463 57.7 % 24,381 21.9%
21 Bholath 40 GEN Jagir Kaur SAD 1,12,970 80,783 71.5 % 28,027 34.7%
22 Budhlada 116 GEN Hardev Singh CPI 1,24,112 97,626 78.7 % 6,449 6.6%
23 Chamkaur Sahib 67 SC Satwant Kaur SAD 1,13,509 71,922 63.4 % 26,144 36.4%
24 Dakala 73 GEN Harmail Singh SAD 1,39,963 1,05,788 75.6 % 9,903 9.4%
25 Dakha 55 SC Bikramjit Singh SAD 2,09,058 1,26,522 60.5 % 15,110 11.9%
26 Dasuya 51 GEN Romesh Chander INC 1,20,362 82,180 68.3 % 53 0.1%
27 Dhanaula 85 GEN Gobind Singh SAD 1,19,150 92,764 77.9 % 3,082 3.3%
28 Dharamkot 98 SC Sital Singh SAD 1,24,204 90,360 72.8 % 26,642 29.5%
29 Dhariwal 6 GEN Sucha Singh Langah SAD 1,17,425 85,062 72.4 % 4,479 5.3%
30 Dhuri 80 GEN Dhanwant Singh IND 1,26,343 96,781 76.6 % 3,691 3.8%
31 Dina Nagar 8 SC Roop Rani BJP 1,24,892 75,556 60.5 % 27,818 36.8%
32 Dirbha 87 GEN Gurcharan Singh INC 1,15,875 94,881 81.9 % 6,363 6.7%
33 Faridkot 104 GEN Avtar Singh INC 1,50,512 1,11,139 73.8 % 3,523 3.2%
34 Fatehgarh 1 GEN Nirmal Singh IND 1,10,698 82,970 75.0 % 5,536 6.7%
35 Fazilka 92 GEN Surjit Kumar BJP 1,19,160 93,093 78.1 % 12,121 13.0%
36 Firozepur 95 GEN Girdhara Singh BJP 1,31,177 85,496 65.2 % 23,869 27.9%
37 Firozepur Cantonment 96 GEN Janmeja Singh SAD 1,15,672 87,999 76.1 % 1,730 2.0%
38 Garhdiwala 50 SC Sohan Singh SAD 1,17,417 73,251 62.4 % 18,516 25.3%
39 Garhshankar 45 GEN Shingara Ram Sahungra BSP 1,15,301 77,489 67.2 % 801 1.0%
40 Ghanaur 72 GEN Ajaib Singh Mukhmail Pura SAD 1,28,171 89,964 70.2 % 7,824 8.7%
41 Giddar Baha 106 GEN Manpreet Singh Badal SAD 1,31,786 97,179 73.7 % 17,148 17.6%
42 Gurdaspur 7 GEN Kartar Singh Pahra SAD 1,30,216 88,016 67.6 % 17,107 19.4%
43 Guru Har Sahai 94 GEN Paramjit Singh SAD 1,41,744 1,10,411 77.9 % 8,608 7.8%
44 Hoshiarpur 47 GEN Tikhshan Sood BJP 1,28,754 80,793 62.7 % 22,115 27.4%
45 Jagraon 53 GEN Bhag Singh SAD 1,37,323 96,946 70.6 % 18,954 19.6%
46 Jalalabad 93 GEN Sher Singh SAD 1,47,927 1,16,769 78.9 % 3,397 2.9%
47 Jandiala 15 SC Ajaypal Singh Mirankot SAD 1,45,055 92,821 64.0 % 19,760 21.3%
48 Joga 114 GEN Baldev Singh SAD 1,15,657 92,531 80.0 % 3,619 3.9%
49 Jullundur Cantonment 29 GEN Tej Parkash Singh INC 1,27,315 77,077 60.5 % 3,660 4.7%
50 Jullundur Central 31 GEN Manoranjan Kalia BJP 1,23,014 71,826 58.4 % 19,370 27.0%
51 Jullundur North 30 GEN Avtar Henry INC 1,19,515 74,623 62.4 % 2,170 2.9%
52 Jullundur South 32 SC Chuni Lal BJP 1,31,230 85,882 65.4 % 6,134 7.1%
53 Kahnuwan 5 GEN Sewa Singh Sekhwan SAD 1,12,812 81,502 72.2 % 6,755 8.3%
54 Kapurthala 41 GEN Raghbir Singh SAD 1,11,537 71,100 63.7 % 12,255 17.2%
55 Kartarpur 33 SC Jagjit Singh INC 1,20,395 84,205 69.9 % 276 0.3%
56 Khadoor Sahib 24 SC Ranjit Singh SAD 1,14,193 74,413 65.2 % 33,290 44.7%
57 Khanna 64 SC Bachan Singh SAD 1,30,540 89,207 68.3 % 12,749 14.3%
58 Kharar 69 GEN Daljeet Kaur SAD 1,86,970 1,01,492 54.3 % 34,756 34.2%
59 Kot Kapura 103 GEN Mantar Singh IND 1,44,040 1,05,674 73.4 % 15,629 14.8%
60 Kum Kalan 62 SC Charanjit Singh SAD 1,33,344 92,374 69.3 % 13,423 14.5%
61 Lambi 108 GEN Parkash Singh Badal SAD 1,23,519 93,592 75.8 % 28,728 30.7%
62 Lehra 89 GEN Rajinder Kaur Bhattal INC 1,22,760 97,788 79.7 % 10,730 11.0%
63 Lohian 34 GEN Ajit Singh Kohar SAD 1,34,946 1,00,051 74.1 % 27,160 27.1%
64 Ludhiana East 59 GEN Sat Pal Gosain BJP 1,07,827 62,874 58.3 % 16,311 25.9%
65 Ludhiana North 57 GEN Rakesh Kumar INC 1,31,959 65,217 49.4 % 20,862 32.0%
66 Ludhiana Rural 60 GEN Hira Singh Gabbaria SAD 3,04,396 1,64,704 54.1 % 61,027 37.1%
67 Ludhiana West 58 GEN Maheshinder Singh SAD 1,40,898 76,375 54.2 % 12,893 16.9%
68 Mahilpur 46 SC Sohan Singh SAD 1,00,624 66,855 66.4 % 8,733 13.1%
69 Majitha 13 GEN Parkash Singh SAD 1,16,382 88,158 75.7 % 2,831 3.2%
70 Malerkotla 81 GEN Nusrat Ali Khan SAD 1,43,138 1,07,639 75.2 % 19,020 17.7%
71 Malout 107 SC Sujan Singh SAD 1,27,844 82,736 64.7 % 16,966 20.5%
72 Mansa 115 GEN Sukhvinder Singh SAD 1,36,293 95,613 70.2 % 1,786 1.9%
73 Moga 99 GEN Tota Singh SAD 1,33,659 88,825 66.5 % 21,399 24.1%
74 Morinda 68 GEN Ravi Inder Singh SAD 1,34,315 95,268 70.9 % 4,835 5.1%
75 Mukerian 52 GEN Arunesh Kumar BJP 1,37,792 99,545 72.2 % 19,492 19.6%
76 Muktsar 105 GEN Harnirpal Singh SAD 1,35,073 93,237 69.0 % 12,768 13.7%
77 Nabha 77 GEN Narinder Singh SAD 1,40,317 1,10,055 78.4 % 1,294 1.2%
78 Nakodar 35 GEN Amarjit Singh Samra INC 1,24,878 89,874 72.0 % 10,848 12.1%
79 Nangal 65 GEN Madan Mohan Mittal BJP 1,14,113 75,259 66.0 % 9,271 12.3%
80 Narot Mehra 9 SC Ram Lal BJP 1,06,958 70,189 65.6 % 21,252 30.3%
81 Nathana 112 SC Balbir Singh SAD 1,27,392 87,831 68.9 % 16,904 19.2%
82 Naushahra Panwan 25 GEN Ranjit Singh SAD 1,03,296 68,702 66.5 % 31,596 46.0%
83 Nawan Shahr 38 GEN Charanjit Singh IND 1,41,268 1,04,391 73.9 % 1,990 1.9%
84 Nihal Singh Wala 101 SC Ajaib Singh CPI 1,14,967 85,487 74.4 % 1,791 2.1%
85 Nur Mahal 36 GEN Gurdip Singh SAD 1,22,281 92,836 75.9 % 448 0.5%
86 Pakka Kalan 110 SC Makhan Singh SAD 1,20,682 81,600 67.6 % 11,029 13.5%
87 Panjgrain 102 SC Gurdev Singh Badal SAD 1,21,481 89,299 73.5 % 8,360 9.4%
88 Pathankot 10 GEN Mohan Lal BJP 1,23,297 82,711 67.1 % 14,716 17.8%
89 Patiala Town 76 GEN Surjit Singh Kohli SAD 1,40,286 79,464 56.6 % 12,664 15.9%
90 Patti 26 GEN Adaish Partap Singh SAD 1,25,816 85,999 68.4 % 47,487 55.2%
91 Payal 61 GEN Sadhu Singh SAD 1,22,579 87,148 71.1 % 7,274 8.3%
92 Phagwara 43 SC Swarna Ram BJP 1,47,094 96,996 65.9 % 26,623 27.4%
93 Phillaur 39 SC Sarwan Singh SAD 1,22,565 88,955 72.6 % 5,552 6.2%
94 Qadian 3 GEN Natha Singh Dalam SAD 1,31,298 94,523 72.0 % 5,663 6.0%
95 Qila Raipur 56 GEN Parkash Singh Badal SAD 1,22,318 87,511 71.5 % 11,032 12.6%
96 Raikot 54 GEN Harmohinder Singh Pardhan INC 1,23,977 92,032 74.2 % 4,052 4.4%
97 Raja Sansi 21 GEN Vir Singh Lopoke SAD 1,12,257 85,695 76.3 % 20,655 24.1%
98 Rajpura 71 GEN Balram Ji Dass BJP 1,38,793 93,450 67.3 % 1,091 1.2%
99 Rampura Phul 113 GEN Sikandar Singh SAD 1,28,785 96,124 74.6 % 9,484 9.9%
100 Samana 75 GEN Jagtar Singh Rajla SAD 2,14,305 1,14,127 53.3 % 40,296 35.3%
101 Samrala 63 GEN Amrik Singh INC 1,10,568 83,098 75.2 % 1,419 1.7%
102 Sangrur 86 GEN Ranjit Singh SAD 1,36,696 1,01,111 74.0 % 2,356 2.3%
103 Sardulgarh 117 GEN Ajit Inder Singh SAD(A) 1,24,201 99,290 79.9 % 3,117 3.1%
104 Sham Chaurasi 48 SC Arjan Singh Josh SAD 1,17,504 74,559 63.5 % 13,495 18.1%
105 Sherpur 82 SC Gobind Singh SAD 1,16,748 90,325 77.4 % 3,202 3.5%
106 Shutrana 74 SC Gurdev Singh Sidhu SAD 1,41,832 96,590 68.1 % 16,173 16.7%
107 Sirhind 79 GEN Harbans Lal INC 1,33,703 97,246 72.7 % 5,239 5.4%
108 Srihargobindpur 4 GEN Balbir Singh SAD 1,06,090 71,137 67.1 % 24,989 35.1%
109 Sujanpur 11 GEN Satpal Saini BJP 1,19,889 85,810 71.6 % 10,034 11.7%
110 Sultanpur 42 GEN Upinderjit Kaur SAD 1,12,575 80,650 71.6 % 21,926 27.2%
111 Sunam 88 GEN Bhagwan Dass Arora INC 1,34,659 1,04,925 77.9 % 2,506 2.4%
112 Talwandi Sabo 109 GEN Harminder Singh Jassi INC 1,19,178 92,602 77.7 % 3,193 3.4%
113 Tanda 49 GEN Balvir Singh SAD 1,14,886 79,405 69.1 % 20,386 25.7%
114 Tarn Taran 23 GEN Prem Singh Lalpur SAD 1,20,879 77,100 63.8 % 25,219 32.7%
115 Valtoha 27 GEN Jagir Singh SAD 1,08,827 80,618 74.1 % 1,154 1.4%
116 Verka 14 SC Ujagar Singh SAD 1,65,207 93,809 56.8 % 31,445 33.5%
117 Zira 97 GEN Inderjit Singh SAD 1,33,104 1,02,031 76.7 % 19,598 19.2%

Government formation

[edit]

Shiromani Akali Dal had majority of the seats in the 11th Punjab Assembly that was constituted after this election. Parkash Singh Badal was elected as the Chief Minister.

Bye elections 1997-2002

[edit]
 #     AC name No Type State Winning candidate Party Electors Votes Turnout Reason
1 Ludhiana North 57 GEN Punjab Rakesh Pandey INC 1,39,156 51,187 NA NA
2 Majitha 13 GEN Punjab Raj Mohinder Singh SAD 1,23,829 87,764 70.9 % Death of Shri Sardar Parkash Singh Majitha
3 Raipur 56 GEN Punjab Jagdish Singh Garcha SAD 1,22,399 90,129 73.6 % NA
4 Shamchurasi 48 SC Punjab Mohinder Kaur SAD 1,18,915 63,639 53.5 % NA
5 Sunam 88 GEN Punjab Parminder Singh SAD 1,39,301 97,497 70 % NA

See also

[edit]

Elections in Punjab, India

References

[edit]
  1. ^ a b "Statistical Report On General Election, 1997 To The Legislative Assembly Of Punjab" (PDF). Election Commission of India
  2. ^ "IndiaVotes | India's largest election database". IndiaVotes. Retrieved 20 August 2024.
  3. ^ The total includes votes and contestants of all parties, even those who failed to win any seat.

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/1997_Punjab_Legislative_Assembly_election
1 |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF