The 2001 Japanese Formula 3 Championship was the 23rd edition of the Japanese Formula 3 Championship. It began on 25 March at Suzuka and ended on 21 October at Motegi.[1] French driver Benoît Tréluyer took the championship title by winning 15 of 19 races.[2]
Team | No | Driver | Chassis | Engine | Rounds |
---|---|---|---|---|---|
TOM'S | 0 | Paolo Montin | Dallara F301 | Toyota-TOM'S 3S-GE | All |
7 | Sakon Yamamoto | Dallara F301 | All | ||
8 | Norihiko Tasaki | Dallara F301 | All | ||
Mugen Dome Project | 1 | Benoît Tréluyer | Dallara F300/301 | Mugen-Honda MF204B | All |
11 | Shinya Hosokawa | Dallara F300 | 10 | ||
Toda Racing | 2 | Masataka Yanagida | Dallara F399/301 | Toda-Honda MF204B | All |
Inging | 3 | Jeremie Dufour | Dallara F300 | Torii-Toyota 3S-GE | All |
4 | Bruce Jouanny | Dallara F399 | 10 | ||
XO Racing | Keiichi Nisimiya | XOR-99F | Torii-Toyota 3S-GE | 2–3, 5 | |
Team 5Zigen | 5 | Hideshi Nishimura | Dallara F300 | Torii-Toyota 3S-GE | 1–5, 7, 9 |
6 | Takahiro Ogawa | Dallara F300 | 1–6, 9–10 | ||
Pal Sport | 9 | Akitsugu Matsunaga | Dallara F300 | Torii-Toyota 3S-GE | 1–5 |
ThreeBond Racing | 12 | Yuji Ide | Dallara F399/301 | Tomei Nissan SR20VE | All |
Team Daikokuya | 16 | Yousuke Shimojima | Dallara F300 | Toyota-TOM'S 3S-GE | 10 |
Aim Sports | Hiroki Yoshimoto | Dallara F300 | Torii-Toyota 3S-GE | 9 | |
18 | Shogo Mitsuyama | Dallara F399 | All | ||
Lian Racing | 17 | Peter Sundberg | Dallara F399 | Toda-Honda MF204B | All |
DTM | 19 | Keita Sawa | Dallara F399 | Toyota-TOM'S 3S-GE | 1–3, 7, 9–10 |
20 | Vladimir Tchekanine | Dallara F399 | 6 | ||
Team Echigoya | 21 | Shigeki Ebihara | Dallara F399 | Toyota-TOM'S 3S-GE | 1–2 |
Kondō Racing | 24 | Kazuyuki Nishizawa | Dallara F399 | Toyota-TOM'S 3S-GE | 1–2, 4–5, 9 |
Maejima | 32 | Saturo Gotou | Dallara F399 | Torii-Toyota 3S-GE | 2 |
Shigeki Ebihara | Toyota-TOM'S | 5–10 | |||
Now Motor Sports | 33 | Takashi Kogure | Dallara F399 | Toyota-TOM'S 3S-GE | All |
Nobel France Racing Team | 37 | Motonari Higuchi | Dallara F399 | Torii-Toyota 3S-GE | 1–2, 5 |
Nakajima Racing | 64 | Shinya Sato | Dallara F399 | Mugen-Honda MF204B | All |
Skill Speed | 77 | Hiroshi Nakamura | Dallara F399 | Toda-Honda MF204B | 2–10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
|
Bold – Pole |