Categories
  Encyclosphere.org ENCYCLOREADER
  supported by EncyclosphereKSF

2002–03 Los Angeles Clippers season

From Wikipedia - Reading time: 9 min

2002–03 Los Angeles Clippers season
Head coachAlvin Gentry Dennis Johnson
OwnersDonald Sterling
ArenaStaples Center
Results
Record27–55 (.329)
PlaceDivision: 7th (Pacific)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKTLA
Fox Sports Net West 2
RadioKXTA
< 2001–02 2003–04 >

The 2002–03 NBA season was the Clippers' 33rd season in the National Basketball Association, and their 19th season in Los Angeles.[1] The Clippers had the eighth pick in the 2002 NBA draft, and selected Chris Wilcox from the University of Maryland.[2][3][4][5] During the offseason, the team acquired Andre Miller from the Cleveland Cavaliers.[6] After a 12–16 start to the season, the Clippers lost six straight games, then posted an eight-game losing streak between February and March. Head coach Alvin Gentry was fired after a 19–39 start, and was replaced with former Boston Celtics legend Dennis Johnson. With players like Elton Brand, Corey Maggette, Lamar Odom, Michael Olowokandi, and Quentin Richardson all missing large parts of the season due to injuries, the team fell apart and sank back to the bottom of the Pacific Division with a 27–55 record.[7]

Brand led the team with 18.5 points, 11.3 rebounds and 2.5 blocks per game, while Maggette provided the team with 16.8 points per game.[8] Following the season, Johnson was fired as coach, Odom signed as a free agent with the Miami Heat, Miller signed with the Denver Nuggets, Olowokandi signed with the Minnesota Timberwolves, and longtime three-point specialist Eric Piatkowski signed with the Houston Rockets.

For the season, the team added new blue road alternate uniforms, with white side panels to their jerseys and shorts.[9] These uniforms would last until 2010.

Draft picks

[edit]
Round Pick Player Position Nationality College / Club Team
1 8 Chris Wilcox F  United States Maryland
1 12 Melvin Ely C  United States Fresno State
2 41 Mario Kasun C  Croatia Opel Skyliners (Germany)

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
F 42 Brand, Elton 6 ft 8 in (2.03 m) 272 lb (123 kg) Duke
G 1 Dooling, Keyon 6 ft 3 in (1.91 m) 190 lb (86 kg) Missouri
C 2 Ely, Melvin 6 ft 10 in (2.08 m) 261 lb (118 kg) Fresno State
F 32 Fowlkes, Tremaine 6 ft 8 in (2.03 m) 220 lb (100 kg) Fresno State
G 20 Jaric, Marko 6 ft 7 in (2.01 m) 217 lb (98 kg) Serbia & Montenegro
F 50 Maggette, Corey 6 ft 6 in (1.98 m) 225 lb (102 kg) Duke
G 24 Miller, Andre 6 ft 2 in (1.88 m) 200 lb (91 kg) Utah
F 7 Odom, Lamar 6 ft 10 in (2.08 m) 221 lb (100 kg) Rhode Island
C 34 Olowokandi, Michael 7 ft 0 in (2.13 m) 270 lb (122 kg) Pacific
F/C 44 Parks, Cherokee 6 ft 11 in (2.11 m) 240 lb (109 kg) Duke
G/F 52 Piatkowski, Eric 6 ft 7 in (2.01 m) 215 lb (98 kg) Nebraska
G 3 Richardson, Quentin 6 ft 5 in (1.96 m) 238 lb (108 kg) DePaul
C 45 Rooks, Sean 6 ft 10 in (2.08 m) 260 lb (118 kg) Arizona
F/C 16 Wang, Zhizhi 7 ft 1 in (2.16 m) 284 lb (129 kg) China
F 54 Wilcox, Chris 6 ft 10 in (2.08 m) 235 lb (107 kg) Maryland
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: 2009-10-04

Roster Notes

[edit]
  • This is Cherokee Parks' second tour of duty with the franchise. He previously played for the team in 2000–2001.

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Sacramento Kings 59 23 .720 35–6 24–17 17–7
x-Los Angeles Lakers 50 32 .610 9 31–10 19–22 15–9
x-Portland Trail Blazers 50 32 .610 9 27–14 23–18 15–9
x-Phoenix Suns 44 38 .537 15 30–11 14–27 12–12
Seattle SuperSonics 40 42 .488 19 25–16 15–26 11–13
Golden State Warriors 38 44 .463 21 24–17 14–27 8–16
Los Angeles Clippers 27 55 .329 32 16–25 11–30 6–18
#
Team W L PCT GB
1 z-San Antonio Spurs 60 22 .732
2 y-Sacramento Kings 59 23 .720 1
3 x-Dallas Mavericks 60 22 .732
4 x-Minnesota Timberwolves 51 31 .622 9
5 x-Los Angeles Lakers 50 32 .610 10
6 x-Portland Trail Blazers 50 32 .610 10
7 x-Utah Jazz 47 35 .573 13
8 x-Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43

Record vs. opponents

[edit]
2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

[edit]

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Elton Brand 62 61 39.6 50.2 0.0 68.5 11.3 2.5 1.1 2.5 18.5
Corey Maggette 64 57 31.3 44.4 35.0 80.2 5.0 1.9 0.9 0.3 16.8
Lamar Odom 49 47 34.3 43.9 32.6 77.7 6.7 3.6 0.9 0.8 14.6
Andre Miller 80 80 36.4 40.6 21.3 79.5 4.0 6.7 1.2 0.1 13.6
Michael Olowokandi 36 36 38.0 42.7 0.0 65.7 9.1 1.3 0.5 2.2 12.3
Eric Piatkowski 62 26 21.9 47.1 39.8 82.8 2.5 1.1 0.5 0.1 9.7
Quentin Richardson 59 13 23.2 37.2 30.8 68.5 4.8 0.9 0.6 0.2 9.4
Marko Jaric 66 12 20.9 40.1 31.9 75.2 2.4 2.9 1.5 0.2 7.4
Keyon Dooling 55 1 17.6 38.9 36.0 77.2 1.3 1.6 0.4 0.1 6.4
Cherokee Parks 30 18 21.6 50.3 50.0 60.5 4.4 0.7 0.5 0.7 6.3
Melvin Ely 52 7 15.4 49.5 0.0 70.3 3.3 0.3 0.2 0.6 4.5
Tremaine Fowlkes 37 10 15.5 43.8 22.2 84.7 2.8 0.6 0.7 0.1 4.4
Wang Zhizhi 41 1 10.0 38.3 34.0 72.4 1.9 0.2 0.2 0.2 4.4
Sean Rooks 70 38 19.2 42.1 0.0 81.0 3.1 1.0 0.5 0.6 4.2
Chris Wilcox 46 3 10.4 52.1 0.0 50.0 2.3 0.5 0.2 0.3 3.7

Player Statistics Citations:[8]

Awards and records

[edit]

Transactions

[edit]

The Clippers have been involved in the following transactions during the 2002–03 season.

Trades

[edit]
June 26, 2002 To Los Angeles Clippers
  • A future consideration
To Orlando Magic
July 30, 2002 To Los Angeles Clippers
To Cleveland Cavaliers

Free agents

[edit]

Player Transactions Citation:[10]

See also

[edit]

References

[edit]
  1. ^ 2002-03 Los Angeles Clippers
  2. ^ Passan, Jeff (June 27, 2002). "Rockets Select Yao No. 1 Overall in Draft". The Washington Post. Retrieved July 15, 2022.
  3. ^ Povtak, Tim (June 27, 2002). "Foreign Players Make Move". Orlando Sentinel. Retrieved November 27, 2022.
  4. ^ "Rockets Make Yao Ming First Overall Pick". ESPN. June 26, 2002. Retrieved January 14, 2022.
  5. ^ "2002 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  6. ^ "WESTERN CONFERENCE: Team-by-Team Preview". The New York Times. October 28, 2002. Retrieved July 16, 2022.
  7. ^ "2002–03 Los Angeles Clippers Schedule and Results". Basketball-Reference. Retrieved June 22, 2022.
  8. ^ a b "2002–03 Los Angeles Clippers Roster and Stats". Basketball-Reference. Retrieved June 22, 2022.
  9. ^ "Los Angeles Clippers Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 23, 2022.
  10. ^ "2002–03 Los Angeles Clippers Transactions". Basketball-Reference. Retrieved January 14, 2022.

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/2002–03_Los_Angeles_Clippers_season
10 views |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF