From Wikipedia - Reading time: 10 min
| 2002 Florida Gators football | |
|---|---|
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 24 |
| Record | 8–5 (6–2 SEC) |
| Head coach |
|
| Offensive coordinator | Ed Zaunbrecher (1st season) |
| Offensive scheme | Spread |
| Defensive coordinator | John Thompson (1st season) |
| Base defense | Multiple |
| Captains | |
| Home stadium | Ben Hill Griffin Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia x$ | 7 | – | 1 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas xy | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Auburn x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU x | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 ^Alabama | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Georgia 30, Arkansas 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Florida Gators football team represented the University of Florida as a member of the Eastern Division in the Southeastern Conference (SEC) during the 2002 NCAA Division I-A football season. Led by first-year head coach Ron Zook, the Gators compiled an overall record of 8–5 with mark of 6–2 in conference play, placing second in the SEC's Eastern Division title. Florida was invited to the Outback Bowl, where the Gators lost Michigan. The team played home games at Ben Hill Griffin Stadium on the university's Gainesville, Florida campus.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 7:00 p.m. | UAB* | No. 6 | PPV | W 51–3 | 85,575 | |
| September 7 | 5:15 p.m. | No. 1 Miami (FL)* | No. 6 |
| CBS | L 16–41 | 85,777 |
| September 14 | 6:00 p.m. | Ohio* | No. 12 |
| PPV | W 34–6 | 84,002 |
| September 21 | 3:30 p.m. | at No. 4 Tennessee | No. 10 |
| CBS | W 30–13 | 108,722 |
| September 28 | 3:30 p.m. | Kentucky | No. 7 |
| CBS | W 41–34 | 85,333 |
| October 5 | 12:00 p.m. | at Ole Miss | No. 6 | CBS | L 14–17 | 61,140 | |
| October 12 | 7:45 p.m. | No. 18 LSU | No. 16 |
| ESPN | L 7–36 | 85,252 |
| October 19 | 6:45 p.m. | Auburn |
| ESPN | W 30–23 OT | 85,135 | |
| November 2 | 7:45 p.m. | vs. No. 5 Georgia |
| ESPN | W 20–13 | 84,433 | |
| November 9 | 2:00 p.m. | at Vanderbilt | No. 23 | PPV | W 21–17 | 28,881 | |
| November 16 | 6:00 p.m. | South Carolina | No. 20 |
| ESPN | W 28–7 | 85,222 |
| November 30 | 8:00 p.m. | at No. 23 Florida State* | No. 15 | ABC | L 14–31 | 83,938 | |
| January 1, 2003 | 11:00 a.m. | vs. No. 12 Michigan* | No. 15 | ESPN | L 30–38 | 65,101 | |
| |||||||
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida | 0 | 24 | 0 | 6 | 30 |
| Tennessee | 0 | 0 | 13 | 0 | 13 |
| Game information | ||
|---|---|---|
|
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kentucky | 0 | 0 | 28 | 6 | 34 |
| • Florida | 6 | 13 | 13 | 9 | 41 |
| Q1 | 2:08 | FLA | Graham 1-yard run (kick blocked) | FLA 6–0 |
| Q2 | 11:55 | FLA | Carthon 19-yard run (pass failed) | FLA 12–0 |
| Q2 | 2:54 | FLA | Carthon 6-yard run (Leach kick) | FLA 19–0 |
| Q3 | 11:05 | UK | Abney 14-yard pass from Lorenzen (Begley kick) | FLA 19–7 |
| Q3 | 7:21 | FLA | Jacobs 4-yard pass from Grossman (kick blocked) | FLA 25–7 |
| Q3 | 6:59 | UK | Abney 100-yard kickoff return (Begley kick) | FLA 25–14 |
| Q3 | 3:21 | UK | Pinner 1-yard run (Begley kick) | FLA 25–21 |
| Q3 | 3:03 | UK | Boone 39-yard pass from Lorenzen (Begley kick) | UK 28–25 |
| Q3 | 0:18 | FLA | Jacobs 35-yard pass from Grossman (Leach kick) | FLA 32–28 |
| Q4 | 9:25 | FLA | Ratliff 62-yard interception return (Leach kick) | FLA 39–28 |
| Q4 | 5:24 | UK | Abney 49-yard punt return (pass failed) | FLA 39–34 |
| Q4 | 5:24 | FLA | Ratliff PAT return | FLA 41–34 |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • Florida | 0 | 12 | 0 | 8 | 20 |
| Georgia | 7 | 6 | 0 | 0 | 13 |
| 1 | 6:59 | UGA | J.T. Wall 10-yard pass from David Greene (Billy Bennett kick) (3-48, 0:49) | UGA 7-0 |
| 2 | 9:39 | FLA | Aaron Walker 5-yard pass from Rex Grossman (Brendt Talcott kick failed) (13-58, 5:21) | UGA 7-6 |
| 2 | 3:56 | FLA | Guss Scott 47-yard interception return (pass failed) | FLA 12-6 |
| 2 | 1:20 | UGA | Billy Bennett 47-yard field goal (8-48, 2:36) | FLA 12-10 |
| 2 | 0:03 | UGA | Billy Bennett 25-yard field goal (4-(-2), 1:08) | UGA 13-12 |
| 4 | 11:32 | FLA | Ben Troupe 10-yard pass from Rex Grossman (Grossman run) (10-89, 3:49) | FLA 20-13 |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
This section is empty. You can help by adding to it. (October 2021) |
| 2002 Florida Gators football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 1 | 22 | Rex Grossman | QB | Chicago Bears |
| 2 | 44 | Taylor Jacobs | WR | Washington Redskins |
| 4 | 100 | Todd Johnson | S | Chicago Bears |
| 4 | 116 | Ian Scott | DT | Chicago Bears |
| 5 | 161 | Aaron Walker | TE | San Francisco 49ers |
| 5 | 171 | Tron LaFavor | DT | Chicago Bears |
| 6 | 190 | Mike Nattiel | LB | Minnesota Vikings |
| 7 | 227 | Clint Mitchell | DE | Denver Broncos |