| |||||
Centuries: | |||||
---|---|---|---|---|---|
Decades: | |||||
See also: | Other events of 2003 List of years in Bangladesh |
2003 (MMIII) was a common year starting on Wednesday of the Gregorian calendar, the 2003rd year of the Common Era (CE) and Anno Domini (AD) designations, the 3rd year of the 3rd millennium and the 21st century, and the 4th year of the 2000s decade.
The year 2003 was the 32nd year after the independence of Bangladesh. It was also the third year of the third term of the Government of Khaleda Zia.
Population, total | 134,791,598 |
Population density (per km2) | 1035.5 |
Population growth (annual %) | 1.7% |
Male to Female Ratio (every 100 Female) | 105.4 |
Urban population (% of total) | 25.4% |
Birth rate, crude (per 1,000 people) | 25.4 |
Death rate, crude (per 1,000 people) | 6.4 |
Mortality rate, under 5 (per 1,000 live births) | 73 |
Life expectancy at birth, total (years) | 66.9 |
Fertility rate, total (births per woman) | 2.9 |
Climate data for Bangladesh in 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Daily mean °C (°F) | 17.8 (64.0) |
21.2 (70.2) |
24.3 (75.7) |
28.1 (82.6) |
28.3 (82.9) |
28.1 (82.6) |
28.4 (83.1) |
28.7 (83.7) |
28.7 (83.7) |
27.4 (81.3) |
23.6 (74.5) |
19.2 (66.6) |
25.3 (77.5) |
Average precipitation mm (inches) | 5.0 (0.20) |
10.9 (0.43) |
24.2 (0.95) |
70.6 (2.78) |
226.9 (8.93) |
348.0 (13.70) |
651.0 (25.63) |
151.2 (5.95) |
150.3 (5.92) |
299.1 (11.78) |
36.3 (1.43) |
20.1 (0.79) |
1,993.6 (78.49) |
Source: Climatic Research Unit (CRU) of University of East Anglia (UEA)[2] |
National Income | |||
---|---|---|---|
Current US$ | Current BDT | % of GDP | |
GDP | $60.2 billion | BDT3,483.2 billion | |
GDP growth (annual %) | 4.7% | ||
GDP per capita | $446.3 | BDT25,841 | |
Agriculture, value added | $11.9 billion | BDT690.1 billion | 19.8% |
Industry, value added | $13.5 billion | BDT782.8 billion | 22.5% |
Services, etc., value added | $31.5 billion | BDT1,825.2 billion | 52.4% |
Balance of Payment | |||
Current US$ | Current BDT | % of GDP | |
Current account balance | $0.1 billion | .2% | |
Imports of goods and services | $11.1 billion | BDT565.2 billion | 16.2% |
Exports of goods and services | $7,928.3 million | BDT398.2 billion | 11.4% |
Foreign direct investment, net inflows | $268.3 million | 0.4% | |
Personal remittances, received | $3,191.7 million | 5.3% | |
Total reserves (includes gold) at year end | $2,624.6 million | ||
Total reserves in months of imports | 2.8 |
Note: For the year 2003 average official exchange rate for BDT was 58.15 per US$.
Recipients | Area | Note |
---|---|---|
Sheikh Mujibur Rahman | liberation War | posthumous |
Ziaur Rahman | liberation war | posthumous |