2004 Northern Arizona Lumberjacks football | |
---|---|
Conference | Big Sky Conference |
Record | 4–7 (3–4 Big Sky) |
Head coach |
|
Home stadium | Walkup Skydome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Montana $^ | 6 | – | 1 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 E. Washington ^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Northern Arizona Lumberjacks football team was an American football team that represented Northern Arizona University (NAU) as a member of the Big Sky Conference (Big Sky) during the 2004 NCAA Division I-AA football season. In their seventh year under head coach Jerome Souers, the Lumberjacks compiled a 4–7 record (3–4 against conference opponents), were outscored by a total of 314 to 244, and finished fifth out of eight teams in the Big Sky.[1]
The team played its home games at the J. Lawrence Walkup Skydome, commonly known as the Walkup Skydome, in Flagstaff, Arizona.
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 4 | at Arizona | L 3–21 | 49,741 | |||||
September 11 | 6:00 p.m. | at Stephen F. Austin | L 17–24 OT | 8,307 | ||||
September 25 | Weber State |
| W 55–27 | 9,836 | [2] | |||
October 2 | Sacramento State |
| W 26–0 | 10,983 | [3] | |||
October 9 | at Eastern Washington | L 14–45 | ||||||
October 16 | Western New Mexico |
| W 34–14 | 7,090 | [4] | |||
October 23 | Portland State |
| W 21–20 | 9,020 | [5] | |||
October 30 | Montana State |
| L 14–60 | 6,495 | [6] | |||
November 6 | at No. 10 Montana | L 22–34 | 22,274 | |||||
November 13 | at Idaho State | L 17–24 | ||||||
November 20 | 6:05 p.m. | Northern Iowa | L 21–45 | |||||
|