2007 Tulsa Golden Hurricane football | |
---|---|
C-USA West Division co-champion GMAC Bowl champion | |
C-USA Championship Game, L 25–44 vs. UCF | |
GMAC Bowl, W 63–7 vs. Bowling Green | |
Conference | Conference USA |
West Division | |
Record | 10–4 (6–2 C-USA) |
Head coach |
|
Co-offensive coordinator | Gus Malzahn (1st season) |
Co-offensive coordinator | Herb Hand (1st season) |
Defensive coordinator | Keith Patterson (2nd season) |
Home stadium | Skelly Field at H. A. Chapman Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston x | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: UCF 44, Tulsa 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Tulsa Golden Hurricane football team represented the University of Tulsa in the 2007 NCAA Division I FBS football season. The team's head coach was Todd Graham, in his first year at Tulsa. They played home games at Skelly Field at H. A. Chapman Stadium in Tulsa, Oklahoma and competed in the West Division of Conference USA.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 6:00 pm | at Louisiana–Monroe* | ESPN2 | W 35–17 | 22,022 | |
September 15 | 8:00 pm | BYU* | CSTV | W 55–47 | 24,445 | |
September 21 | 7:00 pm | No. 4 Oklahoma* |
| ESPN2 | L 21–62 | 35,542 |
September 29 | 6:00 pm | UAB |
| W 38–30 | 22,710 | |
October 6 | 8:05 pm | at UTEP | L 47–48 | 35,676 | ||
October 13 | 6:00 pm | Marshall |
| W 38–31 | 20,255 | |
October 20 | 3:00 pm | at UCF | L 23–44 | 45,510 | ||
October 27 | 2:00 pm | SMU |
| W 29–23 | 18,853 | |
November 3 | 6:30 pm | at Tulane | CSTV | W 49–25 | 15,271 | |
November 10 | 2:00 pm | Houston |
| W 56–7 | 25,428 | |
November 17 | 11:00 am | at Army* | ESPN Classic | W 49–39 | 27,687 | |
November 24 | 2:00 pm | at Rice | W 48–43 | 11,742 | ||
December 1 | 11:00 am | at UCF |
| ESPN | L 25–44 | 44,128 |
January 6 | 7:00 pm | vs. Bowling Green* | ESPN | W 63–7 | 36,932 | |
|
Name | Position | Alma mater | Year entering |
---|---|---|---|
Todd Graham | Head coach | East Central | 1st |
Gus Malzahn | Assistant head coach/Offensive coordinator/Quarterback | Arkansas | 1st |
Herb Hand | Co-offensive coordinator/Offensive line | Hamilton | 1st |
Paul Randolph | Co-defensive coordinator/Defensive Line | UT Martin | 1st |
Dan Phillips | Co-defensive coordinator/Linebackers | Central Oklahoma | 1st |
Jason Jones | Special teams Coordinator/Cornerback | Alabama | 1st |
Jess Loepp | Recruiting coordinator/safeties | Central Oklahoma | 1st |
Bill Blankenship | Wide receiver | Tulsa | 1st |
Bo Graham | Running backs | West Virginia | 1st |
Dean Jackson | Tight ends | Wichita State | 1st |
Yancy McNight | Head Strength and Conditioning Coach | Missouri Southern State | 1st |
The following Golden Hurricane player was selected in the 2008 NFL draft following the season.[3][4]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
7 | 228 | Chris Chamberlain | Defensive back | St. Louis Rams |