Dates | 25 May 2009 | – 5 August 2009
---|---|
Administrator(s) | England and Wales Cricket Board |
Cricket format | Twenty20 |
Tournament format(s) | Group stage and knockout |
Champions | Sussex Sharks (1st title) |
Participants | 18 |
Matches | 97 |
Most runs | Jonathan Trott(525 for Warwickshire)[1] |
Most wickets | Alfonso Thomas(18 for Somerset)[2] |
The 2009 Twenty20 Cup was the seventh edition of what would later become the T20 Blast competition for English and Welsh county clubs. The finals day took place on 15 August at Edgbaston, and was won by the Sussex Sharks.[3]
|
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Northamptonshire Steelbacks | 10 | 7 | 2 | 0 | 1 | 15 | 0.583 |
2 | Warwickshire Bears | 10 | 7 | 3 | 0 | 0 | 14 | 0.236 |
3 | Somerset Sabres | 10 | 6 | 3 | 0 | 1 | 13 | 0.417 |
4 | Worcestershire Royals | 10 | 5 | 5 | 0 | 0 | 10 | 0.581 |
5 | Gloucestershire Gladiators | 10 | 2 | 8 | 0 | 0 | 4 | −0.663 |
6 | Glamorgan Dragons | 10 | 2 | 8 | 0 | 0 | 4 | −1.031 |
30 May
Scorecard |
Worcestershire Royals
140/5 (20 overs) |
v
|
Northamptonshire Steelbacks
142/4 (19 overs) |
1 June
Scorecard |
Glamorgan Dragons
128/7 (20 overs) |
v
|
Somerset Sabres
132/0 (14.4 overs) |
ME Trescothick 69* (47)
|
3 June
Scorecard |
Northamptonshire Steelbacks
162 (19.5 overs) |
v
|
Gloucestershire Gladiators
152/7 (20 overs) |
23 June
Scorecard |
Northamptonshire Steelbacks
133 (20 overs) |
v
|
Gloucestershire Gladiators
134/8 (19.5 overs) |
28 June
Scorecard |
Worcestershire Royals
109/9 (20 overs) |
v
|
Northamptonshire Steelbacks
110/3 (18 overs) |
|
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Lancashire Lightning | 10 | 8 | 1 | 0 | 1 | 17 | 1.112 |
2 | Durham Dynamos | 10 | 5 | 4 | 0 | 1 | 11 | 0.157 |
3 | Leicestershire Foxes | 10 | 5 | 5 | 0 | 0 | 10 | −0.041 |
4 | Nottinghamshire Outlaws | 10 | 4 | 6 | 0 | 0 | 8 | −0.008 |
5 | Yorkshire Carnegie | 10 | 4 | 6 | 0 | 0 | 8 | −0.475 |
6 | Derbyshire Phantoms | 10 | 3 | 7 | 0 | 0 | 6 | −0.611 |
2 June
Scorecard |
Lancashire Lightning
165/7 (20 overs) |
v
|
Derbyshire Phantoms
127/9 (20 overs) |
Wavell Hinds 32 (31)
Sajid Mahmood 4-29 (4) |
28 June
Scorecard |
Leicestershire Foxes
133/8 |
v
|
Durham Dynamos
137/4 |
David Warner 44 (18)
Claude Henderson 3-32 (4) |
|
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Kent Spitfires | 10 | 7 | 2 | 0 | 1 | 15 | 0.639 |
2 | Sussex Sharks | 10 | 7 | 3 | 0 | 0 | 14 | 0.315 |
3 | Hampshire Hawks | 10 | 6 | 4 | 0 | 0 | 12 | 0.853 |
4 | Essex Eagles | 10 | 5 | 4 | 0 | 1 | 11 | 0.153 |
5 | Surrey Brown Caps | 10 | 2 | 8 | 0 | 0 | 4 | −0.661 |
6 | Middlesex Crusaders | 10 | 2 | 8 | 0 | 0 | 4 | −1.186 |
Sussex Sharks
131/3 (20 overs) |
v
|
Kent Spitfires
61/0 (11 overs) |
Quarter-finals | Semi-finals | Final | ||||||||||||
M1 | Northamptonshire Steelbacks | 134/6 | ||||||||||||
S3 | Hampshire Hawks | 121 | ||||||||||||
M1 | Northamptonshire Steelbacks | 136/6 | ||||||||||||
S2 | Sussex Sharks | 137/3 | ||||||||||||
S2 | Sussex Sharks | 152/9 | ||||||||||||
M2 | Warwickshire Bears | 114 | ||||||||||||
S2 | Sussex Sharks | 172/7 | ||||||||||||
M3 | Somerset Sabres | 109 | ||||||||||||
N1 | Lancashire Lightning | |||||||||||||
M3 | Somerset Sabres | Bowl | ||||||||||||
M3 | Somerset Sabres | 146/3 | ||||||||||||
S1 | Kent Spitfires | 145/5 | ||||||||||||
S1 | Kent Spitfires | 149/7 | ||||||||||||
N2 | Durham Dynamos | 93 |
29–30 July 2009
Scorecard |
Northamptonshire Steelbacks
134/6 (20 overs) |
v
|
Hampshire Hawks
121 (19.4 overs) |
15 August 2009
Scorecard |
Northamptonshire Steelbacks
136/6 (20 overs) |
v
|
Sussex Sharks
137/3 (19.4 overs) |
AJ Hall 2/20 [3.4] |