Season | 2010 |
---|---|
Champions | FB Gulbene 2005 |
Promoted | FB Gulbene 2005 FC Jūrmala |
Relegated | FK Kuldīga |
Matches played | 132 |
Goals scored | 462 (3.5 per match) |
Top goalscorer | Dāvis Ikaunieks (17) |
Biggest home win | FK Daugava/RFS 11–0 FK Kuldīga |
Biggest away win | FK Kuldīga 0–10 SK Liepājas Metalurgs-2 |
Highest scoring | FK Daugava/RFS 11–0 FK Kuldīga |
← 2009 2011 → |
2010 Latvian First League (Latvian: Latvijas Pirmā Līga 2010) is the 19th season of top-tier football in Latvia. It began on 1 May 2010 and will end with the last games on 6 November 2010.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FB Gulbene (P) | 22 | 21 | 1 | 0 | 85 | 14 | +71 | 64 | Promotion to Latvian Higher League |
2 | FC Jūrmala (P) | 22 | 14 | 4 | 4 | 47 | 19 | +28 | 46 | Qualification for promotion playoffs |
3 | Daugava/RFS Riga | 22 | 13 | 5 | 4 | 51 | 27 | +24 | 44 | |
4 | Liepājas Metalurgs-2 | 22 | 13 | 4 | 5 | 55 | 31 | +24 | 43 | |
5 | METTA/LU | 22 | 10 | 6 | 6 | 42 | 25 | +17 | 36 | |
6 | Valmieras FK | 22 | 9 | 4 | 9 | 33 | 40 | −7 | 31 | |
7 | Daugava-2 Daugavpils | 22 | 7 | 3 | 12 | 28 | 35 | −7 | 24 | |
8 | Auda | 22 | 6 | 6 | 10 | 21 | 33 | −12 | 24 | |
9 | Spartaks Jūrmala | 22 | 6 | 4 | 12 | 32 | 41 | −9 | 22 | |
10 | Tukums 2000 | 22 | 4 | 7 | 11 | 33 | 46 | −13 | 19 | |
11 | Jelgava-2 | 22 | 4 | 3 | 15 | 21 | 42 | −21 | 15 | |
12 | Kuldīga (R) | 22 | 1 | 1 | 20 | 14 | 109 | −95 | 4 | Relegation to Latvian Second League |
* Players in italics left the clubs they are listed in during the season.