This article needs additional citations for verification. (February 2024) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
30 seats of Metro Manila in the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Metro Manila within the country. |
Elections were held in the National Capital Region (Metro Manila) for seats in the House of Representatives of the Philippines on May 10, 2010.
The candidate with the most votes won that district's seat for the 15th Congress of the Philippines.
Party | Popular vote | % | Seats won | |
---|---|---|---|---|
Liberal | 1,172,287 | 29.04% | 14 | |
Nacionalista | 876,345 | 21.71% | 3 | |
Lakas–Kampi | 657,348 | 16.28% | 5 | |
NPC | 380,632 | 9.43% | 3 | |
PMP* | 225,009 | 5.57% | 2 | |
PDP–Laban | 123,577 | 3.06% | 2 | |
KABAKA | 70,852 | 1.76% | 1 | |
Ang Kapatiran | 45,631 | 1.13% | 0 | |
Bagumbayan | 40,684 | 1.01% | 0 | |
Bigkis | 37,138 | 0.92% | 0 | |
Lingkod Taguig | 16,990 | 0.42% | 0 | |
KKK** | 11,076 | 0.27% | 0 | |
KBL | 4,494 | 0.11% | 0 | |
Bangon Pilipinas | 3,773 | 0.09% | 0 | |
PGRP | 991 | 0.02% | 0 | |
Buklod | 876 | 0.02% | 0 | |
Independent | 369,412 | 9.15% | 0 | |
Valid votes | 4,037,005 | 91.95% | 30 | |
Invalid votes | 353,575 | 8.05% | ||
Turnout | 4,390,580 | 71.06% | ||
Registered voters | 6,178,966 | 100.00% |
*includes Partido Navoteño and Partido Magdiwang.
**excludes joint KKK/Liberal Party ticket.
Oscar Malapitan is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Oca Malapitan | 163,150 | 60.21 | |
Liberal | Tito Varela | 48,333 | 17.84 | |
Independent | Roberto Guanzon | 12,112 | 4.47 | |
PMP | Ernesto Ray Adalem | 10,444 | 3.85 | |
Independent | Boy Bacolod | 8,026 | 2.96 | |
Bangon Pilipinas | Jaime Regalario | 2,866 | 1.06 | |
Valid ballots | 244,931 | 90.39 | ||
Invalid or blank votes | 26,045 | 9.61 | ||
Total votes | 270,976 | 100.00 | ||
Nacionalista hold |
Mitzi Cajayon is the incumbent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Mitch Cajayon | 77,364 | 48.97 | |
Nacionalista | Nani Almeda | 35,546 | 22.50 | |
Ang Kapatiran | Carling Cabochan | 16,943 | 10.72 | |
Independent | Rose Mercado | 13,306 | 8.42 | |
Liberal | John Santos | 1,336 | 0.85 | |
Independent | Tany Catacutan | 723 | 0.46 | |
PGRP | Adoracion Garcia | 304 | 0.19 | |
Independent | Enrique Cube | 217 | 0.14 | |
Valid ballots | 145,739 | 92.25 | ||
Invalid or blank votes | 12,246 | 7.75 | ||
Total votes | 157,985 | 100.00 | ||
Lakas–Kampi hold |
Incumbent Cynthia Villar is in her third consecutive term and is ineligible for reelection; her son Mark is her party's nominee for the seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Mark Villar | 144,977 | 86.35 | |
KKK | Francisco Antonio, Jr. | 11,076 | 6.60 | |
Independent | Zusarah Veloria | 8,387 | 5.00 | |
Independent | Filipino Alvarado | 3,461 | 2.06 | |
Valid ballots | 167,901 | 83.37 | ||
Invalid or blank votes | 33,495 | 16.63 | ||
Total votes | 167,901 | 100.00 | ||
Nacionalista hold |
Incumbent Teodoro Locsin, Jr. is in his third consecutive term already and is ineligible for reelection; Makati councilor Monique Lagdameo is his party's nominee although his wife Maria Lourdes is the Liberal Party's nominee for the seat.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Monique Lagdameo | 42,102 | 33.52 | |
Liberal | Maria Lourdes Locsin | 41,860 | 33.32 | |
Independent | Robert Dean Barbers | 25,990 | 20.69 | |
Bigkis | Oscar Ibay | 14,993 | 11.94 | |
KBL | Oswaldo Carbonell | 668 | 0.53 | |
Valid ballots | 125,613 | 92.24 | ||
Invalid or blank votes | 10,564 | 7.76 | ||
Total votes | 136,177 | 100.00 | ||
PDP–Laban hold |
Abigail Binay is the incumbent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Abby Binay | 81,475 | 62.49 | |
Nacionalista | Ernesto Aspillaga | 35,497 | 27.23 | |
Bigkis | Christian John Montes | 13,402 | 10.28 | |
Valid ballots | 134,630 | 92.02 | ||
Invalid or blank votes | 11,682 | 7.98 | ||
Total votes | 146,312 | 100.00 | ||
PDP–Laban hold |
Malabon will elect their representative alone for the first time. Previously, they were a part of the Legislative district of Malabon-Navotas. Josephine Lacson-Noel is the last representative for the Malabon-Navotas district; she was seated after the House Electoral Tribunal ruled that she won the 2007 election over Alvin Sandoval after a recount.[2]
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
NPC | Josephine Lacson-Noel | 52,815 | 40.25 | ||
PMP | Arnold Vicencio | 42,961 | 32.74 | ||
Lakas–Kampi | Federico Sandoval II | 27,506 | 20.96 | ||
Lakas–Kampi | Mark Allan Yambao | 7,640 | 5.82 | ||
Independent | Bobby Genorga | 283 | 0.22 | ||
Valid ballots | 131,205 | 94.52 | |||
Invalid or blank votes | 7,600 | 5.48 | |||
Total votes | 138,805 | 100.00 | |||
NPC win (new seat) |
Incumbent Neptali Gonzales II transferred from Lakas-Kampi-CMD to the Liberal Party and is running unopposed.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Neptali Gonzales II | 114,971 | 100.00 | |
Valid ballots | 114,971 | 84.26 | ||
Invalid or blank votes | 21,474 | 15.74 | ||
Total votes | 136,445 | 100.00 | ||
Liberal hold |
The Kapayapaan, Kaunlaran at Katarungan party headed by incumbent mayor and candidate Alfredo Lim is in coalition with the Liberal Party,[4] although candidate and former mayor Lito Atienza's certificate of candidacy states that he is the Liberal Party's candidate for mayor.[5] The COMELEC eventually classified Atienza as an independent.
Incumbent Benjamin Asilo is also co-nominated by the KKK. Arlene Koa is co-nominated by Asenso Manileño. Former representative Ernesto Nieva, who was supposed to run again under Lakas-Kampi-CMD, died on February 16, 2010, due to cardiac arrest.[6] His daughter Mina was designated as a candidate by substitution.
Party | Candidate | Votes | % | |
---|---|---|---|---|
KKK | Atong Asilo | 82,249 | 58.27 | |
Lakas–Kampi | Mina Nieva | 40,880 | 28.96 | |
Nacionalista | Arlene Koa | 14,090 | 9.98 | |
KBL | Fernando Diaz | 3,500 | 2.48 | |
Independent | Ranilo Dacay | 441 | 0.31 | |
Valid ballots | 141,160 | 93.92 | ||
Invalid or blank votes | 9,135 | 6.08 | ||
Total votes | 150,295 | 100.00 | ||
KKK hold |
Jaime Lopez of Lakas Kampi CMD is the incumbent, but he is ineligible for re-election since he is on his third consecutive term already. His party didn't nominate anyone in this district; his son Carlo is co-nominated by the Liberal Party and the KKK.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Carlo Lopez | 47,710 | 55.51 | |||
Nacionalista | Rolan Valeriano | 37,141 | 43.21 | |||
Independent | Jaime Balmas | 902 | 1.05 | |||
Independent | Jeffry Alacre | 203 | 0.24 | |||
Valid ballots | 85,956 | 92.37 | ||||
Invalid or blank votes | 7,097 | 7.63 | ||||
Total votes | 93,053 | 100.00 | ||||
Liberal gain from Lakas–Kampi |
Zenaida Angping is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Naida Angping | 62,085 | 64.06 | |
PMP | Letlet Zarcal | 32.634 | 33.67 | |
Independent | Erlinda Reyes | 912 | 0.94 | |
Independent | Cristina Zamora | 512 | 0.53 | |
Independent | Wally Dizon | 389 | 0.40 | |
Independent | Rodolfo Flores | 381 | 0.40 | |
Valid ballots | 96,913 | 94.00 | ||
Invalid or blank votes | 6,182 | 6.00 | ||
Total votes | 103,095 | 100.00 | ||
NPC hold |
Trisha Bonoan-David is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Trisha Bonoan-David | 56,769 | 55.13 | |
Liberal | Rudy Bacani | 46,206 | 44.87 | |
Valid ballots | 102,975 | 94.96 | ||
Invalid or blank votes | 5,464 | 5.04 | ||
Total votes | 108,439 | 100.00 | ||
Lakas–Kampi hold |
Despite under Atienza's Buhayin ang Maynila ticket, which is supported by the Joseph Estrada-led Pwersa ng Masang Pilipino, incumbent Amado Bagatsing is the nominee of both Lakas-Kampi-CMD and local party Kabalikat ng Bayan sa Kaunlaran (KABAKA). Rep. Bagatsing later joined the Liberal Party but he is under Lakas-Kampi-CMD at the time of election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Amado Bagatsing | 70,852 | 59.04 | |
Nacionalista | Joey Hizon | 47,902 | 39.92 | |
Independent | Rodicindo Yee Rodriguez II | 626 | 0.52 | |
Independent | Jayson Española | 618 | 0.52 | |
Valid ballots | 119,998 | 92.92 | ||
Invalid or blank votes | 9,148 | 7.08 | ||
Total votes | 129,147 | 100.00 | ||
Lakas–Kampi hold |
Despite under Atienza's Buhayin ang MayniLA ticket, which is supported by the Joseph Estrada-led Pwersa ng Masang Pilipino, incumbent Benny M. Abante is Lakas-Kampi-CMD's nominee in the district.
Danilo Lacuna is also co-nominated by Asenso Manileño.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Sandy Ocampo | 39,985 | 38.63 | |||
Lakas–Kampi | Benny Abante | 38,113 | 36.82 | |||
Nacionalista | Danny Lacuna | 24,866 | 24.03 | |||
Independent | Ramon Villanueva | 204 | 0.20 | |||
Independent | Joven Yuson | 160 | 0.16 | |||
PGRP | Marlo Gerardo Artacho | 96 | 0.09 | |||
Bigkis | Ronaldo Tibig | 76 | 0.07 | |||
Valid ballots | 103,500 | 95.70 | ||||
Invalid or blank votes | 4,654 | 4.30 | ||||
Total votes | 108,154 | 100.00 | ||||
Liberal gain from Lakas–Kampi |
Marcelino Teodoro is the incumbent; he was originally a Liberal, but ran as an independent, then returned to the Liberals after election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Marcelino Teodoro | 47,425 | 67.48 | |
Liberal | Samuel Ferriol | 22,232 | 31.63 | |
Lakas–Kampi | Garizaldy Dela Paz | 338 | 0.48 | |
Independent | Alfredo Fajardo | 175 | 0.25 | |
Independent | Daniel Casuga | 110 | 0.16 | |
Valid ballots | 70,280 | 96.04 | ||
Invalid or blank votes | 2,897 | 3.96 | ||
Total votes | 73,177 | 100.00 | ||
Independent hold |
Incumbent Del R. De Guzman is in his third consecutive term already; Miro Quimbo was nominated by his party to run for the district's seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Miro Quimbo | 45,690 | 56.77 | |
Bagumbayan | Donn Carlo Favis | 13,073 | 16.24 | |
PMP | Romeo Candazo | 10,883 | 13.52 | |
Independent | Larry Punzalan | 4,744 | 5.89 | |
Independent | Adjuthor De Guzman | 3,704 | 4.60 | |
Independent | Eduardo Francisco | 1,515 | 1.88 | |
Independent | Benjamin Baretto | 616 | 0.77 | |
Independent | Rogelio Serrano | 149 | 0.19 | |
Independent | Felizardo Bulaong | 112 | 0.14 | |
Valid ballots | 80,486 | 93.25 | ||
Invalid or blank votes | 5,823 | 6.75 | ||
Total votes | 86,309 | 100.00 | ||
Liberal hold |
Incumbent Ruffy Biazon is in his third consecutive term already and is ineligible for reelection; he will run for the Senate while his father outgoing senator Rodolfo Biazon, is his party's nominee for the district's seat.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Rodolfo Biazon | 82,128 | 46.00 | |
NPC | Dong Puno | 48,763 | 27.31 | |
Independent | Ermie Espeleta | 34,644 | 19.40 | |
Independent | Rey Bulay | 9,903 | 5.55 | |
Independent | Rafael Burgos | 2,001 | 1.12 | |
Bangon Pilipinas | Rodolfo Villoria | 934 | 0.52 | |
Independent | Herminio Sorilla | 180 | 0.10 | |
Valid ballots | 177,619 | 92.82 | ||
Invalid or blank votes | 13,749 | 7.18 | ||
Total votes | 191,368 | 100.00 | ||
Liberal hold |
Navotas will elect their first representative alone for the first time. Previously, they were a part of the Legislative district of Malabon-Navotas. Josephine Lacson-Noel is the last representative for the Malabon-Navotas district; she was seated after the House Electoral Tribunal ruled that she won the 2007 election over Alvin Sandoval after a recount.[2]
Outgoing Navotas mayor Toby Tiangco, who has served for three consecutive terms already as mayor and is ineligible for reelection, is running unopposed for the city's at-large congressional seat. His brother John Reyland will run for the mayorship unopposed. The Tiangcos are running under Partido Navoteño (Navotas Party) which is a local affiliate of Nationalist People's Coalition (NPC).
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Navoteño | Toby Tiangco | 76,276 | 100.00 | ||
Valid ballots | 76,276 | 84.16 | |||
Invalid or blank votes | 14,354 | 15.84 | |||
Total votes | 90,630 | 100.00 | |||
Navoteño win (new seat) |
Incumbent Eduardo Zialcita is on his third consecutive term already and is ineligible for reelection; the Nacionalista Party did not name a nominee to run in this district.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Edwin Olivarez | 43,005 | 53.30 | |||
Lakas–Kampi | Rolando Bernabe | 25,295 | 31.35 | |||
KKK | Delfin Wenceslao, Jr. | 6,813 | 8.44 | |||
NPC | Epimaco Densing III | 2,897 | 3.59 | |||
Independent | Edison Javier | 2,581 | 3.20 | |||
Independent | Fortunata Magsombol | 101 | 0.13 | |||
Valid ballots | 80,692 | 92.67 | ||||
Invalid or blank votes | 6,381 | 7.33 | ||||
Total votes | 87,073 | 100.00 | ||||
Liberal gain from Nacionalista |
Incumbent Roilo Golez transferred from independent to the Liberal Party.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Roilo Golez | 98,940 | 95.99 | |
PMP | Pedro Cartajena Montaño | 4,135 | 4.01 | |
Valid ballots | 103,075 | 87.88 | ||
Invalid or blank votes | 14,209 | 12.12 | ||
Total votes | 117,284 | 100.00 | ||
Liberal hold |
Jose Antonio Roxas is the incumbent.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Imelda Calixto-Rubiano | 66,443 | 36.19 | |||
Nacionalista | Jose Antonio Roxas | 53,304 | 29.03 | |||
PMP | Allan Panaligan | 32,857 | 17.89 | |||
Bigkis | Rica-Elah Hortaleza | 8,667 | 4.72 | |||
Valid ballots | 161,271 | 87.83 | ||||
Invalid or blank votes | 22,347 | 12.17 | ||||
Total votes | 183,618 | 100.00 | ||||
Liberal gain from Lakas–Kampi |
Roman Romulo is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Roman Romulo | 209,281 | 90.23 | |
Independent | Francisco Rivera, Jr. | 22,659 | 9.77 | |
Valid ballots | 231,940 | 8.67 | ||
Invalid or blank votes | 29,627 | 11.33 | ||
Total votes | 261,567 | 100.00 | ||
Lakas–Kampi hold |
Vincent "Bingbong" Crisologo is the incumbent. He is running against Vivienne Tan, daughter of business tycoon Lucio Tan as an independent. Tan was disqualified on April 23, 2010, by the Court of Appeals for not being a Filipino citizen however the ruling is not yet finalized pending appeal.[7]
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Vincent "Bingbong" Crisologo | 78,610 | 60.78 | |
Independent | Vivienne Tan | 30,599 | 23.66 | |
NPC | Elizabeth Delarmante | 19,671 | 15.21 | |
Independent | Benjamin Mariquit | 462 | 0.36 | |
Valid ballots | 129,342 | 94.78 | ||
Invalid or blank votes | 7,127 | 5.22 | ||
Total votes | 136,469 | 100.00 | ||
Nacionalista hold |
Incumbent Mary Ann Susano is running for mayor of Quezon City.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Winnie Castelo | 129,660 | 37.39 | |||
Independent | Kit Belmonte | 105,101 | 30.31 | |||
PMP | Allan Butch Francisco | 38,582 | 11.13 | |||
Ang Kapatiran | Dante Liban | 28,688 | 8.27 | |||
Independent | Chuck Mathay | 26,383 | 7.61 | |||
Independent | Bong Liban | 15,944 | 4.60 | |||
Buklod | Leon Peralta | 876 | 0.25 | |||
PGRP | Walter Jimenez | 591 | 0.17 | |||
Independent | Fernando Uy | 367 | 0.11 | |||
KBL | Norma Nueva | 326 | 0.09 | |||
Independent | Dionisio Rellosa, Jr. | 253 | 0.07 | |||
Valid ballots | 346,771 | 92.50 | ||||
Invalid or blank votes | 28,121 | 7.50 | ||||
Total votes | 374,892 | 100.00 | ||||
Liberal gain from PMP |
Matias Defensor, Jr. is the incumbent.
Defensor placed the result of the election under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Bolet Banal | 37,408 | 38.02 | |||
Lakas–Kampi | Matias Defensor, Jr. | 30,887 | 31.39 | |||
NPC | Franz Pumaren | 27,611 | 28.06 | |||
Bagumbayan | Catherine Violago | 2,254 | 2.29 | |||
Independent | Pedrito Espin | 231 | 0.23 | |||
Valid ballots | 98,391 | 95.06 | ||||
Invalid or blank votes | 5,116 | 4.94 | ||||
Total votes | 103,507 | 100.00 | ||||
Liberal gain from Lakas–Kampi |
Incumbent Nanette Castelo-Daza is already in her third consecutive term and is ineligible for reelection.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Feliciano Belmonte, Jr. | 99,813 | 78.42 | |
Lakas–Kampi | Don de Castro | 23,476 | 18.44 | |
PMP | Hans Palacios | 3,992 | 3.14 | |
Valid ballots | 127,281 | 87.38 | ||
Invalid or blank votes | 18,382 | 12.62 | ||
Total votes | 145,663 | 100.00 | ||
Liberal hold |
San Juan mayor JV Ejercito is running unopposed for the city's congressional seat. Incumbent congressman Ronaldo Zamora (Nacionalista) decided to retire from politics as he is ineligible for reelection. Ejercito is running under Partido Magdiwang.[8] Partido Magdiwang is the local affiliate of the Pwersa ng Masang Pilipino, the party of his father, presidential candidate Joseph Estrada.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PMP | JV Ejercito | 47,840 | 100.00 | |||
Valid ballots | 47,840 | 82.08 | ||||
Invalid or blank votes | 10,444 | 17.92 | ||||
Total votes | 58,284 | 100.00% | ||||
PMP gain from Nacionalista |
Taguig is divided into two districts: its first district also includes Pateros. Hence, the first district is called the "District of Taguig-Pateros" and the second district is the "District of Taguig."
Former Councilor Arnel Cerafica is also nominated by local party Kilusang Diwa ng Taguig.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Arnel Cerafica | 65,264 | 57.03 | |||
Nacionalista | Ren-Ren Cayetano | 42,558 | 37.19 | |||
Independent | Luis Cruz, Jr. | 349 | 0.31 | |||
Independent | Joselito Gabriel | 256 | 0.22 | |||
Valid ballots | 108,427 | 94.75 | ||||
Invalid or blank votes | 6,012 | 5.25 | ||||
Total votes | 114,439 | 100.00 | ||||
Liberal gain from Nacionalista |
Henry Dueñas Jr. is the incumbent but decided not to run in this election, while outgoing mayor Sigfrido Tiñga is also nominated by local party Kilusang Diwa ng Taguig.
On February 28, 2010, Angelito Reyes, son of Secretary of Energy Angelo Reyes, is declared the winner of the 2007 election by the House of Representatives Electoral Tribunal (HRET), with the HRET ruling that Reyes defeated Henry Duenas, Jr. by a margin of 57 votes; the Board of Canvassers originally declared Duenas the winner with 28,564 votes over Reyes' 27,107 for a margin of 1,457.[9]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Sigfrido Tiñga | 61,483 | 60.62 | |
Lingkod Taguig | Angelito Reyes | 16,990 | 16.75 | |
Nacionalista | Arvin Ian Alit | 16,184 | 15.96 | |
Independent | James Layug | 6,637 | 6.54 | |
Independent | Robinson Lumontod, Jr. | 135 | 0.13 | |
Valid ballots | 101,429 | 94.91 | ||
Invalid or blank votes | 5,438 | 5.09 | ||
Total votes | 106,867 | 100.00 | ||
Liberal gain from Lingkod Taguig |
Rexlon T. Gatchalian is the incumbent
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Rex Gatchalian | 74,977 | 90.43 | |
Independent | Ma. Elisa D. Mendoza | 7,933 | 9.57 | |
Valid ballots | 82,910 | 92.94 | ||
Invalid or blank votes | 6,298 | 7.06 | ||
Total votes | 89,208 | 100.00 | ||
NPC hold |
Magtanggol Gunigundo II is the incumbent
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Magtanggol Gunigundo II | 66,495 | 64.10 | |
NPC | Carlitos Tiquia | 37,237 | 35.90 | |
Valid ballots | 103,732 | 95.26 | ||
Invalid or blank votes | 5,161 | 4.74 | ||
Total votes | 108,893 | 100.00 | ||
Lakas–Kampi hold |