2011 FIVB Volleyball World League squads

From Wikipedia - Reading time: 11 min

Below there are the squads from the participating teams of the 2011 FIVB Volleyball World League.

  • C indicates the Captain of the team.
  • L indicates the Libero of the team.
#NR NAME BIRTHDATE
1 Gabriel Arroyo (1977-03-03) 3 March 1977 (age 47)
2 Federico Martina (1992-11-02) 2 November 1992 (age 32)
3 Pablo Guzmán (1988-04-06) 6 April 1988 (age 36)
4 Lucas Ocampo (1986-03-20) 20 March 1986 (age 38)
5 Nicolás Uriarte (1990-03-21) 21 March 1990 (age 34)
6 Gustavo Scholtis (1982-12-16) 16 December 1982 (age 41)
7 Facundo Conte (1989-08-25) 25 August 1989 (age 35)
8 Demián González (1983-02-21) 21 February 1983 (age 41)
9 Rodrigo Quiroga (C) (1987-03-23) 23 March 1987 (age 37)
10 Diego Bonini (1978-08-24) 24 August 1978 (age 46)
11 Sebastián Sole (1991-06-12) 12 June 1991 (age 33)
12 Federico Pereyra (1988-06-19) 19 June 1988 (age 36)
13 Cristian Poglajen (1989-07-14) 14 July 1989 (age 35)
14 Pablo Crer (1989-06-12) 12 June 1989 (age 35)
15 Luciano De Cecco (1988-06-02) 2 June 1988 (age 36)
16 Alexis González (L) (1981-07-21) 21 July 1981 (age 43)
17 Mariano Giustiniano (1986-04-04) 4 April 1986 (age 38)
18 Franco López (L) (1989-02-04) 4 February 1989 (age 35)
19 Maximiliano Gauna (1989-04-29) 29 April 1989 (age 35)
20 Pablo Bengolea (1986-05-08) 8 May 1986 (age 38)
Coach Javier Weber (1966-01-06) 6 January 1966 (age 58)
#NR NAME BIRTHDATE
1 Bruno Rezende (1986-07-02) 2 July 1986 (age 38)
2 Wallace Martins (1983-03-22) 22 March 1983 (age 41)
3 Eder Carbonera (1983-10-19) 19 October 1983 (age 41)
4 William Arjona (1979-07-31) 31 July 1979 (age 45)
5 Sidnei dos Santos (1982-07-09) 9 July 1982 (age 42)
6 Leandro Vissotto Neves (1983-04-30) 30 April 1983 (age 41)
7 Gilberto Godoy Filho (C) (1976-12-23) 23 December 1976 (age 47)
8 Murilo Endres (1981-05-03) 3 May 1981 (age 43)
9 Théo Lopes (1983-08-31) 31 August 1983 (age 41)
10 Sérgio Santos (1975-10-15) 15 October 1975 (age 49)
11 Thiago Soares Alves (1986-07-26) 26 July 1986 (age 38)
12 João Paulo Tavares (1983-03-30) 30 March 1983 (age 41)
13 Gustavo Endres (1975-08-23) 23 August 1975 (age 49)
14 Rodrigo Santana (1979-04-17) 17 April 1979 (age 45)
15 João Paulo Bravo (1979-01-07) 7 January 1979 (age 45)
16 Lucas Saatkamp (1986-03-06) 6 March 1986 (age 38)
17 Marlon Yared (1977-07-27) 27 July 1977 (age 47)
18 Dante Amaral (1980-09-30) 30 September 1980 (age 44)
19 Mário Pedreira Júnior (1982-05-03) 3 May 1982 (age 42)
20 Raphael Vieira de Oliveira (1979-06-14) 14 June 1979 (age 45)
Coach Bernardo Rezende (1959-03-28) 28 March 1959 (age 65)
#NR NAME BIRTHDATE
1 Georgi Bratoev (1987-10-21) 21 October 1987 (age 37)
2 Hristo Tsvetanov (1978-03-29) 29 March 1978 (age 46)
3 Andrey Zhekov (1980-03-12) 12 March 1980 (age 44)
4 Vladislav Ivanov (L) (1987-03-14) 14 March 1987 (age 37)
5 Svetoslav Gotsev (1990-08-31) 31 August 1990 (age 34)
6 Matey Kaziyski (1984-09-23) 23 September 1984 (age 40)
7 Konstantin Mitev (1984-10-27) 27 October 1984 (age 40)
8 Boyan Yordanov (1983-03-12) 12 March 1983 (age 41)
9 Metodi Ananiev (1986-02-17) 17 February 1986 (age 38)
10 Valentin Bratoev (1987-10-21) 21 October 1987 (age 37)
11 Vladimir Nikolov (C) (1977-10-03) 3 October 1977 (age 47)
12 Viktor Yosifov (1985-10-16) 16 October 1985 (age 39)
13 Martin Bozhilov (1988-04-11) 11 April 1988 (age 36)
14 Teodor Todorov (1989-09-01) 1 September 1989 (age 35)
15 Todor Aleksiev (1983-04-21) 21 April 1983 (age 41)
16 Kostadin Gadzhanov (1986-03-18) 18 March 1986 (age 38)
17 Nikolay Penchev (1992-05-22) 22 May 1992 (age 32)
18 Miroslav Gradinarov (1985-02-10) 10 February 1985 (age 39)
19 Tsvetan Sokolov (1989-12-31) 31 December 1989 (age 34)
20 Danail Milushev (1984-02-03) 3 February 1984 (age 40)
Coach Radostin Stoychev (1969-09-25) 25 September 1969 (age 55)
#NR NAME BIRTHDATE
1 Wilfredo León Venero (C) (1993-07-31) 31 July 1993 (age 31)
2 Lian Sem Estrada Jova (1982-12-12) 12 December 1982 (age 41)
3 Gustavo Leyva Álvarez (1985-12-14) 14 December 1985 (age 38)
4 Yassel Perdomo (1993-03-23) 23 March 1993 (age 31)
5 Leandro Macías Infante (1990-02-13) 13 February 1990 (age 34)
6 Keibir Gutiérrez (L) (1987-05-06) 6 May 1987 (age 37)
7 Osmany Roberto Camejo Durruthy (1983-02-18) 18 February 1983 (age 41)
8 Rolando Cepeda Abreu (1989-03-13) 13 March 1989 (age 35)
9 Livan Osoria Rodríguez (1986-02-17) 17 February 1986 (age 38)
10 Denny de Jesús Hernández Martínez (1994-02-24) 24 February 1994 (age 30)
11 Lázaro Fundora (1994-02-13) 13 February 1994 (age 30)
12 Henry Bell Cisnero (1982-07-27) 27 July 1982 (age 42)
13 Robertlandy Simón (1987-06-11) 11 June 1987 (age 37)
14 Raydel Hierrezuelo (1987-07-14) 14 July 1987 (age 37)
15 Dariel Albo (1992-02-11) 11 February 1992 (age 32)
16 Isbel Mesa Sandobal (1989-06-02) 2 June 1989 (age 35)
17 Yosnier Guillen Gato (L) (1988-10-20) 20 October 1988 (age 36)
18 Yoandri Díaz (1985-01-04) 4 January 1985 (age 39)
19 Fernando Hernández Ramos (1989-09-11) 11 September 1989 (age 35)
Coach Samuels Blackwood (1946-12-31) 31 December 1946 (age 77)
#NR NAME BIRTHDATE
1 Sauli Sinkkonen (1989-09-14) 14 September 1989 (age 35)
2 Eemi Tervaportti (1989-07-26) 26 July 1989 (age 35)
3 Mikko Esko (1978-09-03) 3 September 1978 (age 46)
4 Tommi Roininen (1984-02-01) 1 February 1984 (age 40)
5 Antti Siltala (1984-03-14) 14 March 1984 (age 40)
6 Tuomas Sammelvuo (C) (1976-02-16) 16 February 1976 (age 48)
7 Matti Hietanen (1983-01-03) 3 January 1983 (age 41)
8 Jari Tuominen (1986-09-11) 11 September 1986 (age 38)
9 Tuomas Tihinen (1979-12-26) 26 December 1979 (age 44)
10 Urpo Sivula (1988-03-15) 15 March 1988 (age 36)
11 Henri Tuomi (1982-12-14) 14 December 1982 (age 41)
12 Olli Kunnari (1982-02-02) 2 February 1982 (age 42)
13 Mikko Oivanen (1986-05-26) 26 May 1986 (age 38)
14 Konstantin Shumov (1985-02-15) 15 February 1985 (age 39)
15 Matti Oivanen (1986-05-26) 26 May 1986 (age 38)
16 Joni Mikkonen (1986-06-13) 13 June 1986 (age 38)
17 Jani Sippola (1990-05-04) 4 May 1990 (age 34)
18 Jukka Lehtonen (1982-02-22) 22 February 1982 (age 42)
19 Pasi Hyvärinen (1987-11-22) 22 November 1987 (age 36)
20 Jarmo Korhonen (1986-07-25) 25 July 1986 (age 38)
Coach Daniel Castellani (1961-03-21) 21 March 1961 (age 63)
#NR NAME BIRTHDATE
1 Xavier Kapfer (1981-11-07) 7 November 1981 (age 43)
2 Jenia Grebennikov (1990-08-13) 13 August 1990 (age 34)
3 Gérald Hardy-Dessources (1983-02-09) 9 February 1983 (age 41)
4 Antonin Rouzier (1986-08-18) 18 August 1986 (age 38)
5 Romain Vadeleux (1983-02-12) 12 February 1983 (age 41)
6 Benjamin Toniutti (1989-10-30) 30 October 1989 (age 35)
7 Nicolas Marechal (1987-03-04) 4 March 1987 (age 37)
8 Marien Moreau (1983-10-25) 25 October 1983 (age 41)
9 Guillaume Samica (C) (1981-09-28) 28 September 1981 (age 43)
10 Jean-Philippe Sol (1986-01-01) 1 January 1986 (age 38)
11 Julien Lyneel (1990-04-15) 15 April 1990 (age 34)
12 Marc Zopie (1987-05-31) 31 May 1987 (age 37)
13 Pierre Pujol (1984-07-13) 13 July 1984 (age 40)
14 Toafa Takaniko (1985-05-29) 29 May 1985 (age 39)
15 Samuele Tuia (1986-07-24) 24 July 1986 (age 38)
16 Guillaume Quesque (1989-04-29) 29 April 1989 (age 35)
17 Franck Lafitte (1989-03-08) 8 March 1989 (age 35)
18 Jean-François Exiga (1982-03-09) 9 March 1982 (age 42)
19 Baptiste Geiler (1987-03-12) 12 March 1987 (age 37)
20 Mory Sidibe (1987-06-17) 17 June 1987 (age 37)
Coach Philippe Blain (1960-05-20) 20 May 1960 (age 64)
#NR NAME BIRTHDATE
1 Marcus Popp (1981-09-23) 23 September 1981 (age 43)
2 Markus Steuerwald (1989-03-07) 7 March 1989 (age 35)
3 Sebastian Schwarz (1985-10-02) 2 October 1985 (age 39)
4 Simon Tischer (1982-04-24) 24 April 1982 (age 42)
5 Björn Andrae (1981-05-14) 14 May 1981 (age 43)
6 Denys Kaliberda (1990-06-24) 24 June 1990 (age 34)
7 Jaromir Zachrich (1985-04-14) 14 April 1985 (age 39)
8 Marcus Böhme (1985-08-25) 25 August 1985 (age 39)
9 Stefan Hübner (1975-06-13) 13 June 1975 (age 49)
10 Jochen Schöps (1983-10-08) 8 October 1983 (age 41)
11 Lukas Kampa (1986-11-29) 29 November 1986 (age 37)
12 Ferdinand Tille (L) (1988-12-08) 8 December 1988 (age 35)
13 Christian Dünnes (1984-06-16) 16 June 1984 (age 40)
14 Robert Kromm (C) (1984-03-09) 9 March 1984 (age 40)
15 Max Günthör (1985-08-09) 9 August 1985 (age 39)
16 Christian Fromm (1990-08-15) 15 August 1990 (age 34)
17 Patrick Steuerwald (1986-03-03) 3 March 1986 (age 38)
18 Falko Steinke (1985-03-26) 26 March 1985 (age 39)
19 Tim Broshog (1987-12-02) 2 December 1987 (age 36)
20 Ricardo Galandi (1989-05-18) 18 May 1989 (age 35)
Coach Raúl Lozano (1956-09-03) 3 September 1956 (age 68)
#NR NAME BIRTHDATE
1 Enrico Cester (1988-03-16) 16 March 1988 (age 36)
2 Jiri Kovar (1989-04-10) 10 April 1989 (age 35)
3 Massimo Colaci (1985-02-21) 21 February 1985 (age 39)
4 Andrea Bari (L) (1980-03-05) 5 March 1980 (age 44)
5 Giorgio De Togni (1985-07-07) 7 July 1985 (age 39)
6 Rocco Barone (1987-12-14) 14 December 1987 (age 36)
7 Michal Lasko (1981-03-11) 11 March 1981 (age 43)
8 Gabriele Maruotti (1988-03-25) 25 March 1988 (age 36)
9 Ivan Zaytsev (1988-10-02) 2 October 1988 (age 36)
10 Marco Falaschi (1987-09-18) 18 September 1987 (age 37)
11 Cristian Savani (C) (1982-02-22) 22 February 1982 (age 42)
12 Simone Buti (1983-09-19) 19 September 1983 (age 41)
13 Dragan Travica (1986-08-28) 28 August 1986 (age 38)
14 Stefano Patriarca (1987-07-23) 23 July 1987 (age 37)
15 Emanuele Birarelli (1981-02-08) 8 February 1981 (age 43)
16 Michele Baranowicz (1989-08-05) 5 August 1989 (age 35)
17 Dore Della Lunga (1984-07-25) 25 July 1984 (age 40)
18 Giulio Sabbi (1989-08-10) 10 August 1989 (age 35)
19 Daniele De Pandis (L) (1984-06-30) 30 June 1984 (age 40)
20 Mattia Rosso (1985-05-28) 28 May 1985 (age 39)
Coach Mauro Berruto (1969-05-08) 8 May 1969 (age 55)
#NR NAME BIRTHDATE
1 Daisuke Sakai (L) (1981-10-22) 22 October 1981 (age 43)
2 Yuta Abe (1981-08-08) 8 August 1981 (age 43)
3 Takeshi Nagano (L) (1985-07-11) 11 July 1985 (age 39)
4 Yusuke Matsuta (1982-10-31) 31 October 1982 (age 42)
5 Daisuke Usami (C) (1979-03-29) 29 March 1979 (age 45)
6 Yoshifumi Suzuki (1983-03-31) 31 March 1983 (age 41)
7 Takahiro Yamamoto (1978-07-12) 12 July 1978 (age 46)
8 Yuya Ageba (1983-09-30) 30 September 1983 (age 41)
9 Takaaki Tomimatsu (1984-07-20) 20 July 1984 (age 40)
10 Osamu Tanabe (L) (1979-04-10) 10 April 1979 (age 45)
11 Naoya Suga (1985-05-17) 17 May 1985 (age 39)
12 Kota Yamamura (1980-10-20) 20 October 1980 (age 44)
13 Kunihiro Shimizu (1986-08-11) 11 August 1986 (age 38)
14 Tatsuya Fukuzawa (1986-07-01) 1 July 1986 (age 38)
15 Tatsuya Yoneyama (1986-09-23) 23 September 1986 (age 38)
16 Yusuke Ishijima (1984-01-09) 9 January 1984 (age 40)
17 Yu Koshikawa (1984-06-30) 30 June 1984 (age 40)
18 Yuta Yoneyama (1984-08-29) 29 August 1984 (age 40)
19 Shogo Okamoto (1987-03-30) 30 March 1987 (age 37)
20 Takashi Dekita (1991-08-13) 13 August 1991 (age 33)
Coach Tatsuya Ueta (1964-07-25) 25 July 1964 (age 60)
#NR NAME BIRTHDATE
1 Piotr Nowakowski (1987-12-18) 18 December 1987 (age 36)
2 Paweł Zatorski (1990-06-21) 21 June 1990 (age 34)
3 Piotr Gruszka (C) (1977-03-08) 8 March 1977 (age 47)
4 Grzegorz Kosok (1986-03-02) 2 March 1986 (age 38)
5 Karol Kłos (1989-08-08) 8 August 1989 (age 35)
6 Bartosz Kurek (1988-08-29) 29 August 1988 (age 36)
7 Jakub Jarosz (1987-02-10) 10 February 1987 (age 37)
8 Bartosz Janeczek (1987-07-12) 12 July 1987 (age 37)
9 Zbigniew Bartman (1987-05-04) 4 May 1987 (age 37)
10 Marcel Gromadowski (1985-12-19) 19 December 1985 (age 38)
11 Fabian Drzyzga (1990-01-03) 3 January 1990 (age 34)
12 Paweł Woicki (1983-06-19) 19 June 1983 (age 41)
13 Michał Kubiak (1988-07-18) 18 July 1988 (age 36)
14 Michał Ruciak (1983-08-22) 22 August 1983 (age 41)
15 Łukasz Żygadło (1979-08-02) 2 August 1979 (age 45)
16 Krzysztof Ignaczak (1978-05-15) 15 May 1978 (age 46)
17 Michał Bąkiewicz (1981-03-22) 22 March 1981 (age 43)
18 Marcin Możdżonek (1985-02-09) 9 February 1985 (age 39)
19 Mateusz Mika (1991-01-21) 21 January 1991 (age 33)
20 Piotr Hain (1991-02-26) 26 February 1991 (age 33)
Coach Andrea Anastasi (1960-08-10) 10 August 1960 (age 64)
#NR NAME BIRTHDATE
1 Marcel Gil (1990-05-08) 8 May 1990 (age 34)
2 Carlos Teixeira (1976-03-11) 11 March 1976 (age 48)
3 Manuel Silva (1973-12-28) 28 December 1973 (age 50)
4 João Malveiro (1979-12-08) 8 December 1979 (age 44)
5 Marco Ferreira (1987-10-04) 4 October 1987 (age 37)
6 Alexandre Ferreira (1991-11-13) 13 November 1991 (age 33)
7 Ivo Casas (1992-09-21) 21 September 1992 (age 32)
8 Tiago Violas (1989-03-27) 27 March 1989 (age 35)
9 Carlos Fidalgo (1987-05-16) 16 May 1987 (age 37)
10 Filipe Pinto (1991-02-26) 26 February 1991 (age 33)
11 Frederico Siqueira (1983-04-05) 5 April 1983 (age 41)
12 João José (C) (1978-06-07) 7 June 1978 (age 46)
13 Valdir Sequeira (1981-11-22) 22 November 1981 (age 42)
14 Flávio Cruz (1982-08-28) 28 August 1982 (age 42)
15 Rui Santos (1984-03-24) 24 March 1984 (age 40)
16 Hugo Gaspar (1982-09-02) 2 September 1982 (age 42)
17 João Fidalgo (1986-11-02) 2 November 1986 (age 38)
18 André Lopes (1982-09-12) 12 September 1982 (age 42)
19 José Monteiro (1991-10-21) 21 October 1991 (age 33)
20 João Simões (1986-06-11) 11 June 1986 (age 38)
Coach Juan Díaz
#NR NAME BIRTHDATE
1 José Rivera (1977-07-02) 2 July 1977 (age 47)
2 Gregory Berrios (1979-01-24) 24 January 1979 (age 45)
3 Juan Figueroa (1986-06-03) 3 June 1986 (age 38)
4 Víctor Rivera (1976-08-30) 30 August 1976 (age 48)
5 Roberto Muñiz (1980-06-11) 11 June 1980 (age 44)
6 Ángel Pérez (1982-05-20) 20 May 1982 (age 42)
7 Enrique Escalante (1984-08-06) 6 August 1984 (age 40)
8 Daniel Erazo (1987-08-16) 16 August 1987 (age 37)
9 Edgardo Goas (1989-01-27) 27 January 1989 (age 35)
10 Jorge Antonio López (1992-02-06) 6 February 1992 (age 32)
11 Steven Morales (1992-04-07) 7 April 1992 (age 32)
12 Héctor Soto (C) (1978-06-20) 20 June 1978 (age 46)
13 Jean Carlos Ortiz (1988-02-23) 23 February 1988 (age 36)
14 Fernando Morales (1982-02-04) 4 February 1982 (age 42)
15 Ezequiel Cruz Lozada (1986-07-15) 15 July 1986 (age 38)
16 Sequiel Sánchez (1990-03-24) 24 March 1990 (age 34)
17 Ramón Burgos (1993-01-15) 15 January 1993 (age 31)
18 Cristian Rivera (1993-08-08) 8 August 1993 (age 31)
19 Joel Rivera (1981-06-11) 11 June 1981 (age 43)
20 Dennis Del Valle (1989-01-26) 26 January 1989 (age 35)
Coach Carlos Cardona
#NR NAME BIRTHDATE
1 Dmitriy Ilinykh (1987-01-31) 31 January 1987 (age 37)
2 Semyon Poltavskiy (1981-02-08) 8 February 1981 (age 43)
3 Nikolay Apalikov (1982-08-26) 26 August 1982 (age 42)
4 Taras Khtey (C) (1982-05-22) 22 May 1982 (age 42)
5 Sergey Grankin (1985-01-21) 21 January 1985 (age 39)
6 Nikolay Pavlov (1982-05-22) 22 May 1982 (age 42)
7 Sergey Makarov (1980-03-28) 28 March 1980 (age 44)
8 Denis Biriukov (1988-12-08) 8 December 1988 (age 35)
9 Alexander Sokolov (L) (1982-03-01) 1 March 1982 (age 42)
10 Yury Berezhko (1984-01-27) 27 January 1984 (age 40)
11 Dmitry Krasikov (1987-02-08) 8 February 1987 (age 37)
12 Alexander Butko (1986-03-18) 18 March 1986 (age 38)
13 Dmitriy Muserskiy (1988-10-29) 29 October 1988 (age 36)
14 Dmitry Shcherbinin (1989-09-10) 10 September 1989 (age 35)
15 Alexey Spiridonov (1988-06-26) 26 June 1988 (age 36)
16 Alexander Gutsalyuk (1988-01-15) 15 January 1988 (age 36)
17 Maxim Mikhaylov (1988-03-19) 19 March 1988 (age 36)
18 Alexander Volkov (1985-02-14) 14 February 1985 (age 39)
19 Valery Komarov (1980-03-21) 21 March 1980 (age 44)
20 Hachatur Stepanyan (L) (1985-03-21) 21 March 1985 (age 39)
Coach Vladimir Alekno (1966-12-31) 31 December 1966 (age 57)
#NR NAME BIRTHDATE
1 Nikola Kovačević (1983-02-14) 14 February 1983 (age 41)
2 Uroš Kovačević (1993-05-06) 6 May 1993 (age 31)
3 Miloš Vemić (1987-03-08) 8 March 1987 (age 37)
4 Bojan Janić (C) (1982-03-11) 11 March 1982 (age 42)
5 Vlado Petković (1983-01-06) 6 January 1983 (age 41)
6 Miloš Terzić (1987-06-13) 13 June 1987 (age 37)
7 Dragan Stanković (1985-10-18) 18 October 1985 (age 39)
8 Marko Samardžić (L) (1983-02-22) 22 February 1983 (age 41)
9 Konstantin Čupković (1987-01-02) 2 January 1987 (age 37)
10 Miloš Nikić (1986-03-31) 31 March 1986 (age 38)
11 Mihajlo Mitić (1990-09-17) 17 September 1990 (age 34)
12 Milan Rašić (1985-02-02) 2 February 1985 (age 39)
13 Tomislav Dokić (1986-02-27) 27 February 1986 (age 38)
14 Aleksandar Atanasijević (1991-09-04) 4 September 1991 (age 33)
15 Saša Starović (1988-10-19) 19 October 1988 (age 36)
16 Veljko Petković (1977-01-23) 23 January 1977 (age 47)
17 Borislav Petrović (1988-01-06) 6 January 1988 (age 36)
18 Marko Podraščanin (1987-08-29) 29 August 1987 (age 37)
19 Nikola Rosić (L) (1984-08-05) 5 August 1984 (age 40)
20 Nemanja Radović (1990-12-26) 26 December 1990 (age 33)
Coach Igor Kolaković (1965-06-04) 4 June 1965 (age 59)
#NR NAME BIRTHDATE
1 Song Byung-Il (1983-04-03) 3 April 1983 (age 41)
2 Han Sun-Soo (1985-12-16) 16 December 1985 (age 38)
3 Kwon Young-Min (C) (1980-07-05) 5 July 1980 (age 44)
4 Jeon Kwang-In (1991-09-18) 18 September 1991 (age 33)
5 Yeo Oh-Hyun (L) (1978-09-02) 2 September 1978 (age 46)
6 Lee Kyung-Soo (1979-04-27) 27 April 1979 (age 45)
7 Lee Sun-Kyu (1981-03-14) 14 March 1981 (age 43)
8 Kim Hak-Min (1983-09-04) 4 September 1983 (age 41)
9 Kwak Seung-Suk (1988-03-23) 23 March 1988 (age 36)
10 Yun Bong-Woo (1982-01-20) 20 January 1982 (age 42)
11 Park Chul-Woo (1985-07-25) 25 July 1985 (age 39)
12 Kim Jeong-Hwan (1988-03-23) 23 March 1988 (age 36)
13 Choi Hong-Suk (1988-06-26) 26 June 1988 (age 36)
14 Kim Yo-han (1985-08-16) 16 August 1985 (age 39)
15 Ha Hyun-Yong (1982-05-09) 9 May 1982 (age 42)
16 Park Jun-Bum (1988-06-12) 12 June 1988 (age 36)
17 Ha Kyoung-Min (1982-07-27) 27 July 1982 (age 42)
18 Shin Yung-Suk (1986-10-04) 4 October 1986 (age 38)
19 Lee Kang-Joo (1983-06-30) 30 June 1983 (age 41)
20 Kim Eun-Seop (1989-06-15) 15 June 1989 (age 35)
Coach Park Ki-Won
#NR NAME BIRTHDATE
1 Matthew Anderson (1987-04-18) 18 April 1987 (age 37)
2 Sean Rooney (1982-11-13) 13 November 1982 (age 42)
3 Evan Patak (1984-06-23) 23 June 1984 (age 40)
4 David Lee (1982-03-08) 8 March 1982 (age 42)
5 Richard Lambourne (1975-05-06) 6 May 1975 (age 49)
6 Paul Lotman (1985-11-03) 3 November 1985 (age 39)
7 Donald Suxho (1976-02-21) 21 February 1976 (age 48)
8 William Priddy (C) (1977-10-01) 1 October 1977 (age 47)
9 Ryan Millar (1978-01-22) 22 January 1978 (age 46)
10 Brian Thornton (1985-04-22) 22 April 1985 (age 39)
11 Jonathan Winder (1986-01-04) 4 January 1986 (age 38)
12 Russell Holmes (1982-07-01) 1 July 1982 (age 42)
13 Clayton Stanley (1978-01-20) 20 January 1978 (age 46)
14 Kevin Hansen (1982-03-19) 19 March 1982 (age 42)
15 Gabriel Gardner (1976-03-18) 18 March 1976 (age 48)
16 Jayson Jablonsky (1985-07-23) 23 July 1985 (age 39)
17 Maxwell Holt (1987-03-12) 12 March 1987 (age 37)
18 Scott Touzinsky (1982-04-22) 22 April 1982 (age 42)
19 Robert Tarr (1984-01-09) 9 January 1984 (age 40)
20 David Smith (1985-05-15) 15 May 1985 (age 39)
Coach Alan Knipe
[edit]

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/2011_FIVB_Volleyball_World_League_squads
3 views |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF