| |||||||||||||||||||||||||||||||||||||
All 77 seats to Hertfordshire County Council 39 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Map showing the results of the 2013 Hertfordshire County Council elections. | |||||||||||||||||||||||||||||||||||||
Council composition after the election | |||||||||||||||||||||||||||||||||||||
|
An election to Hertfordshire County Council took place on 2 May 2013, as part of the 2013 United Kingdom local elections. 77 electoral divisions elected one county councilor each by first-past-the-post voting for a four-year term of office. The electoral divisions were the same as those used at the previous election in 2009.
All locally registered electors (British, Irish, Commonwealth and European Union citizens) who were aged 18 or over on Thursday 2 May 2013, were entitled to vote in the local elections. Those who were temporarily away from their ordinary address (for example, away working, on holiday, in student accommodation or in hospital) were also entitled to vote in the local elections,[1] although those who had moved abroad and registered as overseas electors cannot vote in the local elections. It is possible to register to vote at more than one address (such as a university student who had a term-time address and lives at home during holidays) at the discretion of the local Electoral Register Office, but it remains an offence to vote more than once in the same local government election.[2]
The Conservative Party retained overall control of the council with a reduced majority of 15 seats, having lost a net total of 9 seats. The Liberal Democrats remained the council's official opposition with 16 seats, while the Labour Party won a larger proportion of votes to win 15 seats, a net gain of 12. UKIP were unsuccessful in their challenge for seats, despite making breakthroughs in surrounding counties.[3] The Green Party and British National Party both lost their solitary councilors, finishing second and fourth in those two divisions respectively.
All seats in the east of the county returned Conservative councilors, whereas in Stevenage and Watford no Conservative candidates succeeded in winning a seat. Labour's main area of success was Stevenage where its candidates (some ex-councilors) regained a dominant position at the expense of the Conservatives, but their lack of success in Hemel Hempstead will have been a disappointment in a former stronghold. Labour picked up two gains in mid-density divisions in Watford and Letchworth. Liberal Democrat support held up well in Tring, but saw a greater collapse in those broad areas without any local incumbency such as East Hertfordshire (10 divisions). However, their net loss of one councilor was smaller than in most other parts of England.
Labour and Conservative parties contested every electoral division and finished bottom of individual polls in a small minority of divisions, 11 and one respectively. UKIP had no candidate in six divisions and the Liberal Democrats fielded no candidate in three. After the four main parties, the Green Party fielded the next highest number of candidates at 37, just over half of the Council divisions.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 46 | 0 | 9 | 9 | 59.7 | 37.9 | 92,607 | -8.2 | |
Liberal Democrats | 16 | 1 | 2 | 1 | 20.8 | 17.1 | 41,743 | -10.1 | |
Labour | 15 | 12 | 0 | 12 | 19.5 | 21.4 | 52,257 | +7.4 | |
UKIP | 0 | 0 | 0 | 0.0 | 18.1 | 44,184 | +17.2 | ||
Green | 0 | 0 | 1 | 1 | 0.0 | 4.2 | 10,209 | -2.9 | |
Independent | 0 | 0 | 0 | 0.0 | 0.9 | 2,289 | +0.2 | ||
English Democrat | 0 | 0 | 0 | 0.0 | 0.1 | 299 | -0.1 | ||
BNP | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 123 | -3.2 |
The above results can be broken down by district, although these are not current compositions of the district councils whose elections are held in other years.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 6 | 0 | 0 | 0 | 100.0 | 53.8 | 12,531 | -2.8% | |
BNP | 0 | 0 | 0 | 0 | 0 | 17.1 | 3,986 | +13.5% | |
Labour | 0 | 0 | 0 | 0 | 0 | 14.8 | 3,454 | -10.6% | |
Liberal Democrats | 0 | 0 | 0 | 0 | 0 | 14.2 | 3,305 | +1.3% |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 8 | 0 | 0 | 0 | 80.0 | 39.8 | 12459 | -8.1 | |
Liberal Democrats | 2 | 0 | 0 | 0 | 20.0 | 15.2 | 4762 | -9.8 | |
Labour | 0 | 0 | 0 | 0 | 0 | 17.3 | 5427 | 5.0 | |
Green | 0 | 0 | 0 | 0 | 0 | 4.6 | 1429 | -4.5 | |
BNP | 0 | 0 | 0 | 0 | 0 | ||||
Independent | 0 | 0 | 0 | 0 | 0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 10 | 0 | 0 | 0 | 100 | 45.7 | 14167 | -10.4 | |
Labour | 0 | 0 | 0 | 0 | 0 | 16.0 | 4961 | 6.1 | |
Liberal Democrats | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 2934 | -18.5 | |
Independent | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | 0.6 | 171 | -0.4 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 6 | 0 | 1 | -1 | |||||
Labour | 1 | 1 | 0 | +1 | 0.0 | ||||
Liberal Democrats | 0 | 0 | 0 | 0 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
Independent | 0 | 0 | 0 | 0 | 0.0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 7 | 0 | 2 | -2 | |||||
Labour | 2 | 2 | 0 | +2 | |||||
Liberal Democrats | 0 | 0 | 0 | 0 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
English Democrat | 0 | 0 | 0 | 0 | 0.0 | 0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal Democrats | 5 | 0 | 2 | -2 | |||||
Conservative | 3 | 0 | 0 | 0 | |||||
Labour | 2 | 2 | 0 | +2 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | 0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 5 | 3 | 0 | +3 | |||||
Liberal Democrats | 1 | 0 | 0 | 0 | |||||
Conservative | 0 | 0 | 3 | -3 | |||||
UKIP | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
English Democrat | 0 | 0 | 0 | 0 | 0.0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 3 | 0 | 0 | 0 | 50.0 | 34.9 | 7,061 | –9.2 | |
Liberal Democrats | 2 | 0 | 0 | 0 | 33.3 | 30.0 | 6,075 | –12.1 | |
Labour | 1 | 1 | 0 | +1 | 16.7 | 12.9 | 2,617 | +4.5 | |
UKIP | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 4,407 | New | |
BNP | 0 | 0 | 1 | -1 | 0.0 | 0.4 | 71 | –5.0 |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal Democrats | 4 | 0 | 0 | 0 | 66.7 | 35.5 | 6,967 | –5.0 | |
Labour | 2 | 1 | 0 | +1 | 33.3 | 24.9 | 4,880 | +5.1 | |
Conservative | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 3,535 | –7.7 | |
UKIP | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 2,282 | New | |
Green | 0 | 0 | 1 | –1 | 0.0 | 7.4 | 1,461 | –5.4 | |
Independent | 0 | 0 | 0 | 0 | 0.0 | 2.3 | 445 | New | |
TUSC | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 49 | New |
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 3 | 0 | 3 | -3 | |||||
Liberal Democrats | 2 | 1 | 0 | +1 | |||||
Labour | 2 | 2 | 0 | +2 | |||||
Green | 0 | 0 | 0 | 0 | 0.0 | ||||
BNP | 0 | 0 | 0 | 0 | 0.0 | ||||
Independent | 0 | 0 | 0 | 0 | 0.0 | 0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Dave Hewitt | 1283 | 49.9 | −4.2 | |
UKIP | Colleen Blyth | 662 | 25.8 | +6.4** | |
Labour | Michael Alan Watson | 441 | 17.2 | +3.8 | |
Liberal Democrats | Nick Sutton | 177 | 6.9 | −5.4 | |
Majority | 621 | ||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul Vincent | 1335 | 49.0 | −4.6 | |
UKIP | Tony Faulkner | 859 | 31.6 | +10.3** | |
Labour | Alex Harvey | 446 | 16.4 | +4.5 | |
Liberal Democrats | Rory James Anthony Gleeson | 75 | 2.8 | −9.8 | |
Majority | 476 | ||||
Turnout | 19.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Gordon | 1462 | 57.2 | −2.4 | |
UKIP | Jack Salmon | 648 | 25.4 | +11.7** | |
Labour | McInnes, Alexander David | 391 | 15.3 | +3.6 | |
BNP | Ian John Seeby | 52 | 2.0 | +11.7** | |
Majority | 814 | ||||
Turnout | 22.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tim Hutchings | 1141 | 41.5 | −12.3 | |
Labour | Edward Herbert Hopwood | 435 | 15.8 | −0.1 | |
UKIP | David Steven Platt | 1054 | 38.3 |
| |
Liberal Democrats | Nigel Francis Chevalley De Rivaz | 111 | 4.0 | −9.9 | |
Majority | 87 | ||||
Turnout | 25.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Searing | 1553 | 48.4 | −7.9 | |
Liberal Democrats | Kirstie Jane Mounsteven De Rivaz | 201 | 6.3 | −13.0 | |
UKIP | Evelyn Faulkner | 988 | 30.8 |
| |
Labour | Malcolm David Aitken | 450 | 14.0 | +3.7 | |
Majority | 565 | ||||
Turnout | 24.5 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Dee Hart | 1215 | 46.9 | +5.3 | |
Labour | Neil Harvey | 782 | 30.2 | +3.3 | |
UKIP | Salvatore Scozzaro | 584 | 22.6 |
| |
Majority | 433 | ||||
Turnout | 23.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Reay | 1805 | 45.1 | +1.9 | |
UKIP | Norman Cutting | 696 | 17.4 |
| |
Liberal Democrats | Hugo Hardy | 610 | 15.2 | −18.2 | |
Green | Paul Gregory De Hoest | 448 | 11.2 | +3.0 | |
Labour | Peter Scott | 433 | 10.8 | +6.0 | |
Majority | 1109 | ||||
Turnout | |||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Lloyd | 1487 | 54.9 | −6.0 | |
UKIP | Mark Anderson | 600 | 22.1 | +14.7** | |
Labour | Julia Coleman | 301 | 11.1 | +2.8 | |
Liberal Democrats | Robert James Irving | 211 | 7.8 | −7.2 | |
Green | Sherief Hassan | 104 | 3.8 | −4.3 | |
Majority | 887 | ||||
Turnout | 31.4 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Williams | 1222 | 44.1 | −12.7 | |
UKIP | Noel Swinford | 802 | 28.9 | N/A | |
Labour | Mandy Tattershall | 576 | 20.8 | +5.4 | |
Liberal Democrats | Angela Tindall | 162 | 5.8 | −11.0 | |
Majority | 420 | ||||
Turnout | 27.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Colette Wyatt-Lowe | 1026 | 43.2 | −10.4 | |
UKIP | John Clark Bruce | 604 | 25.4 | +15.5** | |
Labour | Anne Isobel Fisher | 581 | 24.5 | +6.3 | |
Green | Paul Sandford | 90 | 3.8 | −2.3 | |
Liberal Democrats | Denise Rance | 70 | 2.9 | −8.9 | |
Majority | 422 | ||||
Turnout | 24.0 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Terence Douris | 1278 | 38.8 | −4.0 | |
Labour | Mike Bromberg | 867 | 26.3 | +4.5 | |
UKIP | Mike Potts | 852 | 25.9 | +15.8** | |
Green | Jane Cousins | 158 | 4.8 | −5.1 | |
Liberal Democrats | David Bird | 129 | 3.9 | −11.0 | |
Majority | 411 | ||||
Turnout | 28.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ron Tindall | 816 | 33.2 | −1.6 | |
Conservative | Dan Wood | 579 | 23.5 | −10.1 | |
Labour | Anglea Terry | 510 | 20.7 | +3.4 | |
UKIP | Martyn Adams | 499 | 20.3 | +12.1** | |
Green | Paul Harris | 54 | 2.2 | −3.4 | |
Majority | 237 | ||||
Turnout | 26.2 | ||||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony McKay | 993 | 35.1 | −12.7 | |
UKIP | Gillian Elaine Adams, | 803 | 28.4 | N/A | |
Labour | Bernard Gronert | 784 | 27.7 | +5.7 | |
Liberal Democrats | Janet Ventiroso | 123 | 4.3 | −12.4 | |
Green | Suzanne Caron Watts | 117 | 4.1 | −8.7 | |
Majority | 190 | ||||
Turnout | 24.9 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William James Wyatt-Lowe | 1441 | 42.4 | −8.1 | |
Labour | Stefan Fisher | 702 | 20.6 | +6.0 | |
UKIP | Howard Keith Koch | 648 | 19.0 | N/A | |
Liberal Democrats | Chris Angell | 291 | 8.6 | −12.4 | |
Green | Ben Collier | 281 | 8.3 | −4.9 | |
TUSC | Fouz, Firasul | 27 | 0.8 | N/A | |
Majority | 739 | ||||
Turnout | 26.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Roberts | 1558 | 51.8 | −6.6 | |
UKIP | Chris Wright | 785 | 26.1 | +19.9** | |
Labour | Jean Langdon | 325 | 10.8 | +2.6 | |
Green | Wiebke Carr | 177 | 5.9 | −4.1 | |
Liberal Democrats | Garrick Stevens | 157 | 5.2 | −11.6 | |
Majority | 773 | ||||
Turnout | 28.5 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Nicholas Hollinghurst | 2193 | 49.3 | −3.1 | |
Conservative | Fiona Guest | 1070 | 24.1 | −13.3 | |
UKIP | Michael Frederick Siveyer | 816 | 18.3 | N/A | |
Labour | Colin Barry Phillips | 348 | 7.8 | +4.9 | |
Majority | 1123 | ||||
Turnout | 36.1 | ||||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Stevenson | 914 | 30.9 | −21.6 | |
Independent | Sally Newton | 818 | 27.7 | ||
Labour Co-op | Campbell, Myra Rae | 650 | 22.0 | +6.6 | |
UKIP | Sheila Margaret Pettman | 456 | 15.4 | ||
Liberal Democrats | Andrew Porrer | 114 | 3.9 | −27.1 | |
Majority | 96 | ||||
Turnout | 29.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Barfoot | 1312 | 38.1 | −8.7 | |
UKIP | Dickinson, Nicholas | 817 | 23.7 | ||
Liberal Democrats | Mione Goldspink | 790 | 23.0 | −21.0 | |
Labour | Val Cooke | 513 | 14.9 | +6.7 | |
Majority | 495 | ||||
Turnout | 32.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Graham McAndrew | 1452 | 43.7 | −15.2 | |
UKIP | William Matthew Compton | 1166 | 35.1 | ||
Labour | Darren Keith Neesam | 429 | 12.9 | +4.3 | |
Liberal Democrats | Laurie Calvin | 270 | 8.1 | −23.0 | |
Majority | 286 | ||||
Turnout | 31.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Colin Bernard Woodward | 1313 | 42.1 | −3.0 | |
UKIP | Adrian Howard Baker | 949 | 30.4 | +22.4** | |
Labour | Alex Young | 516 | 16.5 | +6.3 | |
Liberal Democrats | Bob Taylor | 329 | 10.5 | −15.5 | |
Majority | 364 | ||||
Turnout | 27.1 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rose Cheswright | 1381 | 44.4 | −18.3 | |
UKIP | Kara Platt | 679 | 21.8 | ||
Labour | Steven Charles Stone | 402 | 12.9 | +3.0 | |
Independent | Debbie Lemay | 343 | 11.0 | ||
Green | Woollcombe, David Rupert | 171 | 5.5 | ||
Liberal Democrats | Michael Wood | 117 | 3.8 | −22.0 | |
Majority | 702 | ||||
Turnout | 30.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ken Crofton | 2176 | 61.3 | −5.2 | |
Independent | Gary Francis O'Leary, | 683 | 19.3 | ||
Labour Co-op | Jim Brown | 440 | 12.4 | +3.9 | |
Liberal Democrats | Catherine Gerran Edwards | 224 | 6.3 | −17.1 | |
Majority | 1493 | ||||
Turnout | 37.5 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Ruffles | 1625 | 54.9 | −1.1 | |
Labour | Graham Peter Nickson, | 741 | 25.0 | +12.6 | |
UKIP | Michael Habermel, | 434 | 14.7 | −6.0** | |
Liberal Democrats | Shaw, Sean | 145 | 4.9 | −5.4 | |
Majority | 884 | ||||
Turnout | 28.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Beeching | 1568 | 52.2 | −14.5 | |
UKIP | Jack Barnard | 825 | 27.5 | ||
Labour | Sotirios Adamopoulos | 399 | 13.3 | +4.1 | |
Liberal Democrats | Julia Mary Davies | 194 | 6.5 | −16.1 | |
Majority | 743 | ||||
Turnout | 27.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Andrews | 1186 | 41.8 | −6.2 | |
UKIP | Matthew Kent | 689 | 24.3 | +16.0** | |
Liberal Democrats | John Francis William Wing | 472 | 16.7 | −15.4 | |
Labour Co-op | David John Bell | 419 | 14.8 | +5.9 | |
TUSC | Wright, Mark Andrew | 59 | 2.1 | +16.0** | |
Majority | 497 | ||||
Turnout | 27.4 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeanette Joyce Taylor | 1240 | 46.4 | −10.0 | |
UKIP | Andrew Nicolas | 687 | 25.7 | ||
Labour | Billy Morgan | 452 | 16.9 | +8.6 | |
Liberal Democrats | Tony Gubb | 279 | 10.4 | −23.2 | |
Majority | 553 | ||||
Turnout | 25.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Leon Reefe | 1183 | 44.1 | +15.5 | |
Conservative | Clive Stephen Butchins, | 735 | 27.4 | −11.3 | |
UKIP | David John Appleby | 678 | 25.3 | +5.7** | |
Liberal Democrats | Derek Buchanan | 79 | 2.9 | −9.3 | |
Majority | 448 | ||||
Turnout | 22.1 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Plancey | 1050 | 39.4 | −12.6 | |
Labour | Ann Harrison | 889 | 33.3 | +6.4 | |
UKIP | Nicolas, Albert | 631 | 23.7 | ||
Liberal Democrats | Lloyd Harris | 86 | 3.2 | −15.9 | |
Majority | 161 | ||||
Turnout | 23.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve O'Brien | 995 | 43.4 | −2.4 | |
UKIP | Laura Katherine Daley | 524 | 22.9 | ||
Labour | Jim Sowerbutts | 437 | 19.1 | +12.0 | |
Liberal Democrats | Shailain Shah | 321 | 14.0 | −24.1 | |
Majority | 471 | ||||
Turnout | 23.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Seamus Quilty | 1602 | 61.2 | −3.9 | |
UKIP | Sushil Kantibhai Patel | 400 | 15.3 | ||
Labour | David Bearfield | 376 | 14.4 | +6.6 | |
Liberal Democrats | Robert Graham Gamble | 229 | 8.7 | −10.1 | |
Majority | 1202 | ||||
Turnout | 25.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Frederick John Knell | 1471 | 48.4 | −16.6 | |
UKIP | Simon Edward Rhodes | 775 | 25.5 | ||
Labour | John Doolan | 463 | 15.2 | +4.1 | |
Liberal Democrats | Peter Bonner | 192 | 6.3 | −16.1 | |
Green | B Samuel | 127 | 4.2 | ||
Majority | 696 | ||||
Turnout | 25.8 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Morris Bright | 1134 | 50.8 | −12.6 | |
UKIP | David Rutter | 549 | 24.6 | ||
Labour | Ray Edge | 379 | 17.0 | +4.5 | |
Liberal Democrats | Susan Oatway | 160 | 7.2 | −14.9 | |
Majority | 585 | ||||
Turnout | 24.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Caroline Clapper | 1874 | 63.7 | −7.5 | |
UKIP | Will Ferry | 486 | 16.5 | ||
Labour | Richard Raymond Butler | 392 | 13.3 | +5.8 | |
Liberal Democrats | Holly Gunning | 176 | 6.0 | −5.3 | |
Majority | 1388 | ||||
Turnout | 25.8 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | DAVID BILLING | 1503 | 45.5 | +13.4 | |
Conservative | Alan Millard | 1070 | 32.4 | +0.2 | |
Green | Gavin Nicholson | 479 | 14.5 | −2.8 | |
Liberal Democrats | Andrew Ircha | 217 | 6.6 | −7.5 | |
Majority | 433 | ||||
Turnout | 3,300 | 28.35 | |||
Labour Co-op gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Barnard | 1,395 | 54.7 | −0.7 | |
Labour | Sadie Billing | 699 | 27.4 | +12.2 | |
Green | Sylvia Hutchinson | 264 | 10.3 | −4.0 | |
Liberal Democrats | Michael Lott | 176 | 6.9 | −7.5 | |
Majority | 696 | ||||
Turnout | 28.81 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | DERRICK ASHLEY | 1577 | 42.1 | −7.2 | |
UKIP | Adrianne Smyth | 731 | 19.5 | ||
Liberal Democrats | Paul Clark | 671 | 17.9 | −12.3 | |
Labour Co-op | Nafisa Sayany | 510 | 13.6 | +6.0 | |
Green | Kate Hendry | 250 | 6.7 | −5.5 | |
Majority | 846 | ||||
Turnout | 36.52 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Thake | 1775 | 52.4 | −9.6 | |
UKIP | Nick Brooke | 726 | 21.4 | ||
Labour | John Kolm-Murray | 471 | 13.9 | +4.4 | |
Liberal Democrats | Rob Lambie | 227 | 6.7 | −7.0 | |
Green | Rebecca Leek | 180 | 5.3 | −8.9 | |
Majority | 1049 | ||||
Turnout | 30.9 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Muir | 1593 | 51.6 | +3.0 | |
Labour Co-op | Rachel Danae Burgin | 909 | 29.4 | +12.4 | |
Green | Arwen Tapping | 366 | 11.8 | −2.6 | |
Liberal Democrats | Richard William Winter | 204 | 6.6 | −12.7 | |
Majority | 684 | ||||
Turnout | 26.13 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | LORNA KERCHER | 1038 | 38.9 | +14.3 | |
Conservative | Andy Frankland | 990 | 37.1 | +2.5 | |
English Democrat | Charles Vickers | 299 | 11.2 | −4.1** | |
Green | Rosemary Bland | 201 | 7.5 | −3.1 | |
Liberal Democrats | Martin Penny | 124 | 4.6 | −9.6 | |
Majority | 48 | ||||
Turnout | 28.5 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | TERRY HONE | 1502 | 44.8 | −6.6 | |
Labour Co-op | David Peter Kearns | 663 | 19.8 | +6.5 | |
UKIP | John Barry | 636 | 19.0 | ||
Liberal Democrats | John Winder | 283 | 8.5 | −12.6 | |
Green | Mario May | 251 | 7.5 | −5.7 | |
Majority | 839 | ||||
Turnout | 30.9 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Hunter | 1506 | 35.5 | −8.8 | |
Liberal Democrats | Ian Simpson | 1437 | 33.9 | −8.9 | |
UKIP | Peter Robbins | 796 | 18.8 | ||
Labour Co-op | Ken Garland | 350 | 8.3 | +3.4 | |
Green | Felix Power | 135 | 3.2 | −4.2 | |
Majority | 69 | ||||
Turnout | 35.46 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Fiona Ronan Greenwood Hill | 1508 | 39.2 | −13.0 | |
UKIP | Mark James Hughes | 1210 | 31.4 | ||
Labour Co-op | Les Baker | 732 | 19.0 | +9.8 | |
Green | Karen Julie Harmel | 232 | 6.0 | −6.2 | |
Liberal Democrats | John Winder | 157 | 4.1 | −21.6 | |
Majority | 298 | ||||
Turnout | 31.3 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Williams | 1,672 | 53.8 | −0.7 | |
Liberal Democrats | Jeffrey Kyndon Phillips | 547 | 17.6 | −9.4 | |
Labour Co-op | Rosemary Elsbeth Ross | 468 | 15.1 | +8.2 | |
Green | Pamela Bancroft | 398 | 12.8 | +1.9 | |
Majority | 1125 | ||||
Turnout | 28.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Teresa Catherine Heritage | 2,569 | 70.4 | +4.8 | |
Liberal Democrats | Maria Louise Moyses | 382 | 10.5 | −8.1 | |
Green | Rosalind Paul | 238 | 6.5 | −3.0 | |
Labour | Michael Gray-Higgins | 436 | 11.9 | +6.1 | |
Majority | 2133 | ||||
