2013–14 season | ||||
---|---|---|---|---|
Chairman | Peter Swann | |||
Manager | Russ Wilcox (until 8 October) Andy Dawson (C) (between 8–13 October) Mark Robins (from 13 October) | |||
Stadium | Glanford Park | |||
League One | 16th | |||
FA Cup | Third round (eliminated by Chesterfield | |||
League Cup | Second round (eliminated by Reading) | |||
Football League Trophy | Second round (eliminated by Notts County) | |||
Top goalscorer | League: Paddy Madden (2) All: Paddy Madden (2) | |||
Highest home attendance | 4,013 vs Preston North End | |||
Lowest home attendance | 2,004 vs Chesterfield | |||
Average home league attendance | 2,909 | |||
| ||||
The 2015–16 season was Scunthorpe United's 116th season in their existence and their first season back in League One, following promotion the previous season. Along with competing in League One, the club also participated in the FA Cup, League Cup and Football League Trophy. The season covered the period from 1 July 2014 to 30 June 2015.
16 July 2014 | Bottesford Town | 1–3 | Scunthorpe United | Birch Park, Scunthorpe |
19:00 BST | Johnson 59' | Report | Winnall 8' Madden 50', 89' |
19 July 2014 | Gainsborough Trinity | 1–2 | Scunthorpe United | The Northolme, Gainsborough |
15:00 BST | Beesley 57' | Report | Madden 24' Burton 44' |
23 July 2014 | Carlton Town | 1–5 | Scunthorpe United | Bill Stokeld Stadium, Carlton |
19:00 BST | Brothwell 49' | Report | Bateson 30' Howe 47' Syers 52', 87' (pen.) Mosanya 90' |
26 July 2014 | Scunthorpe United | 1–0 | Huddersfield Town | Glanford Park, Scunthorpe |
15:00 BST | Madden 59' | Report |
29 July 2014 | Frickley Athletic | 0–1 | Scunthorpe United | Westfield Lane, South Elmsall |
19:00 BST | Report | Burton 58' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | −4 | 59 |
15 | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | −13 | 57 |
16 | Scunthorpe United | 46 | 14 | 14 | 18 | 62 | 75 | −13 | 56 |
17 | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | −11 | 55 |
18 | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | −10 | 54 |
9 August 2014 1 | Swindon Town | 3–1 | Scunthorpe United | County Ground, Swindon |
15:00 | Luongo 3' Smith 12', 45' |
Report | 20' Madden 79' Williams |
Attendance: 7,060 Referee: Stuart Attwell |
16 August 2014 2 | Scunthorpe United | 0–4 | Preston North End | Glanford Park, Scunthorpe |
15:00 | Joe Garner 17' Miguel Llera 39' (og) Chris Humphrey 48' Joe Garner 82' |
Attendance: 4,013 Referee: Andy Madley |
19 August 2014 3 | Scunthorpe United | 0–2 | Fleetwood Town | Glanford Park, Scunthorpe |
19:45 | Report | 70' Proctor 80' Evans |
Attendance: 2,774 Referee: Andy Woolmer |
23 August 2014 4 | Yeovil Town | 1–1 | Scunthorpe United | Huish Park, Yeovil |
15:00 | Moore 65' | Report | 82' Madden | Attendance: 3,943 Referee: Keith Hill |
30 August 2014 5 | Scunthorpe United | 2–1 | Walsall | Glanford Park, Scunthorpe |
15:00 | Adelakun 51' McSheffrey 54' |
Report | 70' Bradshaw | Attendance: 3,098 Referee: Andy Davies |
6 September 2014 6 | Bristol City | 2–0 | Scunthorpe United | Ashton Gate Stadium, Bristol |
15:00 | Aden Flint 52' Cunningham 83' |
Report | Attendance: 12,007 Referee: Charles Breakspear |
13 September 2014 7 | Chesterfield | 4–1 | Scunthorpe United | Proact Stadium, Chesterfield |
15:00 | Doyle 55', 64', 72' (pen.) Morsy 88' |
Report | Madden 46' | Attendance: 6,227 (621 away) Referee: Graham Salisbury |
16 September 2014 8 | Scunthorpe United | 2–1 | Coventry City | Glanford Park, Scunthorpe |
19:45 | Madden 38' Taylor 62' |
Report | Nouble 17' Johnson 24' |
Attendance: 2,866 (379 away fans) Referee: Mark Haywood |
20 September 2014 9 | Scunthorpe United | 1–2 | Leyton Orient | Glanford Park, Scunthorpe |
15:00 | Sparrow 49' Llera 90' McSheffrey 90+5' |
[1] | Cuthbert 3' McAnuff 51' James 75' |
Attendance: 3,264 Referee: Eddie Ilderton |
27 September 2014 10 | Oldham Athletic | 3–2 | Scunthorpe United | Boundary Park, Oldham |
15:00 | Forte 29' Philliskirk 66', 83' Kusunga 88' |
Report | Boyce 26' 61' Fallon 34' O'Neill 69' Williams 77' |
Attendance: 3,837 (310 away) Referee: Richard Clark |
4 October 2014 11 | Scunthorpe United | 1–2 | Doncaster Rovers | Glanford Park, Scunthorpe |
15:00 | Sparrow 7' Fallon 24' O'Neill 51' Bishop 65' |
Report | Coppinger 29' Tyson 49' 50' Furman 71' |
Attendance: 5,420 (1,728 away) Referee: Seb Stockbridge |
11 October 2014 12 | Gillingham | 0–3 | Scunthorpe United | Priestfield Stadium, Gillingham |
15:00 | Loft 34' Myrie-Williams 60' |
Report | Madden 41' Brisley 50' Norris 60' Bishop 72' Boyce 82' McSheffrey 90+4' |
Attendance: 7,042 Referee: Peter Bankes |
18 October 2014 13 | Scunthorpe United | 1–1 | Colchester United | Glanford Park, Scunthorpe |
15:00 | Fallon 20' | Report | Sears 33' | Attendance: 3,303 Referee: David Coote |
21 October 2014 14 | Port Vale | 2–2 | Scunthorpe United | Vale Park, Burslem |
19:45 | Williamson 7' Birchall 70' |
Report | Bishop 4' Myrie-Williams 51' 73' Taylor 79' |
Attendance: 3,590 Referee: James Adcock |
25 October 2014 15 | Scunthorpe United | 0–1 | Notts County | Glanford Park, Scunthorpe |
15:00 | Report | Ismail 89' (pen.) | Attendance: 4,008 Referee: Nigel Miller |
1 November 2014 16 | Peterborough United | 1–2 | Scunthorpe United | London Road Stadium, Peterborough |
15:00 | Washington 57' Bostwick 90+1' |
Report | Williams 14' 54' Almeida Santos 64' (o.g.) McSheffrey 70' Bishop 75' |
Attendance: 6,275 Referee: Darren Bond |
22 November 2014 17 | Crawley Town | 2–2 | Scunthorpe United | Broadfield Stadium, Crawley |
15:00 | Leacock 76' McLeod 80' (pen.) Keane 82' |
Report | Madden 26' Bishop 44' Taylor 55' Williams 69' Myrie-Williams 80' Boyce 90+2' |
Attendance: 2,178 Referee: Simon Hooper |
29 November 2014 18 | Barnsley | 1–2 | Scunthorpe United | Oakwell, Barnsley |
15:00 | Cranie 21' Berry 25' Trotta 29' |
Report | Madden 30', 45+2' Llera 65' Williams 86' |
Attendance: 9,340 Referee: James Linington |
13 December 2014 19 | Scunthorpe United | 2–1 | Crewe Alexandra | Glanford Park, Scunthorpe |
15:00 | Williams 10' Llera 77' |
Report | Ajose 30' Ness 77' Leigh 90+2' |
Attendance: 3,006 Referee: Darren Sheldrake |
20 December 2014 20 | Bradford City | 1–1 | Scunthorpe United | Valley Parade, Bradford |
15:00 | McArdle 32' Meredith 56' |
Report | Williams 36' Osbourne 61' Adelakun 90+4' |
Attendance: 12,831 Referee: Phil Gibbs |
26 December 2014 21 | Scunthorpe United | 2–1 | Rochdale | Glanford Park, Scunthorpe |
15:00 | O'Neil 58' Madden 77' McSheffrey 90+3' |
Report | Done 69' 87' | Attendance: 4,004 Referee: Tony Harrington |
10 January 2015 22 | Walsall | 1–4 | Scunthorpe United | Bescot Stadium, Walsall |
15:00 | Taylor 30' Chambers 37' Cain 51' |
Report | Boyce 12' Chambers 24' (o.g.) Hopper 39' Madden 63' (pen.) Bishop 65' |
Attendance: 3,738 Referee: Lee Collins |
17 January 2015 23 | Scunthorpe United | 0–2 | Bristol City | Glanford Park, Scunthorpe |
15:00 | Report | Emmanuel-Thomas 35' (pen.) Bryan 62' Freeman 85' |
Attendance: 3,611 Referee: Jeremy Simpson |
27 January 2015 24 | Scunthorpe United | 1–1 | Milton Keynes Dons | Glanford Park, Scunthorpe |
19:45 | Clarke 12' Hopper 57' McSheffrey 73' Osbourne 83' |
Report | Grigg 67' McFadzean 77' |
Attendance: 3,005 Referee: Darren Bond |
31 January 2015 25 | Leyton Orient | 1–4 | Scunthorpe United | Brisbane Road, Leyton |
15:00 | Cox 59' Henderson 68' (pen.) |
Report | O'Neil 13' McSheffrey 28' Hopper 49', 80' Clarke 67' |
Attendance: 5,184 Referee: Iain Williamson |
7 February 2015 26 | Scunthorpe United | 0–1 | Oldham Athletic | Glanford Park, Scunthorpe |
15:00 | Report | Winchester 84' | Attendance: 4,125 Referee: Darren Deadman |
10 February 2015 27 | Coventry City | 1–1 | Scunthorpe United | Ricoh Arena, Coventry |
19:45 | Martin 20' Willis 44' O'Brien 73' Tudgay 81' 90+3' |
Report | McSheffrey 21' 58' O'Neil 56' |
Attendance: 6,885 Referee: Kevin Johnson |
14 February 2015 28 | Scunthorpe United | 3–1 | Swindon Town | Glanford Park, Scunthorpe |
15:00 | Williams 41' Madden 62' O'Neil 68' Canavan 76' van Veen 79' 80' |
Report | Williams 37' Smith 44' Branco 61' |
Attendance: 3,763 Referee: Fred Graham |
17 February 2015 29 | Scunthorpe United | 2–0 | Chesterfield | Glanford Park, Scunthorpe |
19:45 | Canavan 58' Madden 87' |
Report | Morsy 80' O'Shea 90' |
Attendance: 3,601 Referee: Eddie Ilderton |
21 February 2015 30 | Preston North End | 2–0 | Scunthorpe United | Preston |
15:00 GMT | Johnson 57' Gallagher 71' Garner 81' |
Report | McSheffrey 65' Clarke 73' |
Stadium: Deepdale Attendance: 9,415 Referee: Kevin Wright |
24 February 2015 31 | Scunthorpe United | 0–1 | Barnsley | Scunthorpe |
19:45 GMT | Bishop 33' | Report | Mvoto 42' 56' Scowen 51' Pearson 74' |
Stadium: Glanford Park Attendance: 3,508 Referee: Michael Bull |
28 February 2015 32 | Scunthorpe United | 1–1 | Yeovil Town | Scunthorpe |
15:00 GMT | Adelakun 61' | Report | Grant 28' Foley 72' |
Stadium: Glanford Park Attendance: 3,783 Referee: Rob Lewis |
3 March 2015 33 | Fleetwood Town | 2–2 | Scunthorpe United | Fleetwood |
19:45 GMT | Proctor 2' Chicksen 38' McLaughlin 56' Morris 71' |
Report | McSheffrey 45' Evans 74' |
Stadium: Highbury Stadium Attendance: 2,667 Referee: Nigel Miller |
7 March 2015 34 | Crewe Alexandra | 2–0 | Scunthorpe United | Crewe |
15:00 GMT | Leigh 54' Haber 55' |
Report | Osbourne 19' | Stadium: Gresty Road Attendance: 4,213 Referee: Richard Clark |
14 March 2015 35 | Scunthorpe United | 1–1 | Sheffield United | Scunthorpe |
15:00 GMT | Clarke 29' Bishop 37' Adelakun 90' |
Report | Freeman 45' | Stadium: Glanford Park Attendance: 5,550 Referee: Darren Handley |
21 March 2015 36 | Rochdale | 3–1 | Scunthorpe United | Rochdale |
15:00 GMT | Rose 22' Henderson 61' Vincenti 84' |
Report | 60' van Veen | Stadium: Spotland |
24 March 2015 37 | Sheffield United | 4–0 | Scunthorpe United | Bramall Lane |
Holt 14' Baxter 40' (pen), 85' (pen) Murphy 81' |
Report | Attendance: 19,442 |
28 March 2015 38 | Notts County | 2–2 | Scunthorpe United | Meadow Lane |
Jones 10' Bajner 73' |
Report | Robinson 1' Canavan 86' |
Attendance: 19,442 |
3 April 2015 39 | Scunthorpe United | 2–0 | Peterborough United | Glanford Park |
Madden 40' Robinson 73' |
Report | Attendance: 4,216 |
7 April 2015 40 | Milton Keynes Dons | 2–0 | Scunthorpe United | Stadium:MK |
Grigg 2', 5' (pen.) | Report | Attendance: 8,087 |
11 April 2015 41 | Scunthorpe United | 2–1 | Crawley Town | Glanford Park |
Dickson 19' (o.g.) Madden 62' |
Report | McLeod 77' | Attendance: 3,009 |
14 April 2015 42 | Scunthorpe United | 1–1 | Port Vale | Glanford Park |
Wootton 90' | Report | Duffy 43' | Attendance: 3,002 |
18 April 2015 43 | Colchester United | 2–2 | Scunthorpe United | Colchester Community Stadium |
Eastman 81' Porter 85' |
Report | Robinson 30' Adelakun 90' |
Attendance: 4,551 |
21 April 2015 44 | Scunthorpe United | 1–1 | Bradford City | Glanford Park |
McSheffrey 26' | Report | Clarke 63' | Attendance: 3,176 |
25 April 2015 45 | Scunthorpe United | 2–1 | Gillingham | Glanford Park |
Adelakun 11' McSheffrey 19' |
Report | Norris 2' | Attendance: 3,736 |
3 May 2015 46 | Doncaster Rovers | 5–2 | Scunthorpe United | Keepmoat Stadium |
Canavan 12' (o.g.) Tyson 33', 74' (pen.), 80' (pen.) Jones 45' |
Report | Butler 53' (o.g.) Adelakun 90' |
Attendance: 9,394 |
9 November 2014 Round One | Forest Green Rovers | 0–2 | Scunthorpe United | The New Lawn, Nailsworth |
14:00 | Parkin 45' Oshodi 62' |
Report | McSheffrey 20', 60' Nolan 65' |
Attendance: 1,791 Referee: Graham Scott |
7 December 2014 Round Two | Scunthorpe United | 1–1 | Worcester City | Glanford Park, Scunthorpe |
14:00 | Kee 35' Madden 35' Hawkridge 90+2' |
Report | Weir 34' Nti 46' |
Attendance: 5,606 Referee: Graham Salisbury |
17 December 2014 R2 Replay | Worcester City | 1–1 (a.e.t.) (13–14 p) | Scunthorpe United | Aggborough, Kidderminster |
19:45 | Geddes 69' | Report | Madden 45+2' | Attendance: 4,339 Referee: Andy D'Urso |
Penalties | ||||
Geddes Wright Deeney Weir Thomas Jackman Williams Dunkley Hutchinson Vaughan Geddes Wright Deeney Weir Thomas |
Madden Williams Hawkridge Taylor Llera Sparrow Bishop Boyce Davey Slocombe Madden Williams Hawkridge Taylor Llera |
6 January 2015 Round Three | Scunthorpe United | 2–2 | Chesterfield | Glanford Park, Scunthorpe |
19:45 | Davey 18' Bishop 38' Taylor 44' Llera 57' McSheffrey 80' |
Report | Hird 4' Doyle 71' (pen.) O'Shea 85' Gardner 90+1' Roberts 90+2' |
Attendance: 4,307 Referee: Mark Haywood |
13 January 2015 Replay | Chesterfield | 2–0 (a.e.t.) | Scunthorpe United | Proact Stadium, Chesterfield |
19:45 | Morsy 84' Clucas 105', 116' |
Report | Nolan 35' Boyce 41' Sparrow 109' |
Attendance: 6,815 Referee: Keith Hill |
12 August 2014 Round One | Blackburn Rovers | 0–1 | Scunthorpe United | Ewood Park, Blackburn |
19:45 | Report | 34' Bishop | Attendance: 5,352 Referee: Seb Stockinbridge |
26 August 2014 Round Two | Scunthorpe United | 0–1 | Reading | Glanford Park, Scunthorpe |
19:45 | Report | Taylor 85' | Attendance: 2,567 Referee: Kevin Wright |
2 September 2014 Round One | Scunthorpe United | 2–0 | Chesterfield | Glanford Park, Scunthorpe |
19:45 | McAllister 15' McSheffrey 25' |
Report | Broadhead 84' | Attendance: 2,004 (492 away) Referee: Darren Handley |
7 October 2014 Round Two | Scunthorpe United | 1–2 | Notts County | Glanford Park, Scunthorpe |
19:45 | Madden 14' 76' | Report | McLaughlin 23' 44' Murray 32' Thompson 77' |
Attendance: 1,509 Referee: Andy Haines (170 away) |
Supplier: Nike
Sponsor(s): Rainham Steel
Home
|
Away
|
Third
|
Last updated: 1 July 2014.
Source: Historic Football Kits -2014-15 League One
No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date Signed | Free | Contract | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Sam Slocombe | GK | Scunthorpe | 36 | 133 | 0 | Bottesford Town | 15 August 2008 | £35,000 | 2015 | |||
13 | James Severn | GK | Nottingham | 33 | 3 | 0 | Derby County | 17 May 2012 | Free | 2015 | |||
26 | Luke Daniels | GK | Bolton | 36 | 23 | 0 | West Bromwich Albion | 22 January 2015 | Undisclosed | 2017 | |||
39 | Joe Anyon | GK | Lytham St Annes | 37 | 0 | 0 | Crewe Alexandra | 26 January 2015 | Free | 2015 | |||
Defenders | |||||||||||||
2 | Eddie Nolan | RB | Waterford | 36 | 308 | 1 | Free agent | 8 February 2013 | Free | 2015 | |||
5 | David Mirfin | CB | Sheffield | 39 | 213 | 8 | Watford | 31 July 2012 | Free | 2016 | |||
6 | Niall Canavan | CB | Leeds | 33 | 152 | 6 | Academy | 1 July 2009 | Trainee | 2016 | |||
17 | Conor Townsend | LB | Hessle | 31 | 6 | 0 | Hull City | 28 February 2015 | Loan | 2015# | |||
20 | Callum Howe | CB | Doncaster | 30 | 0 | 0 | Academy | 1 July 2012 | Trainee | 2015 | |||
25 | Andrew Boyce | CB | Doncaster | 35 | 36 | 1 | Lincoln City | 6 January 2014 | Undisclosed | 2016 | |||
30 | Marcus Williams | LB | Doncaster | 38 | 314 | 0 | Sheffield United | 10 January 2014 | Free | 2015 | |||
32 | Miguel Llera | CB | Castilleja de la Cuesta | 45 | 23 | 1 | Sheffield Wednesday | 31 July 2014 | Free | 2015 | |||
33 | Jordan Clarke | RB | Coventry | 33 | 23 | 0 | Coventry City | 10 January 2015 | Undisclosed | 2017 | |||
Midfielders | |||||||||||||
4 | Sean McAllister | CM | Bolton | 37 | 74 | 1 | Cowdenbeath | 19 July 2013 | Free | 2015 | |||
7 | Matt Sparrow | AM | London | 43 | 437 | 45 | Crawley Town | 4 July 2013 | Free | 2015 | |||
8 | Dave Syers | CM | Leeds | 36 | 43 | 10 | Doncaster Rovers | 10 January 2014 | Undisclosed | 2016 | |||
11 | Jennison Myrie-Williams | LW | Lambeth | 36 | 20 | 0 | Port Vale | 11 June 2014 | Free | 2016 | |||
12 | Neal Bishop | CM | Stockton-on-Tees | 43 | 44 | 5 | Blackpool | 19 June 2014 | Free | 2016 | |||
14 | Terry Hawkridge | RW | Nottingham | 34 | 66 | 2 | Gainsborough Trinity | 4 June 2013 | Undisclosed | 2016 | |||
15 | George Evans | DM | Cheadle | 29 | 16 | 1 | Manchester City | 30 April 2015 | Loan | 2015 | |||
16 | Hakeeb Adelakun | LW | Hackney | 28 | 71 | 8 | Academy | 1 July 2012 | Trainee | 2016 | |||
18 | John Lundstram | AM | Liverpool | 21 | 7 | 0 | Everton | 19 March 2015 | Loan | 2015 | |||
28 | Gary McSheffrey | LW | Coventry | 42 | 63 | 11 | Chesterfield | 14 January 2014 | Free | 2015 | |||
35 | Isaiah Osbourne | CM | Birmingham | 37 | 31 | 0 | Free agent | 17 October 2014 | Free | 2015 | |||
Forwards | |||||||||||||
9 | Paddy Madden | CF | Dublin | 34 | 75 | 22 | Yeovil Town | 10 January 2014 | £300,000 | 2016 | |||
10 | Kevin van Veen | CF | Eindhoven | 33 | 20 | 2 | FC Oss | 30 January 2015 | Undisclosed | 2018 | |||
19 | Lyle Taylor | CF | Greenwich | 34 | 25 | 4 | Sheffield United | 30 June 2014 | Undisclosed | 2016 | |||
24 | Theo Robinson | CF/WG | Birmingham | 26 | 9 | 3 | Doncaster Rovers | 26 March 2015 | Loan | 2015 | |||
29 | Kyle Wootton | CF | Epworth | 28 | 12 | 1 | Academy | 1 July 2014 | Trainee | 2015 |
No. | Pos | Nat | Player | Total | League | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Sam Slocombe | 15 | 0 | 9+0 | 0 | 5+0 | 0 | 1+0 | 0 | 0+0 | 0 |
2 | DF | IRL | Eddie Nolan | 11 | 0 | 4+2 | 0 | 2+1 | 0 | 2+0 | 0 | 0+0 | 0 |
3 | DF | ENG | Andy Dawson | 5 | 0 | 3+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 |
4 | MF | ENG | Sean McAllister | 31 | 1 | 13+10 | 0 | 3+1 | 0 | 2+0 | 0 | 2+0 | 1 |
5 | DF | ENG | David Mirfin | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | DF | IRL | Niall Canavan | 35 | 3 | 30+1 | 3 | 0+1 | 0 | 2+0 | 0 | 1+0 | 0 |
7 | MF | ENG | Matt Sparrow | 12 | 1 | 6+3 | 1 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 |
8 | MF | ENG | Dave Syers | 7 | 0 | 1+6 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
9 | FW | ENG | Paddy Madden | 54 | 17 | 45+0 | 14 | 5+0 | 2 | 2+0 | 0 | 2+0 | 1 |
10 | FW | NED | Kevin van Veen | 20 | 2 | 11+9 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
11 | MF | ENG | Jennison Myrie-Williams | 20 | 0 | 7+8 | 0 | 0+2 | 0 | 1+0 | 0 | 0+2 | 0 |
12 | MF | ENG | Neal Bishop | 44 | 5 | 35+1 | 4 | 5+0 | 0 | 1+0 | 1 | 2+0 | 0 |
13 | GK | ENG | James Severn | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | MF | ENG | Terry Hawkridge | 17 | 0 | 10+1 | 0 | 1+2 | 0 | 1+0 | 0 | 2+0 | 0 |
15 | MF | ENG | George Evans (on loan from Manchester City) | 15 | 1 | 8+7 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
16 | MF | ENG | Hakeeb Adelakun | 39 | 6 | 7+24 | 6 | 2+3 | 0 | 1+0 | 0 | 1+1 | 0 |
17 | DF | ENG | Conor Townsend (on loan from Hull City) | 4 | 0 | 3+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | MF | ENG | John Lundstram (on loan from Everton) | 7 | 0 | 4+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | FW | MSR | Lyle Taylor | 25 | 4 | 11+7 | 3 | 5+0 | 1 | 1+0 | 0 | 0+1 | 0 |
24 | FW | JAM | Theo Robinson (on loan from Doncaster Rovers) | 9 | 3 | 9+0 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
25 | DF | ENG | Andrew Boyce | 32 | 1 | 24+3 | 1 | 4+0 | 0 | 0+0 | 0 | 1+0 | 0 |
26 | GK | ENG | Luke Daniels | 22 | 0 | 22+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
28 | MF | ENG | Gary McSheffrey | 47 | 11 | 34+5 | 8 | 4+0 | 2 | 2+0 | 0 | 2+0 | 1 |
29 | FW | ENG | Kyle Wootton | 12 | 1 | 0+11 | 1 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | DF | ENG | Marcus Williams | 45 | 0 | 38+0 | 0 | 5+0 | 0 | 1+0 | 0 | 1+0 | 0 |
32 | DF | ESP | Miguel Llera | 22 | 1 | 14+0 | 1 | 5+0 | 0 | 1+0 | 0 | 2+0 | 0 |
33 | DF | ENG | Jordan Clarke | 22 | 0 | 22+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
35 | MF | ENG | Isaiah Osbourne | 30 | 0 | 23+4 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 |
39 | GK | ENG | Joe Anyon | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Players who left during the course of the season: | |||||||||||||
10 | FW | JAM | Deon Burton | 5 | 0 | 1+4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | DF | ENG | Miles Addison (on loan from Bournemouth) | 5 | 0 | 3+0 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
18 | FW | ENG | Luke Williams (on loan from Middlesbrough) | 6 | 2 | 6+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
22 | DF | ENG | Liam O'Neil (on loan from West Bromwich Albion) | 19 | 2 | 19+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
24 | DF | ENG | Luke O'Neill (on loan from Burnley) | 17 | 0 | 15+0 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
24 | DF | ENG | Richard Brindley (on loan from Rotherham United) | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
24 | FW | ENG | Jacob Murphy (on loan from Norwich City) | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | GK | AUT | Bobby Olejnik (on loan from Peterborough United) | 16 | 0 | 13+0 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 |
27 | FW | ENG | Billy Kee | 16 | 0 | 0+12 | 0 | 1+1 | 0 | 0+0 | 0 | 0+2 | 0 |
33 | DF | ENG | Shaun Brisley (on loan from Peterborough United) | 8 | 0 | 7+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
34 | FW | NZL | Rory Fallon | 5 | 3 | 4+0 | 3 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
34 | FW | ENG | Tom Hopper (on loan from Leicester City) | 12 | 4 | 12+0 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
37 | DF | ENG | Alex Davey (on loan from Chelsea) | 17 | 1 | 13+0 | 0 | 4+0 | 1 | 0+0 | 0 | 0+0 | 0 |
Rank | No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | FW | Paddy Madden | 14 | 2 | 0 | 1 | 17 |
2 | 28 | MF | Gary McSheffrey | 8 | 2 | 0 | 1 | 11 |
3 | 16 | MF | Hakeeb Adelakun | 6 | 0 | 0 | 0 | 6 |
4 | 12 | MF | Neal Bishop | 4 | 0 | 1 | 0 | 5 |
5 | 19 | FW | Lyle Taylor | 3 | 1 | 0 | 0 | 4 |
FW | Tom Hopper | 4 | 0 | 0 | 0 | 4 | ||
7 | 6 | DF | Niall Canavan | 3 | 0 | 0 | 0 | 3 |
24 | FW | Theo Robinson | 3 | 0 | 0 | 0 | 3 | |
FW | Rory Fallon | 3 | 0 | 0 | 0 | 3 | ||
10 | 10 | FW | Kevin van Veen | 1 | 0 | 0 | 0 | 1 |
FW | Luke Williams | 2 | 0 | 0 | 0 | 2 | ||
DF | Liam O'Neil | 2 | 0 | 0 | 0 | 2 | ||
13 | 4 | MF | Sean McAllister | 0 | 0 | 0 | 1 | 1 |
7 | MF | Matt Sparrow | 1 | 0 | 0 | 0 | 1 | |
15 | MF | George Evans | 1 | 0 | 0 | 0 | 1 | |
25 | DF | Andrew Boyce | 1 | 0 | 0 | 0 | 1 | |
29 | FW | Kyle Wootton | 1 | 0 | 0 | 0 | 1 | |
32 | DF | Miguel Llera | 1 | 0 | 0 | 0 | 1 | |
DF | Alex Davey | 0 | 1 | 0 | 0 | 1 | ||
Own Goals | 4 | 0 | 0 | 0 | 4 | |||
Total | 64 | 6 | 1 | 3 | 74 |
No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Eddie Nolan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | DF | Andy Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | MF | Sean McAllister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | DF | Niall Canavan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | MF | Matt Sparrow | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | FW | Paddy Madden | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
