2014 Florida State Seminoles football | |
---|---|
ACC champion ACC Atlantic Division champion | |
ACC Championship, W 37–35 vs. Georgia Tech | |
Conference | Atlantic Coast Conference |
Atlantic Division | |
Ranking | |
Coaches | No. 6 |
AP | No. 5 (tie) |
Record | 13–1 (8–0 ACC) |
Head coach |
|
Co-offensive coordinator | Lawrence Dawsey (1st as coordinator, 8th overall season) |
Co-offensive coordinator | Randy Sanders (1st as coordinator, 2nd overall season) |
Offensive scheme | Multiple |
Defensive coordinator | Charles Kelly (1st as coordinator, 2nd overall season) |
Base defense | 4–3 Multiple |
MVP | Dalvin Cook |
Captain | Mario Edwards Jr. Rashad Greene Jared Haggins Terrance Smith Tre' Jackson Christian Green Cameron Erving Josue Matías Bobby Hart Eddie Goldman Nick Waisome Desmond Hollin |
Home stadium | Doak Campbell Stadium |
Uniform | |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–5 Florida State x$^ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Clemson | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Louisville | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia Tech x | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 37, Georgia Tech 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Florida State Seminoles football team, variously Florida State or FSU, represented Florida State University in the sport of American football during the 2014 NCAA Division I FBS college football season. Florida State competed in the Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA). The Seminoles were led by fifth-year head coach Jimbo Fisher and played their home games at Bobby Bowden Field at Doak Campbell Stadium in Tallahassee, Florida. They were members of the Atlantic Coast Conference, playing in the Atlantic Division. It was the Seminoles' 23rd season as a member of the ACC and its 10th in the ACC Atlantic Division.
Florida State entered the season as the defending national champion.
The Seminoles ended the regular season as the only team from a power conference without a loss, but finished the season with a 13–1 record. The Seminoles won the ACC Atlantic Division for the sixth time, advancing to their fifth conference championship game, where they defeated Georgia Tech to win their fifteenth conference title. Florida State was selected to play in the inaugural College Football Playoff, losing to Oregon in the semifinal at the Rose Bowl and snapping the Seminoles' 29-game win streak. Starting quarterback and 2013 Heisman Trophy winner Jameis Winston was the first pick in the NFL draft.
Seven players from the 2013 team were taken in the 2014 NFL draft.[1]
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
---|---|---|---|---|---|---|
Kareem Are OL |
Fort Scott, Kansas | Fort Scott CC | 6 ft 6 in (1.98 m) | 300 lb (140 kg) | N/A | Dec 18, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Demarcus Christmas DT |
Bradenton, Florida | Manatee HS | 6 ft 3 in (1.91 m) | 285 lb (129 kg) | N/A | Oct 1, 2012 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Dalvin Cook RB |
Miami | Miami Central HS | 5 ft 11 in (1.80 m) | 192 lb (87 kg) | N/A | Dec 31, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
J.J. Cosentino QB |
Pittsburgh | Central Catholic HS | 6 ft 4 in (1.93 m) | 216 lb (98 kg) | N/A | Mar 18, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Kain Daub LB |
Jacksonville, Florida | Sandalwood HS | 6 ft 3 in (1.91 m) | 240 lb (110 kg) | N/A | Apr 6, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Alec Eberle OL |
Mechanicsville, Virginia | Atlee HS | 6 ft 4 in (1.93 m) | 270 lb (120 kg) | 5.10 | May 1, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Lorenzo Featherston DE |
Greensboro, North Carolina | Page HS | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | N/A | Jan 1, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Ethan Frith OL |
Summit, Mississippi | North Pike HS | 6 ft 7 in (2.01 m) | 300 lb (140 kg) | N/A | Jun 14, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Stephen Gabbard OL |
Tallahassee, Florida | Godby HS | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | N/A | Jun 15, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Ja'Von Harrison WR |
Lakeland, Florida | Kathleen HS | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | N/A | Feb 5, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Ryan Izzo TE |
Sparta, New Jersey | Pope John XXIII HS | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | N/A | Sep 23, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Malique Jackson ATH |
Jesup, Georgia | Wayne County HS | 5 ft 11 in (1.80 m) | 168 lb (76 kg) | 4.46 | Jun 15, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Roderick Johnson OL |
Florissant, Missouri | Hazelwood Central HS | 6 ft 7 in (2.01 m) | 310 lb (140 kg) | N/A | Feb 5, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Frederick Jones DT |
Miami | Miami Central HS | 6 ft 2 in (1.88 m) | 270 lb (120 kg) | N/A | Jul 22, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Derrick Kelly, Jr. OL |
Havana, Florida | East Gadsden HS | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | N/A | Feb 5, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Ermon Lane WR |
Homestead, Florida | Homestead HS | 6 ft 2 in (1.88 m) | 172 lb (78 kg) | N/A | Feb 5, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Rick Leonard DE |
Middletown, Maryland | Middletown HS | 6 ft 7 in (2.01 m) | 250 lb (110 kg) | 4.72 | Aug 13, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Trey Marshall DB |
Lake City, Florida | Columbia HS | 6 ft 0 in (1.83 m) | 192 lb (87 kg) | N/A | Jul 3, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Corey Martinez OL |
Tampa, Florida | Tampa Catholic HS | 6 ft 4 in (1.93 m) | 290 lb (130 kg) | N/A | Jul 3, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Chad Mavety OL |
Garden City, New York | Nassau C.C. | 6 ft 6 in (1.98 m) | 320 lb (150 kg) | N/A | Dec 9, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Derrick Nnadi DT |
Virginia Beach, Virginia | Ocean Lakes HS | 6 ft 1 in (1.85 m) | 299 lb (136 kg) | N/A | Feb 5, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Jacob Pugh LB |
Tallahassee, Florida | Godby HS | 6 ft 4 in (1.93 m) | 236 lb (107 kg) | N/A | May 29, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Delvin Purifoy LB |
Pensacola, Florida | Catholic HS | 6 ft 2 in (1.88 m) | 228 lb (103 kg) | 4.70 | Jan 3, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Brock Ruble OL |
Hyattsville, Maryland | DeMatha HS | 6 ft 8 in (2.03 m) | 321 lb (146 kg) | N/A | Dec 13, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Travis Rudolph WR |
West Palm Beach, Florida | Cardinal Newman HS | 6 ft 0 in (1.83 m) | 189 lb (86 kg) | N/A | Jan 2, 2014 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Mavin Saunders TE |
Houston | Kinkaid HS | 6 ft 5 in (1.96 m) | 233 lb (106 kg) | N/A | Jun 15, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Adam Torres DT |
Lake Mary, Florida | Lake Mary HS | 6 ft 5 in (1.96 m) | 265 lb (120 kg) | N/A | Jul 29, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Jonathan Vickers RB |
Tallahassee, Florida | North Florida Christian HS | 6 ft 0 in (1.83 m) | 205 lb (93 kg) | N/A | Jul 19, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Arthur Williams DT |
Fayetteville, North Carolina | E.E. Smith HS | 6 ft 5 in (1.96 m) | 298 lb (135 kg) | 5.15 | Oct 22, 2013 |
Recruiting star ratings: Scout: Rivals: 247Sports: ESPN: | ||||||
Overall recruiting rankings: Scout: 3 Rivals: 4 247Sports: 4 ESPN: 3 | ||||||
Sources:
|
Prior to the start of the season, defensive coordinator Jeremy Pruitt left his position at Florida State to take the same job at the University of Georgia.[2] Linebackers coach Charles Kelly was promoted to defensive coordinator[3] while wide receivers coach Lawrence Dawsey and quarterbacks coach Randy Sanders were promoted as offensive coordinators. To round out the coaching staff, Bill Miller was hired to coach linebackers.[4]
The annual 'Garnet & Gold Game' was held on April 12 at Doak S. Campbell Stadium. The Garnet team, led by quarterback Jameis Winston, was victorious with a 31–14 win over the Gold team.[5]
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Gold | 7 | 0 | 0 | 7 | 14 |
Garnet | 0 | 24 | 0 | 7 | 31 |
at Doak Campbell Stadium • Tallahassee, Florida
Florida State Seminoles coaches | ||||||||
Head coach Assistant coaches
Support staff
|
2014 Florida State Seminoles | ||||||||||
Quarterback
Running back
Wide receiver
Tight end
|
Offensive line
Defensive line
|
Linebacker
Defensive back
Special teams
|
|
Florida State football is broadcast on the Florida State University Seminoles Radio Network and the games are called by Gene Deckerhoff.
|
|
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | 1 (57) | 1 (46) | 1 (38) | 1 (37) | 1 (34) | 1 (27) | 1 (35) | 2 (12) | 2 (14) | 2 (14) | 2 (15) | 2 (12) | 1 (43) | 1 (37) | 2 (29) | 2 (25) | 5 т |
Coaches | 1 (56) | 1 (57) | 1 (51) | 1 (50) | 1 (36) | 2 (26) | 1 (44) | 2 (31) | 2 (22) | 2 (21) | 2 (22) | 2 (20) | 1 (39) | 2 (30) | 2 (28) | 2 (22) | 6 |
CFP | Not released | 2 | 2 | 3 | 3 | 3 | 4 | 3 | Not released |
In the ACC Media Poll, Florida State was voted to finish first in the Atlantic Division and win the ACC title.[7] Jameis Winston was selected as the Preseason Player of the Year.[8] FSU led the league with nine preseason All-ACC selections in Rashad Greene, Nick O'Leary, Cameron Erving, Tre' Jackson, Jameis Winston, Karlos Williams on offense along with Mario Edwards and P. J. Williams on defense and Roberto Aguayo on special teams.[9]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 30 | 8:00 p.m. | vs. Oklahoma State* | No. 1 | ABC | W 37–31 | 61,521 | |
September 6 | 7:30 p.m. | The Citadel* | No. 1 | ACCRSN | W 37–12 | 81,294 | |
September 20 | 8:00 p.m. | No. 22 Clemson | No. 1 |
| ABC | W 23–17 OT | 82,316 |
September 27 | 3:30 p.m. | at NC State | No. 1 | ABC/ESPN2 | W 56–41 | 57,583 | |
October 4 | 3:30 p.m. | Wake Forest | No. 1 |
| ABC | W 43–3 | 82,327 |
October 11 | 12:00 p.m. | at Syracuse | No. 1 | ESPN | W 38–20 | 43,295 | |
October 18 | 8:00 p.m. | No. 5 Notre Dame* | No. 2 |
| ABC | W 31–27 | 82,431 |
October 30 | 7:30 p.m. | at No. 25 Louisville | No. 2 | ESPN | W 42–31 | 55,414 | |
November 8 | 6:30 p.m. | Virginia | No. 2 |
| ESPN | W 34–20 | 82,325 |
November 15 | 8:00 p.m. | at Miami (FL) | No. 3 | ABC | W 30–26 | 76,530 | |
November 22 | 3:30 p.m. | Boston College | No. 3 |
| ABC/ESPN2 | W 20–17 | 82,300 |
November 29 | 3:30 p.m. | Florida* | No. 3 |
| ESPN | W 24–19 | 82,485 |
December 6 | 8:00 p.m. | vs. No. 11 Georgia Tech | No. 4 | ABC | W 37–35 | 64,808 | |
January 1, 2015 | 5:00 p.m. | vs. No. 2 Oregon* | No. 3 | ESPN | L 20–59 | 91,322 | |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#1 Seminoles | 10 | 7 | 10 | 10 | 37 |
Cowboys | 0 | 10 | 7 | 14 | 31 |
at AT&T Stadium, Arlington, Texas
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bulldogs | 0 | 0 | 0 | 12 | 12 |
#1 Seminoles | 14 | 14 | 6 | 3 | 37 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
#22 Tigers | 0 | 10 | 0 | 7 | 0 | 17 |
#1 Seminoles | 3 | 0 | 7 | 7 | 6 | 23 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#1 Seminoles | 7 | 14 | 21 | 14 | 56 |
Wolfpack | 24 | 0 | 14 | 3 | 41 |
at Carter Finley Stadium, Raleigh, North Carolina
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Demon Deacons | 3 | 0 | 0 | 0 | 3 |
#1 Seminoles | 0 | 13 | 17 | 13 | 43 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#1 Seminoles | 10 | 14 | 7 | 7 | 38 |
Orange | 0 | 6 | 7 | 7 | 20 |
at Carrier Dome, Syracuse, New York
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#5 Fighting Irish | 7 | 10 | 7 | 3 | 27 |
#2 Seminoles | 7 | 3 | 14 | 7 | 31 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#2 Seminoles | 0 | 7 | 14 | 21 | 42 |
Cardinals | 0 | 21 | 3 | 7 | 31 |
at Papa John's Cardinal Stadium, Louisville, Kentucky
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cavaliers | 13 | 0 | 7 | 0 | 20 |
#2 Seminoles | 7 | 21 | 6 | 0 | 34 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#2 Seminoles | 0 | 10 | 7 | 13 | 30 |
Hurricanes | 13 | 10 | 0 | 3 | 26 |
at Sun Life Stadium, Miami Gardens, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Eagles | 3 | 7 | 7 | 0 | 17 |
#1 Seminoles | 7 | 10 | 0 | 3 | 20 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Gators | 9 | 7 | 3 | 0 | 19 |
#1 Seminoles | 7 | 14 | 0 | 3 | 24 |
at Doak Campbell Stadium, Tallahassee, Florida
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#2 Seminoles | 7 | 21 | 3 | 6 | 37 |
#12 Yellow Jackets | 14 | 7 | 7 | 7 | 35 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#2 Seminoles | 3 | 10 | 7 | 0 | 20 |
#3 Ducks | 8 | 10 | 27 | 14 | 59 |
Game information | ||
---|---|---|
|
Nick O'Leary, Tre' Jackson and Roberto Aguayo were chosen as consensus All-American players.[40]
ACSMA[55]
Coaches[56]
Game | Date | Site | Players |
---|---|---|---|
66th Senior Bowl[102] | January 24, 2015 | Ladd–Peebles Stadium, Mobile, Alabama | Tre' Jackson |
Game | Date | Site | Players |
---|---|---|---|
90th East–West Shrine Game | January 17, 2015 | Tropicana Field, St. Petersburg, Florida | Bobby Hart |
The following FSU players were selected in the 2015 NFL draft:
Round | Pick | Overall | Name | Position | Team |
---|---|---|---|---|---|
1st | 1 | 1 | Jameis Winston | Quarterback | Tampa Bay Buccaneers |
1st | 19 | 19 | Cameron Erving | Center | Cleveland Browns |
2nd | 3 | 35 | Mario Edwards Jr. | Defensive end | Oakland Raiders |
2nd | 7 | 39 | Eddie Goldman | Defensive tackle | Chicago Bears |
2nd | 18 | 50 | Ronald Darby | Defensive back | Buffalo Bills |
3rd | 14 | 78 | P. J. Williams | Cornerback | New Orleans Saints |
4th | 12 | 111 | Tre' Jackson | Guard | New England Patriots |
5th | 3 | 139 | Rashad Greene | Wide receiver | Jacksonville Jaguars |
5th | 19 | 155 | Karlos Williams | Running back | Buffalo Bills |
6th | 18 | 194 | Nick O'Leary | Tight end | Buffalo Bills |
7th | 9 | 226 | Bobby Hart | Offensive tackle | New York Giants |
Offensive lineman Josue Matias went on to sign with the Tennessee Titans as an undrafted free agent while wide receiver Jarred Haggins signed with the Detroit Lions.