2016 Ontario Scotties Tournament of Hearts | |
---|---|
Host city | Brampton, Ontario |
Arena | Brampton Curling Club |
Dates | January 18–24 |
Winner | Jenn Hanna |
Curling club | Ottawa CC, Ottawa |
Skip | Jenn Hanna |
Third | Brit O'Neill |
Second | Stephanie Hanna |
Lead | Karen Sagle |
Coach | Bob Hanna |
Finalist | Rachel Homan |
« 2015 2017 » |
The 2016 Ontario Scotties Tournament of Hearts, the provincial women's curling championship for Southern Ontario, was held January 18 to 24 at the Brampton Curling Club in Brampton, Ontario. The winning Jenn Hanna rink represented Ontario at the 2016 Scotties Tournament of Hearts in Grande Prairie, Alberta.
The final featured two rinks from the Ottawa Curling Club, the #1 ranked team in the world, skipped by Rachel Homan against 2005 Tournament of Hearts runner up Jenn Hanna, making her first provincial appearance since 2012, after taking a few seasons off. Hanna beat the Homan team 10–8 in the final, an upset as the Homan team had only lost one event all season, and led both the World Curling Tour Order of Merit ranking and money list at the time (while Hanna was ranked 69th and 80th respectively).
Qualifying for the provincial Scotties changed for 2016. Eight teams qualified from four regional qualifiers (two each) and a challenge round. The defending champion Julie Hastings rink and the top CTRS team (the Rachel Homan rink) also qualified.[1]
Qualification method | Berths | Qualifying team |
---|---|---|
Defending champion | 1 | Julie Hastings |
CTRS leader | 1 | Rachel Homan |
East Qualifier | 2 | Sherry Middaugh Cathy Auld |
West Qualifier | 2 | Allison Flaxey Julie Tippin |
East Qualifier #2 | 2 | Erin Morrissey Jenn Hanna |
West Qualifier #2 | 2 | Jacqueline Harrison Mallory Kean |
Key | |
---|---|
Teams to Playoffs |
Skip (Club) | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
---|---|---|---|---|---|---|---|---|
Rachel Homan (Ottawa) | 8 | 1 | 71 | 39 | 40 | 29 | 5 | 8 |
Jacqueline Harrison (Mississaugua) | 6 | 3 | 60 | 51 | 39 | 37 | 7 | 7 |
Julie Tippin (Woodstock) | 6 | 3 | 62 | 51 | 42 | 32 | 10 | 15 |
Jenn Hanna (Ottawa) | 6 | 3 | 62 | 48 | 38 | 33 | 14 | 7 |
Sherry Middaugh (Coldwater) | 5 | 4 | 63 | 53 | 36 | 40 | 10 | 6 |
Cathy Auld (Port Perry) | 4 | 5 | 61 | 58 | 39 | 38 | 10 | 8 |
Allison Flaxey (Guelph) | 3 | 6 | 46 | 61 | 32 | 40 | 10 | 5 |
Julie Hastings (Bayview) | 3 | 6 | 44 | 62 | 29 | 38 | 9 | 3 |
Mallory Kean (Westmount) | 2 | 7 | 48 | 68 | 36 | 39 | 9 | 9 |
Erin Morrissey (Ottawa) | 2 | 7 | 43 | 69 | 33 | 39 | 9 | 4 |
Monday, January 18, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Erin Morrissey | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Sherry Middaugh | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | X | X | 9 |
Jacqueline Harrison | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Kean | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
Allison Flaxey | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Hastings | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4 |
Cathy Auld | 1 | 0 | 2 | 0 | 3 | 0 | 6 | X | X | X | 12 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
Jenn Hanna | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Tuesday, January 19, 2:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 8 |
Julie Tippin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry Middaugh | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | X | X | 8 |
Allison Flaxey | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Morrissey | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
Cathy Auld | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline Harrison | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 |
Jenn Hanna | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | X | 9 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Kean | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
Julie Hastings | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | X | X | 8 |
Tuesday, January 19, 8:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Kean | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Jacqueline Harrison | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Auld | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 6 |
Jenn Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Sherry Middaugh | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | X | X | 9 |
Allison Flaxey | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 1 | 0 | 3 | 0 | 3 | 0 | 3 | X | X | X | 10 |
Erin Morrissey | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Wednesday, January 20, 1:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry Middaugh | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Cathy Auld | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Kean | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Rachel Homan | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | X | X | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline Harrison | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | X | 8 |
Julie Tippin | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Erin Morrissey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Julie Hastings | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | X | 8 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenn Hanna | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
Allison Flaxey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Wednesday, January 20, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allison Flaxey | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | X | 8 |
Erin Morrissey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Hastings | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Julie Tippin | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
Jenn Hanna | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry Middaugh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Jacqueline Harrison | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Auld | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
Mallory Kean | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
Thursday, January 21, 1:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Hastings | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 4 |
Jenn Hanna | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | X | X | 10 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Erin Morrissey | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Mallory Kean | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Auld | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
Jacqueline Harrison | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allison Flaxey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Rachel Homan | 0 | 2 | 0 | 2 | 0 | 2 | 3 | X | X | X | 9 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
Sherry Middaugh | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
Thursday, January 21, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Auld | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Rachel Homan | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenn Hanna | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Sherry Middaugh | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allison Flaxey | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | X | 6 |
Julie Hastings | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Kean | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Julie Tippin | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | X | 8 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Erin Morrissey | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Jacqueline Harrison | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | 9 |
Friday, January 22, 1:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline Harrison | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Allison Flaxey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
Cathy Auld | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherry Middaugh | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
Mallory Kean | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenn Hanna | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7 |
Erin Morrissey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Hastings | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Rachel Homan | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Friday, January 22, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenn Hanna | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | X | 9 |
Mallory Kean | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline Harrison | 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | X | X | 8 |
Julie Hastings | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | X | X | 7 |
Erin Morrissey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 5 |
Sherry Middaugh | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | X | X | 9 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Allison Flaxey | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
Cathy Auld | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Page playoff system | Semifinal | Final | |||||||||||
1 | Rachel Homan | 9 | 1 | Rachel Homan | 8 | ||||||||
2 | Jacqueline Harrison | 5 | 4 | Jenn Hanna | 10 | ||||||||
2 | Jacqueline Harrison | 5 | |||||||||||
4 | Jenn Hanna | 6 | |||||||||||
3 | Julie Tippin | 3 | |||||||||||
4 | Jenn Hanna | 7 | |||||||||||
Saturday, January 23, 2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Jacqueline Harrison | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Saturday, January 23, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Julie Tippin | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Jenn Hanna | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | X | 7 |
Sunday, January 24, 9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline Harrison | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Jenn Hanna | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
Sunday, January 24, 2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Homan | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
Jenn Hanna | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 10 |
Player percentages | |||
---|---|---|---|
Homan | Hanna | ||
Lisa Weagle | 92% | Karen Sagle | 88% |
Joanne Courtney | 80% | Stephanie Hanna | 80% |
Emma Miskew | 96% | Brit O'Neill | 88% |
Rachel Homan | 77% | Jenn Hanna | 93% |
Total | 86% | Total | 87% |
2016 Ontario Scotties Tournament of Hearts |
---|
Jenn Hanna 2nd Ontario Provincial Championship title |
East and west regional qualifiers ran from December 18-December 21, 2015. Two teams from each region qualified. A second set of qualifiers were held in each region will be held January 8–10.
December 18–20, at the RCMP Curling Club, Ottawa
Teams entered:[2]
A side | Quarterfinal | Semifinal | Final | ||||||||||||||||
Sherry Middaugh | 6 | ||||||||||||||||||
Celeste Butler-Rohland | 4 | Kayla MacMillan | 2 | ||||||||||||||||
Kayla MacMillan | 6 | Sherry Middaugh | 7 | ||||||||||||||||
Jenn Hanna | 4 | ||||||||||||||||||
Erin Morrissey | 3 | ||||||||||||||||||
Jenn Hanna | 7 | ||||||||||||||||||
Sherry Middaugh | 6 | ||||||||||||||||||
Danielle Inglis | 9 | Cathy Auld | 3 | ||||||||||||||||
Nicole Butler-Rohland | 3 | Danielle Inglis | 7 | ||||||||||||||||
Rhonda Varnes | 8 | ||||||||||||||||||
Rhonda Varnes | 2 | ||||||||||||||||||
Samantha Peters | 5 | Cathy Auld | 8 | ||||||||||||||||
Cassandra Lewin | 9 | Cassandra Lewin | 5 | ||||||||||||||||
Cathy Auld | 9 |
B side | Quarterfinals | Semifinals | Finals | ||||||||||||||||
Rhonda Varnes | 2 | ||||||||||||||||||
Nicole Butler-Rohland | 8 | Danielle Inglis | 8 | ||||||||||||||||
Samantha Peters | 9 | Samantha Peters | 3 | ||||||||||||||||
Celeste Butler-Rohland | 3 | Danielle Inglis | 6 | ||||||||||||||||
Danielle Inglis | 5 | Danielle Inglis | 3 | ||||||||||||||||
Jenn Hanna | 7 | ||||||||||||||||||
Jenn Hanna | 7 | Final | |||||||||||||||||
Kayla MacMillan | 1 | ||||||||||||||||||
Erin Morrissey | 5 | Cathy Auld | 8 | ||||||||||||||||
Kayla MacMillan | 7 | Kayla MacMillan | 13 | Jenn Hanna | 4 | ||||||||||||||
Cassandra Lewin | 3 |
December 19–21, at the Guelph Curling Club, Guelph
Teams entered:[3]
A side | Quarterfinal | Semifinal | Final | ||||||||||||||||
Allison Flaxey | 10 | ||||||||||||||||||
Emma Joyce | 5 | Allison Flaxey | 7 | ||||||||||||||||
Ashley Waye | 8 | Kerry Lackie | 3 | ||||||||||||||||
Kerry Lackie | 9 | Allison Flaxey | 9 | ||||||||||||||||
Megan Balsdon | 6 | Mallory Kean | 3 | ||||||||||||||||
Courtney de Winter | 4 | Megan Balsdon | 4 | ||||||||||||||||
Michelle Fletcher | 7 | Mallory Kean | 10 | ||||||||||||||||
Mallory Kean | 10 | Allison Flaxey | 6 | ||||||||||||||||
Julie Tippin | 8 | Julie Tippin | 5 | ||||||||||||||||
Karri-Lee Grant | 2 | Julie Tippin | 7 | ||||||||||||||||
Katie Cottrill | 3 | Susan Froud | 3 | ||||||||||||||||
Susan Froud | 7 | Julie Tippin | 6 | ||||||||||||||||
Stephanie Van Huyse | 8 | Jacqueline Harrison | 5 | ||||||||||||||||
Chrissy Cadorin | 5 | Stephanie Van Huyse | 2 | ||||||||||||||||
Tracey Jones | 3 | Jacqueline Harrison | 6 | ||||||||||||||||
Jacqueline Harrison | 10 |
B Side (Top half) | Semifinals | Finals | ||||||||||||
Ashley Waye | 5 | |||||||||||||
Emma Joyce | 3 | Stephanie Van Huyse | 7 | |||||||||||
Ashley Waye | 9 | Susan Froud | 6 | |||||||||||
Stephanie Van Huyse | 10 | |||||||||||||
Michelle Fletcher | 4 | |||||||||||||
Courtney de Winter | 3 | Susan Froud | 9 | |||||||||||
Michelle Fletcher | 10 |
B Side (Bottom half) | Semifinals | Finals | |||||||||
Megan Balsdon | 4 | ||||||||||
Katie Cottrill | 1 | Karri-Lee Grant | 13 | ||||||||
Karri-Lee Grant | 9 | Karri-Lee Grant | 10 | ||||||||
Kerry Lackie | 3 | ||||||||||
Tracey Jones | 2 | ||||||||||
Tracey Jones | 10 | Kerry Lackie | 5 | ||||||||
Chrissy Cadorin | 1 |
B Side | Semifinal | B Final | ||||||||||||
Julie Tippin | 5 | |||||||||||||
Stephanie Van Huyse | 6 | Stephanie Van Huyse | 4 | |||||||||||
Mallory Kean | 5 | Stephanie Van Huyse | 6 | |||||||||||
Karri-Lee Grant | 2 | Jacqueline Harrison | 4 | |||||||||||
Jacqueline Harrison | 8 |
January 8–10 at the West Northumberland Curling Club, Cobourg
Notes:
New teams (not in first qualifier):
A side | Quarterfinal | Semifinal | Final | ||||||||||||||||
Danielle Inglis | 9 | ||||||||||||||||||
Stephanie Van Huyse | 5 | ||||||||||||||||||
Danielle Inglis | 5 | ||||||||||||||||||
Celeste Butler-Rohland | 8 | Rhonda Varnes | 6 | ||||||||||||||||
Courtney de Winter | 5 | Celeste Butler-Rohland | 6 | ||||||||||||||||
Rhonda Varnes | 7 | ||||||||||||||||||
Rhonda Varnes | 7 | ||||||||||||||||||
Susan Froud | 8 | Erin Morrissey | 8 | ||||||||||||||||
Diana Favel | 5 | Susan Froud | 6 | ||||||||||||||||
Jenn Hanna | 8 | ||||||||||||||||||
Jenn Hanna | 7 | ||||||||||||||||||
Erin Morrissey | 9 | ||||||||||||||||||
Erin Morrissey | 9 | ||||||||||||||||||
Ashley Waye | 6 |
B side | Quarterfinals | Semifinals | Finals | ||||||||||||||||
Jenn Hanna | 10 | ||||||||||||||||||
Diana Favel | 7 | Stephanie Van Huyse | 8 | ||||||||||||||||
Stephanie Van Huyse | 8 | Stephanie Van Huyse | 8 | ||||||||||||||||
Celeste Butler-Rohland | 4 | ||||||||||||||||||
Jenn Hanna | 8 | ||||||||||||||||||
Danielle Inglis | 4 | ||||||||||||||||||
Danielle Inglis | 8 | Final | |||||||||||||||||
Susan Froud | 5 | ||||||||||||||||||
Susan Froud | 7 | Rhonda Varnes | 4 | ||||||||||||||||
Courtney de Winter | 2 | Ashley Waye | 3 | Jenn Hanna | 5 | ||||||||||||||
Ashley Waye | 7 |
January 9–10 at the Listowel Curling Club, Listowel
A Side | Semifinal | Final | ||||||||||||
