2017–18 Columbian Dyip season | |
---|---|
Head coach | Chris Gavina (resigned on December 30) Ricky Dandan (resigned on June 26) Johnedel Cardel |
Owner(s) | Columbian Autocar Corporation |
Philippine Cup results | |
Record | 1–10 (9.1%) |
Place | 12th |
Playoff finish | Did not qualify |
Commissioner's Cup results | |
Record | 4–7 (36.4%) |
Place | 9th |
Playoff finish | Did not qualify |
Governors' Cup results | |
Record | 1–10 (9.1%) |
Place | 12th |
Playoff finish | Did not qualify |
Columbian Dyip seasons | |
The 2017–18 Columbian Dyip season was the fourth season of the franchise in the Philippine Basketball Association (PBA). The team was known as Kia Picanto for the Philippine Cup
Round | Pick | Player | Position | Nationality | PBA D-League team | College |
---|---|---|---|---|---|---|
3 | 1 | Chris de Chavez | G | Philippines | Wang's Basketball Couriers | Ateneo |
4 | 1 | Arvie Bringas | F/C | Philippines | Hapee Fresh Fighters Big Chill Super Chargers |
FEU |
5 | 1 | Christian Geronimo | G | Philippines | PUP |
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | San Miguel Beermen | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
2 | Magnolia Hotshots Pambansang Manok | 8 | 3 | .727[a] | — | |
3 | Alaska Aces | 7 | 4 | .636 | 1 | Best-of-three quarterfinals |
4 | Barangay Ginebra San Miguel | 6 | 5 | .545[b] | 2 | |
5 | Rain or Shine Elasto Painters | 6 | 5 | .545[b] | 2 | |
6 | NLEX Road Warriors | 6 | 5 | .545[b] | 2 | |
7 | GlobalPort Batang Pier | 5 | 6 | .455[c] | 3 | Twice-to-win in the quarterfinals |
8 | TNT KaTropa | 5 | 6 | .455[c] | 3 | |
9 | Phoenix Fuel Masters | 5 | 6 | .455[c] | 3 | |
10 | Blackwater Elite | 5 | 6 | .455[c] | 3 | |
11 | Meralco Bolts | 4 | 7 | .364 | 4 | |
12 | Kia Picanto | 1 | 10 | .091 | 7 |
2018 PBA Philippine Cup game log Total: 1–10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Rain or Shine Elasto Painters | 9 | 2 | .818 | — | Twice-to-beat in the quarterfinals |
2 | Alaska Aces | 8 | 3 | .727[a] | 1 | |
3 | TNT KaTropa | 8 | 3 | .727[a] | 1 | Best-of-three quarterfinals |
4 | Meralco Bolts | 7 | 4 | .636 | 2 | |
5 | Barangay Ginebra San Miguel | 6 | 5 | .545[b] | 3 | |
6 | San Miguel Beermen | 6 | 5 | .545[b] | 3 | |
7 | Magnolia Hotshots Pambansang Manok | 6 | 5 | .545[b] | 3 | Twice-to-win in the quarterfinals |
8 | GlobalPort Batang Pier | 5 | 6 | .455 | 4 | |
9 | Columbian Dyip | 4 | 7 | .364[c] | 5 | |
10 | Phoenix Fuel Masters | 4 | 7 | .364[c] | 5 | |
11 | NLEX Road Warriors | 2 | 9 | .182 | 7 | |
12 | Blackwater Elite | 1 | 10 | .091 | 8 |
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Barangay Ginebra San Miguel | 9 | 2 | .818 | — | Twice-to-beat in quarterfinals |
2 | Phoenix Fuel Masters | 8 | 3 | .727[a] | 1 | |
3 | Alaska Aces | 8 | 3 | .727[a] | 1 | |
4 | Magnolia Hotshots Pambansang Manok | 8 | 3 | .727[a] | 1 | |
5 | Blackwater Elite | 7 | 4 | .636 | 2 | Twice-to-win in quarterfinals |
6 | San Miguel Beermen | 6 | 5 | .545 | 3 | |
7 | Meralco Bolts | 5 | 6 | .455[b] | 4 | |
8 | NLEX Road Warriors | 5 | 6 | .455[b] | 4 | |
9 | TNT KaTropa | 4 | 7 | .364 | 5 | |
10 | Rain or Shine Elasto Painters | 3 | 8 | .273 | 6 | |
11 | NorthPort Batang Pier | 2 | 9 | .182 | 7 | |
12 | Columbian Dyip | 1 | 10 | .091 | 8 |
2018 PBA Governors' Cup game log Total: 1–10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August: 0–4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 0–2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 1–4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | |||
---|---|---|---|
October 27, 2017[3] | To Kia Ronald Tubid Jay-R Reyes Rashawn McCarthy 2019 first round pick |
To San Miguel 2017 first round pick | |
November | |||
November 15, 2017[4] | To Kia Jason Grimaldo 2018 second round pick (from TNT) |
To Phoenix LA Revilla |
Player | Number | Position | Date Signed | Notes |
---|---|---|---|---|
Dylan Ababou[5] | 33 | Guard/forward | November 22, 2017 | Signed after being released by Phoenix. |
Player | Number | Position | Reason left | New Team |
---|---|---|---|---|
Jason Ballesteros | 81 | Center | Waived | Meralco Bolts |
Josan Nimes | 6 | Guard/forward | Waived | — |
Jason Deutchman | 14 | Forward | Waived | — |
Nico Elorde | 9 | Point guard | Waived | GlobalPort |
Conference | Name | Country | Number | Debuted | Last game | Record |
---|---|---|---|---|---|---|
Commissioner's Cup | C. J. Aiken | 7 | April 22 (vs. Blackwater) |
April 28 (vs. NLEX) |
2–1 | |
John Fields | 32 | May 4 (vs. Alaska) |
June 22 (vs. GlobalPort) |
2–6 | ||
Governors' Cup | Akeem Wright | 34 | August 17 (vs. Meralco) |
October 27 (vs. Blackwater) |
1–10 |